Updates
May 14th Update Patch NotesN
2025-05-14 05:00
Skill Name | Before | After | |
---|---|---|---|
Special Skill : Release! | Skill Effect | - After releasing all Magic Lance Power simultaneously, inflicts Psi Damage within the Magic Lance range - Midgard Explosion 3771% - Midgard Explosion (Enhance EX Aegis Rush) 5673% - Midgard Explosion (E Mode) 6997% - Midgard Explosion (E Mode) (Enhance EX Aegis Rush) 10488% - Muspelheim Explosion 4890% - Muspelheim Explosion (Enhance EX Aegis Rush) 7338% - Muspelheim Explosion (E Mode) 7544% - Muspelheim Explosion (E Mode) (Enhance EX Aegis Rush) 11326% - Niflheim Explosion 7338% - Niflheim Explosion (Enhance EX Aegis Rush) 10977% - Niflheim Explosion (E Mode) 10216% - Niflheim Explosion (E Mode) (Enhance EX Aegis Rush) 15314% | - Gathers all the set Magic Lance Power around Misteltein and releases them at the same time to unleash Psi Damage - Additional Skill Effect: Air Strike / Chase / Back Attack - Midgard Explosion (E Mode) 8426% - Muspelheim Explosion (E Mode) 10018% - Niflheim Explosion (E Mode) 13182% |
Mutual Magic Lance Skills | Skill Effect | - | - During skill casting, the previously set Magic Lance will be removed if the Magic Lance is already set |
Magic Lance: Midgard | Skill Effect | - Applies the [Man's Will] buff to allies within the range for 10s [Buff: Man's Will] - Physical, Psi Crit Damage Bonus: 10% + 0.5% increase for each Skill Lv. Increase | - Applies the [Man's Will] buff to allies within the range for 10s [Buff: Man's Will] - Physical, Psi Crit Damage Bonus: 10% + 1% increase for each Skill Lv. Increase |
Magic Lance: Muspelheim | Skill Effect | - [Summon Lances] 1392% - [Whirlwind] 1204% - [Whirlwind (E Mode)] 4160% | - [Summon Lances] 1395% - [Whirlwind (E Mode)] 7300% |
Magic Lance: Muspelheim - Surtsey (Einherjar Auto Skill modified) | Skill Effect | - [Whirlwind (E Mode)] 8315% | - [Whirlwind (E Mode)] 14505% |
Rank 2 Special Move: Ragnarok | Skill Effect | - 80% Damage Reduction when skill casting - Damage is affected by the [Release Lance] skill when casting | - 80% Damage Reduction when skill casting - [Summon Lances] 12502% - [Lance of Destruction] 16987% |
Advanced | - Clicking again unleashes Combo Skills - Within 30s after additional attack, increases Attack Speed, Movement Speed, Physical / Psi Crit Damage Bonus by 10% each to self and allies within a 5.5m range | - All attacks are now hit as Chase | |
Expert | - Movement Speed increases by 100% when casting Ragnarok - 100% Chase applied - Increases Psi Crit Damage Bonus by 20% | - Increases Psi Crit Damage Bonus by 20% - Increases Air Strike Crit Damage Bonus by 20% | |
Master | - After Explosion, set up Magic Lance: Midgard and Magic Lance: Muspelheim | - 20% Damage Bonus for targets with HP 50% below | |
Magic Lance: Niflheim | Skill Effect | - Applies the [Glacial Tenacity] buff to allies within the range for 10s [Buff: Glacial Tenacity] - During Empowered state, 10% Damage Increase + 1% for each Skill Lv. Increase | - Applies the [Glacial Tenacity] buff to allies within the range for 10s [Buff: Glacial Tenacity] - During Empowered state, 10% Damage Increase + 1% for each Skill Lv. Increase |
Vanguard Rush! (To Me! Skill modified) | Skill Effect | - Gains [Buff: To Me!] - Skill Cooldown 35s - [Light Wave] 3581% | - Now changed to To Me! Skill - Skill Cooldown 19s (Min. 11.4s) - Additional Skill Effect: Air Strike - [Multi-Stab] 11304% - [Fatal Charge] 12763% |
Advanced | Gains the [Brewing Legend] buff for each skill cast | - Clicking again unleashes [Fatal Charge] attack | |
Expert | - After casting, Phase Force increases by 10% for all allies within the range | - Psi Crit Damage Bonus: 15% - Air Strike Crit Damage Bonus: 15% | |
Master | - Increases Flag Duration by 50%. While active, Misteltein’s Movement Speed increases by 20% | - All attacks hit as Back Attack
| |
Laevateinn | Skill Effect | - Summon the sealed magic sword and inflicts Psi Damage in a straight-line range - [Sword of Frenzy Summon] 7710% - [Sword of Frenzy Release] 12543% - [Sword of Frenzy Summon Explosion (Training)] 8629% | - Summon the sealed magic sword and inflicts Psi Damage in a straight-line range - Immediately follows [Summon Magic Sword] with a [Release Magic Sword] attack - Additional Skill Effect: Chase - [Sword of Frenzy Summon] 9340% - [Sword of Frenzy Release] Direct Damage 15747% - [Sword of Frenzy Summon Explosion (Training)] 8629% |
Advanced | - Clicking again unleashes Combo Skill: Hidden Power of Release Magic Sword, dealing Psi Damage to the enemies in front within an 8m range | - Each skill cast activates [Sword of Frenzy] | |
Master | - Each skill cast unleashes [Sword of Frenzy] | - Effect Enhanced: applies Direct Damage to [Sword of Frenzy Release] attack | |
Rank 3 Special Move: Valhalla's Court | Skill Effect | - Skill Cooldown 88s (Min. 52.8s) | - Skill Cooldown 73s (Min. 43.8s) |
[Misteltein] Special move: Courtyard of Valhalla: Hbergelmir | Skill Effect | - Skill Cooldown 88s (Min. 52.8s) | - Skill Cooldown 73s (Min. 43.8s) |
Einheri Mode | Skill Effect | - After 3 casts of Magic Lance series skills, activates Einheri Mode and enhances the next Magic Lance series skills
[Buff: Glacial Tenacity]
| - Einheri Mode enhances Magic Lance series skills
[Buff: Glacial Tenacity]
|
EX Aegis Rush | Skill Effect | - [Lance Charge] 8632% - [Lance Charge (Advanced)] 4586% | - [Lance Charge] 6186% -Changed to 3-time charge skill |
Advanced | - Clicking again unleashes Combo Skills | - Psi Crit Damage Bonus: 15% - Air Strike Crit Damage Bonus: 15% | |
Expert | - Clicking again unleashes Combo Skills - Unleashes 2 Additional Hit in total | - After [Special Skill : Release!], grants 1 [EX Aegis Rush] stack | |
Master | - Increases Release Lance and Special Move: Ragnarok Damage by 50% - Release Lance is decided as Air Strike, Chase, Back Attack and Crit. | - All attacks hit as Back Attack | |
EX Air Lance | Skill Effect | - [Throw Lance] 18126% | - [Throw Lance] 24168% |
Advanced | - Each skill cast grants 1 Einheri Mode stack | - Hit as Chase and Back Attack | |
Master | - Decides as Back Attack and Chase - Adds 3 Einheri Mode stacks | - Resets [Laevateinn] Cooldown after casting | |
EX Mjolnir | Skill Effect | - AoE Thunderbolt (Master) Direct Damage 19961% | - AoE Thunderbolt (Master) Direct Damage 25458% |
Advanced | - Reduces Cooldown by 1 sec when casting each Magic Lance series skill | - Reduces Cooldown by 1.5s when casting each Magic Lance series skill | |
Expert | - 100% Back Attack - 25% Damage increase against enemies above 60% HP | - 100% Back Attack - 25% Damage increase against enemies above 25% HP | |
Rank 4 Special Move: Yggdrasil | Skill Effect | - [World Tree's Light] 26496% | - [World Tree's Light] 33088% |
Advanced | - After Magic Lance: Muspelheim, triggers the enhanced Einheri Mode Magic Lance: Muspelheim | - Resets Cooldown Time in all Magic Lance type skills and Release Lance | |
Expert | - After the World Tree appears, grants the [World Tree's Blessing] buff to all allies for 20s | - After all attacks appear as Back Attack, Chase Hit and the World Tree appears, grants the [World Tree's Blessing] buff to all allies for 20s | |
Muspelheim's Flame | Skill Effect | - In Neutral state, casting prioritizes Magic Flames Cluster - Clicking the [down] key prioritizes Jump Attack - [Jump Attack] 18889% - [Magic Flames Cluster] 25689% - [Magic Flames Explosion] 39456% | - Reduces Cooldown by 0.5s when casting Magic Lance series skill - [Magic Flames Cluster] 33600% - [Magic Flames Explosion] 51480% |
Jarnvior's Thorn | Skill Effect | - Activates Einheri Mode - Clicking the [down] key prioritizes Dive - During Lance Release, automatically sets [Midgard], [Muspelheim] and [Niflheim] - Clicking again releases all Magic Lances set on the ground - Multi-Stab (Per Hit) 6283% - Dive 13152% - [Summon Lances] 16236% - Release Lance 18184% - Release Midgard 21105% - Release Muspelheim 21594% - Release Niflheim 21919% | - Casting the skill resets EX Mjolnir Cooldown Time - [Dive] 31222% - [Thorn of Paradise] 46835% - [Release Lance] 62445% |
▶ Seha
Skill Name | Before | After | |
---|---|---|---|
Sword Meteor | Skill Effect | - On Full Hit, hit count varies based on attack states and character height - [Charge] Power 7806% - [Storm] Power 10794% - [Sword Attacks] Power 4114% - [Upward Slash] Power 7806% - [Meteor] Power 4580% | - On Full Hit, hit count and performance are now consistent regardless of the attack state and height - [Storm] Power 19317% - [Upward Slash] Power 9759% - [Meteor] Power 4580% |
EX Shot | Skill Effect | - [Compression Bullet] Power 3351% - [Dust Explosion] Power 8310% | - [Compression Bullet] Power 4289% - [Dust Explosion] Power 9033% |
▶ Yoon Ria
Skill Name | Before | After | |
---|---|---|---|
Special Skill: Turn Over | Skill Effect | - | - After [Sound Wave shoot], reduces [Sound Gravity] Cooldown by 5s |
Beat Crash | Skill Effect | - Additional Skill Effect: Air Strike | - Increases certain Attack Speed - Slightly reduces Delay |
Special Move: Scramble Rush! | Mastery / Expert | - After casting, reduces [Special Skill: Turn Over] Cooldown by 1s | - After casting, reduces [Special Skill: Turn Over] Cooldown by 3s |
Special Move: Noise Explosion | Skill Effect | - | - After unleashes [Swing by Me] Additional Hit, reduces Cooldown by 1s |
Shooting Love Line | Skill Effect | - [Decrescendo] Power 48756% - [Crescendo] Power 48758% | - After casting by clicking the [down] key, grants 1 [Sound Gravity] stack - [Decrescendo] Power 33270% - [Crescendo] Power 66540% |
▶ Nata
Skill Name | Before | After | |
---|---|---|---|
Ruthlessness | Skill Effect | - [Additional Hit] in [Lasso] disappears. Additional [Bind Up] / [Downward Strike] damage is decided as [Chase], and hit as [Direct Damage] | - [Additional Hit] in [Lasso] disappears. Additional [Bind Up] / [Downward Strike] damage is decided as [Chase], and hit as [Direct Damage] - Increases Attack Speed |
Lasso | Skill Effect | - Cooldown: 8.4s (Min. 5s) - After promoted to Special Operative, attack speed is different in Ground/Air Strike - [Downward Strike] (in case of job-change to Special Operative) Power 3834% | - Cooldown: 6.7s (Min. 4s) - After promoted to Special Operative, attack speed now remains consistent in Ground/Air Strike - [Downward Strike] (in case of job-change to Special Operative) Power 5025% |
Skin Slayer | Skill Effect | - [Mutilate] (When triggering Fiery Fiend) Power 2601% | - Casting [Lasso] reduces Cooldown by 1s - [Mutilate] (When triggering Fiery Fiend) Power 3384% |
Endless Pursuit | Skill Effect | - [Slash] Power 3559% | - [Slash] Power 4814% |
▶ Levia
Skill Name | Before | After | |
---|---|---|---|
Dragon's Will | Skill Effect | - [Designated Sacrifice] 100% Chase / Damage increase - [Designated Sacrifice]
| - [Designated Sacrifice] 100% Chase / Damage increase - [Designated Sacrifice]
|
Rank 2 Special Move: Walpurgis | Skill Effect | - [Serpent Attack] Power 25213% | - [Serpent Attack] Power 26291% (Direct Damage) |
Flash of Pain | Skill Effect | - [Flash of Pain] Power 20420% | - [Flash of Pain] Power 24928% |
Screaming Magical Bullet | Skill Effect | - [Magical Bullet] Power 28274% | - Increases Attack Range of [Magical Bullet] - [Magical Bullet] Power 31679% |
▶ Harpy
Skill Name | Before | After | |
---|---|---|---|
Prom Queen Mask | Skill Effect | - Enhances [Buff: Exciting!] - [Buff: Exciting!]
| - Removes [Buff: Exciting!] |
Exciting Again! | Skill Effect | - [Additional Skill Effect: Air Strike]
- [Buff: Exciting!] (Special Operative & when Mastery Effect activates) - Air Strike Damage Bonus: 30%
- [Stomp] Power 3646% | - [Additional Skill Effect: Air Strike / Back Attack]
- After stomping on the ground or when the enemy jumps, the [Double Jump] usage count is reset - Reduces Hit Target [Crit Damage Resistance] by 20%
- [Buff: Exciting!]
- [Stomp] Power 5639% |
Mastery: Advanced | - Enhances [Buff: Exciting!] | - Damage Dealt: 15% | |
Mastery: Expert | - Enhances [Buff: Exciting!] - Unlocks Combo Skills | - Unlocks Combo Skills | |
Mastery: Master | - Enhances [Buff: Exciting!] | - Physical Crit Damage: 25% | |
Excite Again! : Hurricane Step | Skill Effect | - Casting the skill grants the [Exciting!] buff | - Casting the skill now grants the [Exciting!] buff at its maximum level |
Interlude Squall | Skill Effect | - | - Casting [Emergency] reduces [Special Move: Icarus Fall] cooldown by 1s |
Harpy Strike | Skill Effect | - | - Unleashing [Cyclone] Additional Hit reduces Cooldown by 1s |
Rank 4 Special Move: Fortuna Revelation | Skill Effect | - [Buff: Card of Destiny: Joker]
| - [Buff: Card of Destiny: Joker]
|
▶ Violet
Skill Name | Before | After | |
---|---|---|---|
Exceed Strikes | Skill Effect | - [Frenzied Fist] (Accumulated [Mallrat] series skill levels)
- [Frenzied Fist] (Accumulated [Mallrat] series skill levels)
| - [Frenzied Fist] (Accumulated [Mallrat] series skill levels)
- [Frenzied Fist] (Accumulated [Mallrat] series skill levels)
|
Stinger - Full Force Polish | Skill Effect | - [Breeze Combo]
| - [Breeze Combo]
|
Reinforced Blow - Full Force Polish | Skill Effect | - [Full Bloom]
| - [Full Bloom]
|
Rose Cutter - Full Force Polish | Skill Effect | - [Flowering]
| - [Flowering]
|
Armor Breaker | Skill Effect | - [Finish Strike]
| - [Finish Strike]
|
Special Move: Transcendence | Skill Effect | - Casting with 2 Semi Exceed stacks grants an [Exceed] buff | - Casting while in the [Semi Exceed stack] status grants an [Exceed] buff |
Breeze Combo | Skill Effect | - Before casting [Powerful - Lunge], freely moves towards [Left/Right] and unleashes attack - After casting [Powerful - Lunge], consistently charging forward - After casting by clicking the [down] key, consistently charges forward | - After Basic Attack, before the [Lunge] attack, freely moves toward [Up / Down / Left / Right] and attacks - After Basic Attack, [Lunge] attack now also charges [Upward / Downward] - Reduces delay in [Lunge] - Adjusted the charging speed in [Lunge] and [Powerful - Lunge] - Clicking the [Down] key when casting in Air ends the attack and increases duration in the air - Fixed the animation after clicking the [Down] key when casting in Air |
▶ Bai
Skill Name | Before | After | |
---|---|---|---|
Frozen Death | Skill Effect | - [Ice Spear] Psi Power 2154% - [Reverse Stab] Physical Power 8751% - [Multi Spin Slash] Physical Power 4046% | - [Ice Spear]
- [Reverse Stab]
- [Multi Spin Slash]
|
Rank 2 Special Move: Frost Dance | Skill Effect | - [Frozen Ground]
- [Downward Strike]
| - [Frozen Ground]
- [Downward Strike]
|
Special Move: Overkill - White Snow | Skill Effect | - Cancelling the [Resonance] attack instantly cancels Attack Decision - [Resonance] attack locks other skills - Instantly lands after the [Sheathing Move] in each attack
- [Resonance]
| - Cancelling the [Resonance] attack now remains Attack Decision and attacks continuously - [Resonance] attack reduces Locked Time of other skills - Increases the Combo Attack interval of [Resonance] attacks - Reduces all attack delay and increases attack speed - Reduces all delay between each attack and the [Sheathing Move] - Combo Skill key delay is slightly reduced between each combo - Increases duration in the air after the [Sheathing Move] of each attack
- [Resonance]
|
▶ Cheolsu
Skill Name | Before | After | |
---|---|---|---|
Merciless Executioner | Skill Effect | - [Finishing Move] Skill Enhancement / Direct Damage Effect
- [Spiral Bullet]
- [Direct Bullet]
- [Double Bullet]
- [Maneuver - Burning]
| - [Finishing Move] Skill Enhancement / Direct Damage Effect / Damage Increase
- [Spiral Bullet]
- [Direct Bullet]
- [Double Bullet]
- [Maneuver - Burning]
|
Special Skill : Tactical Stance | Skill Effect | - [Pistol Fire] (Accumulated Special Move Level)
| - [Pistol Fire] (Accumulated Special Move Level)
|
[Sense] - Raging Soul | Skill Effect | - | - Additional Skill Effect: Chase / Back Attack |
[Mercy]- Air Raid | Skill Effect | - Skill Cooldown 29s (Min. 17.4s)
- [Movement Outburst]
- [Maneuver - Burning]
| - Skill Cooldown 25s (Min. 15s)
- [Movement Outburst]
- [Maneuver - Burning]
|
[Mercy] - Dance Macabre | Skill Effect | - [Ground] Pistol Hit
- [Ground] Spinning Fire
| - [Ground] Pistol Hit
- [Ground] Spinning Fire
|
[Judgment] - Dirty Firework | Skill Effect | - [Shotgun - Scattershot]
- [Flame Explosion]
| - [Shotgun - Scattershot]
- [Flame Explosion]
|
[Sense] - Raging Soul - Maneuver Polish | Skill Effect | - [Blindfire]
- [Unstable Ammo]
| - [Blindfire]
- [Unstable Ammo]
|
[Judgment] - Blaze Gun - Maneuver Polish | Skill Effect | - [Magical Bullet - Gust]
| - [Magical Bullet - Gust]
|
▶ Mirae
Skill Name | Before | After | |
---|---|---|---|
Guide of Darkness | Skill Effect | - Grants [Buff: Guide of Darkness] when revive - [Buff: Guide of Darkness]
- [Buff: Shadowmaster]
| - Removed [Buff: Guide of Darkness] - [Buff: Shadowmaster]
|
Ruler of the Darkness | Skill Effect | - Upgrades the [Guide of Darkness] buff to [Ruler of Darkness]
- [Buff: Ruler of Darkness]
| - Removed [Buff: Ruler of the Darkness] |
Twilight Slash | Skill Effect | - [Shadow - Twilight Slash] Power 1749% | - [Shadow - Twilight Slash] Power 3933% |
Duskify | Skill Effect | - [Evade and Attack] 3673% - [Enhanced] Release Darkness] 8295% (Accumulated Special Move Level) | - [Evade and Attack] 4893% - [Enhanced] Release Darkness] 10508% (Accumulated Special Move Level) |
Moonwalk | Skill Effect | - [Moonlight Drop] Power 3432% - [Moonlight Drop - Final] Power 3429% | - [Moonlight Drop] Power 4630% - [Moonlight Drop - Final] Power 5314% |
Ultimate Move: Fly to the Dawn Sky | Skill Effect | - Grants a [Ruler of Darkness] buff after casting - Grants a [Ruler of Darkness] buff in every 60s after casting | - Removed [Buff: Ruler of the Darkness] - Grants [Buff: Shadowmaster] after casting |
▶ Lucy
Skill Name | Before | After | |
---|---|---|---|
Special Skill : Awaking Nergal | Skill Effect | - Skill Cooldown 5s | - Skill Cooldown 2.5s |
Dashing Enlil | Skill Effect | - [I’m the First!]
| - [I’m the First!]
|
Flash Marduk | Skill Effect | - | - Changed to 2-time charge skill |
Indomitable Anu | Skill Effect | - [Twister Spin Attack]
- [Storm Spin Attack]
- [Storm Spin Attack 2 times]
| - Charges [Flash Marduk] once after casting
- [Twister Spin Attack]
- [Storm Spin Attack]
- [Storm Spin Attack 2 times]
|
Ultimate Move: Sacred Mountain of Irkalla | Skill Effect | - | - Slightly reduces Delay - Recovers HP and MP by 100% after casting - Recovers HP and MP by 100% after the skill ends - Grants [Buff: Sanctuary] after casting
[Buff: Sanctuary]
|
[START]
1. Misteltein Remake Celebration Login & Dungeon Clear
[END]
[START]
2. Oriental Deadman Package C (Aeri Additional)
[END]
[START]
1. My Cherry Blossom (New for Sylvi, Eunha, & Yoon Ria!)
2. Oriental Deadman Washing Machine A/B (Aeri Additional)
[END]
▶ Newsletter Coupon #96
Newsletter CMC Rearrange Coupon |
---|
x10 CMC <Rearrange> Ticket |
*Box removal date: None
▶ Compensation for the Extended Maintenance last April 29, 2024
Extended Maintenance Compensation |
---|
x1 Elite Status (1-Day) |
● Common Items Removal Date: December 31, 2025 at 9:00 AM UTC.
▶ Removed the [Doppelganger - Caster] mob’s Super Armor Crash attack from the Flame Wave "Han High School" dungeon.
▶ Removed the [Doppelganger - Hunter] mob’s Super Armor Crash attack from the Flame Wave "Han High School" dungeon.
▶ Added the exclusive dungeon, Castle of Darkness [Guide], for “The end: The world in flames [Farce of a Flame-Fiery Hell]” mission.
▶ Fixed an issue where the [Railgun] cooldown reset effect would trigger twice after Sylvi cast [Rank 2 Special Move: Ion Cannon] with an additional attack.
▶ Fixed an issue where [Master-Expert] was not applied to the [Special Move: Subway Strike] skill on Sylvi.
▶ Fixed the Basic Voice playing issue when Sylvi equipped the Wheel of Trinity costume.
▶ Fixed an issue where the Costume Voice would play even when Sylvi was not equipping the Wheel of Trinity costume.
▶ Fixed an issue where each level increase of Misteltein’s [Rank 3 Special Move: Valhalla's Court] incorrectly reduced its cooldown time by 1 second.
▶ Fixed an issue where Misteltein’s [Rank 4 Special Move: Yggdrasil] incorrectly applied the 10s cooldown effect before the skill was used continuously.
▶ Fixed a missing phrase ‘100% Back Attack’ in Violet’s [Exceed Strikes] Advanced Skill Tip.
▶ Fixed an issue where certain Ultimate Move effects were incorrectly displayed after Mirae cast [Dropping the Crescent Moon] on the ground.
▶ Fixed an issue where certain skill effects were not displayed after Mirae cast [Ultimate Move: Fly to the Dawn Sky].
▶ Fixed an issue where the weapon effect overlapped with the weapon after Mirae cast [Ultimate Move: Fly to the Dawn Sky].
▶ Fixed a missing tip description in Harpy’s [Exciting Again!] [Master-Expert].
▶ Fixed an issue where [Buff: Tale] was missing when Bai activated the Freeze effect during [Ultimate Move: Absence of Ego - Words to the Pole].
▶ Fixed certain missing voice lines in the ‘Operation of White Night’ mission.
▶ Fixed an incorrect display in the ‘Martyr’s Hill Battle Program’ mission description.
▶ Fixed an incorrect visual display when Eunha used the [Figure Standing: Cosplay Cafe] motions in certain costumes.
▶ Fixed an issue where the shortcut (Windows + Up arrow key) occasionally did not work in Full Screen mode.
▶ Fixed an issue where the dialogues were incorrectly displayed between the characters and the NPC <Yujung Kim> during the Team Black Lamb’s International Airport Main Story mission.
▶ Fixed an issue where some Crew Masters were mistakenly identified as players who had left.