Shop
My Cherry Blossom (New for Sylvi, Eunha, & Yoon Ria!)N
2025-05-13 08:59
New looks bloom for Sylvi, Eunha, and Yoon Ria in My Cherry Blossom!
Sales Period
After maintenance on May 14, 2025 UTC - Before maintenance on June 25, 2025 UTC
Sale Method
Character Washing Machine: Yuri, Mirae, Aeri, Sylvi (New), Eunha (New), Yoon Ria (New)
★ Multiple Chance during Sale Period (Higher probability applied for newly added characters) ★
Normal | Special |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2★ Costume Piece |
My Cherry Blossom Hair (Single Type) |
2★ Accessory Piece |
My Cherry Blossom Hair Pin |
3★ Phase Wings Piece |
My Cherry Blossom Phase Wings |
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
My Cherry Blossom Hair (Single Type) | My Cherry Blossom Hair (Single Type) |
Unique/Signature Accessory |
---|
Herald of Netherworld added to Unique Accessory Selectable Box |
Purchase Count | Bonus Item | |
---|---|---|
35 | x2 My Cherry Blossom My character Piece Selectable Box (Accessory and Phase Wings not included) | |
70 | x2 My Cherry Blossom My character Piece Selectable Box (Accessory and Phase Wings not included) | |
100 | x3 My Cherry Blossom My character Piece Selectable Box (Accessory and Phase Wings not included) | |
150 | x1 My Cherry Blossom Hair Pin | |
200 | x1 My Cherry Blossom Normal Full Set Selectable Box | |
250 | x1 Unique Accessory Selectable Box | |
300 | x1 My Cherry Blossom Normal Full Set Selectable Box | |
350 | x1 My Cherry Blossom Phase Wings | |
450 | x1 My Cherry Blossom Special Full Set Selectable Box |
Bonus Activated Effects | |
---|---|
6-Piece Set: [Costume 5 Pieces + Accessory] In Closet / Equipped | Activate Normal Illustration Cut Scene |
7-Piece Set: [Costume 5 Pieces + Accessory + Phase Wings] In Closet / Equipped | Activate Special Illustration Cut Scene |
Item Name | Probability |
---|---|
My Cherry Blossom Normal [A Type] Full Set Box | 0.02% |
My Cherry Blossom Normal [B Type] Full Set Box | 0.02% |
My Cherry Blossom Normal [C Type] Full Set Box | 0.02% |
My Cherry Blossom Hair Pin | 0.50% |
My Cherry Blossom Phase Wings | 0.15% |
Yuri My Cherry Blossom Chest [A Type] | 0.16% |
Yuri My Cherry Blossom Legs [A Type] | 0.16% |
Yuri My Cherry Blossom Feet [A Type] | 0.16% |
Yuri My Cherry Blossom Hands [A Type] | 0.16% |
Yuri My Cherry Blossom Chest [B Type] | 0.16% |
Yuri My Cherry Blossom Legs [B Type] | 0.16% |
Yuri My Cherry Blossom Feet [B Type] | 0.16% |
Yuri My Cherry Blossom Hands [B Type] | 0.16% |
Yuri My Cherry Blossom Chest [C Type] | 0.16% |
Yuri My Cherry Blossom Legs [C Type] | 0.16% |
Yuri My Cherry Blossom Feet [C Type] | 0.16% |
Yuri My Cherry Blossom Hands [C Type] | 0.16% |
Mirae My Cherry Blossom Chest [A Type] | 0.16% |
Mirae My Cherry Blossom Legs [A Type] | 0.16% |
Mirae My Cherry Blossom Feet [A Type] | 0.16% |
Mirae My Cherry Blossom Hands [A Type] | 0.16% |
Mirae My Cherry Blossom Chest [B Type] | 0.16% |
Mirae My Cherry Blossom Legs [B Type] | 0.16% |
Mirae My Cherry Blossom Feet [B Type] | 0.16% |
Mirae My Cherry Blossom Hands [B Type] | 0.16% |
Mirae My Cherry Blossom Chest [C Type] | 0.16% |
Mirae My Cherry Blossom Legs [C Type] | 0.16% |
Mirae My Cherry Blossom Feet [C Type] | 0.16% |
Mirae My Cherry Blossom Hands [C Type] | 0.16% |
Aeri My Cherry Blossom Chest [A Type] | 0.16% |
Aeri My Cherry Blossom Legs [A Type] | 0.16% |
Aeri My Cherry Blossom Feet [A Type] | 0.16% |
Aeri My Cherry Blossom Hands [A Type] | 0.16% |
Aeri My Cherry Blossom Chest [B Type] | 0.16% |
Aeri My Cherry Blossom Legs [B Type] | 0.16% |
Aeri My Cherry Blossom Feet [B Type] | 0.16% |
Aeri My Cherry Blossom Hands [B Type] | 0.16% |
Aeri My Cherry Blossom Chest [C Type] | 0.16% |
Aeri My Cherry Blossom Legs [C Type] | 0.16% |
Aeri My Cherry Blossom Feet [C Type] | 0.16% |
Aeri My Cherry Blossom Hands [C Type] | 0.16% |
Sylvi My Cherry Blossom Chest [A Type] | 0.32% |
Sylvi My Cherry Blossom Legs [A Type] | 0.32% |
Sylvi My Cherry Blossom Feet [A Type] | 0.32% |
Sylvi My Cherry Blossom Hands [A Type] | 0.32% |
Sylvi My Cherry Blossom Chest [B Type] | 0.32% |
Sylvi My Cherry Blossom Legs [B Type] | 0.32% |
Sylvi My Cherry Blossom Feet [B Type] | 0.32% |
Sylvi My Cherry Blossom Hands [B Type] | 0.32% |
Sylvi My Cherry Blossom Chest [C Type] | 0.32% |
Sylvi My Cherry Blossom Legs [C Type] | 0.32% |
Sylvi My Cherry Blossom Feet [C Type] | 0.32% |
Sylvi My Cherry Blossom Hands [C Type] | 0.32% |
Eunha My Cherry Blossom Chest [A Type] | 0.32% |
Eunha My Cherry Blossom Legs [A Type] | 0.32% |
Eunha My Cherry Blossom Feet [A Type] | 0.32% |
Eunha My Cherry Blossom Hands [A Type] | 0.32% |
Eunha My Cherry Blossom Chest [B Type] | 0.32% |
Eunha My Cherry Blossom Legs [B Type] | 0.32% |
Eunha My Cherry Blossom Feet [B Type] | 0.32% |
Eunha My Cherry Blossom Hands [B Type] | 0.32% |
Eunha My Cherry Blossom Chest [C Type] | 0.32% |
Eunha My Cherry Blossom Legs [C Type] | 0.32% |
Eunha My Cherry Blossom Feet [C Type] | 0.32% |
Eunha My Cherry Blossom Hands [C Type] | 0.32% |
Yoon Ria My Cherry Blossom Chest [A Type] | 0.32% |
Yoon Ria My Cherry Blossom Legs [A Type] | 0.32% |
Yoon Ria My Cherry Blossom Feet [A Type] | 0.32% |
Yoon Ria My Cherry Blossom Hands [A Type] | 0.32% |
Yoon Ria My Cherry Blossom Chest [B Type] | 0.32% |
Yoon Ria My Cherry Blossom Legs [B Type] | 0.32% |
Yoon Ria My Cherry Blossom Feet [B Type] | 0.32% |
Yoon Ria My Cherry Blossom Hands [B Type] | 0.32% |
Yoon Ria My Cherry Blossom Chest [C Type] | 0.32% |
Yoon Ria My Cherry Blossom Legs [C Type] | 0.32% |
Yoon Ria My Cherry Blossom Feet [C Type] | 0.32% |
Yoon Ria My Cherry Blossom Hands [C Type] | 0.32% |
Yuri My Cherry Blossom Hair | 0.16% |
Mirae My Cherry Blossom Hair | 0.16% |
Aeri My Cherry Blossom Hair | 0.16% |
Sylvi My Cherry Blossom Hair | 0.32% |
Eunha My Cherry Blossom Hair | 0.32% |
Yoon Ria My Cherry Blossom Hair | 0.32% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory Selectable Box | 1.00% |
Signature Accessory Full Set Selectable Box | 0.10% |
Dyeing Guaranteed Ampoule | 0.06% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.50% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.001% |
Gear Booster +17 Pouch | 0.01% |
Gear Booster +16 Pouch | 0.05% |
Gear Booster +15 Pouch | 1.00% |
Gear Booster +14 Pouch | 3.50% |
SS Guaranteed D Component : Gear | 0.05% |
SS Guaranteed D Component : Costume | 0.03% |
SS/S D Component : Gear | 0.12% |
SS/S D Component : Costume | 0.10% |
S Guaranteed D Component : Costume | 0.20% |
S Guaranteed D Component : Gear | 0.30% |
Skill D Component : Costume | 0.10% |
Skill D Component : Gear | 0.40% |
Splendid D Component : Costume | 2.00% |
Splendid D Component : Gear | 3.50% |
Normal D Component : Costume | 3.50% |
Normal D Component : Gear | 5.50% |
All-in-One Talisman Box (1-day) | 3.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Omega Equalizer (Lv.93~100) | 0.50% |
Transcendental Elixir | 4.00% |
Gear Booster Fortifier | 1.20% |
Lucky Gear Boost I | 3.50% |
Gear Booster Fuel I | 7.50% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 1.00% |
Perfect PNA Evolution Kit | 6.00% |
Performance Fabric Relaxer | 2.50% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.50% |
Signature Synchro Fiber Selectable Box | 3.50% |
Unique Synchro Fiber Selectable Box | 1.50% |
Costume Fusion Fiber | 1.00% |
Network Interference Device | 2.00% |
UNION Gear Lubricant | 3.67% |
Quality Assurance Seal | 2.00% |
UNION Special Luck Stabilizer | 3.00% |
Disclaimer