Updates
July 9th Update Patch NotesN
2025-07-09 05:00
1. 1st Skill System Revamp
▶ Skill Point Revamp
▶ Active Skill Revamp
▶ Passive Skill Revamp
▶ Skill Ticket Item Adjustment
Acquisition Method | |
---|---|
One-shot Growth Lv. 95 | NPC Common Shop |
▶ UI Adjustment
▶ Additional Notes on the UI Adjustment
1. Integrated Farming Dungeon
▶ Entering the Integrated Farming Dungeon
▶ Integrated Farming Dungeon Details
Dungeon Name | Required Lv. | Recommended Members | PNA EXP | Entry Restrictions (Adjusted Names) |
---|---|---|---|---|
Farming Dungeon: Chip | 95 | 1 | 10,000 | Twice per character per day |
Farming Dungeon: Enhancement Fuel | 95 | 1 | 10,000 | |
Farming Dungeon: Dimensional Material | 95 | 1 | 10,000 | |
Farming Dungeon: PNA | 95 | 1 | 50,000 | |
Farming Dungeon: Tuning Material | 95 | 1 | 10,000 |
▶ Available Rewards
Dungeon Name | Guaranteed Rewards | Random Rewards |
---|---|---|
Farming Dungeon: Chip | Origin Chip ×1 Box | Origin Chip ×1 Box |
Farming Dungeon: Enhancement Fuel | Gear Booster Fuel I | Gear Booster Fuel I |
Farming Dungeon: Dimensional Material | Rare Dimensional Material Box | Rare Dimensional Material Box |
Farming Dungeon: PNA | Tester Awakening Material Capsule | Awakening factor A ample [Type 1] |
Farming Dungeon: Tuning Material | Normal D Component : Gear | Splendid D Component: Gear |
▶ Additional Details
Dungeon Name | Main Removed Rewards |
---|---|
Dragon's Execution Ground | Agate Fragment Agate of Genesis Memory of Betrayal Traitor's Handcuffs |
Dragon's Execution Ground [V.HARD] | |
[Extreme] Dragon's Execution Ground | Ancient Dragon's Eye Agate Fragment Agate of Genesis Memory of Betrayal Traitor's Handcuffs Nightmare Orb Traitor's Shackles Traitor's Handcuffs |
Mirage Repeated | Ancient Dragon's Eye Agate Fragment Agate of Genesis |
Mirage Repeated [V.HARD] | |
Gremory’s Central Laboratory | Awakening factor A ample [Type 1] Tester Awakening Material A Capsule |
Advanced Central Lab Clear [V.HARD] | |
Bear Land | Awakening factor B ample [Type 1] Tester Awakening Material B Capsule |
Bear Land [V.HARD] | |
Gremory’s Central Laboratory | - |
Gremory Arcade | - |
Gremory Arcade [V.HARD] | |
The World Tower of Sealing | Golden Rose of the Beginning Agate of Genesis |
Gremory's Science Facility | Awakening factor C ample [Type 1] Tester Awakening Material C Capsule |
Gremory’s Science Facility [V.HARD] |
Item Name | Credits | Material Item | Amount | Material Item | Amount |
---|---|---|---|---|---|
Screaming Tiamat Title | - | Splendid Phase Fiber | 60 | - | - |
Tiamat Of Pure Evil Title Ticket | 30,000,000 | Splendid Phase Fiber | 180 | Chromatic Phase Essence | 100 |
[Physical] Betraying Dragon's Rack: Bolt | - | Sticky Residue | 250 | - | - |
[Psi] Betraying Dragon's Rack: Bolt | - | Sticky Residue | 250 | - | - |
[Hybrid] Betraying Dragon's Rack: Bolt | - | Sticky Residue | 250 | - | - |
[Physical] Betraying Dragon's Rack: Expander | - | Sticky Residue | 250 | - | - |
[Psi] Betraying Dragon's Rack: Expander | - | Sticky Residue | 250 | - | - |
[Hybrid] Betraying Dragon's Rack: Expander | - | Sticky Residue | 250 | - | - |
[Physical] Betraying Dragon's Rack: Gyro | - | Sticky Residue | 250 | - | - |
[Psi] Betraying Dragon's Rack: Gyro | - | Sticky Residue | 250 | - | - |
[Hybrid] Betraying Dragon's Rack: Gyro | - | Sticky Residue | 250 | - | - |
Scapula of Mutant | 1,000,000 | Phase Fiber | 2 | - | - |
Rake Wings of Shadow | 1,000,000 | Phase Fiber | 2 | - | - |
Ancient Dragon's Soaring | 3,000,000 | Scapula of Mutant | 1 | Rake Wings of Shadow | 1 |
Ancient Dragon's Left Phase Wing | 10,000,000 | Splendid Phase Fiber | 30 | - | - |
Ancient Dragon's Right Phase Wing | 10,000,000 | Splendid Phase Fiber | 30 | - | - |
Ancient Dragon's Wrath Phase Wings | 30,000,000 | Ancient Dragon's Left Phase Wing | 1 | Ancient Dragon's Right Phase Wing | 1 |
Tiamat Of The Beginning Image Armband | 10,000,000 | Splendid Phase Fiber | 30 | Chromatic Phase Essence | 30 |
Pure Evil Nightmare Earrings | 5,000,000 | Splendid Phase Fiber | 30 | Chromatic Phase Essence | 20 |
Pure Evil Wrath Crown | 5,000,000 | Splendid Phase Fiber | 30 | Chromatic Phase Essence | 20 |
Pure Evil Horns | 5,000,000 | Splendid Phase Fiber | 30 | Chromatic Phase Essence | 20 |
Emergent of Pure Evil | 5,000,000 | Splendid Phase Fiber | 30 | Chromatic Phase Essence | 20 |
▶ Matter Mixer Update
▶ Material Item Search
▶ Selecting Inventory Item Search
▶ Additional Notes on the Matter Mixer Update
2. Entry Limit for Each Character
3. Chip Crafting Recipe Adjustment
Consuming Materials | Target Chips | Consuming Materials | Target Chips |
---|---|---|---|
Agate Fragment | T1 Red Chip T1 Blue Chip T1 Yellow Chip T1 Green Chip T1 Purple Chip T1 Black Chip T1 White Chip Early Platinum Chip [Physical] Early Platinum Chip [Psi] Early Platinum Chip [Hybrid] | Agate of Genesis | T1 Platinum Chip : Air Strike [Physical] T1 Platinum Chip : Back Attack [Physical] T1 Platinum Chip : Chase [Physical] T1 Platinum Chip : Air Strike [Psi] T1 Platinum Chip : Back Attack [Psi] T1 Platinum Chip : Chase [Psi] T1 Platinum Chip : Air Strike [Hybrid] T1 Platinum Chip : Back Attack [Hybrid] T1 Platinum Chip : Chase [Hybrid] Early Platinum Chip [Physical] Early Platinum Chip [Psi] Early Platinum Chip [Hybrid] |
Memory of Betrayal | T1 Red Chip T1 Blue Chip T1 Yellow Chip T1 Green Chip T1 Purple Chip T1 Black Chip T1 White Chip | Traitor's Handcuffs | T1 Platinum Chip : Air Strike [Physical] T1 Platinum Chip : Back Attack [Physical] T1 Platinum Chip : Chase [Physical] T1 Platinum Chip : Air Strike [Psi] T1 Platinum Chip : Back Attack [Psi] T1 Platinum Chip : Chase [Psi] T1 Platinum Chip : Air Strike [Hybrid] T1 Platinum Chip : Back Attack [Hybrid] T1 Platinum Chip : Chase [Hybrid] Early Platinum Chip [Physical] Early Platinum Chip [Psi] Early Platinum Chip [Hybrid] |
Nightmare Orb | T2 Red Chip T2 Blue Chip T2 Yellow Chip T2 Green Chip T2 Purple Chip T2 Black Chip T2 White Chip | Golden Rose of the Beginning | T2 Platinum Chip : Air Strike [Physical] T2 Platinum Chip : Back Attack [Physical] T2 Platinum Chip : Chase [Physical] T2 Platinum Chip : Air Strike [Psi] T2 Platinum Chip : Back Attack [Psi] T2 Platinum Chip : Chase [Psi] T2 Platinum Chip : Air Strike [Hybrid] T2 Platinum Chip : Back Attack [Hybrid] T2 Platinum Chip : Chase [Hybrid] |
Item Name | Credit Cost | Material Chip | Amount | Material Item | Amount | Crafted Quantity |
---|---|---|---|---|---|---|
Origin Chip | - | - | - | Chromatic Phase Essence | 10 | 1 |
Agate Fragment | 10 | |||||
- | - | - | Chromatic Phase Essence | 20 | 1 | |
Memory of Betrayal | 20 | |||||
300,000 | - | - | Nightmare Orb | 48 | 1 | |
1,000,000 | - | - | Golden Rose of the Beginning | 1 | 4 | |
Overclock Chip | 1,000,000 | Origin Chip | 4 | - | - | 1 |
Item Name | Credit Cost | Material Chip | Amount | Material Item | Amount | Crafted Quantity |
---|---|---|---|---|---|---|
Origin Chip | 100,000 | - | - | Ancient Dragon's Eye | 13 | 1 |
Origin Chip | - | - | - | Agate of Genesis | 4 | 1 |
Origin Chip | - | - | - | Traitor's Handcuffs | 5 | 2 |
T2 Red Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Blue Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Yellow Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Green Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Purple Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Black Chip | - | Origin Chip | 1 | - | - | 2 |
T2 White Chip | - | Origin Chip | 1 | - | - | 2 |
T2 Red Chip | - | T1 Red Chip | 5 | - | - | 1 |
T2 Blue Chip | - | T1 Blue Chip | 5 | - | - | 1 |
T2 Yellow Chip | - | T1 Yellow Chip | 5 | - | - | 1 |
T2 Green Chip | - | T1 Green Chip | 5 | - | - | 1 |
T2 Purple Chip | - | T1 Purple Chip | 5 | - | - | 1 |
T2 Black Chip | - | T1 Black Chip | 5 | - | - | 1 |
T2 White Chip | - | T1 White Chip | 5 | - | - | 1 |
T3 Red Chip | 1,500,000 | T2 Red Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 Blue Chip | 1,500,000 | T2 Blue Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 Yellow Chip | 1,500,000 | T2 Yellow Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 Green Chip | 1,500,000 | T2 Green Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 Purple Chip | 1,500,000 | T2 Purple Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 Black Chip | 1,500,000 | T2 Black Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T3 White Chip | 1,500,000 | T2 White Chip | 10 | Chromatic Phase Essence | 50 | 1 |
T4 Red Chip | 15,000,000 | T3 Red Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 Blue Chip | 15,000,000 | T3 Blue Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 Yellow Chip | 15,000,000 | T3 Yellow Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 Green Chip | 15,000,000 | T3 Green Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 Purple Chip | 15,000,000 | T3 Purple Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 Black Chip | 15,000,000 | T3 Black Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T4 White Chip | 15,000,000 | T3 White Chip | 15 | Chromatic Phase Essence | 100 | 1 |
T1 Platinum Chip : Air Strike [Physical] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Back Attack [Physical] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Chase [Physical] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Air Strike [Psi] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Back Attack [Psi] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Chase [Psi] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Air Strike [Hybrid] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Back Attack [Hybrid] | - | Origin Chip | 6 | - |
| 1 |
T1 Platinum Chip : Chase [Hybrid] | - | Origin Chip | 6 | - |
| 1 |
T2 Platinum Chip : Air Strike [Physical] | 10,000,000 | T1 Platinum Chip : Air Strike [Physical] | 5 | - |
| 1 |
T2 Platinum Chip : Back Attack [Physical] | 10,000,000 | T1 Platinum Chip : Back Attack [Physical] | 5 | - |
| 1 |
T2 Platinum Chip : Chase [Physical] | 10,000,000 | T1 Platinum Chip : Chase [Physical] | 5 | - |
| 1 |
T2 Platinum Chip : Air Strike [Psi] | 10,000,000 | T1 Platinum Chip : Air Strike [Psi] | 5 | - |
| 1 |
T2 Platinum Chip : Back Attack [Psi] | 10,000,000 | T1 Platinum Chip : Back Attack [Psi] | 5 | - |
| 1 |
T2 Platinum Chip : Chase [Psi] | 10,000,000 | T1 Platinum Chip : Chase [Psi] | 5 | - |
| 1 |
T2 Platinum Chip : Air Strike [Hybrid] | 10,000,000 | T1 Platinum Chip : Air Strike [Hybrid] | 5 | - |
| 1 |
T2 Platinum Chip : Back Attack [Hybrid] | 10,000,000 | T1 Platinum Chip : Back Attack [Hybrid] | 5 | - |
| 1 |
T2 Platinum Chip : Chase [Hybrid] | 10,000,000 | T1 Platinum Chip : Chase [Hybrid] | 5 | - |
| 1 |
Tiamat Red Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Blue Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Yellow Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Green Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Purple Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Black Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat White Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Attack Speed Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Red Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Blue Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Yellow Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Green Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Purple Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning Black Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
Tiamat Of The Beginning White Chip | 20,000,000 | Origin Chip | 5 | Chromatic Phase Essence | 300 | 1 |
4. Added Awakening Cube Crafting Recipes
5. Added a New Dungeon Feature to confirm Shared Entry Limits
[START]
1. New Extra First Drop Acquire Celebration Event
2. Integrated Farming Dungeon Clear
3. Break Challenge: Ocean King Farming Dungeon Double Event
4. 2025 Summer Season Event + Event Dungeon
[END]
[START]
[END]
[START]
2. Water-Boom Festa! (New for Ria & By Team Washing Machine)
[END]
▶ Newsletter Coupon #100
Newsletter UNION PASS Coupon |
---|
x5 UNION Pass Booster |
▶ Apology Gift
Apology Gift Pack |
---|
x3 Elite Status (1-Day) |
● Box Remove date: December 31, 2025 at 9:00 AM UTC.
▶ The boss HP has been nerfed in dungeons besides ‘Boundless Ocean Chapter’ in Brake Challenge: Ocean King.
▶ Adjusted certain modes of boss “Gewurah” in the Thornbush of Paradise dungeon.
▶ Modified and removed certain contents in the Purification Ops tab in the Guide.
▶ Extra Amplifier 1st Acquisition Event Rewards have been sent via mail.
▶ Temporary Maintenance Rewards have been sent via mail.
▶ Fixed a display issue with the Thorn of Judgment Amplifier.
▶ <Noah> NPC names are now sorted by function in the Noah’s Museum area.
▶ Fixed an awkward cooldown display and an issue where stackable skills occasionally became unusable when gaining stacks, following the introduction of the stacking feature.
▶ Modified and removed certain contents in the Purification Ops tab in the Guide.
▶ Fixed the motion item not disappearing in Tina’s [Figure Stand: Flame’s Finale] after the motion ended.
▶ Fixed a typo in the buff name in the dungeon activated by the Thorn of Judgment Amplifier's effect.