Updates
February 5th Update Patch Notes
2025-02-04 09:01
▶ Entry Method
▶ Details
Dungeon | Entry Lvl. | Members | Recommended Total Combat Power | BOSS Armor Type | Restriction | Bonus Rewards |
---|---|---|---|---|---|---|
Training Program: Flame Fox Clan's Last Survivor | 95 | 1~4 | 85,000,000 | INFERNAL | None | Once per day per character |
Item Name | Transcend | Stats | Stat Description | 1 Set Effect | Equip Lvl. | Gear Lvl | Max. Enhancement | Tuning Times | Max. Tuning Grade |
---|---|---|---|---|---|---|---|---|---|
[Physical] Assassin Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Assassin Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 1045 Total Physical Power 23% Physical Crit Hit Damage 400% Increase Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Assassin Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 1091 Total Physical Power 24% Physical Crit Hit Damage 417% Increase Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Physical] Assassin Amulet | Stage 0 | Psi Defense 4400 | Physical Power 1000 Total Physical Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Assassin Amulet | Stage 1 | Psi Defense 4600 | Physical Power 1045 Total Physical Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Assassin Amulet | Stage 2 | Psi Defense 4800 | Physical Power 1091 Total Physical Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Physical] Assassin Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 6237 Total Physical Power 22% 33% Increased Damage against all types | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Assassin Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 6520 Total Physical Power 23% 34% Increased Damage against all types | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Assassin Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6804 Total Physical Power 24% Increased Damage against all types35% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Assassin Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Assassin Bracelet | Stage 1 | Physical Defense 4600 | Psi Power 1045 Total Psi Power 23% Psi Crit Hit Damage 400% Increase Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Assassin Bracelet | Stage 2 | Physical Defense 4800 | Psi Power 1091 Total Psi Power 24% Psi Crit Hit Damage 417% Increase Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Assassin Amulet | Stage 0 | Psi Defense 4400 | Psi Power 1000 Total Psi Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Assassin Amulet | Stage 1 | Psi Defense 4600 | Psi Power 1045 Total Psi Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Assassin Amulet | Stage 2 | Psi Defense 4800 | Psi Power 1091 Total Psi Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Assassin Avatar | Stage 0 | Increase Max. HP 8800 | Psi Power 6237 Total Psi Power 22% Increased Damage against all types33% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Assassin Avatar | Stage 1 | Increase Max. HP 9200 | Psi Power 6520 Total Psi Power 23% Increased Damage against all types34% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Assassin Avatar | Stage 2 | Increase Max. HP 9600 | Psi Power 6804 Total Psi Power 24% Increased Damage against all types35% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Assassin Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Physical Crit Hit Damage 345% Psi Crit Hit Damage 345% Increase Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Assassin Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Physical Crit Hit Damage 360% Psi Crit Hit Damage 360% Increase Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Assassin Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Physical Crit Hit Damage 375% Psi Crit Hit Damage 375% Increase Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Assassin Amulet | Stage 0 | Psi Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Max. HP 4400 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Assassin Amulet | Stage 1 | Psi Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Max. HP 4600 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Assassin Amulet | Stage 2 | Psi Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Max. HP 4800 | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Assassin Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 5613 Psi Power 5613 Total Physical Power 19.8% Total Psi Power 19.8% Increased Damage against all types33% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Assassin Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 5868 Psi Power 5868 Total Physical Power 20.7% Total Psi Power 20.7% Increased Damage against all types34% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Assassin Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6124 Psi Power 6124 Total Physical Power 21.6% Total Psi Power 21.6% Increased Damage against all types35% | Prime Agent /Fatal Crew/Shadow Agent Common Skill Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Physical] Hatching Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Hatching Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 1045 Total Physical Power 23% Physical Crit Hit Damage 400% Increase Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Hatching Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 1091 Total Physical Power 24% Physical Crit Hit Damage 417% Increase Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Physical] Hatching Amulet | Stage 0 | Psi Defense 4400 | Physical Power 1000 Total Physical Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Hatching Amulet | Stage 1 | Psi Defense 4600 | Physical Power 1045 Total Physical Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Hatching Amulet | Stage 2 | Psi Defense 4800 | Physical Power 1091 Total Physical Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Physical] Hatching Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 6237 Total Physical Power 22% Increased Damage against all types33% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Hatching Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 6520 Total Physical Power 23% Increased Damage against all types34% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Hatching Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6804 Total Physical Power 24% Increased Damage against all types35% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Psi] Hatching Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Hatching Bracelet | Stage 1 | Physical Defense 4600 | Psi Power 1045 Total Psi Power 23% Psi Crit Hit Damage 400% Increase Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Hatching Bracelet | Stage 2 | Physical Defense 4800 | Psi Power 1091 Total Psi Power 24% Psi Crit Hit Damage 417% Increase Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Psi] Hatching Amulet | Stage 0 | Psi Defense 4400 | Psi Power 1000 Total Psi Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Hatching Amulet | Stage 1 | Psi Defense 4600 | Psi Power 1045 Total Psi Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Hatching Amulet | Stage 2 | Psi Defense 4800 | Psi Power 1091 Total Psi Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Psi] Hatching Avatar | Stage 0 | Increase Max. HP 8800 | Psi Power 6237 Total Psi Power 22% Increased Damage against all types33% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Hatching Avatar | Stage 1 | Increase Max. HP 9200 | Psi Power 6520 Total Psi Power 23% Increased Damage against all types34% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Hatching Avatar | Stage 2 | Increase Max. HP 9600 | Psi Power 6804 Total Psi Power 24% Increased Damage against all types35% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Hatching Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Physical Crit Hit Damage 345% Psi Crit Hit Damage 345% Increase Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Hatching Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Physical Crit Hit Damage 360% Psi Crit Hit Damage 360% Increase Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Hatching Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Physical Crit Hit Damage 375% Psi Crit Hit Damage 375% Increase Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Hatching Amulet | Stage 0 | Psi Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Max. HP 4400 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Hatching Amulet | Stage 1 | Psi Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Max. HP 4600 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Hatching Amulet | Stage 2 | Psi Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Max. HP 4800 | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Hatching Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 5613 Psi Power 5613 Total Physical Power 19.8% Total Psi Power 19.8% Increased Damage against all types33% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Hatching Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 5868 Psi Power 5868 Total Physical Power 20.7% Total Psi Power 20.7% Increased Damage against all types34% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Hatching Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6124 Psi Power 6124 Total Physical Power 21.6% Total Psi Power 21.6% Increased Damage against all types35% | Special Agent/Special Operative/Resolver Common Skill Lvl+2 | 95 | 250 | 30 | 15 | EX |
[Physical] Outrage Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | All Special Move Below Task Force Lvl+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Outrage Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 1045 Total Physical Power 23% Physical Crit Hit Damage 400% Increase Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Outrage Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 1091 Total Physical Power 24% Physical Crit Hit Damage 417% Increase Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Physical] Outrage Amulet | Stage 0 | Psi Defense 4400 | Physical Power 1000 Total Physical Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Outrage Amulet | Stage 1 | Psi Defense 4600 | Physical Power 1045 Total Physical Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Outrage Amulet | Stage 2 | Psi Defense 4800 | Physical Power 1091 Total Physical Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Physical] Outrage Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 6237 Total Physical Power 22% Increased Damage against all types33% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Physical] Super: Outrage Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 6520 Total Physical Power 23% Increased Damage against all types34% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Physical] Extreme: Outrage Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6804 Total Physical Power 24% Increased Damage against all types35% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Outrage Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 1000 Total Physical Power 22% Physical Crit Hit Damage 383% Increase Max. HP 4400 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Outrage Bracelet | Stage 1 | Physical Defense 4600 | Psi Power 1045 Total Psi Power 23% Psi Crit Hit Damage 400% Increase Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Outrage Bracelet | Stage 2 | Physical Defense 4800 | Psi Power 1091 Total Psi Power 24% Psi Crit Hit Damage 417% Increase Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Outrage Amulet | Stage 0 | Psi Defense 4400 | Psi Power 1000 Total Psi Power 22% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Increase Max. HP 4400 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Outrage Amulet | Stage 1 | Psi Defense 4600 | Psi Power 1045 Total Psi Power 23% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Increase Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Outrage Amulet | Stage 2 | Psi Defense 4800 | Psi Power 1091 Total Psi Power 24% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Increase Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Psi] Outrage Avatar | Stage 0 | Increase Max. HP 8800 | Psi Power 6237 Total Psi Power 22% Increased Damage against all types33% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Psi] Super: Outrage Avatar | Stage 1 | Increase Max. HP 9200 | Psi Power 6520 Total Psi Power 23% Increased Damage against all types34% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Psi] Extreme: Outrage Avatar | Stage 2 | Increase Max. HP 9600 | Psi Power 6804 Total Psi Power 24% Increased Damage against all types35% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Outrage Bracelet | Stage 0 | Physical Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Physical Crit Hit Damage 345% Psi Crit Hit Damage 345% Increase Max. HP 4400 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Outrage Bracelet | Stage 1 | Physical Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Physical Crit Hit Damage 360% Psi Crit Hit Damage 360% Increase Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Outrage Bracelet | Stage 2 | Physical Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Physical Crit Hit Damage 375% Psi Crit Hit Damage 375% Increase Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Outrage Amulet | Stage 0 | Psi Defense 4400 | Physical Power 900 Psi Power 900 Total Physical Power 19.8% Total Psi Power 19.8% Back Attack Crit Hit Damage 140% Air Strike Crit Hit Damage 140% Chase Crit Hit Damage 140% Max. HP 4400 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Outrage Amulet | Stage 1 | Psi Defense 4600 | Physical Power 941 Psi Power 941 Total Physical Power 20.7% Total Psi Power 20.7% Back Attack Crit Hit Damage 147% Air Strike Crit Hit Damage 147% Chase Crit Hit Damage 147% Max. HP 4600 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Outrage Amulet | Stage 2 | Psi Defense 4800 | Physical Power 982 Psi Power 982 Total Physical Power 21.6% Total Psi Power 21.6% Back Attack Crit Hit Damage 153% Air Strike Crit Hit Damage 153% Chase Crit Hit Damage 153% Max. HP 4800 | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
[Hybrid] Outrage Avatar | Stage 0 | Increase Max. HP 8800 | Physical Power 5613 Psi Power 5613 Total Physical Power 19.8% Total Psi Power 19.8% Increased Damage against all types33% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 240 | 30 | 15 | EX |
[Hybrid] Super: Outrage Avatar | Stage 1 | Increase Max. HP 9200 | Physical Power 5868 Psi Power 5868 Total Physical Power 20.7% Total Psi Power 20.7% Increased Damage against all types34% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 245 | 30 | 15 | EX |
[Hybrid] Extreme: Outrage Avatar | Stage 2 | Increase Max. HP 9600 | Physical Power 6124 Psi Power 6124 Total Physical Power 21.6% Total Psi Power 21.6% Increased Damage against all types35% | Special Move LVL+1 All Special Move Below Black Hands Lvl+1 | 95 | 250 | 30 | 15 | EX |
Affected Dungeons | Removed Rewards | Maintaining Rewards | Reward Restriction |
---|---|---|---|
Gate Wave: Subjugation | Gear Booster Fuel I | UNION tactics analysis file | Once daily |
Twilight of Madness | The Greedy's Ominous Treasure | ||
Fantasy Puppet Show | |||
Warden’s Room |
※ The update on Feb 5 will not reset the dungeon entry counts in <Battle Program: The Assassin of the Pole> and <Battle Program: Triss Wrathful Radiance>
▶ Costume Conversion Success Rate
The Success Rate of Costume Conversion when using Hearld of Netherworld Synchro Fiber is stated below:
▶ Herald of Netherworld Costume Parts
▶ Herald of Netherworld Costume Exclusive Set Effect
Herald of Netherworld 6 Pieces Effect | Hub Idle Animation | Herald of Netherworld Exclusive Idle Animation applied: Basic Idle Animation, Skipping, Dashing, Running |
Emote | <Gate of the Netherworld> Emotes available | |
Herald of Netherworld 10 Pieces Effect | Illustration/Special Cutscene | Character Profile Background, Party Background, HUD Bottom Background, Dungeon Entry Background, Background shown on self-character and party character during Special Move will be changed when equipped. Special Move Cutscene will be changed to Herald of Netherworld Exclusive Cutscene when equipped. |
Battle Motion | Dungeon Start and Clear Cutscenes will be changed when equipped | |
Effect | Herald of Netherworld Exclusive Effect will be applied around the character when equipped | |
Skill Effect | [Force Cancel] Effect will be changed to Herald of Netherworld Special Effect when equipped | |
Light | Character Dimming Light Effect when equipped | |
Voice | Exclusive Voice available when equipped |
Achievement Reward | Title | Herald of Netherworld Visual Title activated when using a Title Ticket |
Visual Frame | Herald of Netherworld Visual Frame activated when using a Visual Frame ticket | |
Signature | Herald of Netherworld Exclusive DMG Font activated when using a Signature Ticket | |
Name Tag | Herald of Netherworld Exclusive Name Tag activated when using a Name Tag Ticket | |
Herald of Netherworld Quest Ticket | Herald of Netherworld, Mission Reward can be acquired when completing the quest with a Herald of Netherworld Quest Ticket | |
Exclusive Mission Reward | Customized Effect | Herald of Netherworld Exclusive Effect will be applied during [Empowered State] when using an Effect Customization Ticket to activate effect customization skill |
Footprints | Herald of Netherworld Premium Footprints avatar available | |
Combo Rate (New) | Fonts will be changed in Air Strike, Back Attack, Chase, Combo when using a Combo Rate Ticket |
[START]
1. Martyr's Hill UNION PASS Event <Click here>
2. Training Program Dungeon Clear Event <Click here>
3. Sweet Valentine’s Event <Click here>
4. New Extra First Drop- Celebration : Rewards for All Players <Click here>
[END]
[START]
1. <Sweety> Package <Click here>
2. 7th Special Product – 2nd Round <Click here>
3. <Herald of Netherworld> Package – Team Black Lambs <Click here>
[END]
[START]
1. Bounty Hunter – Team Black Lambs <Click here>
2. Noble Serenade Resale <Click here>
[END]
▶ Newsletter Coupon #89
Newsletter UNION PASS Coupon |
---|
UNION PASS Booster x5 |
▶ Adjusted some pattern difficulties in <Battle Program: Triss Wrathful Radiance>
▶ Fixed an issue where Skill D Component: Costume/Gear items could be applied to incorrect slots.
▶ Fixed an issue where Cheolsu character's Herald of Netherworld town animations appeared unnatural in certain situations.
▶ Fixed an issue where Mirae character movements appeared unnatural in the Herald of Netherworld town animations.
▶ Fixed an issue where some of Tina character movements appeared unnatural when using the ‘Modest Compensation’ emote.
