Event
Martyr's Hill UNION PASS Event
2025-02-03 09:00
Event Period:
Feb 5, 2025 at 7:00 AM UTC – Mar 19, 2025 at 7:00 AM UTC
Martyr’s Hill UNION PASS | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt | Premium | Special Additional pt (50%) |
Daily | Dungeon Clear | 1 | 5 | None | 3 |
Daily | Dungeon Clear | 3 | 5 | 3 | |
Daily | Dungeon Clear | 5 | 5 | 3 | |
Daily | Dungeon Clear | 7 | 6 | 3 | |
Daily | Dungeon Clear | 10 | 7 | 4 | |
Daily | Monster Defeat | 80 | 5 | 3 | |
Daily | Monster Defeat | 100 | 10 | 5 | |
Daily | Monster Defeat | 150 | 15 | 30 | |
Daily | Monster Defeat | 180 | 18 | 30 | |
Daily | Monster Defeat | 200 | 20 | 35 | |
Daily | Salvage Items | 2 | 5 | 10 | |
Daily | Myroom Farm Harvest | 2 | 10 | 5 | |
Daily | Myroom Exploration Complete | 2 | 10 | 5 | |
Season | Acquire Contribution | 1000 | 80 | 40 | |
Season | Acquire Contribution | 2000 | 160 | 80 | |
Season | Acquire Contribution | 3000 | 320 | 160 | |
Season | New Supplementary Story Quest Clear | 1 | 150 | 75 | |
Season | Clear 2 Kinds of Dragon's Vanguard Dungeon (Regardless of Type) | 5 | 50 | 25 | |
Season | Clear 2 types of Dragon's Vanguard Dungeon (Regardless of Type) | 5 | 50 | 25 | |
Season | Clear 2 types of Dragon's Vanguard Dungeon (Regardless of Type) | 5 | 50 | 25 | |
Season | Clear Reign of the Dragon King 4-player Dungeon (Regardless of Type) | 1 | 50 | 25 | |
Season | Clear Reign of the Dragon King 4-player Dungeon (Regardless of Type) | 2 | 100 | 50 | |
Season | Battle Program:The Assassin of the Pole Clear | 5 | 60 | 30 | |
Season | Battle Program:The Assassin of the Pole Clear | 5 | 60 | 30 | |
Season | Battle Program:The Assassin of the Pole Clear | 5 | 60 | 30 | |
Season | Battle Program:Triss Wrathful Radiance Clear | 5 | 60 | 30 | |
Season | Battle Program:Triss Wrathful Radiance Clear | 5 | 60 | 30 | |
Season | Battle Program:Triss Wrathful Radiance Clear | 5 | 60 | 30 | |
Season | Training Program:Flame Fox Clan’s Last Survivor Clear | 5 | 100 | 50 | |
Season | Training Program:Flame Fox Clan’s Last Survivor Clear | 5 | 100 | 50 | |
Season | Training Program:Flame Fox Clan’s Last Survivor Clear | 5 | 100 | 50 | |
Season | Craft New Trinket once (Regardless of Type) | 1 | 150 | 75 | |
Season | Costume Conversion Try (All Costume) | 2 | 60 | 30 | |
Season | Costume Conversion Try (All Costume) | 3 | 100 | 50 | |
Season | Item Tuning Try (All Item) | 10 | 100 | 50 | |
Season | Item Enhancement Try (All Item) | 3 | 100 | 50 | |
Season | Item Enhancement Try (All Item) | 3 | 100 | 50 |
Marty's Hill UNION PASS | N-coins |
---|---|
Premium | 990 |
Special | 2,990 |
ALL Reward Purchase | 3,980 |
UNION Pass Booster Price | |
---|---|
UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
Martyr’s Hill Pass Rewards | |||||||
---|---|---|---|---|---|---|---|
Required pt | Free Reward | Amount | Removal Date | Premium Reward | Amount | Special Reward | Amount |
50 | Luck Stabilizer | 20 | - | Quality Assurance Seal | 10 | Omega Equalizer | 1 |
100 | ELITE Status Voucher 3 Days | 1 | - | Slot Type Modification Tool | 1 | Gear Booster Fortifier | 1 |
150 | Maid Service Voucher (5-Day) | 1 | - | Splendid Phase Fiber | 30 | 3-star Boss Phase Wings Selectable Box ver1.2 | 1 |
250 | Gardening Voucher (3-Day) | 1 | - | Splendid Tuning Component | 5 | Special D Component : Gear | 2 |
350 | All-in-One Talisman Box (1-Day) | 1 | - | Dyeing Ampoule | 2 | Costume Fusion Fiber | 2 |
450 | Splendid D Component : Gear | 2 | 2025.12.31 9:00 AM UTC | Splendid Tuning Component | 5 | Special D Component : Gear | 3 |
550 | Splendid D Component : Costume | 1 | 2025.12.31 9:00 AM UTC | Splendid D Component : Costume | 1 | Transcendental Elixir | 1 |
650 | Gear Booster Fuel I | 5 | 2025.12.31 9:00 AM UTC | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 5 |
750 | 'Perfect PNA Evolution Kit | 1 | 2025.12.31 9:00 AM UTC | Perfect PNA Evolution Kit | 2 | Transcendental Elixir | 1 |
850 | Gear Booster Fuel I | 5 | 2025.12.31 9:00 AM UTC | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 5 |
1000 | Common Phase Fiber | 50 | - | Common Phase Fiber | 100 | Unique Synchro Fiber Selectable Box | 1 |
1200 | T2 Platinum Chip Selectable Box | 1 | 2025.12.31 9:00 AM UTC | Real Colored Driver | 1 | Real Platinum Driver | 1 |
1400 | Splendid D Component : Gear | 3 | 2025.12.31 9:00 AM UTC | Splendid Tuning Component | 5 | Special D Component : Gear | 5 |
1600 | Splendid D Component : Costume | 2 | 2025.12.31 9:00 AM UTC | Splendid D Component : Costume | 2 | Transcendental Elixir | 2 |
1800 | Gear Booster Fuel I | 10 | 2025.12.31 9:00 AM UTC | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 5 |
2200 | Splendid Tuning Component | 5 | 2025.12.31 9:00 AM UTC | Splendid Tuning Component | 10 | Special D Component : Gear | 5 |
2600 | Slot Type Modification Tool | 1 | 2025.12.31 9:00 AM UTC | Slot Type Modification Tool | 1 | Gear Booster Fortifier | 1 |
3000 | Gear Booster Fuel I | 10 | 2025.12.31 9:00 AM UTC | Gear Booster Fuel I | 10 | SS Guaranteed D Component : Gear | 1 |
3500 | Gear Booster Fortifier | 1 | 2025.12.31 9:00 AM UTC | Gear Booster Fortifier | 1 | Gear Booster +17 (Not tradable) | 1 |
4000 | T3 Platinum Chip Selectable Box | 1 | 2025.12.31 9:00 AM UTC | S Guaranteed D Component : Costume | 1 | Assassin of the Pole Full-body Box (Full-body & Accessory) | 1 |
Disclaimer