Updates
February 11th Update Patch NotesN
2026-02-11 08:40
1. Incheon Port: Chromite Side Story
▶ Incheon Port: Chromite Side Story Quest - Start Condition
▶ Incheon Port: Chromite Side Story Dungeon
Dungeon name | Entrance Lv. | Recommended TCP | Recommended no. of player |
|---|---|---|---|
Sealed Central Lab | 95 | 60,000,000 | 1 player-fixed |
1. Login & Exit Notice UI Revamp
▶ Game Login
▶ Game Exit & Go to Waiting Room
2. Dungeon Reward Adjustment
▶ Transferred Dungeon Rewards
Affected Items | Current Dungeon | Transferred Dungeon |
|---|---|---|
Chromatic Phase Essence x15 | Dragon Aspirer Vanguard | Battle Program: Depraved Torch Phenex |
Dragon Guarding Gatekeeper | Battle Program: Jina Grace of Darkness |
▶ PNA EXP & Credits Removal
Affected Dungeons | |
|---|---|
Twilight of Madness | Fantasy Puppet Show |
Warden's room | Dragon Guarding Gatekeeper |
Dragon Aspirer Vanguard | Campus of Singing Deception |
Flesh-eating Streets | Island of the Strong |
▶ PNA EXP & Credits Added
Affected Dungeons | |||
|---|---|---|---|
Dungeon Name | PNA EXP | Credits | Count |
Battle Program: Triss Wrathful Radiance | 50,000 | 500,000 | Once per character per day |
Battle Program: Triss Wrathful Radiance [EASY] | |||
Battle Program: Jina Grace of Darkness | |||
Battle Program: Assassin of the Pole | 50,000 | 500,000 | Once per character per day |
Battle Program: Assassin of the Pole [EASY] | |||
Battle Program: Depraved Torch Phenex | |||
Dogra's Comedy | 50,000 | 500,000 | Once per character per day |
Magra's Tragedy | 50,000 | 500,000 | Once per character per day |
▶ Bonus Reward UI Improvement
3. NPC Shop Revamp
List of Revamped Shops | |
|---|---|
<Shop - Pheasant> Point Shop | Contribution Shop |
<Shop - Pheasant> Common Shop | Fiber Shop |
<Shop - Pheasant> Common Shop | General Support Shop |
<Shop - Pheasant> Common Shop | Legion Program Shop |
▶ Adjustment & New Items in Each Shop
[Contribution Shop]
Contribution Shop | |||
|---|---|---|---|
Item Name | Amount | Contribution Required | Purchase Limit |
All-in-One Talisman (1-Day) | 1 | 30 | 7 times per account per week |
Triple Talisman (1-Day) | 1 | 10 | 7 times per account per week |
Victory Talisman (1-Day) | 1 | 10 | 7 times per account per week |
Double Talisman (1-Day) | 1 | 10 | 7 times per account per week |
Strength Drink | 20 | 100 | 7 times per account per week |
Stat Juice | 20 | 100 | 7 times per account per week |
Resurrection Capsule ×11 | 1 | 200 | 7 times per account per week |
Celine Maid Service Voucher (7-Day) | 1 | 9900 | Once per account per week |
Gardening Voucher (7-Day) | 1 | 9900 | Once per account per week |
UNION Gear Lubricant | 1 | 100 | 3 times per account per week |
Quality Assurance Seal | 20 | 4900 | 2 times per account per week |
Repackaging Permit [Gear] | 1 | 5600 | Once per account per week |
Gear Booster Fuel I | 10 | 500 | 2 times per account per week |
Transcendental Elixir | 1 | 2000 | 2 times per account per week |
Maintains an item’s enhancement level, tuning status and chip slots during Transcendence. | 1 | 3000 | Once per account per week |
Costume Fusion Fiber | 1 | 5800 | Once per account per week |
Gear Booster Fortifier | 1 | 5800 | Once per account per week |
PNA Growth Activator | 20 | 100 | 2 times per account per week |
Perfect PNA Evolution Kit | 1 | 500 | 2 times per account per week |
Origin Chip ×1 Box | 20 | 1000 | 2 times per account per week |
Overclock Chip | 5 | 1000 | 2 times per account per week |
Slot Type Modification Tool | 1 | 1000 | Once per account per week |
Chip Protector | 1 | 1000 | Once per account per week |
Colored Driver | 1 | 1000 | 2 times per account per week |
Real Colored Driver | 1 | 6000 | Once per account per week |
Platinum Driver | 1 | 2000 | 2 times per account per week |
Real Platinum Driver | 1 | 10000 | Once per account per week |
Gear Booster +15 | 1 | 6000 | 2 times per account per month |
Gear Booster +16 | 1 | 13500 | Once per account per month |
Normal D Component : Gear | 40 | 2000 | 2 times per account per month |
Splendid D Component: Gear | 10 | 2500 | 2 times per account per month |
S Guaranteed D Component: Gear | 1 | 7000 | 2 times per account per month |
Omega Tuning Equalizer | 1 | 10000 | 2 times per account per month |
Superior D Fabric Treatment | 20 | 8000 | Once per account per month |
Splendid D Component: Costume | 10 | 8000 | Once per account per month |
S Guaranteed D Component : Costume | 1 | 15000 | Once per account per month |
Splendid Fabric Relaxer | 1 | 60000 | Once per account per month |
Gremory's Common Dimensional Box | 1 | 32400 | 5 times per account per month |
Gremory's Greater Dimensional Box | 1 | 48600 | 5 times per account per month |
Exchange Silk | 1 | 99800 | Once per account per month |
Temporary Camp Waiting Room Ticket | 1 | 2400 | Once per account |
Campground Waiting Room Ticket | 1 | 3100 | Once per account |
Coffee Shop Waiting Room Ticket | 1 | 3800 | Once per account |
[General Support Shop]
General Support Shop | |||
|---|---|---|---|
Item Name | Credits | Amount | Purchase Limit |
Uncommon Enhancement Transfer Device (Stage 30) | 3,000,000,000 | 1 | - |
Uncommon Enhancement Transfer Device (Stage 26) | 2,000,000,000 | 1 | - |
Uncommon Enhancement Transfer Device (Stage 22) | 1,000,000,000 | 1 | - |
Uncommon Enhancement Transfer Device (Stage 18) | 500,000,000 | 1 | - |
Awakening Strain Selectable Box Lv.1 | 1,000,000 | 1 | 3 times per account per week |
Hero's Brazier Emotes Ticket | 100,000,000 | 1 | Once per character |
Closers Recovery Ampoule IV | 3,000 | 1 | - |
[Legion Program Shop]
Legion Program Shop | ||||
|---|---|---|---|---|
Item Name | Amount | Item Required | Amount | Purchase Limit |
Phase Wing Essence | 1 | Tesseract Gene | 500 | 3 times per account per month |
Costume Fusion Fiber | 1 | 250 | 6 times per account per month | |
Pet Core | 50 | 250 | 6 times per account per month | |
Unidentified Awakening Cube (1 type) Ver 1.0 | 1 | 200 | 2 times per account per week | |
Perfect PNA Evolution Kit | 1 | 100 | 3 times per account per week | |
Greater PNA Growth Activator | 1 | 50 | 10 times per account per week | |
Unidentified Elite Option Cube | 8 | 30 | 3 times per character per week | |
Unidentified Epic Option Cube | 1 | 40 | 3 times per character per week | |
[Lvl. 6] Air Strike Damage | 1 | Unidentified Elite Option Cube | 300 | - |
[Lvl. 6] [Special Move] Air Strike Damage | 1 | 300 | - | |
[Lvl. 6] Back Attack Damage | 1 | 300 | - | |
[Lvl. 6] [Special Move] Back Attack Damage | 1 | 300 | - | |
[Lvl. 6] Chase Damage | 1 | 300 | - | |
[Lvl. 6] [Special Move] Chase Damage | 1 | 300 | - | |
[Lvl. 3] Air Strike/Back Attack/Chase Damage | 1 | 1800 | - | |
[Lvl. 3] [Special Move] Air Strike/Back Attack/Chase Damage | 1 | 1800 | - | |
[Lvl. 6] Air Strike Damage | 1 | Unidentified Epic Option Cube | 10 | - |
[Lvl. 6] [Special Move] Air Strike Damage | 1 | 10 | - | |
[Lvl. 6] Back Attack Damage | 1 | 10 | - | |
[Lvl. 6] [Special Move] Back Attack Damage | 1 | 10 | - | |
[Lvl. 6] Chase Damage | 1 | 10 | - | |
[Lvl. 6] [Special Move] Chase Damage | 1 | 10 | - | |
[Lvl. 3] Air Strike/Back Attack/Chase Damage | 1 | 60 | - | |
[Lvl. 3] [Special Move] Air Strike/Back Attack/Chase Damage | 1 | 60 | - | |
[Fiber Shop]
Fiber Shop |
|---|
New Items |
1 Star Black Lambs Special Agent Advancement Costume Full Set |
1 Star Wolfdog Special Agent Advancement Costume Full Set |
1 Star Black Lambs Special Agent Advancement Costume Full Set |
1 Star Rattus The Black Hands Advancement Costume Full Set |
1 Star Veteránus Special Agent Advancement Costume Full Set |
1 Star Sword & Girls Advancement Costume Full Set |
1 Star Triaina Rebellion Advancement Costume Full Set |
1 Star Good Fellas Advancement Costume Full Set |
1 Star Queen of Hearts Advancement Costume Full Set |
1 Star Camilla Advancement Costume Full Set |
1 Star Boss Weapon Costume |
Weapon Costume | Characters Available |
|---|---|
Nitocris Weapon | Rattus Team, Yoon Ria |
Yod Weapon | All characters [excluding Triss] |
Tindalos Weapon | All characters [excluding Triss] |
Red Death Weapon | Wolfgang, Bai |
Levia's Prelate Staff [Levia Exclusive] | Levia |
Maximus Weapon | J, Luna, Soma, Seth |
Malek Diamond | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Mephisto Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet, Wolfgang, Luna, Soma,Seth, Bai |
Vitus Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet, Wolfgang, Luna, Soma,Seth, Bai |
Veronica Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Blue Cell | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Victor Weapon | Luna, Soma, Seth |
Shub Abyss Weapon | Wolfgang, Bai |
Skull Queen Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Judge David Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Astaroth Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Undead Astaroth Weapon | Wolfgang, Bai |
Evil Dragon Weapon | All Characters |
Anna Weapon | Luna, Soma, Seth |
Omega Queen Weapon | Wolfgang, Luna, Soma, Bai, Seth |
Morax Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet, Wolfgang, Luna, Soma,Seth, Bai |
Irina Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Punisher Irina Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Kalbach Tux’s Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Royal Fascinator’s Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
Kurma’s Weapon | Seha, Mirae, Eunha, Lucy |
Wolfgang's Delusive Alpha Queen Boss Grimoire | Wolfgang |
Clone Alpha Queen’s Weapon | Luna, Soma, Seth, Bai |
Tiamat's Weapon | All Characters |
Hecatoncheir’s Weapon | Seha, Sylvi, Yuri, J, Misteltein, Nata, Levia, Tina, Harpy, Violet |
4. Contribution Improvement
Category | Before | After |
|---|---|---|
Weekly Contribution Store Limit | 20,000 | 200,000 |
Contribution Point Owned Limit | 100,000 | 1,000,000 |

[START]
1. Capsule Machine Event! Collect Hologram Macaroons for rewards!
2. Morta’s Boutique UNION Pass 2nd
3. Morta's Boutique Attendance
4. Level Up Jumping Event - Available for all characters, Triss included!
5. Level Up Jumping UNION Pass
[END]

-b703.png)
[START]
2. Lv.Up Chain Discount - Your chance to get +1 Absolute One Shot!
3. [Lv.Up] Special Product - 3rd
4. [Lv.Up] Jumping Package - Revamped!
[END]
-b019.png)
[START]
1. Lv. Up Costume Transmitter – Enhanced Event Benefit
2. Frostbell Lady - New Dyeable Costume! (Yuri, Levia, Violet, Bai, Eunha, Aeri, Ria, Triss)
[END]

▶ Newsletter Coupon #114
Newsletter UNION PASS Coupon |
|---|
x5 UNION Pass Booster |
*Removal date: None
▶ Certain rewards from the Icheon Port: Chromite area is now distributed in box packaged state.
▶ The top three N-coin chargers during the 8th N-coin Charge Bonus Event have been confirmed, and the additional 8,000 N-coins have been awarded to the winners.
▶ Fixed an issue where the required points were not recorded after clearing the ‘Boundless Ocean Chapter’ dungeon under certain conditions.
▶ Items with identical specifications that were previously unstackable can now be stacked in the inventory.
▶ Fixed an issue where certain skills were incorrectly registered in the default shortcut settings when playing Nata.
▶ Fixed an issue where [New Seoul land - Nighttime] dungeon escape coordinates were incorrectly set in Operation: Counter Wave.
▶ Fixed an issue where Battle Program: Jina Grace of Darkness dungeon text remained visible in the next dungeon.
▶ Fixed an issue where damage was still dealt in the ‘Invincible State’ in ‘Battle Program: Depraved Torch Phenex.’