Event
8th Anniversary Events: Attendance, Accumulative Login, N-coin Charge BonusN
2026-01-27 09:00
A 10-day attendance event featuring a memorable reward on the 8th and 10th day!
Event Period
After maintenance on January 28, 2026 - Before maintenance on February 11, 2026 UTC
Day | Rewards |
|---|---|
1 | x1 Elite Status (3-Days) |
2 | x10 Gear Booster Fuel I |
3 | x1 Special D Component : Gear |
4 | x1 Special D Component : Costume |
5 | x1 Gear Booster Fortifier |
6 | x1 Costume Fusion Fiber |
7 | x5 Lucky Gear Boost I |
8 | x1 8-Year Anniv. Infinity Phase Wings [Event] ![]() |
9 | x1 T3 Platinum Chip Selectable Box |
10 | x1 Signature Costume Full Set Selectable Box (Untradable) |
● Item Remove Date: December 31, 2026 at 9:00 AM UTC.
Celebrate 8 years with special rewards through accumulative logins!
Event Period
After maintenance on January 28, 2026 - Before maintenance on February 11, 2026 UTC
Login Duration | Event Rewards |
|---|---|
Login | x10 Gear Booster Fuel I |
1 hour | x1 T3 Colored Chip Selectable Box |
3 hours | x1 Special D Component : Gear |
5 hours | x2 Splendid D Component : Costume |
8 hours | x2 Special D Component : Gear |
10 hours | x1 Omega Equalizer |
20 hours | x3 Lucky Gear Boost I |
30 hours | x3 Gear Booster Fortifier |
40 hours | x1 S Guaranteed D Component : Gear |
50 hours | x1 S Guaranteed D Component : Costume |
● Periodic Event Reward Remove Date: December 31, 2026 at 9:00 AM UTC.
Enjoy extra N-coins as a special bonus during the 8th anniversary event.
Event Period
January 28, 2026 at 7:00 AM - February 9, 2026 at 1:00 AM UTC

Recharge N-coins through the Naddic website and earn extra bonus N-coins!
More bonuses than before!
This promotion is exclusive to the Closers website (STEAM N-coin recharge not included).
Original N-coin Purchase | Bonus | N-Coin Bonus Promotion | Price |
|---|---|---|---|
1,000 | 8% | 1,080 | $10.00 |
2,000 | 8% | 2,160 | $20.00 |
3,000 | 8% | 3,250 | $30.00 |
5,000 | 18% | 5,920 | $50.00 |
10,000 | 20% | 11,980 | $100.00 |
30,000 | 20% | 36,000 | $300.00 |
50,000 | 20% | 59,750 | $500.00 |
Additional Event |
|