Updates
August 6th Update Patch NotesN
2025-08-06 04:00
1. New Character “Triss”
▶ Triss is now available
▶ Triss’s Skill List & DMG
[Trainee]
Skill name | Effect | ||
---|---|---|---|
Passive Evil Eye Awakened | Skill Effect | Triss’s unique eyes can manifest not only as the usual Dragon Eyes possessed by Dragon kind, but also in the form of an Evil Eye. The Evil Eye greatly intensifies fear in enemies, leaving them intimidated. - When casting a Trainee Skill, excluding [Special Move], the cooldown of [Special Move: Thundercloud's Summon] is reduced by 0.2 seconds. - Casting any [Special Move] skill charges [Special Skill] once. - [Special Skill] can be used in the form of [Evil Eye], applying the [Evil Eye – Fear] debuff to enemies within the [Evil Eye] domain. - When casting a skill that generates [Dragon’s Domain], you gain the [Ruler of the Domain] buff. - Casting [Evil Eye] or generating [Dragon’s Domain] recovers Phase Force 5% and MP 20%. [Debuff: Evil Eye – Fear] - Physical Crit Damage Resistance: -50% - Psi Crit Damage Resistance: -50% [Buff: Ruler of the Domain] - Total Physical Attack Power +5% - Physical Crit Damage +50% | |
Special Skill : Dragon Eyes | Skill Effect | String at enemy openings with the dragon's eyes, the slash grows stronger as she uses it. Gifted with innate talent, Triss can wield the Dragon Eyes in the form of an Evil Eye. - Cooldown : 20s (Fixed) - Guaranteed Conditional: Air Strike / Chase / Back Attack - 5-charge skill - Press [Down] key to activate [Evil Eye] - When used during [Combat Move], gain [Dragon Eye] stack - When used during [Combat Move], activate [Dragon Eye – Target Slash] - With 3 or more [Dragon Eye] stacks, [Dragon Eye – Target Slash] activates as [Ⅱ] - With 5 or more [Dragon Eye] stacks, [Dragon Eye – Target Slash] activates as [Ⅲ] - [Target Slash] 3,481% (Growth Rate : 244%) - [Dragon Eye – Target SlashⅠ] 2,588% (Growth Rate : 181%) - [Dragon Eye – Target SlashⅡ] 3,392% (Growth Rate : 237%) - [Dragon Eye – Target SlashⅢ (Direct Damage)] 4,730% (Growth Rate : 331%) | |
[Combat Move] - Catching Lynx | Skill Effect | Unleashes a series of sword attacks that swift as a flash of light. - Cooldown : 4s (2.5s min) - Guaranteed Conditional : Chase - When casted reduce [Special Skill] cooldown by 1 second - [Blink (per hit)] 973% (Growth Rate : 146%) - [Flash (Direct Damage)] 1,260% (Growth Rate : 189%) | |
Mastery | Advanced | Physical Crit Damage Bonus 20% | |
Expert | Back Attack Crit Damage Bonus 50% | ||
Master | 100% Air Strike Effect | ||
Snake Head | Skill Effect | Approaches the enemy with super speed to attack before they notice. - Cooldown : 4.8s (3s min) - Guaranteed conditional : Chase / Back Attack - Skill charges 3 times - Invincible Effect - Damage reduction 30% - Increase the number of attacks by pressing the [Down] key - [Poison Strike (per hit)] 944% (Growth Rate : 142%) | |
Mastery | Advanced | 100% Air Strike Effect | |
Expert | Physical Crit Damage Bonus 20% | ||
Master | Chase Crit Damage Bonus 20% | ||
Strong Current | Skill Effect | Charges at the enemy like a rushing current. - Cooldown : 7.2s (4.5s min) - Guaranteed conditional : Chase - Damage Reduction 30% - [Strong Current] 800% (Growth Rate : 120%) - [Azure Curent] 1,120% (Growth Rate : 168%) - [Raging Current] 1,629% (Growth Rate : 244%) | |
Mastery | Advanced | 100% Back Attack Effect | |
Expert | 100% Air Strike Effect | ||
Master | Physical Crit Damage Bonus 20% | ||
Special Move : Thundercloud's Summon | Skill Effect | Unleashes a powerful Phase Force-infused slash. Simultaneously, creates an incomplete Dragon’s Domain for a short duration. - Cooldown : 48s (30s min) - Guaranteed conditional : Chase - Damage Reduction 50% - [Dragon's Domain] buff effect - [Thunder Cloud Slash (Direct Damage)] 5,058% (Growth Rate : 759%) - [Domain Judgment] 1,607% (Growth Rate : 241%) | |
Mastery | Advanced | Air Strike Crit Damage Bonus 50% | |
Expert | Invincible Effect | ||
Master | 100% Back Attack Effect |
[Novice Operative]
Skill name | Effect | ||
---|---|---|---|
Utility : Wind Sword | Skill Effect | Creates a whirlwind with the sword winds to attack. - Cooldown : 40 Seconds (Minimum 25 Seconds) Guaranteed conditional: Chase/Back Attack - When pressing [Down] key, cast with a fixed form - [Whirlwind] 5,690% (Growth Rate : 854%) - [Hotwind] 2,200% (Growth Rate : 330%) | |
Mastery | Advanced | Physical Crit Damage Bonus 20% | |
Expert | Chase Crit Damage Bonus 20% | ||
Master | Guaranteed Air Strike | ||
[Combat Move] - Great White Shark | Skill Effect | Unleashes a sword dance powerful enough to split the enemy in half. - Cooldown : 10.4 Seconds (Minimum 6.5 Seconds) - Guaranteed conditional : Air Strike - Skill charges 2 times - Damage reduction 30% - When pressing the [Down] key, add slash down and [Bite Flesh] attack - [Whip Slash] 2,210% (Growth Rate : 332%) - [Bite (Direct Damage)] 3,05% (Growth Rate : 458%) - [Bite Flesh] 780% (Growth Rate : 117%) | |
Mastery | Advanced | Guaranteed Chase | |
Expert | Back AttackCrit Damage Bonus 50% | ||
Master | Physical Crit Damage Bonus 20% | ||
Special Move: Azure Heat | Skill Effect | Charges forward, clearing out enemies that block the path. - Cooldown : 60.8 Seconds (Minimum 38 Seconds) - Guaranteed conditional : Back Attack - Invincibility - Damage reduction 50% - Casts [Azure Slash] on contact - When pressing the [up] key, cast as a dash chasing the enemy in front - Fully charges [Snake Head] when [Azure Slash] is used - [Azure Slash] 5,341% (Growth Rate : 801%) - [Heat Charge] 8,181% (Growth Rate : 1,227%) | |
Mastery | Advanced | Air StrikeCrit Damage Bonus 50% | |
Expert | Physical Crit Damage Bonus 50% | ||
Master | Guaranteed Chase |
[Regular Operative]
Skill name | Effect | ||
---|---|---|---|
Thunder Blade | Skill Effect | Strikes down the enemy and summons a [Thorn Spear] from an incomplete Dragon’s Domain to attack. - Cooldown : 19.2 Seconds (Minimum 12 Seconds) - Guaranteed conditional : Air Strike / Back Attack - [Dragon's Domain] buff effect - [Rising Thunder] 1,651% (Growth Rate : 248%) - [Thorn Spear Throw] 2,752% (Growth Rate : 413%) - [Thorn Spear Explosion] 3,504% (Growth Rate : 526%) | |
Mastery | Advanced | Physical Crit Damage Bonus 20% | |
Expert | Guaranteed Chase | ||
Master | Invincibility | ||
[Combat Move] - Mad Dog Clash | Skill Effect | Quickly track down the struck target and slashes once more. - Cooldown : 16 Seconds (Minimum 10 Seconds) - Guaranteed conditional : Air Strike / Chase - On [Initiative Strike] hit : Casts [Blind Spot Exploit] - When [Blind Spot Exploit] is cast, gain 1 charge of [Combat Move] – Great White Shark] - [Initiative Strike] 2,451% (Growth Rate : 319%) - [Blind Spot Exploit (Direct Damage)] 5,505% (Growth Rate : 716%) | |
Mastery | Advanced | Invincibility | |
Expert | Back Attack Crit Damage Bonus 50% | ||
Master | Physical Crit Damage Bonus 20% | ||
Special Move : Domain Slaughter | Skill Effect | Unleashes a series of powerful attacks enough to cut down the entire area at once. - Cooldown : 113.6 Seconds (Minimum 71 Seconds) - Guaranteed conditional : Chase / Back Attack - Invincibility - Damage reduction 50% - If canceling after 1+ [Slaughter] hits, immediately activates [Massacre] - [Slaughter (per hit)] 3,795% (Growth Rate : 569%) - [Massacre (Direct Damage)] 5,037% (Growth Rate : 756%) | |
Mastery | Advanced | Guaranteed Air Strike | |
Expert | Chase Crit Damage Bonus 50% | ||
Master | Physical Crit Damage Bonus 50% |
[Special Operative]
Skill name | Effect | ||
---|---|---|---|
Evil Eye Master | Skill Effect | Now uses the Demon Eye more freely and skillfully, instilling deeper fear into enemies. - When [Special Skill is used in [Evil Eye] form, consumed charges are refunded. - Casting Novice Operative skills (excluding [Special Move]) reduces [Special Move: Azure Heat] cooldown by 0.5s. - Casting Regular Operative skills (excluding [Special Move]) reduces [Special Move: Domain Slaughter] cooldown by 0.4s. - Casting Special Operative skills (excluding [Special Move]) reduces [Special Move: Dragon Slayer] cooldown by 0.3s. | |
Spawn Temporary Domain | Skill Effect | Summons part of the Dragon's Domain to rain down [Thorn Spears] as an attack, then slashes through enemies who have trespassed into the domain. - Cooldown : 17.6 Seconds (Minimum 11 Seconds) - Guaranteed conditional : Air Strike / Chase / Back Attack - Damage reduction 30% - On cast : Generates [Dragon’s Domain] - On reuse : Moves to [Dragon’s Domain location and activates [Retribution] - [Dragon’s Domain] buff effect - [Domain Judgment] 1,500% (Growth Rate : 150%) - [Thorn Spear Bombardmen] 5,500% (Growth Rate : 660%) - [Retribution (Direct Damage)] 8,100% (Growth Rate : 972%) | |
Mastery | Advanced | Physical Crit Damage Bonus 20% | |
Expert | Invincibility | ||
Master | Air StrikeCrit Damage Bonus 20% | ||
Fang Pierce | Skill Effect | Delivers a powerful thrust, then slashes through with the embedded blade for another attack. - Cooldown : 22.4 Seconds (Minimum 14 Seconds) - Guaranteed conditional : Air Strike - Damage reduction 30% - On [Drive In] hit : Casts [Bite] - On [Bite] cast : Charges [Special Skill] once - Press [Up] to pursue the front target and use [Drive In] - On reuse : Casts [Rip Apart] - [Drive In] 2,400% (Growth Rate : 288%) - [Bite (Direct Damage)] 9,200% (Growth Rate : 1,10%) - [Rip Apart] 8,848% (Growth Rate : 1,062%) | |
Mastery | Advanced | Guaranteed Chase | |
Expert | Back AttackCrit Damage Bonus 50% | ||
Master | Physical Crit Damage Bonus 20% | ||
[Combat Move] - Sisters' Bond | Skill Effect | Slaughters nearby enemies at explosive speed without mercy. - Cooldown : 28.8 Seconds (Minimum 18 Seconds) - Guaranteed conditional : Air Strike / Back Attack - [Illusion Sword Dance] 9,840% (Growth Rate : 1,181%) - [After Shadow Cross (Direct Damage)] 7,568% (Growth Rate : 908%) | |
Mastery | Advanced | Invincibility | |
Expert | Physical Crit Damage Bonus 20% | ||
Master | Guaranteed Chase | ||
Special Move : Dragon Slayer | Skill Effect | Dashes faster than the eye can track, slashing through enemies and finished with a powerful final blow. - Cooldown : 128 Seconds (Minimum 80 Seconds) - Guaranteed conditional : Air Strike / Back Attack - Invincibility - Damage reduction 50% - Press [Up] : Ascend and activate [Rend the Reverse Scale] - Press [Down] : Descend and activate [Rend the Reverse Scale] - [Crossing Fangs (per hit)] 2,48% (Growth Rate : 373%) - [Repelling Claw] 7,200% (Growth Rate : 1,080%) - [Rend the Reverse Scale (Direct Damage)] 12,060% (Growth Rate : 1,809%) | |
Mastery | Advanced | Guaranteed Chase | |
Expert | Physical Crit Damage Bonus 50% | ||
Master | Air StrikeCrit Damage Bonus 50% |
[Fatal Crew]
Skill name | Effect | |
---|---|---|
Fatal Crew - Lord of Terror | Skill Effect | A state in which one has fully mastered their domain, they are now a harbinger of limitless fear to their enemies. - Casting [Special Skill] in the form of [Gap Slash] reduces its cooldown by 10 seconds. - When [Dragon’s Domain] is created, cooldown is reduced by 0.3 seconds for [Combat Move] and 2 seconds for [Special Skill] - Casting Fatal Crew skills, reduces the cooldown of all [Special Move] skills by 0.5 seconds. - Casting [Special Move: Thundercloud’s Summon] triggers a [Dragon’s Mark] attack. ※ [Dragon’s Mark] attacks gain the properties of [Air Strike / Back Attack / Chase] - [Dragon’s Mark] 18,200% |
Shell Shatter | Skill Effect | Unleashes a sword energy charged with with powerful sword wind. - Cooldown : 48 Seconds (Minimum 30 Seconds) - Guaranteed conditional : Air Strike / Chase / Back Attack - Damage reduction 30% - [Knock Knock (per hit)] 15,750% (Growth Rate : 2,363%) - [Shatter] 50,626% (Growth Rate : 5,063%) |
[Combat Move] - Wolfdog Lunge | Skill Effect | Strikes with a slash, swift as a flash of light. - Cooldown : 96 Seconds (Minimum 60 Seconds) - Guaranteed conditional : Air Strike / Chase / Back Attack - Damage reduction 30% - 3'-hit combo skill - On [Scar Carve] hit : Activates [Tear Apart] - [Target Vital Weakness (Direct Damage)] 52,000% (Growth Rate : 5,200%) - [Cut Off Retreat] 23,920% (Growth Rate : 2,392%) - [Scar Carve] 34,190% (Growth Rate : 3,419%) - [Tear Apart (Direct Damage)] 11,960% (Growth Rate : 1,196%) |
Ultimate Move : Territory of Terror | Skill Effect | Traps the target in the Territory of Terror and then unleashes the ultimate slash attack that empowered by the fully awakened Evil Eye. - Guaranteed conditional : Air Strike / Chase / Back Attack - Absolute invincibility - [Special Skill] max charge - [Dragon's Domain] buff effect - [Blade of Finality] 248,976% (Growth Rate : 37,346%) |
Fatal Crew - Polished Evil Eye | Skill Effect | A state achieved through perfect understanding and relentless honing of one’s individuality. She sees through enemy openings with the dragon eyes made entirely her own and amplifies their fear with the Evil Eye. - [[Combat Move] - Catching Lynx - Evil Eye Polish] can be acquired - [Strong Current - Evil Eye Polish] can be acquired - [[Combat Move] Great White Shark - Evil Eye Polish] can be acquired |
[Combat Move] - Catching Lynx - Polished Evil Eye | Skill Effect | - [Lightning Slash] attack is added in front. - Guaranteed conditional : Air Strike / Chase / Back Attack - [Lightning Slash] 2,780% |
Strong Current - Polished Evil Eye | Skill Effect | - [Water Slash] attack is added in front. - Guaranteed conditional : Air Strike / Chase / Back Attack - [Water Slash] 3,855% |
[Combat Move] - Great White Shark - Polished Evil Eye | Skill Effect | - [Meat Slash] attack is added in front. - Guaranteed conditional : Air Strike / Chase / Back Attack - [Meat Slash] 14,050% |
▶ Resource Window of Triss
1. Dragon Eye
Resource window changes | |||||
---|---|---|---|---|---|
0 stacks | 1 stack | 2 stacks | 3 stacks | 4 stacks | 5 stacks |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Ruler of the Domain
The window varies based on the buff duration | |||
---|---|---|---|
Buff unapplied | Buff applied (Varies based on duration) | ||
![]() | ![]() | ![]() | ![]() |
▶ Triss New Emotes
Emotes | How to Get | |
---|---|---|
![]() | Uuhh... | Basic Emotes |
![]() | Heart Attack! | Basic Emotes |
![]() | Cry it out, my blade...! | You can acquire from quest rewards after Triss is promoted to a Special Operative |
▶ Signature / Unique Costume for Triss
Triss Zenith Town Motion | |
---|---|
![]() | ![]() |
Triss Herald of Netherworld Town Motion | |
---|---|
![]() | ![]() |
▶ Additional Notes regarding Triss
1. Dungeon Reward Adjustment
2. Quest Reward Adjustments
▶ Character quest reward adjustments
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | Machine King Confrontation - The King Is Broken, But | [Machine King] Gear Supply Box + 14 (Physical) [Machine King] Gear Supply Box + 14 (Psi) [Machine King] Gear Supply Box + 14 (Hybrid) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | ||
Ria |
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | Beast King Confrontation - Succession to the Throne | [Beast King] Gear Supply Box + 14 (Physical) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | ||
Ria |
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | Tragedy of a flame - The torn curtain | [Infernal] Gear Supply Box + 15 (Physical) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | ||
Ria |
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | Gate to the Future - Father | [Immortal] Gear Supply Box + 14 (Physical) [Immortal] Gear Supply Box + 14 (Psi) [Immortal] Gear Supply Box + 14 (Hybrid) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | Always By Your Side - Mother | |
Ria | Antarctica Exploration - Lineage |
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | The expected outcome - Concluded | [Gatekeeper] Gear Supply Box + 14 (Physical) [Gatekeeper] Gear Supply Box + 14 (Psi) [Gatekeeper] Gear Supply Box + 14 (Hybrid) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | ||
Ria | Three-way Battle - The Order |
Team | Mission Name | Item Name |
---|---|---|
Black Lambs (Yoon Ria excluded) | The Day the Sky Opens - And Holy Lance | [Flame Wave] Gear Supply Box + 14 (Physical) [Flame Wave] Gear Supply Box + 14 (Psi) [Flame Wave] Gear Supply Box + 14 (Hybrid) |
Wolfdog (Triss excluded) | ||
Wolfgang, Bai | ||
Luna, Soma, Seth | ||
Cheolsu, Mirae | ||
Lucy, Eunha | ||
Aeri | ||
Ria | Epilogue, or - Phantom Night |
[START]
1. [Raise the Edge] Attendance
3. Triss 95Level Celebration Gift
[END]
[START]
1. Triss: Zenith / Herald of Netherworld - Limited Special Packages!
3. [Special Product] Package - 2nd
4. Vultures Secret Shop (New Condition Added)
5. Black Suit - Now available for Triss!
[END]
[START]
1. Evil Eye Princess - Triss Launching Costume!
2. White Suit - Triss Added / By Team Washing Machine
[END]
▶ Newsletter Coupon #102
Newsletter UNION PASS Coupon |
---|
x5 UNION Pass Booster |
▶ Luck Stabilizer rewards received from the dimensional monster defeat achievement by Ria character have been adjusted.
▶ Normal monsters no longer have invincibility when they spawn in the Integrated Farming Dungeon.
▶ Adjusted the stats of the dungeon monsters in Jina Grace’s Memorial Quest
▶ Client download speed has been improved after the Aug 6 update.
▶ Fixed an issue where the [Walpurgis Night] buff failed to apply on Levia.
▶ Fixed an issue where casting [Dark Path of Waning Moon Strike] on the ground with Wolfgang did not correctly activate the striking counts for [Genuine: Annihilation Strike].
▶ Fixed an issue where the Aberrant Strain effect was not functioning properly in the PNA 'Hecatoncheir’s Healing Phase Wing.”
▶ Fixed an issue where the quest failed to progress properly when Levia entered 'The One Protecting the Hunting Ground' dungeon.
▶ Fixed a missing visual issue in the Pet Codex when viewing details for “Mini Bihyung: Hatchling.”