Event
Triss's First UNION PassN
2025-08-05 08:56
Begin your journey with Triss!
Event Period
After maintenance on August 6, 2025 - Before maintenance on September 24, 2025 UTC
Exclusive UNION event pass for Triss characters!
Triss's First UNION Pass Missions | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt. | Premium | Special Additional pt. (50%) |
Daily | Monster Defeat | 50 | 5 | None | 3 |
Daily | Monster Defeat | 75 | 5 | 3 | |
Daily | Monster Defeat | 100 | 10 | 5 | |
Daily | Monster Defeat | 130 | 10 | 5 | |
Season | Novice Operative Promotion Quest Complete | 1 | 100 | 50 | |
Season | Regular Operative Promotion Quest Complete | 1 | 100 | 50 | |
Season | Special Operative Promotion Quest Complete | 1 | 100 | 50 | |
Season | Fatal Crew Promotion Quest Complete | 1 | 100 | 50 | |
Season | Clear Triss’s Last Scenario Quest | 1 | 200 | 100 | |
Season | Clear [Making a Princess - Mass Production] Quest | 1 | 150 | 75 | |
Season | Clear [Flame’s Finale - Incomplete Script] Quest | 1 | 150 | 75 | |
Season | Martyr’s Hill Clear | 10 | 70 | 35 | |
Season | Martyr’s Hill Clear | 10 | 70 | 35 | |
Season | Martyr’s Hill Clear | 10 | 70 | 35 | |
Season | Break Challenge lower dungeon (Either Fly or Lust) Clear | 3 | 80 | 40 | |
Season | Break Challenge lower dungeon (Either Fly or Lust) Clear | 3 | 80 | 40 | |
Season | Break Challenge lower dungeon (Either Fly or Lust) Clear | 3 | 80 | 40 | |
Season | Legion Program Clear | 2 | 50 | 25 | |
Season | Legion Program Clear | 2 | 50 | 25 | |
Season | Legion Program Clear | 2 | 50 | 25 | |
Season | Thornbush of Paradise Clear | 1 | 100 | 50 | |
Season | Thornbush of Paradise Clear | 1 | 100 | 50 | |
Season | Thornbush of Paradise Clear | 1 | 100 | 50 | |
Season | Integrated Farming Dungeon Clear | 5 | 70 | 35 | |
Season | Integrated Farming Dungeon Clear | 5 | 70 | 35 | |
Season | Integrated Farming Dungeon Clear | 5 | 70 | 35 | |
Season | Triss Level 95 Gift Box Open | 1 | 100 | 50 | |
Season | Open [Triss Growth Support] Ancient Dragon Core Box | 1 | 100 | 50 | |
Season | Open [Triss Growth Support] Dragon Module Box | 1 | 100 | 50 |
Triss's First UNION Pass | N-coins |
---|---|
Premium | 990 |
Special | 2,990 |
ALL Reward Purchase | 3,980 |
UNION Pass Booster Price | |
---|---|
UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
Triss's First UNION Pass Rewards | ||||||
---|---|---|---|---|---|---|
Required pt | Free Reward | Amount | Premium Reward | Amount | Special Reward | Amount |
50 | Normal D Component : Gear | 10 | Gear Booster +16 | 1 | Triss's UNION Academy Full Set Selectable Box | 1 |
100 | Normal D Component : Costume | 2 | Common Phase Fiber | 100 | Unique Synchro Fiber Selectable Box | 1 |
150 | PNA Growth Activator | 10 | Slot Type Modification Tool | 1 | Slot Type Modification Tool | 3 |
250 | Normal D Component : Gear | 10 | Splendid D Component : Gear | 2 | Real Colored Driver | 1 |
350 | Normal D Component : Costume | 2 | Perfect PNA Evolution Kit | 1 | Tiamat Colored Chip Selectable Box | 1 |
450 | Gear Booster Fuel I | 5 | Gear Booster Fuel I | 10 | Unique Synchro Fiber Selectable Box | 1 |
550 | Gear Booster Fuel I | 5 | T3 Colored Chip Selectable Box | 1 | Costume Fusion Fiber | 2 |
650 | PNA Growth Activator | 10 | Slot Type Modification Tool | 1 | Lucky Gear Boost I | 10 |
750 | Normal D Component : Gear | 15 | Splendid D Component : Gear | 3 | Special D Component : Gear | 1 |
850 | Normal D Component : Costume | 3 | Splendid D Component : Costume | 2 | Splendid D Component : Costume | 1 |
1,000 | Gear Booster Fuel I | 5 | Splendid Phase Fiber | 50 | Lucky Gear Boost I | 10 |
1,200 | Gear Booster Fuel I | 5 | Slot Type Modification Tool | 1 | Gear Booster Fortifier | 2 |
1,400 | Normal D Component : Gear | 15 | Gear Booster Fuel I | 10 | Omega Equalizer | 1 |
1,600 | Normal D Component : Costume | 3 | Perfect PNA Evolution Kit | 1 | Real Platinum Driver | 1 |
1,800 | T1 Platinum Chip Selectable Box | 1 | T2 Platinum Chip Selectable Box | 1 | T3 Platinum Chip Selectable Box | 1 |
2,000 | Gear Booster Fortifier | 1 | Splendid Phase Fiber | 100 | 3-star Boss Phase Wings Selectable Box ver 1.2 | 1 |
2,200 | Flame King Accessory Full Set Box (S Tuning, 3-star, Cannot Repackage) | 1 | T3 Colored Chip Selectable Box | 2 | Gear Booster +17 | 1 |
2,400 | T2 Platinum Chip Selectable Box | 10 | Omega Equalizer | 1 | SS Guaranteed D Component : Gear | 1 |
2,700 | S Guaranteed D Component : Gear | 1 | T3 Platinum Chip Selectable Box | 1 | Zenith Full Set Box (Cannot Repackage) | 1 |
3,000 | Skill D Component : Gear | 1 | S Guaranteed D Component : Costume | 1 | SS Guaranteed D Component : Costume | 1 |
● Free Rewards will be removed on December 31, 2025, at 9:00 AM UTC.
Triss's UNION Academy Full Set Selectable Box |
---|
Triss’s Academy Tachi |
Triss’s Academy Dress |
Triss’s Academy Petticoat |
Triss’s Academy Thigh-High Boots |
Triss’s Academy Gloves |
Disclaimer