Event
2nd NEW STAGE: Jumping Event + Final UNION Pass + Moon Rabbit Exchange Event
2024-09-09 00:02
Your journey continues!
Event Period
September 11, 2024 maintenance - October 23, 2024 maintenance
1. Jumping Item (Consumable)
Jump Event Item Name |
---|
![]() x1 One-shot Growth Lv. 92 ▶ Obtain [One-shot Growth Lv.92] item via the Event tab. ▶ Use this item to a New or an Existing character under level 92 for character jumping. ▶ One-shot Growth is not usable for level 93 above characters. ▶ All items obtained from the One-shot Growth Lv.92 cannot be moved to the Account Bank. Please make sure to use this item on the character you intend to use it. ※ The Event tab will be displayed to all characters, including Yoon Ria, but Yoon Ria can't use this item at this time. |
Removal Period: October 23, 2024 at 7:00 AM UTC |
2. Jumping Specification
Jumping Character Overview | |
---|---|
Jumping Target | Character under Lv.92 ▶ Visit the Jumping Event Guide for more details on creating a character during the Jump Event! ▶ Yoon Ria is not available for Level Jump at this time. |
Level after jumping | Level 92 |
PNA | Growth Activator will be given since the PNA level has been changed to Account Specification (Super Special PNA Ampoule: provided by Jumping Support Box) |
TCP | 31M (based on the new player) |
Promotion | Task Force / Black Hands |
Start Town | Command and Control Room, New Seoul Branch |
• Equipping PNAs/Mutants, Level Jump Support gears, and provided costumes while the Team Buff "Skill Cooldown Reduction 20%" is applied enables you to achieve the base TCP.
3. Items Provided
▶ Upper-Gear Support Added
Jumping Support Items |
---|
x1 Joy of promotions! Motion Ticket |
x1 Each Character Skill Ticket |
x1 Basic Costume Box |
x1 Full Jumping Support Box |
x1 [NEW STAGE] Level 95 Celebration Box *Can be opened upon reaching lv. 95 |
• Basic Costume Box, Full Jumping Support Box, and [NEW STAGE] Level 95 Celebration Box cannot be stored in Account Storage
4. Additional Gear
▶ Additional gear will be given when achieving Level 95
[NEW STAGE] Level 95 Celebration Box |
---|
x1 +15 Infernal Atropos Core Selectable Box |
x1 +15 Infernal Atropos Module Selectable Box *You can select 2 modules when opening one box. Duplicated selection is not available. |
x1 +15 Infernal Amplifier Box (Not upgraded status) |
x1 +15 Flame Wave Module (Not upgraded status) |
x1 +14 Flame Wave Trinket Selectable Box (Not upgraded status) *You can select 6 trinkets when opening one box. Duplicated selection is not available. |
x50 Glutton King's Trigger Random Box |
• Infernal Module, Flame Wave Trinket Selectable Box Specification has been changed.
Gear up to kickstart your journey!
▶ Not applicable for Gear Selectable Box and Gear Chip setting
▶ Get the One-shot Growth item from the event page using the character you want to receive the items.
Jumping Support Box | ||
---|---|---|
Gear | ||
Core | x1 +16 UNION Next-Gen Core | ⓧ Enhancement Transfer ⓧ Chip ⓧ Salvage ⓧ Account Storage ⓧ Trade ⓧ Gremory Dimensional Box |
Module1,2 | x1 +15 UNION Next-Gen Module | |
Module3 | ||
Amplifier | x1 +15 UNION Next-Gen Amplifier | |
Trinket 1 | x1 +15 UNION Next-Gen Trinket | |
Trinket 2 | ||
Trigger | x1 UNION Next-Gen Trigger | |
Jumping Consumables Support Box | ||
Consumables | x20 Stabilizer Selectable Box | ~December 31, 2024 |
Consumables | x10 Perfect PNA Evolution Kit | |
Consumables | x5 Resurrection Capsule *11 | |
Consumables | x10 All-in-One Talisman Box | - |
Consumables | x200 UNION Special Luck Stabilizer | |
Consumables | x20 Normal D Component : Gear | ~December 31, 2024 |
Consumables | x5 Splendid D Component : Gear | |
Consumables | x1 Omega Equalizer(Lv.93~100) | |
Consumables | x100 PNA Growth Activator | |
Consumables | x300 Fast Dual Recovery Capsule | - |
Consumables | x1 Elite Status (3-day) | |
Consumables | x1 Inventory Expansion Ticket Full Set [ⓧ Account Storage] | ~December 31, 2024 |
Costume Box | ||
Fused Phase Wings | x1 +5 Fused Phase Wings [SSS Tuning, ⓧ Account Storage] | ~December 31, 2024 |
Unique | x1 Unique Costume Full Set (30-day) Selectable Box | |
Accessory | x1 Castle Clash Accessory Full Set Box [S Tuning] | |
Full-body | x1 Asmodeus Full-body [3-star, Unlimited, ⓧ Account Storage] | |
PNA | ||
PNA | x1 Super Special PNA Ampoule [Including Special Strain] | ~December 31, 2024 |
Your last opportunity for Union Pass rewards!
Sales Period
September 11, 2024 maintenance - October 23, 2024 maintenance
[Mission]
NEW STAGE Final UNION Pass | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt | Special Additional pt (50%) | Booster |
Daily | Dungeon Clear | 1 | 5 | 8 | 1 |
Daily | Dungeon Clear | 3 | 5 | 8 | 1 |
Daily | Dungeon Clear | 5 | 5 | 8 | 1 |
Daily | Dungeon Clear | 7 | 5 | 8 | 1 |
Daily | Dungeon Clear | 10 | 5 | 8 | 1 |
Daily | Monster Defeat | 80 | 5 | 8 | 1 |
Daily | Monster Defeat | 100 | 10 | 15 | 1 |
Daily | Monster Defeat | 150 | 20 | 30 | 2 |
Daily | Monster Defeat | 180 | 20 | 30 | 2 |
Daily | My Room Farm Harvest | 2 | 10 | 15 | 1 |
Daily | My Room Exploration Complete | 2 | 10 | 15 | 1 |
Season | Contribution acquire | 1000 | 60 | 90 | 6 |
Season | Contribution acquire | 1500 | 100 | 150 | 10 |
Season | Contribution acquire | 2000 | 100 | 150 | 10 |
Season | Quest Clear | 3 | 50 | 75 | 5 |
Season | Quest Clear | 5 | 80 | 120 | 8 |
Season | Quest Clear | 7 | 100 | 150 | 10 |
Season | Flame Wave Clear (Regardless 1 or 4 players) | 15 | 60 | 90 | 6 |
Season | Flame Wave Clear (Regardless 1 or 4 players) | 15 | 80 | 120 | 8 |
Season | Flame Wave Clear (Regardless 1 or 4 players) | 15 | 100 | 150 | 10 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 60 | 90 | 6 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 80 | 120 | 8 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 100 | 150 | 10 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 80 | 120 | 8 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 100 | 150 | 10 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 100 | 150 | 10 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 60 | 90 | 6 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 80 | 120 | 8 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 100 | 150 | 10 |
Season | Legion Program Clear | 1 | 50 | 75 | 5 |
Season | Legion Program Clear | 2 | 70 | 105 | 7 |
Season | Legion Program Clear | 3 | 100 | 150 | 10 |
Season | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 60 | 90 | 6 |
Season | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 80 | 120 | 8 |
Season | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 100 | 150 | 10 |
Season | Reign of the Dragon King 4 players Dungeon Clear | 1 | 50 | 75 | 5 |
Season | Reign of the Dragon King 4 players Dungeon Clear | 1 | 50 | 75 | 5 |
Season | Reign of the Dragon King 4 players Dungeon Clear | 2 | 100 | 150 | 10 |
Season | Item Craft at craft machine | 7 | 30 | 45 | 3 |
Season | Item Craft at craft machine | 12 | 50 | 75 | 5 |
Season | Costume Conversion Attempt (All Costumes) | 2 | 40 | 60 | 4 |
Season | Costume Conversion Attempt (All Costumes) | 3 | 60 | 90 | 6 |
Season | Item Tuning Attempt (All Items) | 10 | 100 | 150 | 10 |
Season | Item Enhancement Attempt (All Items) | 3 | 100 | 150 | 10 |
Season | Item Enhancement Attempt (All Items) | 3 | 100 | 150 | 10 |
[Rewards]
NEW STAGE Final UNION Pass Reward | ||||
---|---|---|---|---|
Required pt | Free Reward | Removal Date | Premium Reward | Special Reward |
50 | x10 Normal D Component : Gear | Oct 23, 2024 at 7:00 AM UTC | x1 Slot Type Modification Tool | x1 Prime Agent/Fatal Crew/Shadow Agent Costume Full Set |
100 | x2 Normal D Component : Costume | x1 Gear Booster +15 | x1 Gear Booster Fortifier | |
150 | x10 PNA Growth Activator | - | x20 Splendid Phase Fiber | x3 T3 Colored Chip Selectable Box |
250 | x10 Normal D Component : Gear | Oct 23, 2024 at 7:00 AM UTC | x1 T1 Platinum Chip Selectable Box | x1 T3 Platinum Chip Selectable Box |
350 | x2 Normal D Component : Costume | x1 Perfect PNA Evolution Kit | x2 Lucky Gear Boost I | |
450 | x5 Gear Booster Fuel I | - | x10 Gear Booster Fuel I | x2 Lucky Gear Boost I |
550 | x5 Gear Booster Fuel I | - | x1 Gear Booster Fortifier | x2 Gear Booster Fortifier |
650 | x20 PNA Growth Activator | - | x50 Splendid Phase Fiber | x2 Unique Synchro Fiber Selectable Box |
750 | x15 Normal D Component : Gear | Oct 23, 2024 at 7:00 AM UTC | x2 Splendid D Component : Gear | x5 Splendid D Component : Gear |
850 | x3 Normal D Component : Costume | x1 Splendid D Component : Costume | x3 Splendid D Component : Costume | |
1000 | x5 Gear Booster Fuel I | - | x10 Gear Booster Fuel I | x5 Lucky Gear Boost I |
1200 | x5 Gear Booster Fuel I | - | x10 Gear Booster Fuel I | x5 Lucky Gear Boost I |
1400 | x15 Normal D Component : Gear | October 23, 2024 at 7:00 AM UTC | x1 Omega Equalizer | x1 Omega Equalizer |
1600 | x3 Normal D Component : Costume | x1 Real Colored Driver | x1 Real Platinum Driver | |
1800 | x1 Ocean King Accessory Full Set Box S Tuning (Available for Ria) | - | x1 3-star Boss Phase Wings Selectable Box ver 1.2 | x1 Beast King Accessory Full Set Box (3-star, not tuned, cannot repackaged) |
2200 | x1 T1 Platinum Chip Selectable Box | - | x1 T3 Colored Chip Selectable Box | x1 S Guaranteed D Component : Costume |
2600 | x1 T2 Platinum Chip Selectable Box | - | x1 T1 Platinum Chip Selectable Box | x1 SS Guaranteed D Component : Gear |
3000 | x1 Gear Booster Fortifier | - | x1 T2 Platinum Chip Selectable Box | x1 Gear Booster +17 (Not tradable) |
3500 | x1 Omega Equalizer | - | x1 T3 Platinum Chip Selectable Box | x1 Elite Pickup Pet Adult Container Selectable Box ver.2.4 (Bihyung included, not tradable) |
4000 | x1 Fused Phase Wings +7 Box (Available for Ria) | - | x1 SS/S Guaranteed D Component : Gear | x1 Signature Costume Full Set Selectable Box (Not tradable) |
• Free rewards will be removed on December 31, 2024 at 9:00 AM UTC.
Ocean King's Full-body Box | |
Male Characters | Female Characters |
Davy Jone White Hair | Asmodeus Black & White Hair |
UNION Pass Details
NEW STAGE Final UNION Pass | N-coins |
Premium | 990 |
Special Receive a 50% Points increase when activating a UNION Pass 'Special'. | 2,990 |
ALL Reward Purchase | 3,980 |
UNION Pass Booster | |
---|---|
UNION Pass Booster | 50 Ncoins |
x10 UNION Pass Booster | 450 Ncoins |
x50 UNION Pass Booster | 1,990 Ncoins |
x100 UNION Pass Booster | 2,990 Ncoins |
Uncover lunar treasures!
Event Period
September 11, 2024 maintenance - September 25, 2024 maintenance
Event Item Rewards Removal
December 31, 2024 at 9:00 AM UTC
Dungeon Drop - Exchange Event Items for Rewards
Clear dungeons in List of Dungeon Excluded (including Ancient Dragon Historic Site, except for Conquest Program) to obtain Bunny Coin.
Event Drop |
x2 Bunny Coin • Can be destroyed and can be stored in account bank.
|
Exchange Shop
Item Name | Purchase Restriction | Material Amount | Removal Date |
Visual Frame Ticket : Guardian of the Tower | Once per account | 200 | December 31, 2024, 9:00 AM UTC |
S Guaranteed D Component : Gear | Once per account | 50 | |
Perfect PNA Evolution Kit | Twice per account | 20 | |
Slot Type Modification Tool | Twice per account | 20 | |
Lucky Gear Boost I | Twice per account | 20 | |
Transcendental Elixir | Twice per account | 20 | |
Moon Rabbit Armband [Event] | Once per character | 15 | - |
Plush Moon Rabbit Cushion [Event] | Once per character | 15 | - |
Piggyback Moon Rabbit [Event] | Once per character | 15 | - |
Moon Mask [Event] | Once per character | 15 | - |
Moon Goddess Mask [Event] | Once per character | 15 | - |
Moon Wish Mask [Event] | Once per character | 15 | - |
Special Rice Cake HP, MP recover 100% immediately | 5 times per account per day | 5 | September 25, 2024, 7:00 AM UTC |