Shop
Eternal Black Rose - Ria Added & Team Washing Machine
2024-09-10 00:00
Capture the essence of eternal beauty that blooms forever.
Normal | Special |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Sales Period
September 11, 2024 maintenance - October 23, 2024 maintenance
Sale Method
Team Washing Machine
★ Multiple Chance during Sale Period ★
Costume Specification | |
---|---|
Piece | 5 Pieces - Hair, Chest, Legs, Hands, Feet |
Color Type | A/B/C Type |
Additional Piece/s | Accessory 1 piece: Eternal Black Rose Crown of Thorns (Hat, Single Type), Phase Wings 1 piece |
Character | All Characters (Yoon Ria newly included) |
Remarks | • Activate illustration when having 6 Pieces |
[Available Costume]
2-star Costume Piece |
Eternal Black Rose Hair (Single Type) |
2-star Accessory Piece |
Eternal Black Rose Crown of Thorns (Single Type) |
3-star Phase Wings Piece |
Eternal Black Rose Phase Wings |
[Available Unique/Signature Accessory]
Integrate into All Signature and Unique Selectable Box
[Full Set Specification]
Normal Full Set Box Component | Secret Full Set Box Component |
---|---|
Eternal Black Rose Hair Eternal Black Rose Chest | Eternal Black Rose Hair |
[Washing Machine Accumulative Purchase Reward]
Purchase Count | Bonus Item | |
---|---|---|
35 | x2 Eternal Black Rose Costume My character Piece Selectable Box (Accessory and Phase Wings not included) | |
70 | x2 Eternal Black Rose Costume My character Piece Selectable Box (Accessory and Phase Wings not included) | |
100 | x2 Eternal Black Rose Costume My character Piece Selectable Box (Accessory and Phase Wings not included) | |
130 | x2 Eternal Black Rose Costume My character Piece Selectable Box (Accessory and Phase Wings not included) | |
150 | x1 Eternal Black Rose Crown of Thorns | |
180 | x1 Eternal Black Rose Normal Full Set Selectable Box | |
220 | x1 Eternal Black Rose Phase Wings | |
250 | x1 Eternal Black Rose Crown of Thorns | |
300 | x1 Eternal Black Rose Normal Full Set Selectable Box | |
330 | x1 Unique Accessory Selectable Box | |
360 | x1 Eternal Black Rose Phase Wings | |
450 | x1 Eternal Black Rose Special Full Set Selectable Box |
[Washing Machine Probability Rate]
Based on Black Lambs Team | |
Item Name | Rate |
Eternal Black Rose Normal [A Type] Full Set Box | 0.0234% |
Eternal Black Rose Normal [B Type] Full Set Box | 0.0234% |
Eternal Black Rose Normal [C Type] Full Set Box | 0.0234% |
Eternal Black Rose Phase Wings | 0.1500% |
Eternal Black Rose Crown of Thorns | 0.5000% |
Seha Eternal Black Rose Hair | 0.2372% |
Sylvi Eternal Black Rose Hair | 0.2372% |
Yuri Eternal Black Rose Hair | 0.2372% |
J Eternal Black Rose Hair | 0.2372% |
Misteltein Eternal Black Rose Hair | 0.2372% |
Yoon Ria Eternal Black Rose Hair | 0.2372% |
Seha Eternal Black Rose Chest [A Type] | 0.2372% |
Seha Eternal Black Rose Legs [A Type] | 0.2372% |
Seha Eternal Black Rose Feet [A Type] | 0.2372% |
Seha Eternal Black Rose Hands [A Type] | 0.2372% |
Seha Eternal Black Rose Chest [B Type] | 0.2372% |
Seha Eternal Black Rose Legs [B Type] | 0.2372% |
Seha Eternal Black Rose Feet [B Type] | 0.2372% |
Seha Eternal Black Rose Hands [B Type] | 0.2372% |
Seha Eternal Black Rose Chest [C Type] | 0.2372% |
Seha Eternal Black Rose Legs [C Type] | 0.2372% |
Seha Eternal Black Rose Feet [C Type] | 0.2372% |
Seha Eternal Black Rose Hands [C Type] | 0.2372% |
Sylvi Eternal Black Rose Chest [A Type] | 0.2372% |
Sylvi Eternal Black Rose Legs [A Type] | 0.2372% |
Sylvi Eternal Black Rose Feet [A Type] | 0.2372% |
Sylvi Eternal Black Rose Hands [A Type] | 0.2372% |
Sylvi Eternal Black Rose Chest [B Type] | 0.2372% |
Sylvi Eternal Black Rose Legs [B Type] | 0.2372% |
Sylvi Eternal Black Rose Feet [B Type] | 0.2372% |
Sylvi Eternal Black Rose Hands [B Type] | 0.2372% |
Sylvi Eternal Black Rose Chest [C Type] | 0.2372% |
Sylvi Eternal Black Rose Legs [C Type] | 0.2372% |
Sylvi Eternal Black Rose Feet [C Type] | 0.2372% |
Sylvi Eternal Black Rose Hands [C Type] | 0.2372% |
Yuri Eternal Black Rose Chest [A Type] | 0.2372% |
Yuri Eternal Black Rose Legs [A Type] | 0.2372% |
Yuri Eternal Black Rose Feet [A Type] | 0.2372% |
Yuri Eternal Black Rose Hands [A Type] | 0.2372% |
Yuri Eternal Black Rose Chest [B Type] | 0.2372% |
Yuri Eternal Black Rose Legs [B Type] | 0.2372% |
Yuri Eternal Black Rose Feet [B Type] | 0.2372% |
Yuri Eternal Black Rose Hands [B Type] | 0.2372% |
Yuri Eternal Black Rose Chest [C Type] | 0.2372% |
Yuri Eternal Black Rose Legs [C Type] | 0.2372% |
Yuri Eternal Black Rose Feet [C Type] | 0.2372% |
Yuri Eternal Black Rose Hands [C Type] | 0.2372% |
J Eternal Black Rose Chest [A Type] | 0.2372% |
J Eternal Black Rose Legs [A Type] | 0.2372% |
J Eternal Black Rose Feet [A Type] | 0.2372% |
J Eternal Black Rose Hands [A Type] | 0.2372% |
J Eternal Black Rose Chest [B Type] | 0.2372% |
J Eternal Black Rose Legs [B Type] | 0.2372% |
J Eternal Black Rose Feet [B Type] | 0.2372% |
J Eternal Black Rose Hands [B Type] | 0.2372% |
J Eternal Black Rose Chest [C Type] | 0.2372% |
J Eternal Black Rose Legs [C Type] | 0.2372% |
J Eternal Black Rose Feet [C Type] | 0.2372% |
J Eternal Black Rose Hands [C Type] | 0.2372% |
Misteltein Eternal Black Rose Chest [A Type] | 0.2372% |
Misteltein Eternal Black Rose Legs [A Type] | 0.2372% |
Misteltein Eternal Black Rose Feet [A Type] | 0.2372% |
Misteltein Eternal Black Rose Hands [A Type] | 0.2372% |
Misteltein Eternal Black Rose Chest [B Type] | 0.2372% |
Misteltein Eternal Black Rose Legs [B Type] | 0.2372% |
Misteltein Eternal Black Rose Feet [B Type] | 0.2372% |
Misteltein Eternal Black Rose Hands [B Type] | 0.2372% |
Misteltein Eternal Black Rose Chest [C Type] | 0.2372% |
Misteltein Eternal Black Rose Legs [C Type] | 0.2372% |
Misteltein Eternal Black Rose Feet [C Type] | 0.2372% |
Misteltein Eternal Black Rose Hands [C Type] | 0.2372% |
Yoon Ria Eternal Black Rose Chest [A Type] | 0.2372% |
Yoon Ria Eternal Black Rose Legs [A Type] | 0.2372% |
Yoon Ria Eternal Black Rose Feet [A Type] | 0.2372% |
Yoon Ria Eternal Black Rose Hands [A Type] | 0.2372% |
Yoon Ria Eternal Black Rose Chest [B Type] | 0.2372% |
Yoon Ria Eternal Black Rose Legs [B Type] | 0.2372% |
Yoon Ria Eternal Black Rose Feet [B Type] | 0.2372% |
Yoon Ria Eternal Black Rose Hands [B Type] | 0.2372% |
Yoon Ria Eternal Black Rose Chest [C Type] | 0.2372% |
Yoon Ria Eternal Black Rose Legs [C Type] | 0.2372% |
Yoon Ria Eternal Black Rose Feet [C Type] | 0.2372% |
Yoon Ria Eternal Black Rose Hands [C Type] | 0.2372% |
Unique Accessory Selectable Box | 0.4000% |
Unique Accessory Full Set Selectable Box | 0.0050% |
Signature Accessory Selectable Box | 1.0000% |
Signature Accessory Full Set Selectable Box | 0.1000% |
Dyeing Guaranteed Ampoule | 0.0600% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.5000% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.0010% |
Gear Booster +17 Pouch | 0.0050% |
Gear Booster +16 Pouch | 0.0500% |
Gear Booster +15 Pouch | 1.0000% |
Gear Booster +14 Pouch | 3.5000% |
SS Guaranteed D Component : Gear | 0.0500% |
SS Guaranteed D Component : Costume | 0.0250% |
SS/S D Component : Gear | 0.1200% |
SS/S D Component : Costume | 0.1000% |
S Guaranteed D Component : Costume | 0.2000% |
S Guaranteed D Component : Gear | 0.3000% |
Skill D Component : Costume | 0.1000% |
Skill D Component : Gear | 0.4000% |
Splendid D Component : Costume | 2.0000% |
Splendid D Component : Gear | 3.5000% |
Normal D Component : Costume | 3.5000% |
Normal D Component : Gear | 5.5000% |
All-in-One Talisman Box (1day) | 3.0000% |
UNION Special Stabilizer Selectable Box | 3.0000% |
Omega Equalizer | 0.5000% |
Transcendental Elixir | 4.0000% |
Gear Booster Fortifier | 1.2000% |
Lucky Gear Boost I | 3.5000% |
Gear Booster Fuel I | 7.5000% |
Slot Type Modification Tool | 3.0000% |
Chip Protector | 1.0000% |
Perfect PNA Evolution Kit | 6.0000% |
Performance Fabric Relaxer | 2.5000% |
Common Phase Fiber | 4.0000% |
Splendid Phase Fiber | 2.5000% |
Signature Synchro Fiber Selectable Box | 3.5000% |
Unique Synchro Fiber Selectable Box | 1.5000% |
Costume Fusion Fiber | 1.0000% |
Network Interference Device | 2.0000% |
UNION Gear Lubricant | 3.6619% |
Quality Assurance Seal | 2.0000% |
UNION Special Luck Stabilizer | 3.0000% |
Based on other teams except for Black Lambs Team | |
Item Name | Rate |
Eternal Black Rose Normal [A Type] Full Set Box | 0.0234% |
Eternal Black Rose Normal [B Type] Full Set Box | 0.0234% |
Eternal Black Rose Normal [C Type] Full Set Box | 0.0234% |
Eternal Black Rose Phase Wings | 0.1500% |
Eternal Black Rose Crown of Thorns | 0.5000% |
Nata Eternal Black Rose Hair | 0.2847% |
Levia Eternal Black Rose Hair | 0.2847% |
Harpy Eternal Black Rose Hair | 0.2847% |
Tina Eternal Black Rose Hair | 0.2847% |
Violet Eternal Black Rose Hair | 0.2847% |
Nata Eternal Black Rose Chest [A Type] | 0.2847% |
Nata Eternal Black Rose Legs [A Type] | 0.2847% |
Nata Eternal Black Rose Feet [A Type] | 0.2847% |
Nata Eternal Black Rose Hands [A Type] | 0.2847% |
Nata Eternal Black Rose Chest [B Type] | 0.2847% |
Nata Eternal Black Rose Legs [B Type] | 0.2847% |
Nata Eternal Black Rose Feet [B Type] | 0.2847% |
Nata Eternal Black Rose Hands [B Type] | 0.2847% |
Nata Eternal Black Rose Chest [C Type] | 0.2847% |
Nata Eternal Black Rose Legs [C Type] | 0.2847% |
Nata Eternal Black Rose Feet [C Type] | 0.2847% |
Nata Eternal Black Rose Hands [C Type] | 0.2847% |
Levia Eternal Black Rose Chest [A Type] | 0.2847% |
Levia Eternal Black Rose Legs [A Type] | 0.2847% |
Levia Eternal Black Rose Feet [A Type] | 0.2847% |
Levia Eternal Black Rose Hands [A Type] | 0.2847% |
Levia Eternal Black Rose Chest [B Type] | 0.2847% |
Levia Eternal Black Rose Legs [B Type] | 0.2847% |
Levia Eternal Black Rose Feet [B Type] | 0.2847% |
Levia Eternal Black Rose Hands [B Type] | 0.2847% |
Levia Eternal Black Rose Chest [C Type] | 0.2847% |
Levia Eternal Black Rose Legs [C Type] | 0.2847% |
Levia Eternal Black Rose Feet [C Type] | 0.2847% |
Levia Eternal Black Rose Hands [C Type] | 0.2847% |
Harpy Eternal Black Rose Chest [A Type] | 0.2847% |
Harpy Eternal Black Rose Legs [A Type] | 0.2847% |
Harpy Eternal Black Rose Feet [A Type] | 0.2847% |
Harpy Eternal Black Rose Hands [A Type] | 0.2847% |
Harpy Eternal Black Rose Chest [B Type] | 0.2847% |
Harpy Eternal Black Rose Legs [B Type] | 0.2847% |
Harpy Eternal Black Rose Feet [B Type] | 0.2847% |
Harpy Eternal Black Rose Hands [B Type] | 0.2847% |
Harpy Eternal Black Rose Chest [C Type] | 0.2847% |
Harpy Eternal Black Rose Legs [C Type] | 0.2847% |
Harpy Eternal Black Rose Feet [C Type] | 0.2847% |
Harpy Eternal Black Rose Hands [C Type] | 0.2847% |
Tina Eternal Black Rose Chest [A Type] | 0.2847% |
Tina Eternal Black Rose Legs [A Type] | 0.2847% |
Tina Eternal Black Rose Feet [A Type] | 0.2847% |
Tina Eternal Black Rose Hands [A Type] | 0.2847% |
Tina Eternal Black Rose Chest [B Type] | 0.2847% |
Tina Eternal Black Rose Legs [B Type] | 0.2847% |
Tina Eternal Black Rose Feet [B Type] | 0.2847% |
Tina Eternal Black Rose Hands [B Type] | 0.2847% |
Tina Eternal Black Rose Chest [C Type] | 0.2847% |
Tina Eternal Black Rose Legs [C Type] | 0.2847% |
Tina Eternal Black Rose Feet [C Type] | 0.2847% |
Tina Eternal Black Rose Hands [C Type] | 0.2847% |
Violet Eternal Black Rose Chest [A Type] | 0.2847% |
Violet Eternal Black Rose Legs [A Type] | 0.2847% |
Violet Eternal Black Rose Feet [A Type] | 0.2847% |
Violet Eternal Black Rose Hands [A Type] | 0.2847% |
Violet Eternal Black Rose Chest [B Type] | 0.2847% |
Violet Eternal Black Rose Legs [B Type] | 0.2847% |
Violet Eternal Black Rose Feet [B Type] | 0.2847% |
Violet Eternal Black Rose Hands [B Type] | 0.2847% |
Violet Eternal Black Rose Chest [C Type] | 0.2847% |
Violet Eternal Black Rose Legs [C Type] | 0.2847% |
Violet Eternal Black Rose Feet [C Type] | 0.2847% |
Violet Eternal Black Rose Hands [C Type] | 0.2847% |
Unique Accessory Selectable Box | 0.4000% |
Unique Accessory Full Set Selectable Box | 0.0050% |
Signature Accessory Selectable Box | 1.0000% |
Signature Accessory Full Set Selectable Box | 0.1000% |
Dyeing Guaranteed Ampoule | 0.0600% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.5000% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.0010% |
Gear Booster +17 Pouch | 0.0050% |
Gear Booster +16 Pouch | 0.0500% |
Gear Booster +15 Pouch | 1.0000% |
Gear Booster +14 Pouch | 3.5000% |
SS Guaranteed D Component : Gear | 0.0500% |
SS Guaranteed D Component : Costume | 0.0250% |
SS/S D Component : Gear | 0.1200% |
SS/S D Component : Costume | 0.1000% |
S Guaranteed D Component : Costume | 0.2000% |
S Guaranteed D Component : Gear | 0.3000% |
Skill D Component : Costume | 0.1000% |
Skill D Component : Gear | 0.4000% |
Splendid D Component : Costume | 2.0000% |
Splendid D Component : Gear | 3.5000% |
Normal D Component : Costume | 3.5000% |
Normal D Component : Gear | 5.5000% |
All-in-One Talisman Box (1day) | 3.0000% |
UNION Special Stabilizer Selectable Box | 3.0000% |
Omega Equalizer | 0.5000% |
Transcendental Elixir | 4.0000% |
Gear Booster Fortifier | 1.2000% |
Lucky Gear Boost I | 3.5000% |
Gear Booster Fuel I | 7.5000% |
Slot Type Modification Tool | 3.0000% |
Chip Protector | 1.0000% |
Perfect PNA Evolution Kit | 6.0000% |
Performance Fabric Relaxer | 2.5000% |
Common Phase Fiber | 4.0000% |
Splendid Phase Fiber | 2.5000% |
Signature Synchro Fiber Selectable Box | 3.5000% |
Unique Synchro Fiber Selectable Box | 1.5000% |
Costume Fusion Fiber | 1.0000% |
Network Interference Device | 2.0000% |
UNION Gear Lubricant | 3.6580% |
Quality Assurance Seal | 2.0000% |
UNION Special Luck Stabilizer | 3.0000% |