Updates
[Updated] March 27th Update Patch Notes
2024-03-27 07:00
▶ 2 types of <Operation : Flame Wave> 4 players mission dungeons have been added.
Dungeon Name | Difficulty | Recommended TCP | Number of players | Gear Level | Entry Level |
---|---|---|---|---|---|
Existing | |||||
One-eyed Chaser: Kang Lim | NORMAL | 35,000,000 | 1~4 players | 190 | 95 |
Mirror Paradise: Bihyung | |||||
Added | |||||
One-eyed Executioner: Kang Lim | HARD | 50,000,000 | 4 players (recommended) | 210 | 95 |
Mirror Hell : Bihyung |
*Rewards from these dungeons can be obtained twice a day and the count is shared.
▶ 2 types of <Operation : Flame Wave> 1-player Mission Dungeons have been changed.
▶ <Operation : Flame Wave> Rewards have been added and changed.
<Operation : Flame Wave> 4-player Mission Dungeon Rewards | |
---|---|
Dungeon Name | Item Name |
One-eyed Chaser: Kang Lim | x1 New Seoul Boss Box |
x4 Malek Diamond | |
x4 New Seoul Disaster Analysis Report | |
Mirror Paradise: Bihyung | x1 New Seoul Boss Box |
x4 Malek Diamond | |
x4 New Seoul Disaster Analysis Report | |
One-eyed Executioner: Kang Lim | x1 New Seoul Greater Boss Box |
x4 Malek Diamond | |
x4 New Seoul Disaster Analysis Report | |
x4 One-Eyed Bug Lump | |
Mirror Hell : Bihyung | x1 New Seoul Greater Boss Box |
x4 Malek Diamond | |
x4 New Seoul Disaster Analysis Report | |
x4 Clown's Bug Lump |
<Operation : Flame Wave> 1-player Mission Dungeon Rewards | ||
---|---|---|
Dungeon Name | Before | After |
Hongdae Streets - Day <NORMAL> | x2 Normal D Component : Costume | x2 Splendid D Component : Gear |
Hongdae Streets - Day <HARD> | x3 Normal D Component : Costume | x2 Splendid D Component : Costume |
New Seoul Land - Day <HARD> | x6 PNA Growth Activator | x2 Normal D Component : Costume |
▶ Flame Wave - Flame-splitting Heretic Title has been added.
Title Stat Details | |
---|---|
Title | Stat |
Flame-splitting Heretic Title Ticket | Total Physical Attack Power +4.5% |
Total Psi Attack Power +4.5% | |
Physical Crit. Damage 90% | |
Psi Crit. Damage 90% | |
Damage Bonus during Empowered State 45% |
▶ <Operation : Flame Wave> Dungeon's other changes
▶ ‘World Peace Plaza’ Area Gear's New Upgrade level has been added.
▶ <Fury Fire> Module 1 kind
Item Name | Basic Option | Additional Option | ||
---|---|---|---|---|
[Physical] Extreme : Fury Fire Engine | Physical Attack Power 2400 | Physical Attack Power 2400 | Physical Crit. Damage 360% | Back Attack/Air Strike/Chase Crit. Damage 48% |
[Psi] Extreme : Fury Fire Impulser | Psi Attack Power 2400 | Psi Attack Power 2400 | Psi Crit. Damage 360% | |
[Hybrid] Extreme : Fury Fire Fuse | Physical/Psi Attack Power 2160 | Physical/Psi Attack Power 2160 | Physical/Psi Crit. Damage 324% |
▶ <Mirror Dimension> Trinket 3 kinds
Item Name | Basic Option | Additional Option | 1-set Effect | |||
Attack/Total Attack Power | Crit. Damage | Max. HP + | ||||
[Physical] Extreme : Mirror Dimension Ring | Physical Defense 4400 | Empowered State, Back Attack, Air Strike, Chase Damage 30% | Physical Attack Power 2200 Total Physical Attack Power 22% | Physical Crit. Damage 286% | 4400 | Prime Agent/Fatal Crew/Shadow Agent Normal Skill +1 |
[Physical] Extreme : Mirror Dimension Doll | Psi Defense 4400 | Physical Attack Power 880 Total Physical Attack Power 22% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Physical] Extreme : Mirror Dimension Idol | Maximum HP + 8800 | Physical Attack Power 5060 | Physical Crit. Damage 132% Back Attack/Air Strike/Chase Crit. Damage 66% | |||
[Psi] Extreme : Mirror Dimension Ring | Physical Defense 4400 | Psi Attack Power 2200 Total Psi Attack Power 22% | Psi Crit. Damage 286% | 4400 | ||
[Psi] Extreme : Mirror Dimension Doll | Psi Defense 4400 | Psi Attack Power 880 Total Psi Attack Power 22% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Psi] Extreme : Mirror Dimension Idol | Maximum HP + 8800 | Psi Attack Power 5060 | Psi Crit. Damage 132% Back Attack/Air Strike/Chase Crit. Damage 66% | |||
[Hybrid] Extreme : Mirror Dimension Ring | Physical Defense 4400 | Physical/Psi Attack Power 1980 Total Physical/Psi Attack Power 19.8% | Physical/Psi Crit. Damage 257% | 4400 | ||
[Hybrid] Extreme : Mirror Dimension Doll | Psi Defense 4400 | Physical/Psi Attack Power 792 Total Physical/Psi Attack Power 19.8% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Hybrid] Extreme : Mirror Dimension Idol | Maximum HP + 8800 | Physical/Psi Attack Power 4554 | Physical/Psi Crit. Damage 119% Back Attack/Air Strike/Chase Crit. Damage 66% |
▶ <Fury Fire> Trinket 2 kinds
Item Name | Basic Option | Additional Option | ||||
Attack/Total Attack Power | Crit. Damage | Attack Speed | Max. HP + | |||
[Physical] Extreme : Fury Fire Ring | Physical Defense 4400 | Empowered State, Back Attack, Air Strike, Chase Damage 30% | Physical Attack Power 3740 | Physical Crit. Damage 396% | 11.00% | 4400 |
[Physical] Extreme : Fury Fire Doll | Psi Defense 4400 | Physical Attack Power 2420 | Back Attack/Air Strike/Chase Crit. Damage 176% | 11.00% | 4400 | |
[Psi] Extreme : Fury Fire Ring | Physical Defense 4400 | Psi Attack Power 3740 | Psi Crit. Damage 396% | 11.00% | 4400 | |
[Psi] Extreme : Fury Fire Doll | Psi Defense 4400 | Psi Attack Power 2420 | Back Attack/Air Strike/Chase Crit. Damage 176% | 11.00% | 4400 | |
[Hybrid] Extreme : Fury Fire Ring | Physical Defense 4400 | Physical/Psi Attack Power 3366 | Physical/Psi Crit. Damage 356% | 11.00% | 4400 | |
[Hybrid] Extreme : Fury Fire Doll | Psi Defense 4400 | Physical/Psi Attack Power 2178 | Back Attack/Air Strike/Chase Crit. Damage 176% | 11.00% | 4400 |
▶ <Fox Tail> Trinket 1 kind
Item Name | Basic Option | Additional Option | 1-set Effect |
Attack/Total Attack Power | |||
[Physical] Extreme : Fox Tail Idol | Maximum HP + 8800 | Physical Attack Power 2200 Total Physical Attack Power 44% | All Type Damage 66% |
[Psi] Extreme : Fox Tail Idol | Psi Attack Power 2200 Total Psi Attack Power 44% | ||
[Hybrid] Extreme : Fox Tail Idol | Physical/Psi Attack Power 1980 Total Physical/Psi Attack Power 39.6% |
▶ <One-eyed Jack> Trinket 3 kinds
Item Name | Basic Option | Additional Option | 1-set Effect | |||
Attack/Total Attack Power | Crit. Damage | Max. HP + | ||||
[Physical] Extreme: One-eyed Jack Ring | Physical Defense 4400 | Empowered State, Back Attack, Air Strike, Chase Damage 30% | Physical Attack Power 2200 Total Physical Attack Power 22% | Physical Crit. Damage 286% | 4400 | Special Agent/Special Crew/Resolver Normal Skill +2 |
[Physical] Extreme: One-eyed Jack Doll | Psi Defense 4400 | Physical Attack Power 880 Total Physical Attack Power 22% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Physical] Extreme: One-eyed Jack Idol | Maximum HP + 8800 | Physical Attack Power 5060 | Physical Crit. Damage 132% Back Attack/Air Strike/Chase Crit. Damage 66% | |||
[Psi] Extreme: One-eyed Jack Ring | Physical Defense 4400 | Psi Attack Power 2200 Total Psi Attack Power 22% | Psi Crit. Damage 286% | 4400 | ||
[Psi] Extreme: One-eyed Jack Doll | Psi Defense 4400 | Psi Attack Power 880 Total Psi Attack Power 22% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Psi] Extreme: One-eyed Jack Idol | Maximum HP + 8800 | Psi Attack Power 5060 | Psi Crit. Damage 132% Back Attack/Air Strike/Chase Crit. Damage 66% | |||
[Hybrid] Extreme: One-eyed Jack Ring | Physical Defense 4400 | Physical/Psi Attack Power 1980 Total Physical/Psi Attack Power 19.8% | Physical/Psi Crit. Damage 257% | 4400 | ||
[Hybrid] Extreme: One-eyed Jack Doll | Psi Defense 4400 | Physical/Psi Attack Power 792 Total Physical/Psi Attack Power 19.8% | Back Attack/Air Strike/Chase Crit. Damage 132% | 4400 | ||
[Hybrid] Extreme: One-eyed Jack Idol | Maximum HP + 8800 | Physical/Psi Attack Power 4554 | Physical/Psi Crit. Damage 119% Back Attack/Air Strike/Chase Crit. Damage 66% |
▶ Conquest Program Season 1 has been ended. [View the Pre-Notice]
▶ Some Characters' Skill Balance have been adjusted.
Skill Option and Coefficient Adjustment | ||
---|---|---|
Character Name | Skill Name | After (change) |
Seha | EX Pulse Cannon | - [First Shot] Attack Power 945% (Increased about 21%) - [2nd Shot] Attack Power 1249% (Increased about 21%) - [3rd Shot] Attack Power 1554% (Increased about 21%) - [4th Shot] Attack Power 1859% (Increased about 21%) - [Final Shot] Attack Power 2164% (Increased about 21%) |
Point Blank - Complete Combustion | - [Complete Combustion] Attack Power 5129% (Increased about 26%) | |
Nata | Bite Leash (When using in the air) | - Skill casting speed is increased - Attack range is increased - An attack that fires [Storm] and [Wolf's Claws] when used in the air |
Levia | Special Move : Dragon of Salvation | - [Released Dragon Power] Attack Power 15894% (increased about 43%) |
Harpy | Passive - Exciting! | - [Card Marking Freed] Attack Power 4199% (increased about 312%) |
Tina | Special Move : Battlefield | - Attack range is increased |
Pot Shot | - [Wild Shoot(per attack)] Attack Power 1085% (increased about 10%) | |
Bai | Special Move : Sub-Zero Tango: Blue dragon’s tail lash | - Attack Speed is increased |
Mirae | Time to Sleep | - [Shadow] Attack Speed is increased when casting [Cold Quiet Morning] |
Special Move : Curtain of shadows: Shadow scratch | - Attack Speed increased | |
Lucy | Piercing Pabilsag | - Maintain invincible status until firing after charging |
Aeri | Magical Bullet - Showers | - [Mastery-Master] : Apply Back Attack to all attacks |
[START]
● Event Period: March 27, 2024 - April 24, 2024
2. Happy Easter Accumulative Login Event
● Event Period: March 27, 2024 - April 11, 2024
● Event Period: April 6, 2024 4:00 AM - April 7, 2024 3:59 AM
[END]
[START]
1. Cat Club B/C Type & Spring Cleaning Costume Package
● Sales Period: March 27, 2024 - April 24, 2024
● Sales Period: March 27, 2024 - April 11, 2024
3. April Fool Period Limited Package
● Sales Period: March 30, 2024 4:00 AM - April 1, 2024 23:59 PM
4. April Closers Day Special Product
● Sales Period: April 4, 2024 4:00 AM - April 8, 2024 3:59 AM
5. Newsletter Coupon #68
Newsletter Play Coupon |
---|
x1 <Miniature World> Sector Pass |
*<Miniature World> Sector Pass will be removed on April 24, 2024 7:00 AM UTC
[END]
[START]
1. Sweetie Punk (Aeri Added) - By Team
● Sales Period: March 27, 2024 - May 8, 2024
● Available for All Characters (New for Aeri)
● Sales Period: March 27, 2024 - May 8, 2024
● Available for Sylvi, Yuri, Levia, Harpy, Tina, Violet, Luna, Soma, Bai, Seth, Mirae and Eunha
▶ When entering dungeons, an improvement has been made so that pet ‘Quick Change’ can be performed even if another character is equipped with an exclusive pet registered as a pet corresponding to the dungeon’s armor type.
▶ <The Nucleus of the Machine> dungeon's 'Commencing gravity inversion system' pattern's activation timing has been adjusted.
▶ ‘Noah's Museum’ area normal quest has been changed to some main quests.
▶ Some patterns from 2 types of <Operation : Flame Wave> 4-player mission dungeons; ‘One-eyed Chaser: Kang Lim’ and ‘Mirror Paradise: Bihyung’ have been alleviated.
▶ The dialogue of NPC <Pheasant> in <Operation: Flame Wave> has been added.
▶ The gauge figure required to use dungeon skills in the ‘Flame King Advance party’ dungeon has been alleviated.
▶ ‘Second Password’ feature has been added.
▶ An issue where, after registering a pet in Your Room and proceeding with exploration, the game would end if the pet used for exploration was re-equipped, has been fixed.
▶ An issue where checking the data file didn't work properly by Game launch window - clicking the magnifying glass icon has been fixed.
▶ An issue where the game would end when using all of the pet's skills in a dungeon after equipping a pet with only basic combat skills has been fixed.
▶ An issue where UI windows, images, and texts were abnormally exposed in some resolutions has been improved.
▶ An issue where keyboard input did not work properly in the character selection screen has been fixed.
▶ Some missing story character dialogue scripts and voices have been fixed.
▶ An issue where character Seha's skill [Fire Grinder] isn't activated when using 6 stacks of Burst has been fixed.
▶ The tooltip notation for the Cheolsu Kim character’s [Special Skill: Tactical Stance] will be modified.
▶ An issue of being banned when using a pet's automatic skill in a dungeon after equipping a pet that does not have a pet manual skill has been fixed.
▶ An issue where damage was output abnormally when using the Lucy character's Peaceful Ninisina skill in the air has been fixed.
▶ An issue where the Z-axis movement speed does not increase when using the Eunha character's Fallen Starlight skill has been fixed.
▶ An issue that the resulting item was incorrect when salvaging the Mini Flame's Daughter pet has been fixed.
▶ An issue where salvage materials were obtained abnormally when salvaging certain gear in VVIP status has been fixed.
▶ Yuri's 'Special Skill: Shift' has been adjusted to resolve the disconnection issues.
▶ Fused Phase Wings Description for Level 14 has been updated: "Damage increase/PF Charge Speed +100% when in Empowered State".