Updates
September 10th Update Patch NotesN
2025-09-10 05:00
1. Count D Dungeon
▶ Entry Method
▶ Count D Dungeon Details
Dungeon Name | Required Lv. | Recommended TCP | PNA Boss Type | Recommended Members | Reward | Dungeon Feature |
---|---|---|---|---|---|---|
Dogra Magra of Joy | 95 | 120,000,000 | Machinery | 4 players recommended | - | Powerful buff active in the dungeon |
Magra Dogra of Sorrow | 95 | 120,000,000 | Machinery | 4 players recommended | - | |
The Dead Lady's Costume Room | 95 | 150,000,000 | Machinery | 4 players recommended | - | Unlock <Stage of the Dreaming God> after stage clear |
Stage of the Dreaming God | 95 | 200,000,000 | Machinery | 4 players recommended | Once per character per week | Dungeon completed & acquire rewards after stage clear |
▶ New Dungeon Special Key
▶ New Dungeon Special Skill
Skill Name | Effect |
---|---|
Show Stopper | After casting, resets the cooldown of all skills once every 3 seconds. |
▶ Updates related to the Count D Dungeon
2. New Gear
Upgrade Level | Item Name |
---|---|
Basic | Lord of Fantasy Locked [Engine/Booster, Regulator/Impulser, Condenser/Fuse] |
1st Upgrade | Lord of Fantasy Unlocked [Engine/Booster, Regulator/Impulser, Condenser/Fuse] |
2nd Upgrade | Lord of Fantasy Atropos [Engine/Booster, Regulator/Impulser, Condenser/Fuse] |
▶ New Gear Details
Item Name | Basic Options | Additional Options | 2 Set Effect | Lv. Available | Item Level | Max Enhancement % | Tuning Count | MaxTuning Grade |
---|---|---|---|---|---|---|---|---|
[Physical] Lord of Fantasy Locked Booster | Physical Power 2200 | Physical Crit Damage 330% | Physical Power 3300 Physical Crit Rate 50% | 95 | 240 | 30 | 15 | EX |
[Physical] Lord of Fantasy Locked Engine | ||||||||
[Psi] Lord of Fantasy Locke Regulator | Psi Power 2200 | Psi Crit Damage 330% | Psi Power 3300 Psi Crit Rate 50% | 95 | 240 | 30 | 15 | EX |
[Psi] Lord of Fantasy Locked Impulser | ||||||||
[Hybrid] Lord of Fantasy Locked Condenser | Physical/Psi Attack 1980 | Physical/Psi Crit Damage 297% | Physical/Psi Attack +2700 Physical/Psi Crit Rate 50% | 95 | 240 | 30 | 15 | EX |
[Hybrid] Lord of Fantasy Locked Fuse | ||||||||
[Physical] Lord of Fantasy Unlocked Booster | Physical Power 2400 | Physical Crit Damage 360% | Physical Power 3600 Physical Crit Rate 50% | 95 | 250 | 30 | 15 | EX |
[Physical] Lord of Fantasy Unlocked Engine | ||||||||
[Psi] Lord of Fantasy Unlocked Regulator | Psi Power 2400 | Psi Crit Damage 360% | Psi Power 3600 Psi Crit Rate 50% | 95 | 250 | 30 | 15 | EX |
[Psi] Lord of Fantasy Unlocked Impulser | ||||||||
[Hybrid] Lord of Fantasy Unlocked Condenser | Physical/Psi Attack 2160 | Physical/Psi Crit Damage 324% | Physical/Psi Attack 3240 Physical/Psi Crit Rate 50% | 95 | 250 | 30 | 15 | EX |
[Hybrid] Lord of Fantasy Unlocked Fuse | ||||||||
[Physical] Lord of Fantasy Atropos Booster | Physical Power 2600 | Physical Crit Damage 390% | Physical Power 3900 Physical Crit Rate 50% | 95 | 260 | 30 | 15 | EX |
[Physical] Lord of Fantasy Atropos Booster | ||||||||
[Physical] Lord of Fantasy Atropos Regulator | Psi Power 2600 | Psi Crit Damage 390% | Psi Power 3900 Psi Crit Rate 50% | 95 | 260 | 30 | 15 | EX |
[Physical] Lord of Fantasy Atropos Impulser | ||||||||
[Hybrid] Lord of Fantasy Atropos Condenser | Physical/Psi Attack 2340 | Physical/Psi Crit Damage 351% | Physical/Psi Attack 3510 Physical/Psi Crit Rate 50% | 95 | 260 | 30 | 15 | EX |
[Hybrid] Lord of Fantasy Atropos Fuse | ||||||||
[Physical] Count D Applause Booster | Physical Power 2900 | Physical Crit Damage 435% | Physical Power 4350 Physical Crit Rate 50% | 95 | 275 | 30 | 15 | EX |
[Physical] Count D Applause Engine | ||||||||
[Psi] Count D Applause Regulator | Psi Power 2900 | Psi Crit Damage 435% | Psi Power 4350 Psi Crit Rate 50% | 95 | 275 | 30 | 15 | EX |
[Psi] Count D Applause Impulser | ||||||||
[Hybrid] Count D Applause Condenser | Physical/Psi Attack 2610 | Physical/Psi Crit Damage 392% | Physical/Psi Attack 3920 Physical/Psi Crit Rate 50% | 95 | 275 | 30 | 15 | EX |
[Hybrid] Count D Applause Fuse |
▶ Options Unlocked in New Gear
Level | Physical | Psi | Hybrid |
---|---|---|---|
18 | Total Physical Attack +2% | Total Psi Power +2% | Total Physical / Psi Attack +1.4% |
22 | Damage against all types +10% | Damage against all types +10% | Damage against all types +10% |
26 | Total Physical Attack +4% | Total Psi Power +4% | Total Physical/Psi Attack +2.8% |
30 | +20% Damage against all types | +20% Damage against all types | +20% Damage against all types |
3. New Accessories
Item Name | Type |
---|---|
Lady Morta Silk Hat | Hat |
Morta of Grief Waist Ribbon | Waist |
Count D Silk Scarf | Chin |
Humanity God D’s Stage Mask | Head |
▶ New Accessory Set Effect
2 Pieces Effect | 3 Pieces Effect |
---|---|
Physical/Psi Attack 350 | Physical/Psi Attack 350 |
Physical/Psi Crit. Damage 35% | Physical/Psi Crit. Damage 35% |
- | Damage Increase on MACHINERY 35% |
4. New Aberrant Factors
▶ Aberrant Factor Details
Aberrant Factor Name | Level | Effect |
---|---|---|
Count D’s Splendid Spotlight Lv.1 | Normal | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 164% for 60 seconds |
Count D’s Splendid Spotlight Lv.2 | Normal | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 168% for 60 seconds |
Count D’s Splendid Spotlight Lv.3 | Uncommon | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 172% for 60 seconds |
Count D’s Splendid Spotlight Lv.4 | Uncommon | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 176% for 60 seconds |
Count D’s Splendid Spotlight Lv.5 | Rare | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 180% for 60 seconds |
Count D’s Splendid Spotlight Lv.6 | Rare | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 184% for 60 seconds |
Count D’s Splendid Spotlight Lv.7 | Elite | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 188% for 60 seconds |
Count D’s Splendid Spotlight Lv.8 | Elite | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 192% for 60 seconds |
Count D’s Splendid Spotlight Lv.9 | Epic | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 196% for 60 seconds |
Count D’s Splendid Spotlight Lv.10 | Epic | When [Force Cancel] is used, create an area the increases Physical/Psi Crit Damage by 200% for 60 seconds |
Lady Morta’s Life Cut Lv.1 | Normal | When hit, decrease target’s Crit Damage Resistance by 164% for 10 seconds |
Lady Morta’s Life Cut Lv.2 | Normal | When hit, decrease target’s Crit Damage Resistance by 168% for 10 seconds |
Lady Morta’s Life Cut Lv.3 | Uncommon | When hit, decrease target’s Crit Damage Resistance by 172% for 10 seconds |
Lady Morta’s Life Cut Lv.4 | Uncommon | When hit, decrease target’s Crit Damage Resistance by 176% for 10 seconds |
Lady Morta’s Life Cut Lv.5 | Rare | When hit, decrease target’s Crit Damage Resistance by 180% for 10 seconds |
Lady Morta’s Life Cut Lv.6 | Rare | When hit, decrease target’s Crit Damage Resistance by 184% for 10 seconds |
Lady Morta’s Life Cut Lv.7 | Elite | When hit, decrease target’s Crit Damage Resistance by 188% for 10 seconds |
Lady Morta’s Life Cut Lv.8 | Elite | When hit, decrease target’s Crit Damage Resistance by 192% for 10 seconds |
Lady Morta’s Life Cut Lv.9 | Epic | When hit, decrease target’s Crit Damage Resistance by 196% for 10 seconds |
Lady Morta’s Life Cut Lv.10 | Epic | When hit, decrease target’s Crit Damage Resistance by 200% for 10 seconds |
1. Raid Entry System
▶ New Raid Entry System
▶ Raid Theme Select Window
▶ Raid Status Board
▶ Raid Status Board - Squad Info
▶ Raid Status Board - Select Dungeon
▶ Raid Status Board - Active Effects
▶ Raid Status Board - Dungeon Info
[START]
1. Count D’s Applause Module First Drop Acquire Event
2. New Investigation Group Celebration Dungeon Clear Event
3. Summer Finale Character Sticker Collection Event
4. [Summer Finale] Jumping UNION Pass (All Characters!)
5. Summer Finale Jumping Event
[END]
[START]
1. 21st Pet Transmitter Final Package
3. Summer Finale Chain Discount
4. [Summer Finale] Jumping Package
5. D's Fantasy [Special Product] (Solomon Outfit Package Available!)
6. Vultures Secret Shop (New Condition Added)
7. Black Suit (Triss’s Costume Always on Sale!)
8. Triss Fantasy World Costume
[END]
[START]
1. 21st Pet Transmitter - Mini Binah Pickup (Ending soon!)
2. Miracle School Girls (New for Yoon Ria & Triss)
[END]
▶ Newsletter Coupon #104
Newsletter UNION PASS Coupon |
---|
x5 UNION Pass Booster |
▶ Steam Login Error Compensation
Error Compensation Box |
---|
x3 Elite Status (1-Day) |
● Maca-gon removal date: September 24, 2025 at 7:00 AM UTC
● Sector Pass - Integrated Farming Dungeon & Error Compensation Box removal date: December 31, 2025 at 9:00 AM UTC
▶ Removed the ‘New Seoul Boss Box,’ ‘New Seoul Greater Boss Box,’ ‘Malek Diamond’ from the Flame Wave Boss Dungeon Rewards.
▶ ‘Malek Diamond’ has been added as a dungeon reward in Dogra's Comedy and Magra's Tragedy.
▶ Aberrant Factor has been added to the Drop Item in the current Farming Guide.
▶ Fixed an issue where Triss’s costume set bonus (Regular/Hireling Special Move Lv +2) was not applied.
▶ Fixed an issue where some characters displayed the wrong illustrations in the UI when equipping the Sunny Day Adventure or Sunny Day Adventure [Secret].
▶ Fixed an issue where Triss could not open Jina’s Memorial Quest achievement reward, ‘Dream Amor / Dream Gladius Parts Selectable Box.’
▶ Fixed an issue where equipping ‘Sunny Day Adventure Legs’ did not display correctly when Seth was wearing ‘Seth Dark Command Feet.’
▶ Fixed an issue where the main craftable/obtainable items in Flame King Advance Party were displayed incorrectly.
▶ Fixed an issue where deleting a friend from the Friend List did not take effect immediately.
▶ Fixed an issue where certain accessory costume names were displayed incorrectly.
▶ Fixed an issue where Triss’s [Evil Eye] debuff was not updating correctly.
▶ Fixed an issue where effects did not display properly when Triss activated a dungeon boss skill cutscene.
▶ Fixed an issue where Triss’s dungeon start animation played under certain conditions.
▶ Fixed an issue where the speaker was displayed incorrectly during Triss’s mission.
▶ Fixed a typo that appeared for some characters during mission.