Notice
Pre-Notice: Guaranteed Enhancement System and Enhancement Rate planned on Sept 11, 2024
2024-08-30 04:00
Hello Agents,
We would like to inform you in advance about Guaranteed Enhancement System and Improved Enhancement Rate, through Enhancement System Improvement during the maintenance planned on September 11, 2024.
Please check the following information for more details.
■ Enhancement System Improvement
1.) Guaranteed Enhancement System will be applied.
2.) Enhancement Rate will be adjusted according to the enhancement improvement work.
■ Guaranteed Enhancement System Announcement
■ Enhancement Rate when using Gear Booster Fuel I
Enhancement Stage of Enhancement-target Gear | Enhancement Result | Guaranteed Enhancement Point Maximum Value | |||||
Success (+1) | Success (+2) | Success (+3) | Success (+4) | No Change | Fail (-1) | ||
0 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
1 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
2 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
3 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
4 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
5 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
6 | 40.00% | 25.00% | 20.00% | 15.00% | 0.00% | 0.00% | None |
7 | 40.00% | 40.00% | 20.00% | 0.00% | 0.00% | 0.00% | None |
8 | 50.00% | 48.00% | 2.00% | 0.00% | 0.00% | 0.00% | None |
9 | 80.00% | 18.00% | 2.00% | 0.00% | 0.00% | 0.00% | None |
10 | 80.00% | 18.00% | 2.00% | 0.00% | 0.00% | 0.00% | None |
11 | 80.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% | None |
12 | 99.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | None |
13 | 10.00% | 0.20% | 0.00% | 0.00% | 89.80% | 0.00% | 1000 |
14 | 5.00% | 0.00% | 0.00% | 0.00% | 95.00% | 0.00% | 2000 |
15 | 2.50% | 0.00% | 0.00% | 0.00% | 97.50% | 0.00% | 4000 |
16 | 1.00% | 0.00% | 0.00% | 0.00% | 99.00% | 0.00% | 8000 |
17 | 0.50% | 0.00% | 0.00% | 0.00% | 98.00% | 1.50% | 12000 |
18 | 0.48% | 0.00% | 0.00% | 0.00% | 98.02% | 1.50% | 16000 |
19 | 0.46% | 0.00% | 0.00% | 0.00% | 98.04% | 1.50% | 20000 |
20 | 0.44% | 0.00% | 0.00% | 0.00% | 98.06% | 1.50% | 21000 |
21 | 0.42% | 0.00% | 0.00% | 0.00% | 98.08% | 1.50% | 22000 |
22 | 0.40% | 0.00% | 0.00% | 0.00% | 98.10% | 1.50% | 23000 |
23 | 0.38% | 0.00% | 0.00% | 0.00% | 98.12% | 1.50% | 24000 |
24 | 0.36% | 0.00% | 0.00% | 0.00% | 98.14% | 1.50% | 25000 |
25 | 0.34% | 0.00% | 0.00% | 0.00% | 98.16% | 1.50% | 26000 |
26 | 0.32% | 0.00% | 0.00% | 0.00% | 98.18% | 1.50% | 27000 |
27 | 0.30% | 0.00% | 0.00% | 0.00% | 98.20% | 1.50% | 28000 |
28 | 0.28% | 0.00% | 0.00% | 0.00% | 98.22% | 1.50% | 29000 |
29 | 0.26% | 0.00% | 0.00% | 0.00% | 98.24% | 1.50% | 30000 |
■ Enhancement Rate when using Lucky Gear Boost I
Enhancement Stage of Enhancement-target Gear | Enhancement Result | Guaranteed Enhancement Point Maximum Value | |||||
Success (+1) | Success (+2) | Success (+3) | Success (+4) | No Change | Fail (-1) | ||
0 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
1 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
2 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
3 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
4 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
5 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
6 | 22.00% | 32.50% | 26.00% | 19.50% | 0.00% | 0.00% | None |
7 | 22.00% | 52.00% | 26.00% | 0.00% | 0.00% | 0.00% | None |
8 | 35.00% | 62.40% | 2.60% | 0.00% | 0.00% | 0.00% | None |
9 | 74.00% | 23.40% | 2.60% | 0.00% | 0.00% | 0.00% | None |
10 | 74.00% | 23.40% | 2.60% | 0.00% | 0.00% | 0.00% | None |
11 | 74.00% | 26.00% | 0.00% | 0.00% | 0.00% | 0.00% | None |
12 | 98.70% | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% | None |
13 | 13.00% | 0.26% | 0.00% | 0.00% | 86.74% | 0.00% | 1000 |
14 | 6.50% | 0.00% | 0.00% | 0.00% | 93.50% | 0.00% | 2000 |
15 | 3.25% | 0.00% | 0.00% | 0.00% | 96.75% | 0.00% | 4000 |
16 | 1.30% | 0.00% | 0.00% | 0.00% | 98.70% | 0.00% | 8000 |
17 | 0.65% | 0.00% | 0.00% | 0.00% | 97.85% | 1.50% | 12000 |
18 | 0.63% | 0.00% | 0.00% | 0.00% | 97.87% | 1.50% | 16000 |
19 | 0.60% | 0.00% | 0.00% | 0.00% | 97.90% | 1.50% | 20000 |
20 | 0.58% | 0.00% | 0.00% | 0.00% | 97.92% | 1.50% | 21000 |
21 | 0.55% | 0.00% | 0.00% | 0.00% | 97.95% | 1.50% | 22000 |
22 | 0.52% | 0.00% | 0.00% | 0.00% | 97.98% | 1.50% | 23000 |
23 | 0.50% | 0.00% | 0.00% | 0.00% | 98.00% | 1.50% | 24000 |
24 | 0.47% | 0.00% | 0.00% | 0.00% | 98.03% | 1.50% | 25000 |
25 | 0.45% | 0.00% | 0.00% | 0.00% | 98.05% | 1.50% | 26000 |
26 | 0.42% | 0.00% | 0.00% | 0.00% | 98.08% | 1.50% | 27000 |
27 | 0.39% | 0.00% | 0.00% | 0.00% | 98.11% | 1.50% | 28000 |
28 | 0.37% | 0.00% | 0.00% | 0.00% | 98.13% | 1.50% | 29000 |
29 | 0.34% | 0.00% | 0.00% | 0.00% | 98.16% | 1.50% | 30000 |
Please refer to the information provided above to avoid any inconvenience while playing Closers. We will do our best to introduce more interesting content and events for all of you.
Thank you for your understanding and support.
If you encounter any bugs or issues, please send an email to: support@closersonline.com or through Customer Support web inquiry by clicking the banner below.