Event
Jumping Event, Pass, and Packages!
2024-12-03 00:00
Leap your adventure with a head start this festive season!
Event Period
December 4, 2024 maintenance - January 15, 2025 maintenance
Jumping Item (Consumable)
Jump Event Item |
---|
![]() x1 One-shot Growth Lv. 92 ▶ Obtain [One-shot Growth Lv.92] item via the Event tab. ▶ Use this item to a New or an Existing character under level 92 for character jumping. ▶ One-shot Growth is not usable for level 93 above characters. ▶ Most items obtained from the One-shot Growth Lv.92 cannot be moved to the Account Bank. Please make sure to use this item on the character you intend to use it. |
Removal Period: January 15, 2025 at 7:00 AM UTC |
Jumping Specification
Jumping Character Overview | |
---|---|
Jumping Target | ▶ Character under Lv.92 (One-shot Growth is unavailable for characters level 93 and above.) ▶ Visit the Jumping Event Guide for more details on creating a character during the Jump Event! ▶ New or Existing Characters can Level Jump. ▶ Now available for Yoon Ria! |
Level after jumping | Level 92 |
PNA | Growth Activator will be given since the PNA level has been changed to Account Specification (Super Special PNA Ampoule: provided by Jumping Support Box) |
TCP | 31M (based on the new player) |
Promotion | Task Force / Black Hands / Special Agent (Yoon Ria) |
Start Town | ▶ Command and Control Room, New Seoul Branch ▶ Fortress of White Night (Yoon Ria) |
● Equipping PNAs/Mutants, Level Jump Support gears, and provided costumes while the Team Buff "Skill Cooldown Reduction 20%" is applied enables you to achieve the base TCP.
Items Provided
Get your Upper-Gear Support with Jumping Support Items and power up your character!
Jumping Support Items |
---|
x1 Joy of promotions! Motion Ticket |
x1 Each Character Skill Ticket |
x1 Basic Costume Box |
x1 Full Jumping Support Box |
x1 Level 95 Celebration Box *Can be opened upon reaching lv. 95 |
● Basic Costume Box, Full Jumping Support Box, and Level 95 Celebration Box cannot be stored in Account Storage
Additional Gear
Unlock additional gears when you reach Level 95 and enhance your character’s power!
[Jumping] Level 95 Celebration Box Component |
---|
x1 +15 Infernal Atropos Core Selectable Box |
x1 +15 Infernal Atropos Module Selectable Box *You can select 2 modules when opening one box. Duplicated selection is not available. |
x1 +15 Infernal Amplifier Box (Not upgraded status) |
x1 +15 Flame Wave Module Selectable Box (Not upgraded status) |
x1 +14 Flame Wave Trinket Selectable Box (Not upgraded status) *You can select 6 trinkets when opening one box. Duplicated selection is not available. |
x50 Glutton King's Trigger Random Box |
Gear up to kickstart your journey!
Event Period
December 4, 2024 maintenance - January 15, 2025 maintenance
The box is given to the character using One-shot Growth. Claim it carefully, as most items are character-locked or bank-restricted.
Jumping Support Box | ||
---|---|---|
Gear | ||
Core | x1 +16 UNION Next-Gen Core | Items do not apply to these remarks: - Enhancement Transfer - Chip - Salvage - Account Storage - Trade - Gremory Dimensional Box |
Module1,2 | x1 +15 UNION Next-Gen Module | |
Module3 | ||
Amplifier | x1 +15 UNION Next-Gen Amplifier | |
Trinket 1 | x1 +15 UNION Next-Gen Trinket | |
Trinket 2 | ||
Trigger | x1 UNION Next-Gen Trigger | |
Jumping Consumables Support Box | ||
Consumables | x20 Stabilizer Selectable Box | Removal Date: |
x10 Perfect PNA Evolution Kit | ||
x5 Resurrection Capsule *11 | ||
x10 All-in-One Talisman Box | - | |
x200 UNION Special Luck Stabilizer | - | |
x20 Normal D Component : Gear | Removal Date: | |
x5 Splendid D Component : Gear | ||
x1 Omega Equalizer(Lv.93~100) | ||
x100 PNA Growth Activator | ||
x300 Fast Dual Recovery Capsule | - | |
x1 Elite Status (3-day) | - | |
x1 Quick Slot Unlock Ticket [Cannot store in Account Storage] | Removal Date: | |
x1 Visual Slot 18-Full Set [Cannot store in Account Storage] | ||
x1 Inventory Expansion Ticket Full Set [Cannot store in Account Storage] | ||
Costume Box | ||
Fused Phase Wings | x1 +5 Fused Phase Wings [SSS Tuning, Cannot store in Account Storage] | Removal Date: |
Unique | x1 Unique Costume Full Set Selectable Box(30-days) | |
Accessory | x1 Castle Clash Accessory Full Set Box [S Tuning] | |
Full-body | x1 Asmodeus Full-body [3-star, Unlimited, Cannot store in Account Storage] | |
PNA | ||
PNA | x1 Super Special PNA Ampoule [Including Special Strain] | Removal Date: |
Unlock your Union Pass rewards and elevate your holiday adventure!
Sales Period
December 4, 2024 at 7:00 AM UTC - January 15, 2025 at 7:00 AM UTC
Holiday Season Jumping Pass [Mission] | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt | Special Additional pt (50%) | Booster |
Daily | Dungeon Clear | 1 | 5 | 3 | 1 |
Daily | Dungeon Clear | 3 | 5 | 3 | 1 |
Daily | Dungeon Clear | 5 | 5 | 3 | 1 |
Daily | Dungeon Clear | 7 | 5 | 3 | 1 |
Daily | Dungeon Clear | 10 | 5 | 3 | 1 |
Daily | Monster Defeat | 80 | 5 | 3 | 1 |
Daily | Monster Defeat | 100 | 10 | 5 | 1 |
Daily | Monster Defeat | 150 | 20 | 30 | 2 |
Daily | Monster Defeat | 180 | 20 | 30 | 2 |
Daily | Myroom Farm Harvest | 2 | 10 | 5 | 1 |
Daily | Myroom Exploration Complete | 2 | 10 | 5 | 1 |
Season | Acquire Contribution | 1000 | 60 | 30 | 6 |
Season | Acquire Contribution | 1500 | 100 | 50 | 10 |
Season | Acquire Contribution | 2000 | 100 | 50 | 10 |
Season | Quest Clear | 3 | 50 | 25 | 5 |
Season | Quest Clear | 5 | 80 | 40 | 8 |
Season | Quest Clear | 7 | 100 | 50 | 10 |
Season | Flame Wave Clear (Regardless of 1 player, 4players) | 15 | 60 | 30 | 6 |
Season | Flame Wave Clear (Regardless of 1 player, 4 players) | 15 | 80 | 40 | 8 |
Season | Flame Wave Clear (Regardless of 1 player, 4 players) | 15 | 100 | 50 | 10 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 60 | 30 | 6 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 80 | 40 | 8 |
Season | Break Challenge 3 kinds Clear (excluding Boss Dungeon) | 3 | 100 | 50 | 10 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 80 | 40 | 8 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 100 | 50 | 10 |
Season | Ancient Dragon Historic Site Clear (Dragon's Execution Ground, Mirage Repeated, The World Tower of Sealing) | 2 | 100 | 50 | 10 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 60 | 30 | 6 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 80 | 40 | 8 |
Season | Gremory Dungeon Clear (All Dungeon) | 10 | 100 | 50 | 10 |
Season | Legion Program Clear | 1 | 50 | 25 | 5 |
Season | Legion Program Clear | 2 | 70 | 35 | 7 |
Season | Legion Program Clear | 3 | 100 | 50 | 10 |
Season | Clear 2 types of Dragon's Vanguard Dungeon | 15 | 60 | 30 | 6 |
Season | Clear 2 types of Dragon's Vanguard Dungeon | 15 | 80 | 40 | 8 |
Season | Clear 2 types of Dragon's Vanguard Dungeon | 15 | 100 | 50 | 10 |
Season | Clear Reign of the Dragon King 4-player Dungeon | 1 | 50 | 25 | 5 |
Season | Clear Reign of the Dragon King 4-player Dungeon | 1 | 50 | 25 | 5 |
Season | Clear Reign of the Dragon King 4-player Dungeon | 2 | 100 | 50 | 10 |
Season | Item Craft at Craft machine | 7 | 30 | 15 | 3 |
Season | Item Craft at Craft machine | 12 | 50 | 25 | 5 |
Season | Costume Conversion Try (All Costume) | 2 | 40 | 20 | 4 |
Season | Costume Conversion Try (All Costume) | 3 | 60 | 30 | 6 |
Season | Item Tuning Try (All Item) | 10 | 100 | 50 | 10 |
Season | Item Enhancement Try (All Item) | 3 | 100 | 50 | 10 |
Season | Item Enhancement Try (All Item) | 3 | 100 | 50 | 10 |
Holiday Season Jumping Pass [Rewards] | ||||
---|---|---|---|---|
Required pt | Free Rewards | Removal Date (UTC) | Premium Rewards | Special Rewards |
50 | x10 Normal D Component : Gear | Jan 15, 2025 at 7:00 AM | x1 Slot Type Modification Tool (Tradable) | x1 Prime Agent/Fatal Crew/Shadow Agent Costume Full Set Selectable Box |
100 | x2 Normal D Component : Costume | Jan 15, 2025 at 7:00 AM | x1 Gear Booster +15 | x1 Gear Booster Fortifier |
150 | x10 PNA Growth Activator | Dec 31, 2025 at 9:00 AM | x20 Splendid Phase Fiber | x3 T3 Colored Chip Selectable Box (Tradable) |
250 | x10 Normal D Component : Gear | Jan 15, 2025 at 7:00 AM | x1 T1 Platinum Chip Selectable Box (Tradable) | x1 T3 Platinum Chip Selectable Box (Tradable) |
350 | x2 Normal D Component : Costume | Jan 15, 2025 at 7:00 AM | x1 Perfect PNA Evolution Kit | x2 Lucky Gear Boost I |
450 | x5 Gear Booster Fuel I | Dec 31, 2025 at 9:00 AM | x10 Gear Booster Fuel I | x2 Lucky Gear Boost I |
550 | x5 Gear Booster Fuel I | Dec 31, 2025 at 9:00 AM | x1 Gear Booster Fortifier | x2 Gear Booster Fortifier |
650 | x20 PNA Growth Activator | Dec 31, 2025 at 9:00 AM | x50 Splendid Phase Fiber | x2 Unique Synchro Fiber Selectable Box |
750 | x15 Normal D Component : Gear | Jan 15, 2025 at 7:00 AM | x2 Splendid D Component : Gear | x5 Splendid D Component : Gear |
850 | x3 Normal D Component : Costume | Jan 15, 2025 at 7:00 AM | x1 Splendid D Component : Costume | x3 Splendid D Component : Costume |
1,000 | x5 Gear Booster Fuel I | Dec 31, 2025 at 9:00 AM | x10 Gear Booster Fuel I | x5 Lucky Gear Boost I |
1,200 | x5 Gear Booster Fuel I | Dec 31, 2025 at 9:00 AM | x10 Gear Booster Fuel I | x5 Lucky Gear Boost I |
1,400 | x15 Normal D Component : Gear | Jan 15, 2025 at 7:00 AM | x1 Omega Equalizer | x1 Omega Equalizer |
1,600 | x3 Normal D Component : Costume | Jan 15, 2025 at 7:00 AM | x1 Real Colored Driver (Tradable) | x1 Real Platinum Driver (Tradable) |
1,800 | x1 Ocean King Accessory Full Set Box (S Tuning) (Cannot store in Account Bank, Tradeable, Cannot Repackage) | Dec 31, 2025 at 9:00 AM | x1 3-star Boss Phase Wings Selectable Box ver 1.2 | x1 Beast King Accessory Full Set Box (No Tuning, 3-star, Cannot Repackage) |
2,200 | x1 T1 Platinum Chip Selectable Box (Not Tradable) | Dec 31, 2025 at 9:00 AM | x1 T3 Colored Chip Selectable Box (Tradable) | x1 S Guaranteed D Component : Costume |
2,600 | x1 T2 Platinum Chip Selectable Box (Not Tradable) | Dec 31, 2025 at 9:00 AM | x1 T1 Platinum Chip Selectable Box (Tradable) | x1 SS Guaranteed D Component : Gear |
3,000 | x1 Gear Booster Fortifier | Dec 31, 2025 at 9:00 AM | x1 T2 Platinum Chip Selectable Box (Tradable) | x1 Gear Booster +17 (Not Tradable) |
3,500 | x1 Omega Equalizer | Dec 31, 2025 at 9:00 AM | x1 T3 Platinum Chip Selectable Box (Tradable) | x1 Elite Pickup Pet Adult Container Selectable Box ver.2.4 (Not Tradable/By Bihyung) |
4,000 | x1 Fused Phase Wings +7 Box | Dec 31, 2025 at 9:00 AM | x1 SS/S D Component : Gear | x1 Signature Costume Full Set Selectable Box |
● All Free Rewards cannot be sold, traded, & sold to Black Market
● All Premium and Special Rewards cannot be sold but can be stored in the Account Bank.
● Yoon Ria's Fallen Night will be added on December 18th. Players who have already purchased but not yet opened their box will be able to acquire it after the update.
Ocean King's Full-body Box | |
Male Characters | Female Characters |
Davy Jone White Hair | Asmodeus Black & White Hair |
UNION Pass Details
Holiday Season Jumping Pass | N-coins |
Premium | 990 N-coins |
Special Receive a 50% Points increase when activating a UNION Pass 'Special'. | 2,990 N-coins |
ALL Reward Purchase | 3,980 N-coins |
UNION Pass Booster | |
---|---|
UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
Don’t miss this perfect boost!
Sales Period
December 4, 2024 maintenance - January 15, 2025 maintenance
[NEW STAGE Jumping] Luxury Package |
---|
x1 SS Guaranteed D Component : Gear UMP 4,000
|
Package Value: Now for only 3,990 N-coins! 64% Discount Purchase Restriction: Once per Account |
[NEW STAGE Jumping] Necessary Package |
---|
x1 Elite Status (15-Day)
|
Package Value: Now for only 1,990 N-coins! 84% Discount Purchase Restriction: Once per Account |
Jumping Costume Selectable Box | |
x1 Han High School Outfit Full Set Box | Can be stored in Account Bank / Cannot be destroyed, sold, traded, or sold on the Black Market. |
x1 Academy [A Type] Full Set Box | Can be stored in Account Bank and can be destroyed / Cannot be sold, traded, or sold on the Black Market. |
x1 Academy [B Type] Full Set Box | |
x1 Academy [C Type] Full Set Box |
Character Pet Adult Random Box |
x1 Mini Seha Pet Adult Container |