Updates
January 15th Update Patch Notes
2025-01-15 07:00
▶ How to Enter
※ Yoon Ria can start the new story quest by proceeding ‘CONTINUE’ quest by ‘Jisu Black NPC’ at <Hunter's Night> area.
▶ Added New Sector in the ‘Martyr's Hill’ Area
Sector | Entry Lvl. | Recommended Total Combat Power |
---|---|---|
Martyr's Square - West | 95 | 40,000,000 |
Martyr's Square - Down | ||
Triumphal Arch Circuit - West | ||
Triumphal Arch Circuit - Down | ||
Eiffel Tower Circuit - West | ||
Eiffel Tower Circuit - Down | ||
Cradle of Dragons | ||
Dragon’s Territory |
▶ New Chapter Area Contents related to ‘Martyr's Hill’
▶ How to enter
▶ Details
Dungeon | Entry Lvl. | Members | Recommended Total Combat Power | BOSS Armor Type | Bonus Rewards | Restriction |
---|---|---|---|---|---|---|
New Battle Program : The Assassin of the Pole | 95 | 4-Jan | 100,000,000 | IRREGULAR | Once per character per day | None |
New Battle Program : Triss Wrathful Radiance | 95 | 4-Jan | 100,000,000 | DRAGONISH | Once per character per day | None |
▶ New Gears Added
Item Name | Option | Stat Description | Equip Lv. | Gear Lv. | Max. Enhancement | Tuning Times | Max. Tuning Grade |
---|---|---|---|---|---|---|---|
[Physical] Silent Assassin Booster | Physical Power 2400 | Physical Power 2400 Physical Crit Damage 360% Air Strike/Back Attack/Chase Crit Damage 48% | 95 | 250 | 30 | 15 | EX |
[Physical] Super: Silent Assassin Booster | Physical Power 2500 | Physical Power 2500 Physical Crit Damage 375% Air Strike/Back Attack/Chase Crit Damage 50% | 95 | 255 | 30 | 15 | EX |
[Physical] Extreme: Silent Assassin Booster | Physical Power 2600 | Physical Power 2600 Physical Crit Damage 390% Air Strike/Back Attack/Chase Crit Damage 52% | 95 | 260 | 30 | 15 | EX |
[Psi] Silent: Assassin Regulator | Psi Power 2400 | Psi Power 2400 Psi Crit Damage 360% Air Strike/Back Attack/Chase Crit Damage 48% | 95 | 250 | 30 | 15 | EX |
[Psi] Super: Silent Assassin Regulator | Psi Power 2500 | Psi Power 2500 Psi Crit Damage 375% Air Strike/Back Attack/Chase Crit Damage 50% | 95 | 250 | 30 | 15 | EX |
[Psi]Extreme: Silent Assassin Regulator | Psi Power 2600 | Psi Power 2600 Psi Crit Damage 390% Air Strike/Back Attack/Chase Crit Damage 52% | 95 | 255 | 30 | 15 | EX |
[Hybrid] Silent Assassin Condenser | Physical/Psi Power 2160 | Physical/Psi Power 2160 Physical/Psi Crit Damage 324% Air Strike/Back Attack/Chase Crit Damage 48% | 95 | 260 | 30 | 15 | EX |
[Hybrid] Super: Silent Assassin Condenser | Physical/Psi Power 2250 | Physical/Psi Power 2250 Physical/Psi Crit Damage 338% Air Strike/Back Attack/Chase Crit Damage 50% | 95 | 250 | 30 | 15 | EX |
[Hybrid]Extreme: Silent Assassin Condenser | Physical/Psi Power 2340 | Physical/Psi Power 2340 Physical/Psi Crit Damage 351% Air Strike/Back Attack/Chase Crit Damage 52% | 95 | 255 | 30 | 15 | EX |
[Physical] Fierce Assassin's Booster [Bound] | Physical Power 2900 | Physical Power 2900 Physical Crit Damage 435% Air Strike/Back Attack/Chase Crit Damage 58% | 95 | 260 | 30 | 15 | EX |
[Psi] Fierce Assassin's Regulator [Bound] | Psi Power 2900 | Psi Power 2900 Psi Crit Damage 435% Air Strike/Back Attack/Chase Crit Damage 58% | 95 | 275 | 30 | 15 | EX |
[Hybrid] Fierce Assassin's Condenser [Bound] | Physical/Psi Power 2610 | Physical/Psi Power 2610 Physical/Psi Crit Damage 392% Air Strike/Back Attack/Chase Crit Damage 58% | 95 | 275 | 30 | 15 | EX |
[Physical] Fierce Assassin's Booster | Physical Power 2900 | Physical Power 2900 Physical Crit Damage 435% Air Strike/Back Attack/Chase Crit Damage 58% | 95 | 275 | 30 | 15 | EX |
[Psi] Fierce Assassin's Regulator | Psi Power 2900 | Psi Power 2900 Psi Crit Damage 435% Air Strike/Back Attack/Chase Crit Damage 58% | 95 | 275 | 30 | 15 | EX |
[Hybrid] Fierce Assassin's Condenser | Physical/Psi Power 2610 | Physical/Psi Power 2610 | 95 | 275 | 30 | 15 | EX |
▶ New Costume Set Added
Frozen Proxy's Formal Dress | |||
---|---|---|---|
Item Name | Part | 2-Piece Set Effect | 3-Piece Set Effect |
The Assassin of the Pole Arm Guards | Arm | Physical/Psi Power 300 | Physical/Psi Power 300 |
Xue Waist Accessory | Waist | ||
Triss Head Accessory | Head | ||
Triss Legs Accessory | Legs |
▶ Illustration Ticket Item Added
Illustration |
---|
The Assassin of the Pole |
※ The Herald of Netherworld costume will be added sequentially from Team Rattus.
▶ Costume Conversion Success Rate
▶ Details on the addition of the New Unique Costume ‘Herald of Netherworld’
▶ Herald of Netherworld Costume Parts
▶ Herald of Netherworld Costume Exclusive Set Effect
Set | Content | Details |
---|---|---|
Herald of Netherworld 6 Pieces | Hub Idle Animation | Premium Hub Default Motion & Idle Animation |
Emote | Gate of the Netherworld> | |
Visual Title | Acquire after 6 Costume Fusion Success Achievement | |
Visual Frame | ||
Signature | ||
Name Tag | ||
Herald of Netherworld Quest Ticket Box | ||
Herald of Netherworld 10 Pieces | Illustration Background: Herald of Netherworld | Added Herald of Netherworld Illustration for each character |
Illustration Background: Herald of Netherworld | Added Herald of Netherworld (Fiery Fiend) Illustration for each character | |
Voice Changes | Character Basic Voice Changed | |
Battle Motion | Sector/PVP Appearance & Victory Motion Changed | |
Light | Added Character Dimming Light Effect | |
Skill Effect | [Cancel] Effect Changed |
Type | Rewards | Details |
---|---|---|
Mission Rewards | Footprints | Herald of Netherworld Premium Footprints |
▶ Added New Tuning Grade, ‘EX’
▶ Changes in NPC Basic Tuning
▶ Additions in Tuning Improvements
▶ Now changed to: ESC = Cancel, Enter = Retry
Shot | Pulse Cannon | Shock Wave | Blades of Discipline | Supercluster |
Rapid Fire | Bullet Spray | Phase Flip | Hundred Fists | Biomagnetism |
Aegis Rush | Air Lance | Mjolnir | Torrent of Pain | Guillotine |
Horn Smash | Fang Stab | Dimensional Singularity | Wind Sting | Sonic Boom |
Close Combat | Thunderbolt | Sharp Shooting | Exceed Pulse | Camellia Drop |
EX Chapter of Brainwash | Ghost Bow | Breaking Strike | Raven Wing | Aegis Charge |
Asura's Descent | Indra's Lightning | Asura the Sky Breaker | Piercing Point | Wind Dance |
Horus's Attack | Nephthys's Grace | Anubis's Judgment | Gravity Flux | Kung Fu Hustle |
Punishment | Zephyr Combination | Burst Blade | Satellite Crash | Ice Shards |
▶ Unified Entry System
[START]
1. Happy 7th Jumping Event <Click here>
2. Happy 7th Jumping UNION PASS <Click here>
3. Happy 7th Attendance Event <Click here>
4. Happy 7th N-Coin Charge Bonus Event <Click here>
5. Happy 7th Token Exchange Event <Click here>
6. Happy 7th Dungeon Clear Event <Click here>
7. ‘All Player Rewards’ for The First Martyr's Extra Gear Acquisition <Click here>
8. Martyr's Hill Dungeon Clear Event <Click here>
9. Feb Closers Day
Get <Closers Day Celebration Box> in your first login during the event (Once per account)
Time | Item Name | Amount | Removal Time |
---|---|---|---|
Login | Closers Day Celebration Box | 1 | 24 Hours |
100 mins | Signature Synchro Fiber Selectable Box | 1 | 2025.12.31 at 9:00 UTC |
Item Name | Amount | Removal Date |
---|---|---|
Unique Costume Full Set Selectable Box (3 days) | 1 | 2025/12/31 9:00 AM UTC |
Fused Phase Wings +10 SSS Tuning (3 days) | 1 | 2025/12/31 9:00 AM UTC |
+17 Hellfire Atropos Core (3 days) | 1 | 2025/12/31 9:00 AM UTC |
+16 Hellfire Atropos Core Module Box (3 days) | 1 | 2025/12/31 9:00 AM UTC |
+16 Extreme: Fury Fire Module Box (3 days) | 1 | 2025/12/31 9:00 AM UTC |
Elite Status (1 day) | 1 | - |
All in One Talisman (1 day) Box | 1 | - |
Stabilizer Selectable Box | 2 | - |
Luck Stabilizer | 20 | - |
Fast Dual Recovery Capsule | 30 | - |
Closers Day Limited Buff |
---|
Bonus Item Drop Rate 50% |
Bonus Credit 50% |
Bonus EXP 50% |
Bonus PNA EXP 20% |
Bonus Entry Restriction Dungeon Count 1 Time |
[END]
[START]
1. 7th Anniv. Jumping Package <Click here>
2. <Martyr's Hill> Package <Click here>
3. <New Returned> Package Update <Click here>
4. <Herald of Netherworld> Package – Team Rattus <Click here>
5. New Component Sales <Click here>
6. Happy 7th Special Product <Click here>
7. Happy 7-Chain Discount Sales <Click here>
8. Regular Package Renewal <Click here>
[END]
[START]
1. Bounty Hunter <Click here>
[END]
▶ Newsletter Coupon #88
Newsletter UNION PASS Coupon |
---|
UNION PASS Booster x5 |
▶ Compensation for the Temporary Maintenance last Jan 3, 2025
Temporary Maintenance Compensation |
---|
x1 Elite Status (1-Day) |
● Common Items Removal Date: December 31, 2025 at 9:00 AM UTC.
▶ Adjusted the Reward Method in the [Legion Commander Confrontation] Machine King Belphegor and [Legion Commander Confrontation] Beast King Behemoth Dungeon
▶ Removed the Entry Time Restrictions in the [Legion Commander Confrontation] Machine King Belphegor and [Legion Commander Confrontation] Beast King Behemoth Dungeon
▶ Removed the Battle Report in the [Legion Commander Confrontation] Machine King Belphegor and [Legion Commander Confrontation] Beast King Behemoth Dungeon, and you can now obtain it from the Bonus Rewards
▶ Added the Entry Item Requirement in the [Legion Commander Confrontation] Machine King Belphegor and [Legion Commander Confrontation] (Legion Commander's Wishes)
▶ Changed the consumption currency in unlocking the Visual Slot and Quick Slot (N COIN > Credit)
▶ An addition alert window is now available when using Illustration Ticket, Visual Frame Ticket, Signature Ticket, Combo Rate Ticket, and Name Tag
▶ Added an option to [Settings] -> [Game Configs] that allows you to Turn Skill Effect On/Off
▶ Fixed an error in Hecatoncheir when using certain Awakening Strain in the [Paris Under Dragon’s Domination]