Updates
January 14th Update Patch NotesN
2026-01-14 05:00

1. New Episode Area <Incheon Port: Chromite>
▶ Entry Method
▶ New Dungeon “Incheon Port: Chromite”
Dungeon Name | Required Lv. | Recommended TCP |
|---|---|---|
Wolmi Theme Park - Darkness | 95 | 60,000,000 |
Wolmi Theme Park | ||
Songdo Central Park - Darkness | ||
Songdo Central Park | ||
Used Car Export Yard | ||
Sky Forbidden Zone | ||
Returned International Airport | ||
Domain of Terror | ||
Returned Broken Bridge | ||
Returned Guro District | ||
Returned Gangnam Evac Center | ||
Burning Gangnam Evac Center | ||
Burning New Seoul N Tower |
▶ About the New Episode Area “Incheon Port: Chromite”
2. New Battle Program
▶ Entry Method
▶ Details
Name | Required Lv. | Entry Number | Recommended TCP | Boss Armor Type | Extra Reward | Special Notes |
|---|---|---|---|---|---|---|
Battle Program: Depraved Torch Phenex | 95 | 1-4 members | 150,000,000 | INFERNAL | Once per character per day | Share BONUS REWARD Counts with Battle Program: Assassin of the Pole |
Battle Program: Jina Grace of Darkness | 95 | 1-4 members | 150,000,000 | HUMAN | Once per character per day | Share BONUS REWARD Counts with Battle Program: Triss Wrathful Radiance |
▶ New Battle Program Rewards
Battle Program: Depraved Torch Phenex Rewards | ||
|---|---|---|
Type | Item Name | Amount |
Dungeon Clear Rewards | Burnt Symbol of Faith | 1 |
Depraved Torch of Phenex Lv.1 | 1 | |
Depraved Torch Phenex Chip | 1 | |
Depraved Lats of Phenex | 1 | |
Depraved Flame Wing of Phenex | 1 | |
Depraved Appraisal Eye of Phenex | 1 | |
Burnt Baptism of Fire Chip | 1 | |
Depraved Torch Phenex Chip | 1 | |
[Physical] Mysterious Judge Eye Booster | 1 | |
[Psi] Mysterious Judge Eye Regulator | 1 | |
[Hybrid] Mysterious Judge Eye Condenser | 1 | |
Bonus Reward | Depraved Bug Lump | 4 |
Chromatic Phase Essence | 5 | |
Sticky Residue | 5 | |
Malek Crystal | 5 | |
Gear Booster Fuel I | 1 | |
Battle Program: Jina Grace of Darkness Rewards | ||
|---|---|---|
Type | Item Name | Amount |
Dungeon Clear Rewards | Burnt Symbol of Faith | 1 |
Dark Gust of Jina Grace Lv.1 | 1 | |
Jina’s Suppressed Wrist Shackle | 1 | |
Jina’s Suppressed Knee Shackle | 1 | |
Burnt Baptism of Fire Chip | 1 | |
Jina Grace of Darkness Chip | 1 | |
[Physical] Mysterious Judge Eye Booster | 1 | |
[Psi] Mysterious Judge Eye Regulator | 1 | |
[Hybrid] Mysterious Judge Eye Condenser | 1 | |
Bonus Reward | Depraved Bug Lump | 4 |
Chromatic Phase Essence | 5 | |
Sticky Residue | 5 | |
Malek Crystal | 5 | |
Gear Booster Fuel I | 1 | |
▶ New Illustration Ticket
▶ New Title
Name | Effect | Appearance |
|---|---|---|
The One Who Has Taken Back the Front Line | Physical Crit Damage 175% | ![]() |
Psi Crit Damage 175% | ||
Additional Credit 35% | ||
Found Item Bonus 35% | ||
Additional PNA EXP 35% |
※ The One Who Has Taken Back the Front Line Title Ticket can be crafted via the Matter Mixer NPC.
▶ Further Details on the Battle Program
Bonus Reward Box - Battle Program: Assassin of the Pole | Bonus Reward Box - Battle Program: Triss Wrathful Radiance | ||
|---|---|---|---|
Item Name | Amount | Item Name | Amount |
Assassin Bug Lump | 5 | Dragon Hatchling Bug Lump | 5 |
Chromatic Phase Essence | 4 | Chromatic Phase Essence | 4 |
Sticky Residue | 4 | Sticky Residue | 4 |
Malek Crystal | 4 | Malek Crystal | 4 |
Martyr’s Hill OOPArts Random Box | 2 | Martyr’s Hill OOPArts Random Box | 2 |
Gear Booster Fuel I | 1 | Gear Booster Fuel I | 1 |
※ The New Battle Program shares BONUS REWARD Counts with Martyr’s Hill Battle Program. (including EASY difficulty)
3. New Gears
▶ New Gear Details
[Module]
Category | Item Name | Options | Attribute Options | Lv. Available | Item Level | Max Enhancement | Tuning Count | Max Tuning Grade |
|---|---|---|---|---|---|---|---|---|
Epic Module | [Physical] Radiant Judge Eye Booster | Physical Power 2600 | Physical Power 2600 | 95 | 260 | 30 | 15 | EX |
Physical Crit Damage 390% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 52% | ||||||||
Super: [Physical] Radiant Judge Eye Booster | Physical Power 2700 | Physical Power 2700 | 265 | |||||
Physical Crit Damage 405% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 54% | ||||||||
Extreme: [Physical] Radiant Judge Eye Booster | Physical Power 2800 | Physical Power 2800 | 270 | |||||
Physical Crit Damage 420% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 56% | ||||||||
Epic Module | [Psi] Radiant Judge Eye Regulator | Psi Power 2600 | Psi Power 2600 | 95 | 260 | 30 | 15 | EX |
Psi Crit Damage 390% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 52% | ||||||||
Super: [Psi] Radiant Judge Eye Regulator | Psi Power 2700 | Psi Power 2700 | 265 | |||||
Psi Crit Damage 405% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 54% | ||||||||
Extreme: [Psi] Radiant Judge Eye Regulator | Psi Power 2800 | Psi Power 2800 | 270 | |||||
Psi Crit Damage 420% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 56% | ||||||||
Epic Module | [Psi] Radiant Judge Eye Condenser | Physical / Psi Power 2340 | Physical / Psi Power 2340 | 95 | 260 | 30 | 15 | EX |
Physical / Psi Crit Damage 351% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 52% | ||||||||
Super: [Hybrid] Radiant Judge Eye Condenser | Physical / Psi Power 2430 | Physical / Psi Power 2430 | 265 | |||||
Physical / Psi Crit Damage 365% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 54% | ||||||||
Extreme: [Hybrid] Radiant Judge Eye Condenser | Physical / Psi Power 2520 | Physical / Psi Power 2520 | 270 | |||||
Physical / Psi Crit Damage 378% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 56% | ||||||||
Extra Module | [Physical] Mysterious Judge Eye Booster | Physical Power 3100 | Physical Power 3100 | 95 | 285 | 30 | 15 | EX |
Physical Crit Damage 465% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 62% | ||||||||
[Psi] Mysterious Judge Eye Regulator | Psi Power 3100 | Psi Power 3100 | ||||||
Psi Crit Damage 465% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 62% | ||||||||
[Hybrid] Mysterious Judge Eye Condenser | Physical / Psi Power 2790 | Physical / Psi Power 2790 | ||||||
Physical / Psi Crit Damage 419% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage 62% |
[Trinkets]
Category | Item Name | Options | Attribute Options | Lv. Available | Item Level | Max Enhancement | Tuning Count | Max Tuning Grade | 1 Set Effect |
|---|---|---|---|---|---|---|---|---|---|
Epic Trinket | Fallen Angel Ring | Physical Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | Prime Agent/Officer/Shadow Agent Normal Skill Lv+1 |
Total Physical / Psi Power 24% | |||||||||
Damage Bonus during Empowered State 30% | Physical / Psi Crit Damage 417% | ||||||||
HP Limit 4800 | |||||||||
Super: Fallen Angel Ring | Physical Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 435% | ||||||||
HP Limit 5000 | |||||||||
Extreme: Fallen Angel Ring | Physical Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 452% | ||||||||
HP Limit 5200 | |||||||||
Epic Trinket | Fallen Angel Necklace | Psi Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +153% | ||||||||
Super: Fallen Angel Necklace | Psi Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +159% | ||||||||
Extreme: Fallen Angel Necklace | Psi Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +166% | ||||||||
Epic Trinket | Fallen Angel Idol | HP Limit +9600 | Physical Power 6804 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 35% | ||||||||
Super: Fallen Angel Idol | HP Limit +10000 | Physical Power 7087 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 36% | ||||||||
Extreme: Fallen Angel Idol | HP Limit +10400 | Physical Power 7370 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 37% | ||||||||
Epic Trinket | Black Wind Bracelet | Physical Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | Special Agent/Special Operative/Resolver Normal Skill Lv+2 |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 417% | ||||||||
HP Limit 4800 | |||||||||
Super: Black Wind Bracelet | Physical Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 435% | ||||||||
HP Limit 5000 | |||||||||
Extreme: Black Wind Bracelet | Physical Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 452% | ||||||||
HP Limit 5200 | |||||||||
Epic Trinket | Black Wind Choker | Psi Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +153% | ||||||||
Super: Black Wind Choker | Psi Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +159% | ||||||||
Extreme: Super: Black Wind Choker | Psi Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +166% | ||||||||
Epic Trinket | Black Wind Doll | HP Limit +9600 | Physical Power 6804 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 35% | ||||||||
Extreme: Black Wind Doll | HP Limit +10000 | Physical Power 7087 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 36% | ||||||||
Extreme: Black Wind Doll | HP Limit +10400 | Physical Power 7370 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 37% | ||||||||
Epic Trinket | Black Wind Ring | Physical Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | All Special Moves / Joint Skills +1 |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 417% | ||||||||
HP Limit 4800 | |||||||||
Super: Black Wind Ring | Physical Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 435% | ||||||||
HP Limit 5000 | |||||||||
Extreme: Black Wind Ring | Physical Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Physical / Psi Crit Damage 452% | ||||||||
HP Limit 5200 | |||||||||
Epic Trinket | Night Wing Scarf | Psi Defense 4800 | Physical / Psi Power 1091 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +153% | ||||||||
Super: Night Wing Scarf | Psi Defense 5000 | Physical / Psi Power 1136 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +159% | ||||||||
Extreme: Night Wing Scarf | Psi Defense 5200 | Physical / Psi Power 1182 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Air Strike / Back Attack / Chase Crit Hit Damage +166% | ||||||||
Epic Trinket | Night Wing Curse Doll | HP Limit +9600 | Physical Power 6804 | 95 | 250 | 30 | 15 | EX | |
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 24% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 35% | ||||||||
Super: Night Wing Curse Doll | HP Limit +10000 | Physical Power 7087 | 255 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 25% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 36% | ||||||||
Extreme: Night Wing Curse Doll | HP Limit +10400 | Physical Power 7370 | 260 | ||||||
Damage Bonus during Empowered State 30% | Total Physical / Psi Power 26% | ||||||||
Air Strike / Back Attack / Chase Crit Hit Damage +30% | Damage against all types 37% |
4. New Costume Sets
Item Name | Type | Embers of Corruption and Oppression | |
2 Pieces Effect (Based on 3 Star Standard) | 3 Pieces Effect (Based on 3 Star Standard) | ||
Depraved Wing of Phenex | Head | Physical/Psi Attack 350 Air Strike / Back Attack / Chase Crit Hit Damage +35% | Physical/Psi Attack 350 Physical / Psi Crit Damage 35% Found Item Bonus 35% PF Charge Speed +100% |
Depraved Lats of Phenex | Hat | ||
Jina’s Suppressed Wrist Shackle | Wrist | ||
Jina’s Suppressed Knee Shackle | Legs | ||
*Set effect only activates with a 3-star accessory set.
*There is a certain rate for EX grade when tuning the new costume gears.
5. New Chips
▶ Burnt Baptism of Fire Chip (Modules Exclusive, Platinum Slot)
Burnt Baptism of Fire Chip | ||||||
|---|---|---|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Effect 3 | Effect 4 | Effect 5 | Special Effect |
0 | Physical Power 150 | Psi Power 150 | Air Strike Crit Damage 10% | Back Attack Crit Damage 10% | Back Attack Crit Damage 10% | - |
10 | Physical Power 300 | Psi Power 300 | Air Strike Crit Damage Bonus: 20% | Back Attack Crit Damage 20% | Back Attack Crit Damage 20% | - |
20 | Physical Power 450 | Psi Power 450 | Air Strike Crit Damage 30% | Back Attack Crit Damage 30% | Back Attack Crit Damage 30% | [Unique] Total Physical / Psi Attack +5% after entering dungeon |
25 | Physical Power 525 | Psi Power 525 | Air Strike Crit Damage 35% | Back Attack Crit Damage 35% | Back Attack Crit Damage 35% | [Unique] Total Physical / Psi Attack +5% after entering dungeon |
▶ Depraved Torch Phenex Chip (Trinket Exclusive, Red Slot)
Depraved Torch Phenex Chip | |||
|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Special Effect |
0 | Physical Crit Damage 10% | Psi Crit Damage 10% | - |
10 | Physical Crit Damage 14.25% | Psi Crit Damage 14.25% | - |
15 | Physical Crit Damage 16.5% | Psi Crit Damage 16.5% | [Unique] During [Burn] state, Physical / Psi Power +500 |
25 | Physical Crit Damage 21% | Psi Crit Damage 21% | [Unique] During [Burn] state, Physical / Psi Power +500 |
▶ Jina Grace of Darkness Chip (Trinket Exclusive, Black Slot)
Jina Grace of Darkness Chip | |||
|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Special Effect |
0 | Physical Crit Damage 10% | Psi Crit Damage 10% | - |
10 | Physical Crit Damage 14.25% | Psi Crit Damage 14.25% | - |
15 | Physical Crit Damage 16.5% | Psi Crit Damage 16.5% | [Unique] After Ultimate Move, Physical / Psi +500, Movement Speed +20% for 20s |
25 | Physical Crit Damage 21% | Psi Crit Damage 21% | [Unique] After Ultimate Move, Physical / Psi +500, Movement Speed +20% for 20s |
* Chip items will receive a slight increase to their base effects after certain overclock enhancement stages.
*New chip items will also gain a [Unqiue] effect upon reaching a specific overclock stage.
*Cannot stack same [Unique] effect.
6. New Aberrant Factors
▶ Aberrant Factor Details
Aberrant Factor Name | Level | Effect |
|---|---|---|
Depraved Torch of Phenex Lv.1 | Normal | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 19.5s |
Depraved Torch of Phenex Lv.2 | Normal | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 19s |
Depraved Torch of Phenex Lv.3 | Psi | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 18.5s |
Depraved Torch of Phenex Lv.4 | Psi | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 18s |
Depraved Torch of Phenex Lv.5 | Rare | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 17.5s |
Depraved Torch of Phenex Lv.6 | Rare | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 17s |
Depraved Torch of Phenex Lv.7 | Elite | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 16.5s |
Depraved Torch of Phenex Lv.8 | Elite | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 16s |
Depraved Torch of Phenex Lv.9 | Epic | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 15.5s |
Depraved Torch of Phenex Lv.10 | Epic | Applies the [Burn] debuff. Deals damage equal to a certain percentage of 200m stats at the location of a random target. Cooldown: 15s |
Dark Gust of Jina Grace Lv.1 | Normal | After casting Ultimate Move, deals Fixed Damage equal to 4.1% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.2 | Normal | After casting Ultimate Move, deals Fixed Damage equal to 4.2% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.3 | Psi | After casting Ultimate Move, deals Fixed Damage equal to 4.3% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.4 | Psi | After casting Ultimate Move, deals Fixed Damage equal to 4.4% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.5 | Rare | After casting Ultimate Move, deals Fixed Damage equal to 4.5% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.6 | Rare | After casting Ultimate Move, deals Fixed Damage equal to 4.6% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.7 | Elite | After casting Ultimate Move, deals Fixed Damage equal to 4.7% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.8 | Elite | After casting Ultimate Move, deals Fixed Damage equal to 4.8% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.9 | Epic | After casting Ultimate Move, deals Fixed Damage equal to 4.9% of the max HP of enemies in a wide area |
Dark Gust of Jina Grace Lv.10 | Epic | After casting Ultimate Move, deals Fixed Damage equal to 5% of the max HP of enemies in a wide area |
1. Gear Upgrade
2. Upgrade UI Changes
Supplement Preset Display | After Selecting Supplement |
|---|---|
Screenshot | Screenshot |
3. Upgrade Popup Message Window Improvement
When adding Tuning Preservative | |
|---|---|
Before | After |
Screenshot | Screenshot |
4. Town Travel System Further Improvement
Before | After |
|---|---|
Screenshot | Screenshot |

[START]
1. Mysterious Judge Eye Module First Drop Acquire Event
3. Character Sticker Collection Event
4. New Battle Program Dungeon Clear Event
5. New Battle Program Dungeon Clear Event
6. Vultures Secret Shop - New and Updated Conditions!
[END]

-b703.png)
[START]
3. 22nd Pet Transmitter Final Discount Package
5. [Spark] Special Product - 2nd
[END]
-b019.png)
[START]
1. Aura Pixies - Available for all characters
[END]

▶ Newsletter Coupon #112
Newsletter UNION PASS Coupon |
|---|
x5 UNION Pass Booster |
*Removal date: None
▶ Website Login Issue Compensation
Error Compensation Items |
|---|
x1 Elite Status (1-Day) |
*Removal date: December 31, 2026 at 9:00 AM UTC
▶ “Shape Memory Device” in the UNION Store has been discontinued.
▶ In the One-shot Growth Lv.95 components, the “Solomon Outfit Full Set Box (30-Day)” item which can be acquired from the “Unique Costume Full Set Selectable Box (30 Days)”, is now also available for Triss.
▶ Fixed an issue where Triss’s expression gradually became stiff when sitting on furniture in My Room.
▶ Fixed an issue where Seth could not process with the 2nd Promotion Core Quest.
▶ Fixed [Demonic Heartbeat] abnormal emotes appeared in Yoon Ria and Triss.
▶ Fixed an issue where Wolfgang could not set the [Waning Moon Strike] skill after clicking the default shortcut settings button.
▶ Fixed an issue where Seha and Misteltein failed to display the equipped eyes in certain eye costumes.
▶ Fixed the Mono effect error in the Empowered State after equipping the [Customized Part: The Rippling Netherworld].
▶ Fixed an issue where monsters that were not being attacked would still take damage or die.
▶ Fixed an issue where the Cumulative Rewards could not be claimed in New/Returning Player Mission.
▶ In the Jumping UNION PASS mission, the “Clear Martyr’s Hill’ mission has been changed to “Clear 2 types of Incheon Port dungeons or 3 types of Martyr's Hill dungeons.”