Event
Fun Month! - One-shot Growth Jumping + UNION Pass + Support Package
2024-04-09 00:00
Too good to be true!
Event Period
April 11, 2024 - May 8, 2024 7:00 AM UTC
1. Jumping Item (Consumable)
Item Name |
---|
![]() x1 One-shot Growth Lv. 92 ▶ Obtain [One-shot Growth Lv.92] item via the Event tab. ▶ Use this item to a New or an Existing character under level 92 for character jumping. ▶ Not tradable, can be stored in Account Bank. |
Removal Period: May 8, 2024 at 7:00 AM UTC |
2. Jumping Specification
Jumping Character Overview | |
---|---|
Jumping Target | Character under Lv.92 ▶ Visit the Jumping Event Guide for more details on creating a character during the Jump Event! |
Level after jumping | Level 92 |
PNA | Growth Activator will be given since the PNA level has been changed to Account Specification (Super Special PNA Ampoule: provided by Jumping Support Box) |
TCP | 31M (based on the new player) |
Promotion | Task Force / Black Hands |
Equipment Given | UNION Next-Gen Equipment |
Start Town | Command and Control Room, New Seoul Branch |
*Equipping PNAs/Mutants, Level Jump Support gears, and provided costumes while the Team Buff "Skill Cooldown Reduction 20%" is applied enables you to achieve the base TCP.
3. Items Provided
▶ All Items and Gear Specifications are the same as the ones provided on February 5th
▶ The Jumping Support Box Name has been changed. [6th Anniv. Jumping Support Box] acquired previously will be changed to [Full Jumping Support Box], after MA on April 11th.
Item Name |
---|
x1 Joy of promotions! Motion Ticket |
x1 Each Character Skill Ticket |
x1 Basic Costume Box |
x1 Full Jumping Support Box |
*Basic Costume Box and Full Jumping Support Box cannot be stored in Account Storage
The essentials!
Sales Period
April 11, 2024 - May 8, 2024
[Mission]
Jumping Support UNION Pass | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt | Premium (Additional None) | Special Additional pt (50%) |
Daily | Dungeon Clear | 1 | 5 | 1 | 3 |
Daily | Dungeon Clear | 3 | 5 | 1 | 3 |
Daily | Dungeon Clear | 5 | 5 | 1 | 3 |
Daily | Dungeon Clear | 7 | 5 | 1 | 3 |
Daily | Dungeon Clear | 10 | 5 | 1 | 3 |
Daily | Monster Defeat | 80 | 5 | 1 | 3 |
Daily | Monster Defeat | 100 | 10 | 1 | 5 |
Daily | Monster Defeat | 150 | 15 | 2 | 7 |
Daily | Monster Defeat | 180 | 18 | 2 | 9 |
Daily | Monster Defeat | 200 | 20 | 2 | 10 |
Daily | Item Salvage | 2 | 10 | 1 | 5 |
Daily | My Room Farm Harvest | 2 | 10 | 1 | 5 |
Daily | My Room Exploration completion | 2 | 10 | 1 | 5 |
Daily | Revival at dungeon | 1 | 5 | 1 | 3 |
Season | Contribution acquire | 1000 | 60 | 6 | 30 |
Season | Contribution acquire | 1500 | 100 | 10 | 50 |
Season | Contribution acquire | 3500 | 200 | 20 | 100 |
Season | Quest Clear | 3 | 50 | 5 | 25 |
Season | Quest Clear | 5 | 80 | 8 | 40 |
Season | Quest Clear | 7 | 100 | 10 | 50 |
Season | Flame King 1 player Dungeon Clear | 3 | 50 | 5 | 25 |
Season | Flame King 1 player Dungeon Clear | 3 | 80 | 8 | 40 |
Season | Flame King 1 player Dungeon Clear | 3 | 100 | 10 | 50 |
Season | Flame King 1 player Dungeon Clear | 3 | 100 | 10 | 50 |
Season | Flame King Advance Party Dungeon Clear | 1 | 120 | 12 | 60 |
Season | Flame King Advance Party Dungeon Clear | 1 | 160 | 16 | 80 |
Season | Item Craft from craft machine | 7 | 30 | 3 | 15 |
Season | Item Craft from craft machine | 12 | 50 | 5 | 25 |
Season | Costume Conversion Attempt (All Costumes) | 5 | 100 | 10 | 50 |
Season | Item Tuning Attempt (All Items) | 10 | 100 | 10 | 50 |
Season | Item Enhancement Attempt (All Items) | 3 | 100 | 10 | 50 |
Season | Item Enhancement Attempt (All Items) | 3 | 100 | 10 | 50 |
Season | Flame Wave Clear (Regardless of single/4 players) | 1 | 100 | 5 | 50 |
Season | Flame Wave Clear (Regardless of single/4 players) | 15 | 100 | 5 | 50 |
[Rewards]
Jumping Support UNION Pass Reward | |||
---|---|---|---|
Required pt | Free Reward | Premium Reward | Special Reward |
50 | x20 Luck Stabilizer | x1 S Guaranteed D Component : Gear | x1 Prime Agent/Fatal Crew/Shadow Agent Costume Full Set |
100 | x1 VIP (1-day) | x10 Gear Booster Fuel I | x1 S Guaranteed D Component : Gear |
150 | x2 Normal D Component : Gear | x1 Transcendental Elixir | x5 Lucky Gear Boost I |
250 | x1 Normal D Component : Costume | x10 Gear Booster Fuel I | x1 Gear Booster +14 Pouch |
350 | x1 +5 Fused Phase Wings | x1 Transcendental Elixir | x1 T2 Platinum Chip Selectable Box |
450 | x5 T2 Colored Chip Selectable Box | x1 Slot Type Modification Tool | x5 Lucky Gear Boost I |
550 | x5 Gear Booster Fuel I | x1 Lucky Gear Boost I | x10 Splendid D Component : Gear |
650 | x5 Gear Booster Fuel I | x1 Lucky Gear Boost I | x6 Splendid D Component : Costume |
750 | x2 Splendid D Component : Gear | x30 Splendid Phase Fiber | x5 Lucky Gear Boost I |
850 | x10 PNA Growth Activator | x1 Perfect PNA Evolution Kit | x1 Tiamat Colored Chip Selectable Box |
1000 | x5 T2 Colored Chip Selectable Box | x1 Real Colored Driver | x2 Gear Booster +14 Pouch |
1200 | x1 Costume Fusion Fiber | x1 Costume Fusion Fiber | x2 T3 Colored Chip Selectable Box |
1400 | x1 Ocean King Accessory Full Set Box S Tuning | x3 Dyeing Ampoule | x15 Lucky Gear Boost I |
1600 | x1 Splendid D Component : Costume | x1 Costume Fusion Fiber | x2 Gear Booster Fortifier |
1800 | x5 Gear Booster Fuel I | x1 Lucky Gear Boost I | x1 T2 Platinum Chip Selectable Box |
2100 | x5 Gear Booster Fuel I | x2 Lucky Gear Boost I | x1 T3 Platinum Chip Selectable Box |
2400 | x20 Splendid Phase Fiber | x1 3-star Boss Phase Wings Selectable Box ver 1.2 | x1 Gear Booster +15 |
2700 | x1 Transcendental Elixir | x1 Transcendental Elixir | x1 S Guaranteed D Component : Costume |
2900 | x1 Gear Booster Fortifier | x1 Gear Booster Fortifier | [HOT] x1 Pheasant Full-body Costume Box (2-star, Tradeable) |
3000 | x1 S Guaranteed D Component : Gear | [HOT] x1 2024 Elite Pet Selectable Box (Non-tradeable, Mini Flame's Daughter Pet included) | [HOT] x1 Signature Costume Full Set Selectable Box (Non-tradeable) |
Pheasant Full-body Costume Box |
---|
x1 Sylvi Pheasant Hair |
x1 Yuri Pheasant Hair |
x1 Levia Pheasant Hair |
x1 Harpy Pheasant Hair |
x1 Tina Pheasant Hair |
x1 Violet Pheasant Hair |
x1 Luna Pheasant Hair |
x1 Soma Pheasant Hair |
x1 Bai Pheasant Hair |
x1 Seth Pheasant Hair |
x1 Mirae Pheasant Hair |
x1 Eunha Pheasant Hair |
x1 Lucy Pheasant Hair |
x1 Aeri Pheasant Hair |
x1 Sylvi Pheasant Full-body |
x1 Yuri Pheasant Full-body |
x1 Levia Pheasant Full-body |
x1 Harpy Pheasant Full-body |
x1 Tina Pheasant Full-body |
x1 Violet Pheasant Full-body |
x1 Luna Pheasant Full-body |
x1 Soma Pheasant Full-body |
x1 Bai Pheasant Full-body |
x1 Seth Pheasant Full-body |
x1 Mirae Pheasant Full-body |
x1 Eunha Pheasant Full-body |
x1 Lucy Pheasant Full-body |
x1 Aeri Pheasant Full-body |
Jumping Support UNION Pass | |
---|---|
Premium Price | 990 |
Special Price | 2,990 |
ALL Reward Price | 3,980 |
Pass Description | Acquire Point is increased by 50% with Special Purchase |
UNION Pass Booster | |
---|---|
UNION Pass Booster | 50 |
x10 UNION Pass Booster | 450 |
x50 UNION Pass Booster | 1,990 |
x100 UNION Pass Booster | 2,990 |
Everything you need!
Sales Period
April 11, 2024 - May 8, 2024
[Jumping Support] Spec-Up Package |
---|
x1 S Guaranteed D Component : Gear |
For 1,990 N-coins! Purchase Restriction: Once per account |
[Jumping Support] Essential Package |
---|
x1 VIP (30-day) |
For 1,990 N-coins! Purchase Restriction: Once per account |
[Jumping Support] Special Price Package |
---|
x1 VIP (10-day) |
For 290 N-coins! Purchase Restriction: Once per account |