Updates
August 21st Update Patch Notes
2024-08-21 07:00
▶ Some Season Missions has been added to ‘Ria's First Step UNION Pass’, so that all missions are available.
▶ Yoon Ria Character's maximum level has been expanded to lv.95.
▶ Yoon Ria can enter and play Fortress of White Night, World Peace Plaza, Hunter's Night, and The end: The world in flames towns.
▶ Yoon Ria Character Exclusive Dungeon has been added to World Peace Plaza Town.
Dungeon Name | Entrance Level | Recommended TCP |
New Seoul Branch Quarantine Area | 92 | 20,000,000 |
Jamsil Concert Hall |
▶ Yoon Ria Character can join Break Challenge/Conquest Program/Farce of a Flame/Beast King Behemoth/Machine King Belphegor Contents.
▶ Yoon Ria Character can acquire newly opened contents' gear, and the craft recipe has been added.
▶ Yoon Ria Character Achievement has been added.
▶ Yoon Ria's exclusive item has been added to NPC Shop.
▶ Yoon Ria Character's Emote has been added.
▶ Yoon Ria's ‘Special Agent’ promotion has been added.
▶ Yoon Ria's ‘Prime Agent’ promotion has been added.
▶ Yoon Ria Special Agent & Prime Agent Skill List
Rank | Skill/Cube Name | Description |
Special Agent | Run and Run! | The damage of the Basic skill, which changes due to the use of a Special Skill, increases additionally by the level of the Special Skill. Additionally, gains more [Soundwave] stacks. [Target Skill] Sonic Ball, Tension Up!, Pump Shot Special Skill: Turn Over(Sound Wave) becomes capable of dealing more powerful damage. |
When using a skill that emits Sound Wave Energy from the microphone, gains [Buff: Sound Wave Interference], enabling the stand microphone to be swung more powerfully. [Buff : Soundwave Interference] - Physical Damage Dealt increase 15% - Crit. Damage 3% when Air Strike per stack - Crit. Damage 3% when Back Attack per stack - Crit. Damage 3% when Chase per stack - Maximum 10stacks - Duration : None [Target Skill] Swing By Me, Special Move: Scramble Rush, Special Skill: Turn Over(Rhythm), Dance Break, Special Move: Noise Explosion | ||
Spin By Spin! | Throws the spinning microphone forward to generate sound waves, then detonates them twice with a delay. Guaranteed Condition : Back Attack Track down and attack the enemies nearby [Sound Signal] stack occurs | |
Spin By Spin! : Advance | Enhancement After [Rhythm Explosion] attack, [Sound Wave explosion] increase to track the enemy monster Requires : Spin By Spin!! Advance (Lv.2 or above) | |
Spin By Spin! : Expert | Enhancement [Sound Wave explosion] attack applied as Guaranteed Chase Requires : Spin By Spin!! Expert (Lv.5 or above) | |
Spin By Spin! : Master | Enhancement [Sound Wave explosion] attack occurs as Direct Damage Requires : Spin By Spin!! Master (Lv.10 or above) | |
Dance Break | Grabs the microphone and spins, using the centrifugal force and the recoil of energy emission to strike down swiftly. 80% damage reduction status | |
Dance Break : Advance | Enhancement All attacks applied as Guaranteed Back Attack Requires : Dance Break Advance (Lv.2 or above) | |
Dance Break : Expert | Enhancement [Harmonic Shock] attack applied as Guaranteed Chase Requires : Dance Break Expert (Lv.5 or above) | |
Dance Break : Master | Enhancement [Harmonic Shock] attack's damage increase 50% Requires : Dance Break Master (Lv.10 or above) | |
Shutter Chance | Fires a star-shaped sound wave sphere that explodes. Guaranteed Condition : Air Strike | |
Shutter Chance : Advance | Enhancement Crit. Damage 10% increase when Back Attack Requires : Shutter Chance Advance (Lv.2 or above) | |
Shutter Chance : Expert | Stat Increase Physical Crit. Damage 15% increase Requires : Shutter Chance Expert (Lv.5 or above) | |
Shutter Chance : Master | Enhancement All attacks applied as Guaranteed Back Attack Requires : Shutter Chance Master (Lv.10 or above) | |
Special Move: Noise Explosion | Using the recoil of energy emission, spins then swings the microphone with all might, bursting the sound waves inside. Guaranteed Condition : Air Strike / Back Attack / Chase Invincible effect while casting skill | |
Special Move: Noise Explosion : Advance | Stat Increase Physical Crit. Damage 15% increase [Special Skill: Turn Over] cooldown reduction 2.5secs Requires : Special Move: Noise Explosion Advance (Lv.2) or higher. | |
Special Move: Noise Explosion : Expert | Enhancement [Echo] attack's Damage 30% increase Requires : Special Move: Noise Explosion Expert (Lv.5) or higher | |
Special Move: Noise Explosion : Master | Enhancement [Echo] attack occurs as Direct Damage Requires : Special Move: Noise Explosion Master (Lv.10) or higher | |
Prime Agent | Prime Agent : Idolism | A state in which one has overcome their trauma and can freely control Phase Force that manipulates Sound waves. As the [Prime Agent - Idolism] Skill Level increases, unique stats will also increase, [Prime Agent Skills] and [Ultimate Move] are unlocked. When [Lv.3 Prime Agent - Idolism], - can acquire Skill [Rock and Idol!] When [Lv.5 Prime Agent - Idolism], - can acquire Skill [Shooting Love Line] When [Lv.10 Prime Agent - Idolism], - can acquire Skill [Ultimate Move: Stage for Only You] |
Every time a trainee Special move is used, an enhanced [White Noise] attack occurs depending on the skill level of [Prime Agent - Idolism] *[White Noise] attack occurred when using Trainee Special Move will apply Air Strike / Back Attack / Chase judgement. | ||
Rock and Idol! | Yells into the microphone to unleash Phase Force in all directions. Guaranteed Condition : Air Strike / Back Attack / Chase Invincible effect while casting skill When entering skill key additionally, [High Pitch Level 2] / [High Pitch Level 3] attack activates quickly [Buff : Soundwave Interference] acquire | |
Shooting Love Line | Launches the collected sound explosively forward with the microphone. Guaranted Condition : Air Strike / Back Attack / Chase 80% damage reduction status [Sound Signal] attack occur | |
Ultimate Move: Stage for Only You | Presents a performance filled with Ria's affection for those who have believed and loved her. Guaranteed Condition : Air Strike / Back Attack / Chase Super Armor Crash Lv.4 Can't cast other skill while casting this skill can use it only once after entering the dungeon Invincible effect while casting skill * Status undisturbed by all attacks [Buff : Idol] - Total Physical/Psi Attack Power +5% - Physical/Psi Crit. Damage 50% - Target : Party member including own - Duration : 30 secs |
※ Yoon Ria Character can't obtain 'Phase Awakening - Supreme' skill.
▶ Yoon Ria Special Agent & Prime Agent Skill Damage
Skill Name | Damage Name | Skill Coefficient | Growth Coefficient | Number of hit | Guaranteed Condition |
Spin By Spin! | Rhythm Shot | 707% | 85.00% | 4 | Back Attack |
Rhythm Explosion | 3957% | 475.00% | 1 | ||
Sound Wave explosion (per hit) | 754% | 91.00% | 1 | ||
Sound Wave explosion (per hit) | No Change | 1 | Back Attack / Chase | ||
Dance Break | Harmonic Kick (per hit) | 2205% | 287.00% | 2 | - |
Harmonic Kick (per hit) | No Change | 2 | Back Attack | ||
Harmonic Drop | 4410% | 573.00% | 1 | - | |
Harmonic Drop (Advance) | No Change | 1 | Back Attack | ||
Harmonic Shock | 5880% | 764.00% | 1 | - | |
Harmonic Shock (Advance) | No Change | 1 | Back Attack | ||
Harmonic Shock (Expert) | 1 | Back Attack / Chase | |||
Harmonic Shock (Master) | 8820% | 1147.00% | 1 | ||
Shutter Chance | Flash | 3325% | 399.00% | 4 | Air Strike |
Flash (Master) | No Change | 4 | Air Strike / Back Attack | ||
Special Move: Noise Explosion | Soundwave Creation (per hit) | 2912% | 437.00% | 1 | Air Strike / Back Attack / Chase |
Stack Sound Wave | 8735% | 1310.00% | 1 | ||
Echo | 11647% | 1747% | 1 | ||
Echo (Expert/Master) | 15141% | 2271% | 1 | ||
Rock and Idol! | High Pitch Level 1 | 5138% | 514% | 4 | Air Strike / Back Attack / Chase |
High Pitch Level 2 | 5145% | 515% | 5 | ||
High Pitch Level 3 | 5163% | 516% | 6 | ||
Shooting Love Line | Decrescendo | 9560% | 956.00% | 5 | Air Strike / Back Attack / Chase |
Crescendo | 33461% | 3346.00% | 1 | ||
Ultimate Move: Stage for Only You | Opening | 71500% | 7150.00% | 1 | Air Strike / Back Attack / Chase |
Performance | 14300% | 1430.00% | 5 | ||
Finale | 143000% | 14300.00% | 1 | ||
Special Skill: Turn Over | Pulsation (per hit) | 792% | 135% | 1 | Air Strike / Back Attack / Chase |
Skill Name | Damage Name | Skill Coefficient | Growth Coefficient | Number of hit | Guaranteed Condition |
Special Move : Scramble Rush | White Noise | 8280% | 994% | 1 | Air Strike / Back Attack / Chase |
※ The attack that would be opened additionally will increase the coefficient depending on 'Prime Agent - Idolism' passive skill's level.
▶ Buff applied when using Ultimate Move
Buff Name | Duration | Effect | Remarks |
Rebound | ~Dungeon End | Physical Attack Power 100 | Maintain when resurrected |
Psi Attack Power 100 | |||
Attack Speed 5% | |||
Damage Dealt 5% | |||
Idol | 30 seconds | Total Physical/Psi Attack Power +5% | - |
Physical/Psi Crit. Damage 50% |
▶ Yoon Ria Character's some skill coefficients have been increased and the number of hits has been changed.
Skill Name | Damage Name | Before | After | ||||
Number of hits | Skill Coefficient | Growth Coefficient | Number of hit | Skill Coefficient | Growth Coefficient | ||
Fever Time! | Wave Pattern | 1 | 1215% | 97.20% | No Change | 1215% | 128.00% |
Noise | 4 | 1215% | 97.20% | No Change | 1215% | 128.00% | |
Special Move: Fall In Your Heart | Create Vibration | 3 | 380% | 49.40% | No Change | 436% | 56.70% |
Wave Interference | 5 | 586% | 76.20% | No Change | 672% | 87.40% | |
Wave Explosion | 1 | 6019% | 782.50% | No Change | 6900% | 897.00% | |
Special Skill: Turn Over | Sound Wave shoot | 2 | 694% | 118.00% | 1 | 1389% | 236.00% |
▶ Yoon Ria Character ‘Special Skill: Turn Over’ skill's [Sound Wave explosion] attack activation method has been changed.
▶ New Dungeon ‘Dragon's Vanguard’ has been added.
Category | Dungeon Name | Entrance Level | Entrance Player Number | Recommended TCP | Phase Gear Level | Entrance Restriction |
Dragon's Vanguard | Dragon's Forward Base | 95 | 1 player (fixed) | 60,000,000 | 210 | Restriction None |
Dragon's Palace | ||||||
Dragon Guarding Gatekeeper | Once per character per day | |||||
Dragon Aspirer Vanguard | Once per character per day |
▶ New Epic Gear ‘Furious Dragon Module’ has been added.
Item Name | Gear Level | Basic Option | Additional Option | 2 set effects |
[Physical] Furious Dragon Locked Booster | 200 | Physical Attack Power 1600 | Physical Crit. Damage 240% | Physical Attack Power 2700 |
[Physical] Furious Dragon Locked Engine | 200 | Physical Attack Power 1600 | Physical Crit. Damage 240% | |
[Physical] Furious Dragon Infinity Booster | 220 | Physical Attack Power 1800 | Physical Crit. Damage 270% | Physical Attack Power 3000 |
[Physical] Furious Dragon Infinity Engine | 220 | Physical Attack Power 1800 | Physical Crit. Damage 270% | |
[Physical] Furious Dragon Atropos Booster | 240 | Physical Attack Power 2100 | Physical Crit. Damage 315% | Physical Attack Power 3300 |
[Physical] Furious Dragon Atropos Engine | 240 | Physical Attack Power 2100 | Physical Crit. Damage 315% |
Item Name | Gear Level | Basic Option | Additional Option | 2 set effects |
[Psi] Furious Dragon Locked Regulator | 200 | Psi Attack Power 1600 | Psi Crit. Damage 240% | Psi Attack Power 2700 |
[Psi] Furious Dragon Locked Impulser | 200 | Psi Attack Power 1600 | Psi Crit. Damage 240% | |
[Psi] Furious Dragon Infinity Regulator | 220 | Psi Attack Power 1800 | Psi Crit. Damage 270% | Psi Attack Power 3000 |
[Psi] Furious Dragon Infinity Impulser | 220 | Psi Attack Power 1800 | Psi Crit. Damage 270% | |
[Psi] Furious Dragon Atropos Regulator | 240 | Psi Attack Power 2100 | Psi Crit. Damage 315% | Psi Attack Power 3300 |
[Psi] Furious Dragon Atropos Impulser | 240 | Psi Attack Power 2100 | Psi Crit. Damage 315% |
Item Name | Gear Level | Basic Option | Additional Option | 2 set effects |
[Hybrid] Furious Dragon Locked Condenser | 200 | Physical Attack Power 1440 | Physical Crit. Damage 216% | Physical Attack Power 2430 |
[Hybrid] Furious Dragon Locked Fuse | 200 | Physical Attack Power 1440 | Physical Crit. Damage 216% | |
[Hybrid] Furious Dragon Infinity Condenser | 220 | Physical Attack Power 1620 | Physical Crit. Damage 243% | Physical Attack Power 2700 |
[Hybrid] Furious Dragon Infinity Fuse | 220 | Physical Attack Power 1620 | Physical Crit. Damage 243% | |
[Hybrid] Furious Dragon Atrophos Condenser | 240 | Physical Attack Power 1890 | Physical Crit. Damage 284% | Physical Attack Power 2970 |
[Hybrid] Furious Dragon Atropos Fuse | 240 | Physical Attack Power 1890 | Physical Crit. Damage 284% |
▶ New Phase Awakening Gear ‘Dragon Disc’ has been added.
Item Name | Category | Required Level | Basic Option |
Dragon Disc Ⅰ | Phase Awakening | 94 | Maximum HP 500 |
Dragon Disc Ⅱ | Maximum HP 1000 | ||
Dragon Disc Ⅲ | Maximum HP 1500 |
▶ New Chip ‘Violet Vanguard Chip’ and ‘Indomitable Gatekeeper Chip’ have been added.
Chip Name | Equipment Area | Option | Craft | Overclock | Chip Inheritance | Chip Transfer |
Violet Vanguard Chip | Phase Awakening | Physical/Psi Crit. Damage 55% | Unavailable | Unavailable | Unavailable | Unavailable |
Indomitable Gatekeeper Chip | Phase Awakening | All Conditional Crit. Damage 20% |
[START]
1. Yoon Ria Level 95 Celebration Box
2. Ria's First Step UNION Pass: New missions are available from Aug 21!
3. Summertime Daily Accumulative Login Event
4. Dragon's Vanguard Dungeon Clear Event
5. Water Boom Centum Festival Event Town
7. [Summertime Forum Events] Challenge Best-Ever-Benefit Fanart & Video Contests!
[END]
[START]
[END]
[START]
1. Mini Bihyung Pet Transmitter Pickup
[END]
▶ Newsletter Coupon #78
Newsletter UNION PASS Coupon |
---|
x5 UNION Pass Booster |
▶ ‘[Dragon's Vanguard] Clear twice’ Mission has been added to Growth Guide - over TCP 55,000,000 Category.
▶ When completing the [Hello Everyone!] quest with the Yoon Ria, the ‘Opening’ tab has been added to the bottom of the operation journal - Gangnam District, where you can play the opening video.
▶ The Growth Guide - ‘Prime Agent Promotion Complete Mission’ with the Yoon Ria has been changed to allow you to use the button to go straight to it.
▶ Growth Guide screen has been changed to checkable only in town.
▶ 'Next-Gen Gear Full Set Box' has been added to Command and Control Room, New Seoul Branch Main Quest Complete Reward.
▶ Dimension distortion field Pattern has been removed from Tragedy of Flames : Encore 3 kinds Dungeons.
▶ ‘Trans Disc : Zenith I~IV’ Item's Required Level has been changed from Level90 to Level82.
▶ Phase Awakened button(+ button) has been removed from Character Information[P] - Trans Disc Slot button.
▶ Rewards of IF Dungeon 8kinds have been removed, according to the Dragon's Vanguard Update
▶ ‘Zenith/Solomon Outfit Conversion’ Achievement stage has been expanded from 20 to 21.
▶ The issue where the Solomon summon appears in an abnormal location when using the Solomon's Outfit emote by Yoon Ria has been fixed.
▶ The issue where quests that cannot be confirmed by Yoon Ria are displayed in the Operation Journal - Event Quest tab of the character Yoon Ria has been fixed.
▶ The issue where certain skills would not function properly when switching to another skill while using the skill of the Ria's Twinkle Twinkle! has been fixed.
▶ The issue where infinite loading would occur when receiving growth guide rewards in Your Room, Farm, and Crew Hangout has been fixed.
▶ The issue where some descriptions in the Chip Craft Guide did not match the UI has been fixed.