

Updates
April 2nd Update Patch Notes
2025-04-02 04:00

 ▶ Entry Method
- Once you meet the Enter Break Challenge requirement, you can enter from the <Break Challenge Entry - Queen> NPC at the Noah's Museum.
- The Entry NPC will appear after clearing ‘The Day the Sky Opens‘ mission from Veronica NPC in the Origin Wheel Region
※ Yoon Ria character will appear after clearing ‘Break Challenge‘ from Noah NPC in Noah's Museum region.
 
▶ Dungeon Details
| Dungeon Name | Required Lv. | Recommended Combat Power | PNA BOSS Type | Resurrection Capsule Usage Restriction | Clear Time Restriction | Bonus Reward | 
|---|---|---|---|---|---|---|
| Naive Destroyer's Ocean | 95 | 85,000,000 | DEEPSEA | - | - | Once per character per week | 
| Violent Looter's Ocean | 85,000,000 | - | - | Once per character per week | ||
| Sorrowful Songstress's Ocean | 85,000,000 | - | - | Once per character per week | ||
| Surging Lust Chapter | 85,000,000 | - | - | - | ||
| Boundless Ocean Chapter | 120,000,000 | 3 times | 10 minutes | - | 
▶ Break Challenge SEASON 2: Ocean King Rewards
| Dungeon Name | Reward Type | Item Name | 
|---|---|---|
| Naive Destroyer's Ocean | Bonus Rewards | Chromatic Phase Essence | 
| Violent Looter's Ocean | Sticky Residue | |
| Sorrowful Songstress's Ocean | Surging Lust Chapter | 
| Dungeon Name | Reward Type | Item Name | 
|---|---|---|
| Surging Lust Chapter | Clearance Reward | Lust King Trigger Box | 
| [Physical] Surging Scarlet Lust Trigger | ||
| [Psi] Surging Scarlet Lust Trigger | ||
| [Hybrid] Surging Scarlet Lust Trigger | 
| Score | Reward | Amount | 
|---|---|---|
| 1000 | Lust King's Memory Crystal | 5 | 
| Chromatic Phase Essence | 100 | |
| Sticky Residue | 100 | |
| 2000 | Lust King's Memory Crystal | 10 | 
| Chromatic Phase Essence | 150 | |
| Sticky Residue | 150 | |
| 4000 | Lust King's Memory Crystal | 15 | 
| Trigger Tuning Extractor | 1 | |
| Malek Crystal | 7 | |
| 6000 | Lust King Trigger Box | 1 | 
| Trigger Tuning Extractor | 1 | |
| Malek Crystal | 10 | |
| 8000 | Lust King Trigger Box | 2 | 
| S Guaranteed Component: Gear | 1 | |
| Malek Crystal | 15 | |
| 10000 | Lust King Trigger Box | 3 | 
| 3-Star Boss Phase Wings Selectable Box ver1.2 | 2 | |
| Malek Crystal | 20 | |
| 12000 | Lust King Trigger Box | 5 | 
| Custom Parts Selectable Box v.2 [Dance emotion] (Untradable) | 1 | |
| Malek Diamond | 8 | |
| 15000 | Lust King Trigger Box | 8 | 
| Custom Parts Selectable Box v.2 [Empowered state] (Untradable) | 1 | |
| Malek Diamond | 10 | |
| Plop's Toy Anchor | 1 | |
| 18000 | Lust King Trigger Box | 13 | 
| SS Guaranteed Component: Gear | 1 | |
| Malek Diamond | 15 | |
| Restraint of Boundless Ocean Phase Wings | 1 | |
| 21000 | Lust King Trigger Box | 20 | 
| Elite Pet Container Selectable Box ver.2.3 (Untradable) | 1 | |
| Malek Diamond | 20 | |
| Name Tag Ticket: Signet of the Thwarter of Overflowing Lust | 1 | |
| T4 Platinum Chip Selectable Box | 2 | |
| 24000 | Custom Parts: Shining Bubble | 1 | 
| 27000 | Visual Frame Ticket: Boundless Ocean | 1 | 
▶ Changes to Break Challenge SEASON 2 Constraint
| Category | Constraint Type | Before | After | ||
| Stats | Score | Stats | Score | ||
| Usage Constraint | Healing Potion Constraint | Unapplied | 0 | Unapplied | 0 | 
| 5 | 350 | 5 | 500 | ||
| 2 | 500 | 2 | 1000 | ||
| 0 | 700 | 0 | 1500 | ||
| Resurrection Capsule Constraint | Unapplied | 0 | Unapplied | 0 | |
| 2 times | 350 | 2 times | 500 | ||
| 1 time | 700 | 1 time | 1000 | ||
| 0 times | 1500 | 0 times | 2000 | ||
| Clear Time Limit | Unapplied | 0 | Unapplied(600 seconds) | 0 | |
| 240 seconds | 450 | 360 seconds | 600 | ||
| 180 seconds | 650 | 200 seconds | 1200 | ||
| 120 seconds | 900 | 120 seconds | 1800 | ||
| Combat Dodge Usage Constraint | Unapplied | 0 | Remove Constraint | ||
| Applied | 1000 | ||||
| Cancel Skill Usage Constraint | Unapplied | 0 | |||
| Applied | 750 | ||||
| Empowered State / Phase Force Usage Constraint | Unapplied | 0 | |||
| Applied | 1500 | ||||
| Special Move Usage Constraint | Unapplied | 0 | |||
| Applied | 1500 | ||||
| Ultimate Move Usage Constraint | Unapplied | 0 | |||
| Applied | 2000 | ||||
| Weaken Player | Increase Incoming Damage | Unapplied | 0 | Unapplied | 0 | 
| 50% | 450 | 50% | 1000 | ||
| 75% | 550 | 75% | 1500 | ||
| 100% | 700 | 100% | 2000 | ||
| Reduce HP Per Sec (Direct Damage) | Unapplied | 0 | Unapplied | 0 | |
| 0.75% | 450 | 0.75% | 450 | ||
| 1% | 650 | 1.50% | 900 | ||
| 1.50% | 900 | 2.25% | 1350 | ||
| Reduce Skill Cooldown Efficiency | Unapplied | 0 | Remove Constraint | ||
| 50% | 250 | ||||
| 75% | 500 | ||||
| 100% | 1000 | ||||
| Reduce Attack Speed | Unapplied | 0 | |||
| 50% | 250 | ||||
| 75% | 400 | ||||
| 100% | 500 | ||||
| Reduce Movement Speed | Unapplied | 0 | |||
| 50% | 250 | ||||
| 75% | 400 | ||||
| 100% | 500 | ||||
| Reduce INSECTAN Type Flexibility | Unapplied | 0 | Unapplied | 0 | |
| 100% | 750 | 100% | 1000 | ||
| 150% | 1125 | 150% | 1500 | ||
| 250% | 1875 | 250% | 2500 | ||
| Reduce Physical / Psi Power Attack | - | Unapplied | 0 | ||
| 8000 | 1000 | ||||
| 12000 | 1500 | ||||
| 20000 | 2500 | ||||
| Reduce Total Physical / Psi Power Attack | Unapplied | 0 | |||
| 40% | 1000 | ||||
| 60% | 1500 | ||||
| 100% | 2500 | ||||
| Reduce Physical / Psi Defense Penetration Rate | Unapplied | 0 | |||
| 200% | 300 | ||||
| 300% | 600 | ||||
| 400% | 900 | ||||
| Reduce Air Strike Critical Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 1200 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Reduce Back Attack Critical Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 1200 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Reduce Chase Critical Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 1200 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Enhance Monster | Super Armor Destruction | Unapplied | 0 | Remove Constraint | |
| Applied | 900 | ||||
| Destroy Invulnerable | Unapplied | 0 | |||
| Applied | 1500 | ||||
| Increase HP recovery Per Sec | Unapplied | 0 | Unapplied | 0 | |
| 50m | 500 | 0.02% | 1000 | ||
| 75m | 750 | 0.05% | 2000 | ||
| 100m | 1000 | 0.10% | 3000 | ||
| Increase Crit Damage Resistance | Unapplied | 0 | Unapplied | 0 | |
| 450% | 1125 | 400% | 2000 | ||
| 600% | 1500 | 600% | 3000 | ||
| 750% | 1875 | 800% | 4000 | ||
| Enhance Physical Attack | - | Unapplied | 0 | ||
| 50% | 500 | ||||
| 75% | 750 | ||||
| 100% | 1000 | ||||
| Enhance Psi Attack | Unapplied | 0 | |||
| 50% | 500 | ||||
| 75% | 750 | ||||
| 100% | 1000 | ||||
| Increase Max Health | Unapplied | 0 | |||
| 10% | 1000 | ||||
| 20% | 2000 | ||||
| 40% | 4000 | ||||
▶ Break Challenge SEASON 2 UNION Daily Mission
▶ Break Challenge SEASON 2 Crafting Machine
▶ Added Break Challenge SEASON 2 Crafting Machine
| Item Name | Required Materials | Amount | Crafting Grade | Crafting Restriction | 
|---|---|---|---|---|
| Lust King Trigger Box | Lust King's Memory Crystal | 15 | 95 | 15 times per account per week | 
| Chromatic Phase Essence | 50 | |||
| 500,000 Credits | - | |||
| Lust King Trigger Box | Lust King's Memory Crystal | 15 | ||
| Sticky Residue | 50 | |||
| 500,000 Credits | - | |||
| Lust King Trigger Box | Lust King's Memory Crystal | 15 | ||
| 3,000,000 Credits | - | |||
| Surging Lust Chapter | Lust King's Memory Crystal | 15 | ||
| 1,000,000 Credits | - | 
▶ Added Break Challenge SEASON 2 Gear
| Item Name | Option | Fixed Option Slot | Fixed Option | Equip Lv. | Tuning Counts | Maximum Tuning Grade | 
|---|---|---|---|---|---|---|
| Boundless Ocean Chapter | Physical Power 800 | 4 | Random Option Type | 95 | 15 | EX | 
| Psi Power 800 | ||||||
| 25% Damage Increase on DEEPSEA | ||||||
| [Physical] Boundless Ocean Chapter | Physical Power 1000 | 5 | Physical Crit Damage +80% | |||
| Psi Power 1000 | ||||||
| 30% Damage Increase on DEEPSEA | ||||||
| [Psi] Boundless Ocean Chapter | Physical Power 1000 | 5 | Psi Crit Damage +80% | |||
| Psi Power 1000 | ||||||
| 30% Damage Increase on DEEPSEA | ||||||
| [Hybrid] Boundless Ocean Chapter | Physical Power 1000 | 5 | Physical /Psi Crit. Damage +64% | |||
| Psi Power 1000 | ||||||
| 30% Damage Increase on DEEPSEA | 
▶ Available Fixed Options
| Option Type | |
|---|---|
| Physical Crit Damage Bonus | Psi Crit Damage Bonus | 
| Back Attack Crit Damage Bonus | Air Strike Crit Damage Bonus | 
| Chase Crit Damage Bonus | Physical / Psi Crit Damage Bonus | 
▶ Changes on Trigger Option at Lv.95 and above
▶ Break Challenge SEASON 1 Modifications
1. Some rewards in Break Challenge SEASON 1 are removed
※ The removed rewards will be transferred to Break Challenge SEASON 2
| Removed Rewards | Remaining Rewards | 
|---|---|
| Chromatic Phase Essence | Glutton King's Memory Crystal | 
| Trigger Tuning Extractor | Glutton King's Trigger Box (Epic) | 
| 3-Star Boss Phase Wings Selectable Box ver1.2 | Name Tag Ticket: Signet of the One who Chained Up Gluttony | 
| S Guaranteed Component: Gear | Infinite Gluttony Phase Wing | 
| Custom Parts Selectable Box v.2[Dance emotion] (Untradeable) | Visual Frame Ticket: Infinite Gluttony | 
| Custom Parts Selectable Box v.2[Empowered state] (Untradeable) | - | 
| Break Challenge Elite Pet Selectable Box | - | 
| SS Guaranteed Component: Gear | - | 
| Sticky Residue | - | 
| Malek Crystal | - | 
| Malek Diamond | - | 
| T4 Platinum Chip Selectable Box | - | 
2. Adjustments to some Constraint Figures
※ Due to the adjustments to some of the Constraint Figures, the currently selected Constraints will be reset. Please reselect after the Apr 2, 2025 update.
※ Scores in SEASON 1 will not be reset.
| Category | Constraint Type | Before | After | ||
| Stats | Score | Stats | Score | ||
| Usage Constraint | Healing Potion Constraint | Unapplied | 0 | Unapplied | 0 | 
| 5 | 350 | 5 | 500 | ||
| 2 | 500 | 2 | 1000 | ||
| 0 | 700 | 0 | 1500 | ||
| Resurrection Capsule Constraint | Unapplied | 0 | Unapplied | 0 | |
| 2 times | 350 | 2 times | 500 | ||
| 1 time | 700 | 1 time | 1000 | ||
| 0 times | 1500 | 0 times | 2000 | ||
| Clear Time Limit | Unapplied | 0 | Unapplied(600 seconds) | 0 | |
| 240 seconds | 450 | 360 seconds | 600 | ||
| 180 seconds | 650 | 200 seconds | 1200 | ||
| 120 seconds | 900 | 120 seconds | 1800 | ||
| Combat Dodge Usage Constraint | Unapplied | 0 | Unapplied | 0 | |
| Applied | 1000 | Applied | 1000 | ||
| Cancel Skill Usage Constraint | Unapplied | 0 | Unapplied | 0 | |
| Applied | 750 | Applied | 750 | ||
| Empowered State / Phase Force Usage Constraint | Unapplied | 0 | Unapplied | 0 | |
| Applied | 1500 | Applied | 1500 | ||
| Special Move Usage Constraint | Unapplied | 0 | Unapplied | 0 | |
| Applied | 1500 | Applied | 1500 | ||
| Ultimate Move Usage Constraint | Unapplied | 0 | Unapplied | 0 | |
| Applied | 2000 | Applied | 2000 | ||
| Weaken Player | Increase Incoming Damage | Unapplied | 0 | Unapplied | 0 | 
| 50% | 450 | 50% | 1000 | ||
| 75% | 550 | 75% | 1500 | ||
| 100% | 700 | 100% | 2000 | ||
| Reduce HP Per Sec (Direct Damage) | Unapplied | 0 | Unapplied | 0 | |
| 0.75% | 450 | 0.75% | 450 | ||
| 1% | 650 | 1.50% | 900 | ||
| 1.50% | 900 | 2.25% | 1350 | ||
| Reduce Skill Cooldown Efficiency | Unapplied | 0 | Unapplied | 0 | |
| 50% | 250 | 50% | 250 | ||
| 75% | 500 | 75% | 500 | ||
| 100% | 1000 | 100% | 1000 | ||
| Reduce Attack Speed | Unapplied | 0 | Unapplied | 0 | |
| 50% | 250 | 50% | 250 | ||
| 75% | 400 | 75% | 400 | ||
| 100% | 500 | 100% | 500 | ||
| Reduce Movement Speed | Unapplied | 0 | Unapplied | 0 | |
| 50% | 250 | 50% | 250 | ||
| 75% | 400 | 75% | 400 | ||
| 100% | 500 | 100% | 500 | ||
| Reduce INSECTAN Type Flexibility | Unapplied | 0 | Unapplied | 0 | |
| 100% | 750 | 100% | 1000 | ||
| 150% | 1125 | 150% | 1500 | ||
| 250% | 1875 | 250% | 2500 | ||
| Reduce Air Strike Crit Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 1200 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Reduce Back Attack Crit Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 1200 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Reduce Chase Crit Damage | Unapplied | 0 | Unapplied | 0 | |
| 450% | 900 | 400% | 1600 | ||
| 600% | 0 | 600% | 2400 | ||
| 750% | 1500 | 800% | 3200 | ||
| Enhance Monster | Super Armor Destruction | Unapplied | 0 | Unapplied | 0 | 
| Applied | 900 | Applied | 900 | ||
| Destroy Invulnerable | Unapplied | 0 | Unapplied | 0 | |
| Applied | 1500 | Applied | 1500 | ||
| Increase HP recovery Per Sec | Unapplied | 0 | Unapplied | 0 | |
| 50m | 500 | 0.02% | 1000 | ||
| 75m | 750 | 0.05% | 2000 | ||
| 100m | 1000 | 0.10% | 3000 | ||
| Increase Crit Damage Resistance | Unapplied | 0 | Unapplied | 0 | |
| 450% | 1125 | 400% | 2000 | ||
| 600% | 1500 | 600% | 3000 | ||
| 750% | 1875 | 800% | 4000 | ||
▶ Increased Quantities of Some Rewards in the Flame Wave Dungeon
| Dungeon Name | Before | After | 
|---|---|---|
| One-eyed Chaser: Kang Lim | New Seoul Disaster Analysis Report x4 | New Seoul Disaster Analysis Report x8 | 
| One-eyed Executioner: Kang Lim | New Seoul Disaster Analysis Report x4 | New Seoul Disaster Analysis Report x8 | 
| One-Eyed Bug Lump x4 | One-Eyed Bug Lump x8 | |
| Mirror Paradise: Bihyung | New Seoul Disaster Analysis Report x4 | New Seoul Disaster Analysis Report x8 | 
| Mirror Hell: Bihyung | New Seoul Disaster Analysis Report x4 | New Seoul Disaster Analysis Report x8 | 
| Clown's Bug Lump x4 | Clown's Bug Lump x8 | 
| Dungeon Name | New Clearance Rewards | 
|---|---|
| One-eyed Chaser: Kang Lim | New Seoul Disaster Analysis Report x2 | 
| One-eyed Executioner: Kang Lim | One-Eyed Bug Lump x2 | 
| Mirror Paradise: Bihyung | New Seoul Disaster Analysis Report x2 | 
| Mirror Hell: Bihyung | Clown's Bug Lump x2 | 


[START]
1. Challenge! Jumping Event <Click here>
2. Fun Month Attendance Event <Click here>
3. Break Challenge Dungeon Clear Event <Click here>
4. April Closers Day <Click here>
5. Challenge! Jumping Pass UNION Pass Event <Click here>
[END]

-b703.png)
[START]
1. Challenge Package <Click here>
2. [Fun Month] Special Product <Click here>
3. Gildal's Heresy Inquisitor Costume Premium Package <Click here>
4. Challenge Jumping Package <Click here>
5. Challenge! Jumping Pass UNION Pass <Click here>
[END]
-b019.png)
[START]
1. New Costume ‘Teardrop Waltz’ <Click here>
[END]

▶ Newsletter Coupon #93
| Newsletter UNION PASS Coupon | 
|---|
| UNION Pass Booster x5 | 
*Box removal date: None
▶ Compensation for the Long Maintenance last March 19, 2025
| Long Maintenance Compensation | 
|---|
| x1 Elite Status (3-Days) x1 Extra Sector Pass (Battle Program : Assassin of the Pole) | 
*Common & Compensation Box Removal Date: December 31, 2025 at 9:00 AM UTC.
▶ Compensation for the Extended Maintenance last March 19, 2025
| Extended Maintenance Compensation | 
|---|
| x1 Elite Status (3-Days) x30 Fast Dual Recovery Capsule | 
*Common & Compensation Box Removal Date: December 31, 2025 at 9:00 AM UTC.
▶ The Multiple Chance in Washing Machine has been changed to ‘Always’ (Including New Costume)
※ Applied to Washing Machine added after the April 2 update
 
▶ Optimized effects in dungeon clear and item drops
 
▶ Added Awakening Core Exchange Method for each character to the [Legion Program] Common Shop 
 
▶ Adjusted some Combo Skills of Luna character’s [Ex Raven Wing]
Bug Fixes
▶ Fixed an issue where incorrect props appeared in Lucy character’s town animation when equipping [Wheel of Trinity].
 
▶ Fixed an issue where Sylvi character’s [Herald of Netherworld] Costume Effect activated in other costume town animations.
▶ Fixed an issue where Seth character could not gain [Buff: Scorpion Goddess] intermittently when using [Selket's Seal] in [Wild Nature Release].
 
▶ Fixed an issue where Seth character’s [Grr!] attacks did not enhance intermittently when using [EX Nephthys's Grace] in [Wild Nature Release].
▶ Fixed an issue where the module appeared incorrectly when female characters equipped ‘Midnight Crusader’ Legs & Feet.
▶ Fixed an issue where the overlapping effects appeared when activating the enhanced effects in the Costume Book and in the UNION Store.
▶ Fixed typos in Eunha character’s [Special Skill : Scream Echo] skill description.
▶ Fixed the module issue when Harpy character equipped ‘Outrage Noir Another’ Chest & Legs and ‘Modest Teal Blue Hanbok’ Feet.
▶ Fixed lower body module issues when Yuri character equipped ‘Summer Island’ Legs and Bai character equipped ‘Wildhüter’ Feet.
▶ Fixed an issue with inconsistent eye pupil color for Cybernetic Overdrive Cube on Bai, Mirai, Eunha and Aeri.
▶ Fixed the wrong position of Aeri character’s ‘Swirl Glasses’.
▶ Fixed a module issue with Aeri character’s ‘Vow of Love Bottoms [B/C Type]’.
▶ Fixed a costume module issue with Aeri and Lucy characters’ ‘Summer Flutter’.
▶ Fixed an issue where Chase did not work properly in Soma character when [Phase Wave Bullet]-[Mastery-Expert] was unlocked.