Updates
April 1st Update Patch NotesN
2026-04-01 05:30

1. Break Challenge: Machine King
▶ Break Challenge Season 3 Mission
▶ Entry Method
▶ Dungeon Details
Dungeon Name | Required Lv. | Recommended TCP | PNA Boss Type | Resurrection Capsule Restriction | Entry Ticket Consumed | Clear Time Limit | Bonus Reward |
|---|---|---|---|---|---|---|---|
Hangar of Sloth | 95 | 120,000,000 | Machinery | - | - | - | Once per character per week |
Slothful Doctor’s Secret Room | 95 | 120,000,000 | Machinery | - | 1 | - | - |
Chapter of Infinite Sloth | 95 | 200,000,000 | Machinery | 3x | - | 10 mins | - |
▶ Break Challenge Season 3: Machine King Rewards
[Normal Dungeon]
Dungeon Name | Reward Type | Item Name |
|---|---|---|
Hangar of Sloth | Bonus Reward | Slothful Doctor’s Secret Room Ticket x3 |
[Trigger Farming Dungeon]
Dungeon Name | Reward Type | Item Name |
|---|---|---|
Slothful Doctor’s Secret Room | Clearance Reward | Doctor Belphegor’s Thunder Lv.1 |
Charge: Critical Lv.1 | ||
Charge: Physical Lv.1 | ||
Charge: Overall Lv.1 | ||
The Aberrant Doctor Chip | ||
Night of Fantasy Gomory Chip | ||
Night of Fantasy Gremory Chip | ||
Monster Drop | Machine King's Trigger Box | |
Memories of a Certain Life |
● Clearance rewards can be acquired at certain rates.
[Dungeon Challenge: Chapter of Infinite Sloth]
Score | Reward | Amount |
|---|---|---|
3,000 | Sloth King's Memory Crystal | 5 |
Chromatic Phase Essence | 100 | |
Sticky Residue | 100 | |
6,000 | Sloth King's Memory Crystal | 10 |
Chromatic Phase Essence | 150 | |
Sticky Residue | 150 | |
9,000 | Sloth King's Memory Crystal | 15 |
Trigger Tuning Extractor | 1 | |
Malek Crystal | 7 | |
12,000 | Machine King's Trigger Box | 1 |
Trigger Tuning Extractor | 1 | |
Malek Crystal | 10 | |
15,000 | Machine King's Trigger Box | 2 |
S Guaranteed Component: Gear | 1 | |
Malek Crystal | 15 | |
18,000 | Machine King's Trigger Box | 3 |
3-Star Boss Phase Wings Selectable Box ver1.2 | 2 | |
Malek Crystal | 20 | |
21,000 | Machine King's Trigger Box | 5 |
Doctor Belphegor Strain Selectable Box (Untradeable) | 1 | |
Custom Parts Selectable Box v.2 [Dance emotion] (Untradable) | 1 | |
Malek Diamond | 8 | |
24,000 | Machine King's Trigger Box | 8 |
Doctor Belphegor Illustration Ticket | 1 | |
Custom Parts Selectable Box v.2 [Empowered state] (Untradable) | 1 | |
Malek Diamond | 10 | |
27,000 | Machine King's Trigger Box | 13 |
Title Ticket: Blind Machinist | 1 | |
SS Guaranteed Component: Gear | 1 | |
Malek Diamond | 15 | |
30,000 | Machine King's Trigger Box | 20 |
Ever-Shining Cogwheel | 1 | |
EX/ SS D Component: Gear | 1 | |
Malek Diamond | 20 | |
Doctor Belphegor Chip Selectable Box (Untradeable) | 1 | |
36,000 | Name Tag Ticket: Witness to the End of Sloth | 1 |
EX/ SS D Component: Gear | 1 | |
42,000 | [Cube Chair] Emotion Ticket | 1 |
EX/ SS D Component: Gear | 1 | |
50,000 | Visual Frame Ticket: Sloth That Was Not Infinite | 1 |
EX Guaranteed D Component : Gear | 1 |
▶ New Dungeon Special Skill
Skill Name | Effect |
|---|---|
Reverse Gear | When used, instantly resets the cooldown of all skills, except the Ultimate Move. |
Limited to 3x only. |
▶ Break Challenge Season 3: Machine King Constraints Details
Category | Constraints Type | Constraints Stat Details | |
Stats | Score | ||
Usage Restriction | Healing Potion Restriction | No Constraints | 0 |
5 | 500 | ||
2 | 1,000 | ||
0 | 1,500 | ||
Resurrection Capsule Restriction | No Constraints | 0 | |
2 times | 500 | ||
1 time | 1,000 | ||
0 times | 2,000 | ||
Clear Time Limit | No Constraints | 0 | |
540s | 1,000 | ||
480s | 2,000 | ||
420s | 3,000 | ||
Dungeon Special Skill: Reverse Gear Restriction | No Constraints | 0 | |
Apply Constraint | 3,000 | ||
Weaken Player | Increase Incoming Damage | No Constraints | 0 |
1 | 1,000 | ||
1 | 1,500 | ||
1 | 2,000 | ||
Reduce HP Per Sec (Direct Damage) | No Constraints | 0 | |
0 | 500 | ||
0 | 1,000 | ||
0 | 1,500 | ||
Reduce Aerial Crit Damage | No Constraints | 0 | |
2 | 1,000 | ||
4 | 2,000 | ||
8 | 4,000 | ||
Reduce Back Attack Crit Damage | No Constraints | 0 | |
2 | 1,000 | ||
4 | 2,000 | ||
8 | 4,000 | ||
Reduce Chase Crit Damage | No Constraints | 0 | |
2 | 1,000 | ||
4 | 2,000 | ||
8 | 4,000 | ||
Reduce INSECTAN Type Flexibility | No Constraints | 0 | |
1 | 1,000 | ||
2 | 2,000 | ||
3 | 4,000 | ||
Reduce Physical / Psi Power Attack | No Constraints | 0 | |
6,000 | 1,000 | ||
12,000 | 2,000 | ||
24,000 | 4,000 | ||
Reduce Total Physical / Psi Power Attack | No Constraints | 0 | |
0 | 1,000 | ||
1 | 2,000 | ||
1 | 4,000 | ||
Enhanced Monsters | Enhance Crit. Damage Resistance | No Constraints | 0 |
2 | 1,250 | ||
4 | 2,500 | ||
8 | 5,000 | ||
Increase Max Health | No Constraints | 0 | |
0 | 1,250 | ||
0 | 2,500 | ||
0 | 5,000 | ||
Hoffman Appeared | No Constraints | 0 | |
Hoffman Appeared | 5,000 | ||
Gomory Appeared | No Constraints | 0 | |
Gomory Appeared | 5,000 | ||
Gremory Appeared | No Constraints | 0 | |
Gremory Appeared | 5,000 | ||
▶ Added Break Challenge Season 3 Crafting Machine
Item Name | Required Item | Amount | Crafting Grade | Crafting Restriction |
|---|---|---|---|---|
Machine King's Trigger Box | Sloth King's Memory Crystal | 15 | 95 | 15 times per account per week |
Chromatic Phase Essence | 50 | |||
500,000 Credits | - | |||
Machine King's Trigger Box | Sloth King's Memory Crystal | 15 | 95 | 15 times per account per week |
Sticky Residue | 50 | |||
500,000 Credits | - | |||
Machine King's Trigger Box | Sloth King's Memory Crystal | 15 | 95 | 15 times per account per week |
3,000,000 Credits | - | |||
Slothful Doctor’s Secret Room Ticket | Sloth King's Memory Crystal | 15 | 95 | 15 times per account per week |
1,000,000 Credits | - |
▶ What’s new in the ‘Break Challenge Season 3: Machine King’:
Mission Details | Reward Item |
|---|---|
Clear [Break Challenge: Machine King] Hangar of Sloth | x5 Sloth King's Memory Crystal |
Clear [Break Challenge: Machine King] Slothful Doctor’s Secret Room | x2 Slothful Doctor’s Secret Room Ticket |
Clear [Break Challenge: Machine King] Chapter of Infinite Sloth | x1 Machine King's Trigger Box |
2. Added Awaken / Aberrant Factors
▶ New Awaken Factors
Type | Awakened Factor Type | Level | Effect |
|---|---|---|---|
Awakened Factor A | Charge: Critical Lv.1 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 10% for 10s |
Charge: Critical Lv.2 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 20% for 10s | |
Charge: Critical Lv.3 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 30% for 10s | |
Charge: Critical Lv.4 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 40% for 10s | |
Charge: Critical Lv.5 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 50% for 10s | |
Charge: Critical Lv.6 | Normal | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 60% for 10s | |
Charge: Critical Lv.7 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 70% for 10s | |
Charge: Critical Lv.8 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 80% for 10s | |
Charge: Critical Lv.9 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 90% for 10s | |
Charge: Critical Lv.10 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 100% for 10s | |
Charge: Critical Lv.11 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 110% for 10s | |
Charge: Critical Lv.12 | Uncommon | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 120% for 10s | |
Charge: Critical Lv.13 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 130% for 10s | |
Charge: Critical Lv.14 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 140% for 10s | |
Charge: Critical Lv.15 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 150% for 10s | |
Charge: Critical Lv.16 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 160% for 10s | |
Charge: Critical Lv.17 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 170% for 10s | |
Charge: Critical Lv.18 | Rare | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 180% for 10s | |
Charge: Critical Lv.19 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 190% for 10s | |
Charge: Critical Lv.20 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 200% for 10s | |
Charge: Critical Lv.21 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 210% for 10s | |
Charge: Critical Lv.22 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 220% for 10s | |
Charge: Critical Lv.23 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 230% for 10s | |
Charge: Critical Lv.24 | Special | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 240% for 10s | |
Charge: Critical Lv.25 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 250% for 10s | |
Charge: Critical Lv.26 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 260% for 10s | |
Charge: Critical Lv.27 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 270% for 10s | |
Charge: Critical Lv.28 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 280% for 10s | |
Charge: Critical Lv.29 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 290% for 10s | |
Charge: Critical Lv.30 | Epic | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 300% for 10s | |
Awakened Factor B | Charge: Physical Lv.1 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 3% for 10s |
Charge: Physical Lv.2 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 6% for 10s | |
Charge: Physical Lv.3 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 9% for 10s | |
Charge: Physical Lv.4 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 12% for 10s | |
Charge: Physical Lv.5 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 15% for 10s | |
Charge: Physical Lv.6 | Normal | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 18% for 10s | |
Charge: Physical Lv.7 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 21% for 10s | |
Charge: Physical Lv.8 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 24% for 10s | |
Charge: Physical Lv.9 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 27% for 10s | |
Charge: Physical Lv.10 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 30% for 10s | |
Charge: Physical Lv.11 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 33% for 10s | |
Charge: Physical Lv.12 | Psi | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 36% for 10s | |
Charge: Physical Lv.13 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 39% for 10s | |
Charge: Physical Lv.14 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 42% for 10s | |
Charge: Physical Lv.15 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 45% for 10s | |
Charge: Physical Lv.16 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 48% for 10s | |
Charge: Physical Lv.17 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 51% for 10s | |
Charge: Physical Lv.18 | Rare | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 54% for 10s | |
Charge: Physical Lv.19 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 57% for 10s | |
Charge: Physical Lv.20 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 60% for 10s | |
Charge: Physical Lv.21 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 63% for 10s | |
Charge: Physical Lv.22 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 66% for 10s | |
Charge: Physical Lv.23 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 69% for 10s | |
Charge: Physical Lv.24 | Special | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 72% for 10s | |
Charge: Physical Lv.25 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 75% for 10s | |
Charge: Physical Lv.26 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 78% for 10s | |
Charge: Physical Lv.27 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 81% for 10s | |
Charge: Physical Lv.28 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 84% for 10s | |
Charge: Physical Lv.29 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 87% for 10s | |
Charge: Physical Lv.30 | Epic | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 90% for 10s | |
Awakened Factor C | Charge: Overall Lv.1 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 1.5% for 10s |
Charge: Overall Lv.2 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 3% for 10s | |
Charge: Overall Lv.3 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 4.5% for 10s | |
Charge: Overall Lv.4 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 6% for 10s | |
Charge: Overall Lv.5 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 7.5% for 10s | |
Charge: Overall Lv.6 | Normal | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 9% for 10s | |
Charge: Overall Lv.7 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 10.5% for 10s | |
Charge: Overall Lv.8 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 12% for 10s | |
Charge: Overall Lv.9 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 13.5% for 10s | |
Charge: Overall Lv.10 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 15% for 10s | |
Charge: Overall Lv.11 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 16.5% for 10s | |
Charge: Overall Lv.12 | Psi | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 18% for 10s | |
Charge: Overall Lv.13 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 19.5% for 10s | |
Charge: Overall Lv.14 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 21% for 10s | |
Charge: Overall Lv.15 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 22.5% for 10s | |
Charge: Overall Lv.16 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 24% for 10s | |
Charge: Overall Lv.17 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 25.5% for 10s | |
Charge: Overall Lv.18 | Rare | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 27% for 10s | |
Charge: Overall Lv.19 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 28.5% for 10s | |
Charge: Overall Lv.20 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 30% for 10s | |
Charge: Overall Lv.21 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 31.5% for 10s | |
Charge: Overall Lv.22 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 33% for 10s | |
Charge: Overall Lv.23 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 34.5% for 10s | |
Charge: Overall Lv.24 | Special | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 36% for 10s | |
Charge: Overall Lv.25 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 37.5% for 10s | |
Charge: Overall Lv.26 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 39% for 10s | |
Charge: Overall Lv.27 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 40.5% for 10s | |
Charge: Overall Lv.28 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 42% for 10s | |
Charge: Overall Lv.29 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 43.5% for 10s | |
Charge: Overall Lv.30 | Epic | On hit, consumes the [Overcharge] buff to increase Total Physical/Psi Power by 45% for 10s |
▶ New Aberrant Factor
Aberrant Factor Name | Level | Effect |
|---|---|---|
Doctor Belphegor’s Thunder Lv.1 | Normal | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 310m Power |
Doctor Belphegor’s Thunder Lv.2 | Normal | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 320m Power |
Doctor Belphegor’s Thunder Lv.3 | Uncommon | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 330m Power |
Doctor Belphegor’s Thunder Lv.4 | Uncommon | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 340m Power |
Doctor Belphegor’s Thunder Lv.5 | Rare | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 350m Power |
Doctor Belphegor’s Thunder Lv.6 | Rare | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 360m Power |
Doctor Belphegor’s Thunder Lv.7 | Special | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 370m Power |
Doctor Belphegor’s Thunder Lv.8 | Special | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 380m Power |
Doctor Belphegor’s Thunder Lv.9 | Epic | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 390m Power |
Doctor Belphegor’s Thunder Lv.10 | Epic | On hit, consumes the [Overcharge] buff to deal damage equal to a percentage of 400m Power |
3. New Chips
▶ The Aberrant Doctor Chip
The Aberrant Doctor Chip | |||
|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Special Effect |
0 | Physical Crit Damage 10% | Psi Crit Damage 10% | - |
10 | Physical Crit Damage 14.25% | Psi Crit Damage 14.25% |
|
15 | Physical Crit Damage 16.5% | Psi Crit Damage 16.5% | Gains [Overcharge] after [Unique] Ultimate Move |
25 | Physical Crit Damage 21% | Psi Crit Damage 21% | Gains [Overcharge] after [Unique]Ultimate Move |
▶ Night of Fantasy Gomory Chip
Night of Fantasy Gomory Chip | |||
|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Special Effect |
0 | Physical Crit Damage 10% | Psi Crit Damage 10% | - |
10 | Physical Crit Damage 14.25% | Psi Crit Damage 14.25% |
|
15 | Physical Crit Damage 16.5% | Psi Crit Damage 16.5% | Grants 15 [Overcharge] stacks when [Unique] [Just Dodge] succeeds |
25 | Physical Crit Damage 21% | Psi Crit Damage 21% | Grants 15 [Overcharge] stacks when [Unique] [Just Dodge] succeeds |
▶ Night of Fantasy Gremory Chip
Night of Fantasy Gremory Chip | |||
|---|---|---|---|
Overclock Stage | Effect 1 | Effect 2 | Special Effect |
0 | Physical Crit Damage 10% | Psi Crit Damage 10% | - |
10 | Physical Crit Damage 14.25% | Psi Crit Damage 14.25% |
|
15 | Physical Crit Damage 16.5% | Psi Crit Damage 16.5% | Gains 3 [Overcharge] stacks after defeating [Unique] enemies |
25 | Physical Crit Damage 21% | Psi Crit Damage 21% | Gains 3 [Overcharge] stacks after defeating [Unique] enemies |
▶ New Chip Crafting Recipes
Item Name | Credit Cost | Material 1 | Amount | Material 2 | Amount | Material 3 | Amount |
|---|---|---|---|---|---|---|---|
Overclock Chip | 2,000,000 | Machine King's Memory Crystal | 1 | - | - | - | - |
The Aberrant Doctor Chip | 100,000,000 | Machine King's Memory Crystal | 50 | Chromatic Phase Essence | 4,000 | Sticky Residue | 4,000 |
Night of Fantasy Gomory Chip | 100,000,000 | Machine King's Memory Crystal | 50 | Chromatic Phase Essence | 4,000 | Sticky Residue | 4,000 |
Night of Fantasy Gremory Chip | 100,000,000 | Machine King's Memory Crystal | 50 | Chromatic Phase Essence | 4,000 | Sticky Residue | 4,000 |
4. New Gears
Item Name | Options | Fixed Option Slots | Fixed Option | Lv. Available | Tuning Count | Max. Tuning Grade |
|---|---|---|---|---|---|---|
End of Infinite Sloth | Physical Power 900 | 4 | Random Option Type | 95 | 15 | EX |
Psi Power 900 | ||||||
Found Item Bonus 50% | ||||||
Damage Increase on Machinery 25% | ||||||
Memories of a Certain Life | Physical Power 1100 | 5 | Physical / Psi Crit. Damage +90% | 95 | 15 | EX |
Psi Power 1100 | ||||||
Found Item Bonus 50% | ||||||
Damage Increase on Machinery 30% |
▶ Available Fixed Options
Option Type | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 |
|---|---|---|---|---|---|---|
Physical / Psi Crit Damage | 90% | 80% | 72% | 66% | 62% | 60% |
Back Attack Crit Damage | 90% | 80% | 72% | 66% | 62% | 60% |
Air Strike Crit Damage Bonus | 90% | 80% | 72% | 66% | 62% | 60% |
Chase Crit Damage | 90% | 80% | 72% | 66% | 62% | 60% |
Item Bonus | 25% | 20% | 16% | 13% | 11% | 10% |
5. Break Challenge Season 2 Reward Modifications
[Before]
Score | Reward 1 | Reward 2 | Reward 3 | Reward 4 | Reward 5 |
|---|---|---|---|---|---|
1,000 | Lust King's Memory Crystal | Chromatic Phase Essence | Sticky Residue | - | - |
2,000 | Lust King's Memory Crystal | Chromatic Phase Essence | Sticky Residue | - | - |
4,000 | Lust King's Memory Crystal | Trigger Tuning Extractor | Malek Crystal | - | - |
6,000 | Lust King Trigger Box | Trigger Tuning Extractor | Malek Crystal | - | - |
8,000 | Lust King Trigger Box | S Guaranteed Component: Gear | Malek Crystal | - | - |
10,000 | Lust King Trigger Box | 3-Star Boss Phase Wings Selectable Box ver1.2 | Malek Crystal | - | - |
12,000 | Lust King Trigger Box | Custom Parts Selectable Box v.2 [Dance emotion] (Untradable) | Malek Diamond | - | - |
15,000 | Lust King Trigger Box | Custom Parts Selectable Box v.2 [Empowered state] (Untradable) | Malek Diamond | Plop's Toy Anchor | - |
18,000 | Lust King Trigger Box | SS Guaranteed Component: Gear | Malek Diamond | Restraint of Boundless Ocean Phase Wings | - |
21,000 | Lust King Trigger Box | Elite Pet Container Selectable Box ver.2.3 (Untradable) | Malek Diamond | Name Tag Ticket: Signet of the Thwarter of Overflowing Lust | T4 Platinum Chip Selectable Box |
24,000 | Custom Parts: Shining Bubble | - | - | - | - |
27,000 | Visual Frame Ticket: Boundless Ocean | - | - | - | - |
[After]
Score | Reward 1 | Reward 2 |
|---|---|---|
1,000 | Lust King's Memory Crystal | - |
2,000 | Lust King's Memory Crystal | - |
4,000 | Lust King's Memory Crystal | - |
6,000 | Lust King Trigger Box | - |
8,000 | Lust King Trigger Box | - |
10,000 | Lust King Trigger Box | - |
12,000 | Lust King Trigger Box | - |
15,000 | Lust King Trigger Box | Plop's Toy Anchor |
18,000 | Lust King Trigger Box | Restraint of Boundless Ocean Phase Wings |
21,000 | Lust King Trigger Box | Name Tag Ticket: Signet of the Thwarter of Overflowing Lust |
24,000 | Custom Parts: Shining Bubble | - |
27,000 | Visual Frame Ticket: Boundless Ocean | - |
1. Added a Search Filter option to the Black Market

▶ Fixed Option Grade Filter
▶ Unified Fixed Option Filter

[START]
1. 2026 Hello Spring - Love Gift - Instant Heart Connect Emote when login!
3. Hello Spring Jumping Event - Only for 2 weeks!
4. Break Challenge Machine King Celebration - Daily Dungeon Clear Event
5. Hello Spring Cake Event - Get Heart Connect Emote!
[END]

-b703.png)
[START]
1. [Hello Spring] Jumping Package
3. Hello Spring Chain Discount - Your chance for a Gear Booster +22!
[END]
-b019.png)
[START]
1. Uneven Angelictail - New Costume!
[END]

▶ Newsletter Coupon #117
Newsletter Coin Coupon |
|---|
x5 Morta's Boutique Coin |
*Coupon & Coin removal date: June 24, 2026 at 7:00am UTC.
▶ Updated the category order in the Matter Mixer to follow the latest order.
▶ Added an arrow button below the Enhancement Additive in the Enhancement UI.
▶ New Modest Compensation Emote for Triss.
▶ You can now claim your rewards based on your inventory remaining slots when clicking Claim All for the UNION PASS rewards.
▶ The ‘Unidentified Epic Option Cube’ acquired from the Area Completion Reward Box is now tradable.
▶ Fixed an issue where the Mock Battle mission target dungeon was missing the <V.HARD> difficulty.
▶ Fixed the typo in Yoon Ria’s ‘Fortress of White Night’ mission.
▶ Fixed the incorrect dungeon icon and text display in Yuri’s Memorial Quest <Tail>.
▶ Fixed the incorrect Suggested Total Combat Power in Break Challenge: Fly King and Ocean King in the Farming Guide.
▶ Fixed an issue where the deletion period was applied to the contents of a box, but not to the box item itself.
▶ Fixed an issue where the ‘Morta’s Boutique Service Coupon’ was not deleted after expiry date when it was stored in the Washing Machine Bank.