Event
Yuri Memorial Pass - Gain Memorial Motion Ticket Boxes, Costume Full Set Box, & more!N
2026-03-16 08:59
Complete every memorial mission and collect rewards to honor the occasion!
Event Period
After maintenance on March 18, 2026 - Before maintenance on April 15, 2026 UTC

Boost your UNION progress with 50% more points via Special Purchase.
Yuri Memorial Pass | |||||
|---|---|---|---|---|---|
Reset | Mission | Count | Free pt | Premium | Special |
Daily | Dungeon Clear | 1 | 5 | None | 3 |
Daily | Dungeon Clear | 2 | 5 | 3 | |
Daily | Dungeon Clear | 3 | 5 | 3 | |
Daily | Dungeon Clear | 5 | 5 | 3 | |
Daily | Dungeon Clear | 7 | 7 | 4 | |
Daily | Dungeon Clear | 10 | 10 | 5 | |
Daily | Monster Defeat | 50 | 5 | 3 | |
Daily | Monster Defeat | 75 | 7 | 4 | |
Daily | Monster Defeat | 100 | 10 | 5 | |
Daily | Monster Defeat | 120 | 12 | 6 | |
Daily | Monster Defeat | 150 | 15 | 8 | |
Daily | Monster Defeat | 170 | 20 | 10 | |
Daily | Myroom Farm Harvest | 2 | 15 | 8 | |
Daily | Myroom Exploration Complete | 2 | 15 | 8 | |
Season | Contribution acquire | 1,000 | 80 | 40 | |
Season | Contribution acquire | 2,000 | 160 | 80 | |
Season | Contribution acquire | 3,000 | 320 | 160 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Dogra’s Comedy / Magra’s Tragedy Clear | 10 | 50 | 25 | |
Season | Dogra’s Comedy / Magra’s Tragedy Clear | 10 | 50 | 25 | |
Season | Dogra’s Comedy / Magra’s Tragedy Clear | 10 | 50 | 25 | |
Season | D's Fantasy Clear (Regardless of Difficulty) | 2 | 80 | 40 | |
Season | D's Fantasy Clear (Regardless of Difficulty) | 2 | 80 | 40 | |
Season | Chromite Dungeon 2 kinds Clear (Regardless of type) | 10 | 80 | 40 | |
Season | Chromite Dungeon 2 kinds Clear (Regardless of type) | 10 | 80 | 40 | |
Season | Chromite Dungeon 2 kinds Clear (Regardless of type) | 10 | 80 | 40 | |
Season | Yuri Memorial Quest Clear | 1 | 100 | 50 | |
Season | Gangnam Station, Again | 4 | 100 | 50 | |
Season | Gangnam Station, Again | 4 | 100 | 50 | |
Season | Gangnam Station, Again | 4 | 100 | 50 | |
Season | Gangnam Station, Again | 4 | 100 | 50 | |
Season | Item Craft at Craft machine | 5 | 48 | 24 | |
Season | Item Craft at Craft machine | 10 | 80 | 40 | |
Season | Costume Conversion Try (All Costume) | 5 | 160 | 80 | |
Season | Item Tuning Try (All Item) | 10 | 160 | 80 | |
Season | Item Enhancement Try (All Item) | 3 | 160 | 80 | |
Yuri Memorial UNION Pass | N-coins |
|---|---|
Premium | 990 |
Special | 1,990 |
ALL Reward Purchase | 2,980 |
UNION Pass Booster Price | |
|---|---|
UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
Yuri Memorial UNION Pass Reward | ||||||
|---|---|---|---|---|---|---|
Required pt | Free Reward | Amount | Premium Reward | Amount | Special Reward | Amount |
200 | Luck Stabilizer | 20 | Memorial Motion Ticket Box | 1 | Memorial Motion Ticket Box | 1 |
400 | Elite Status (5-Days) | 1 | Gear Booster Fortifier | 1 | Calm Bookworm Boy/Girl Full Set Box (3★ Costume) | 1 |
600 | Maid Service Voucher (5-Days) | 1 | Splendid D Component : Gear | 5 | Special D Component : Gear | 10 |
800 | Gardening Voucher (5-Days) | 1 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
1,000 | All-in-One Talisman Box | 1 | Splendid D Component : Gear | 5 | Special D Component : Gear | 10 |
1,200 | Common Phase Fiber | 50 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
1,400 | Gear Booster Fuel I | 10 | Gear Booster Fortifier | 1 | Gear Booster Fortifier | 1 |
1,600 | Normal D Component : Gear | 3 | Splendid Tuning Component | 10 | Omega Equalizer | 2 |
1,800 | Normal D Component : Costume | 2 | Splendid D Component : Gear | 10 | Special D Component : Gear | 10 |
2,000 | Gear Booster Fuel I | 10 | Transcendental Elixir | 1 | Transcendental Elixir | 5 |
2,200 | PNA Growth Activator | 20 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
2,400 | Slot Type Modification Tool | 1 | Perfect PNA Evolution Kit | 1 | Perfect PNA Evolution Kit | 5 |
2,600 | Gear Booster Fuel I | 10 | Slot Type Modification Tool | 1 | Real Colored Driver | 1 |
2,800 | Normal D Component : Gear | 3 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
3,000 | Normal D Component : Costume | 2 | Transcendental Elixir | 1 | Transcendental Elixir | 5 |
3,200 | Gear Booster Fuel I | 10 | Gear Booster Fuel I | 10 | Gear Booster Fortifier | 2 |
3,400 | T3 Colored Chip Selectable Box | 2 | Slot Type Modification Tool | 1 | Real Platinum Driver | 1 |
3,600 | T2 Platinum Chip Selectable Box | 1 | Skill D Component : Gear | 1 | SS Guaranteed D Component : Gear | 1 |
3,800 | Gear Booster Fortifier | 1 | 3-star Boss Phase Wings Selectable Box ver 1.2 | 1 | Secret Bookshelf Phase Wings | 1 |
4,000 | S Guaranteed D Component : Gear | 1 | Gangnam Ranger Yuri Seo Illustration Armband | 1 | Midnight Watcher Yuri Seo Illustration Armband | 1 |
Memorial Motion Ticket Selectable Box (Selectable among 3 kinds) | ||
|---|---|---|
Yuri Memorial Motion Ticket Box Yuri [Memorial Motion-Waiting] Emotion Ticket Yuri [Memorial Motion-Click] Emotion Ticket | Luna Memorial Motion Ticket Box Luna [Memorial Motion-Waiting] Emotion Ticket Luna [Memorial Motion-Click] Emotion Ticket | Violet Memorial Motion Ticket Box Violet [Memorial Motion-Waiting] Emotion Ticket Violet [Memorial Motion-Click] Emotion Ticket |
Disclaimer