Event
Year End & New Year CMC!
2024-12-17 00:01
Ring in the new year with this exciting event!
Event Period
December 18, 2024 - January 15, 2025 UTC
★ CMC Fever function applied! ★
[Rearrange/Transfer Ticket]
CMC <Rearrange> Ticket | ||
---|---|---|
Amount | Price | Discount Rate |
x10 CMC <Rearrange> Ticket | 300 N-coins | 0% Discount |
x50 CMC <Rearrange> Ticket | 1,400 N-coins | 7% Discount |
x100 CMC <Rearrange> Ticket | 2,700 N-coins | 10% Discount |
CMC <Transfer> Ticket | ||
---|---|---|
Amount | Price | Discount Rate |
x1 CMC <Transfer> Ticket | 190 N-coins | 0% Discount |
x10 CMC <Transfer> Ticket | 1,790 N-coins | 6% Discount |
x20 CMC <Transfer> Ticket | 3,490 N-coins | 8% Discount |
x35 CMC <Transfer> Ticket | 5,990 N-coins | 10% Discount |
CMC Material Conversion | |
---|---|
[HOT] x1 Gear Booster +19 Pouch | x1 Demonic Heartbeat Another Hair |
[HOT] x1 Unique Costume Full Set Selectable Box | x1 Demonic Heartbeat Another Chest [A Type] |
[HOT] x1 Gear Booster + 18 Pouch | x1 Demonic Heartbeat Tail |
[HOT] x1 Unique Accessory Full Set Selectable Box | x1 Demonic Heartbeat Phase Wings |
[HOT] x1 SS Guaranteed D Component : Costume Pouch | x1 Hip-hop Street Crew Chest [A Type] |
x1 Wheel Of Trinity Weapon [Unique] | x1 Hip-hop Street Crew Legs [A Type] |
x1 Wheel Of Trinity Hair [Unique] | x1 Hip-hop Street Crew Feet [A Type] |
x1 Wheel Of Trinity Chest [Unique] | x1 Hip-hop Street Crew Hands [A Type] |
x1 Wheel Of Trinity Legs [Unique] | x1 Hip-hop Street Crew Hair |
x1 Wheel Of Trinity Hands [Unique] | x1 Hip-hop Street Crew Chain Necklace |
x1 Wheel Of Trinity Feet [Unique] | x1 Transparent Dimensional Weapon [Visual] |
x1 Signature Costume Full Set Selectable Box | x1 Transparent Dimensional Hair [Visual] |
x1 Signature Accessory Full Set Selectable Box | x1 Transparent Dimensional Chest [Visual] |
x1 Signature Accessory Selectable Box | x1 Transparent Dimensional Legs [Visual] |
x1 Mini Fallen Night Authority [Signature] | x1 Transparent Dimensional Feet [Visual] |
x1 Mini Zenith Authority [Signature] | x1 Transparent Dimensional Hands [Visual] |
x1 Dragonian Left Wing [Signature] | x1 Transparent Dimensional Hat [Visual] |
x1 Dragonian Right Wing [Signature] | x1 Transparent Dimensional Head [Visual] |
x1 Unique Accessory Selectable Box | x1 Transparent Dimensional Cheeks [Visual] |
x1 Boss Phase Wings Selectable Box Ver.1.2 | x1 Transparent Dimensional Chin [Visual] |
x1 Trembling Phantom Aura | x1 Transparent Dimensional Back [Visual] |
x1 Fly King's Low Grace Phase Wings | x1 Transparent Dimensional Wrist [Visual] |
x1 Fly King's High Grace Phase Wings | x1 Transparent Dimensional Waist [Visual] |
x1 Whispering Syrphid Phase Wings | x1 Transparent Dimensional Legs [Visual] |
x1 Flesh-Eating Dermatobia Phase Wings | x1 Transparent Dimensional Effect [Visual] |
x1 Raging Musca Phase Wings | x1 Transparent Dimensional Eye [Visual] |
x1 Glutton King Beelzebub Phase Wings | x1 Transparent Dimensional Footprint [Visual] |
x1 Ocean King's Chakram Phase Wings | x1 Transparent Dimensional Full-body Piece [Visual] |
x1 Machine King's Doomsday Clock Phase Wings | x1 Elite Status (3-Day) |
x1 Beast King's Dragon Fear Phase Wings | x1 Maid Service Voucher (7-Day) |
x1 Fallen Night Weapon | x1 Gardening Voucher (7-Day) |
x1 Fallen Night Hair | x10 CMC <Rearrange> Ticket |
x1 Fallen Night Chest | x1 Elite Status (7-Day) |
x1 Fallen Night Legs | x1 Maid Service Voucher (30-Day) |
x1 Fallen Night Feet | x1 Gardening Voucher (30-Day) |
x1 Fallen Night Hands | x1 Gear Booster +17 Pouch |
x1 Mini Syrphid Pet's Adult Container | x1 Gear Booster +16 Pouch |
x1 Mini Lovely Yod Pet's Adult Container | x1 Gear Booster +15 Pouch |
x1 Mini Flop Pet's Adult Container | x20 Gear Booster Fuel I |
x1 Mini Lorelei Pet's Adult Container | x2 Lucky Gear Boost I |
x1 Mini Asmodeus Pet's Adult Container | x2 Gear Booster Fortifier |
x1 Mini Gina Pet's Adult Container | x1 Gear Booster Fortifier |
x1 Mini Gomory Pet's Adult Container | x1 SS Guaranteed D Component : Gear |
x1 Mini Omega Knight Pet's Adult Container | x1 SS/S D Component : Gear |
x1 Mini Young Yi Pet's Adult Container | x1 S Guaranteed D Component : Gear |
x1 Mini Cutie Harpas Pet's Adult Container | x1 Splendid D Component : Gear |
x1 Mini Astaroth Pet Adult Container | x3 Normal D Component : Gear |
x1 Mini Bastet Adult Container | x1 SS/S D Component : Costume |
x1 Mini Another Lucifer Adult Container | x1 S Guaranteed D Component : Costume |
x1 Mini Lilim Adult Container | x1 S/A D Component : Costume |
x1 Mini Gildal Adult Container | x1 Splendid D Component : Costume |
x1 Mini Adult Gremory Adult Container | x2 Normal D Component : Costume |
x1 Mini Flame's Daughter Adult Container | x6 Performance Fabric Treatment |
x1 Mini Bihyung Pet Adult Container | x3 Performance Fabric Relaxer |
x1 Mini Astarte Pet Adult Container | x1 Shape Memory Device |
x1 Bright Moon Blue Dragon Normal 2-star [A Type] Full Set | x1 Omega Equalizer |
x1 Demonic Heartbeat Normal 2-star [A Type] Full Set | x2 T2 Colored Chip Selectable Box |
x1 Hip-hop Street Crew [A Type] Full Set Box | x1 T3 Colored Chip Selectable Box |
x1 Bright Moon Blue Dragon Hair | x1 T1 Platinum Chip Selectable Box |
x1 Bright Moon Blue Dragon Weapon [A Type] | x1 T2 Platinum Chip Selectable Box |
x1 Bright Moon Blue Dragon Chest [A Type] | x1 T3 Platinum Chip Selectable Box |
x1 Bright Moon Blue Dragon Legs [A Type] | x5 Transcendental Elixir |
x1 Bright Moon Blue Dragon Feet [A Type] | x2 Transcendental Elixir |
x1 Bright Moon Blue Dragon Hands [A Type] | x1 UNION Name Tag |
x1 Bright Moon Blue Dragon Horn | x2 Perfect PNA Evolution Kit |
x1 Bright Moon Blue Dragon Phase Wings | x10 Quality Assurance Seal |
x1 Demonic Heartbeat Weapon [A Type] | x2 Slot Type Modification Tool |
x1 Demonic Heartbeat Hair [A Type] | x1 Real Platinum Driver |
x1 Demonic Heartbeat Chest [A Type] | x1 Costume Fusion Fiber |
x1 Demonic Heartbeat Legs [A Type] | x1 Unique Synchro Fiber Selectable Box |
x1 Demonic Heartbeat Feet [A Type] | x2 Signature Synchro Fiber Selectable Box |
x1 Demonic Heartbeat Hands [A Type] | - |
▶ Only the costume for the character who performed the reset is available. Transfers are allowed regardless of the character.
▶ The table below shows the rate example using the [Seha] character.
Item | Rate |
---|---|
x1 Gear Booster +19 Pouch | 0.0004% |
x1 Unique Costume Full Set Selectable Box | 0.0008% |
x1 Gear Booster + 18 Pouch | 0.0015% |
x1 Unique Accessory Full Set Selectable Box | 0.0015% |
x1 SS Guaranteed D Component : Costume Pouch | 0.0015% |
x1 Wheel Of Trinity Weapon [Unique] | 0.01% |
x1 Wheel Of Trinity Hair [Unique] | 0.01% |
x1 Wheel Of Trinity Chest [Unique] | 0.01% |
x1 Wheel Of Trinity Legs [Unique] | 0.01% |
x1 Wheel Of Trinity Hands [Unique] | 0.01% |
x1 Wheel Of Trinity Feet [Unique] | 0.01% |
x1 Signature Costume Full Set Selectable Box | 0.0035% |
x1 Signature Accessory Full Set Selectable Box | 0.05% |
x1 Signature Accessory Selectable Box | 1.00% |
x1 Mini Fallen Night Authority [Signature] | 0.03% |
x1 Mini Zenith Authority [Signature] | 0.03% |
x1 Dragonian Left Wing [Signature] | 0.02% |
x1 Dragonian Right Wing [Signature] | 0.02% |
x1 Unique Accessory Selectable Box | 0.02% |
x1 Boss Phase Wings Selectable Box Ver.1.2 | 0.01% |
x1 Trembling Phantom Aura | 0.01% |
x1 Fly King's Low Grace Phase Wings | 0.01% |
x1 Fly King's High Grace Phase Wings | 0.01% |
x1 Whispering Syrphid Phase Wings | 0.01% |
x1 Flesh-Eating Dermatobia Phase Wings | 0.01% |
x1 Raging Musca Phase Wings | 0.01% |
x1 Glutton King Beelzebub Phase Wings | 0.01% |
x1 Ocean King's Chakram Phase Wings | 0.01% |
x1 Machine King's Doomsday Clock Phase Wings | 0.01% |
x1 Beast King's Dragon Fear Phase Wings | 0.01% |
x1 Fallen Night Weapon | 0.10% |
x1 Fallen Night Hair | 0.10% |
x1 Fallen Night Chest | 0.10% |
x1 Fallen Night Legs | 0.10% |
x1 Fallen Night Feet | 0.10% |
x1 Fallen Night Hands | 0.10% |
x1 Mini Syrphid Pet's Adult Container | 0.01% |
x1 Mini Lovely Yod Pet's Adult Container | 0.01% |
x1 Mini Flop Pet's Adult Container | 0.01% |
x1 Mini Lorelei Pet's Adult Container | 0.01% |
x1 Mini Asmodeus Pet's Adult Container | 0.01% |
x1 Mini Gina Pet's Adult Container | 0.01% |
x1 Mini Gomory Pet's Adult Container | 0.01% |
x1 Mini Omega Knight Pet's Adult Container | 0.01% |
x1 Mini Young Yi Pet's Adult Container | 0.01% |
x1 Mini Cutie Harpas Pet's Adult Container | 0.01% |
x1 Mini Astaroth Pet Adult Container | 0.01% |
x1 Mini Bastet Adult Container | 0.01% |
x1 Mini Another Lucifer Adult Container | 0.01% |
x1 Mini Lilim Adult Container | 0.01% |
x1 Mini Gildal Adult Container | 0.01% |
x1 Mini Adult Gremory Adult Container | 0.01% |
x1 Mini Flame's Daughter Adult Container | 0.01% |
x1 Mini Bihyung Pet Adult Container | 0.01% |
x1 Mini Astarte Pet Adult Container | 0.01% |
x1 Bright Moon Blue Dragon Normal 2-star [A Type] Full Set | 0.01% |
x1 Demonic Heartbeat Normal 2-star [A Type] Full Set | 0.01% |
x1 Hip-hop Street Crew [A Type] Full Set Box | 0.01% |
x1 Bright Moon Blue Dragon Hair | 0.50% |
x1 Bright Moon Blue Dragon Weapon [A Type] | 0.50% |
x1 Bright Moon Blue Dragon Chest [A Type] | 0.50% |
x1 Bright Moon Blue Dragon Legs [A Type] | 0.50% |
x1 Bright Moon Blue Dragon Feet [A Type] | 0.50% |
x1 Bright Moon Blue Dragon Hands [A Type] | 0.50% |
x1 Bright Moon Blue Dragon Horn | 0.05% |
x1 Bright Moon Blue Dragon Phase Wings | 0.01% |
x1 Demonic Heartbeat Weapon [A Type] | 0.50% |
x1 Demonic Heartbeat Hair [A Type] | 0.50% |
x1 Demonic Heartbeat Chest [A Type] | 0.50% |
x1 Demonic Heartbeat Legs [A Type] | 0.50% |
x1 Demonic Heartbeat Feet [A Type] | 0.50% |
x1 Demonic Heartbeat Hands [A Type] | 0.50% |
x1 Demonic Heartbeat Another Hair | 0.25% |
x1 Demonic Heartbeat Another Chest [A Type] | 0.25% |
x1 Demonic Heartbeat Tail | 0.05% |
x1 Demonic Heartbeat Phase Wings | 0.01% |
x1 Hip-hop Street Crew Chest [A Type] | 0.50% |
x1 Hip-hop Street Crew Legs [A Type] | 0.50% |
x1 Hip-hop Street Crew Feet [A Type] | 0.50% |
x1 Hip-hop Street Crew Hands [A Type] | 0.50% |
x1 Hip-hop Street Crew Hair | 0.50% |
x1 Hip-hop Street Crew Chain Necklace | 0.25% |
x1 Transparent Dimensional Weapon [Visual] | 0.28% |
x1 Transparent Dimensional Hair [Visual] | 0.28% |
x1 Transparent Dimensional Chest [Visual] | 0.28% |
x1 Transparent Dimensional Legs [Visual] | 0.28% |
x1 Transparent Dimensional Feet [Visual] | 0.28% |
x1 Transparent Dimensional Hands [Visual] | 0.28% |
x1 Transparent Dimensional Hat [Visual] | 0.28% |
x1 Transparent Dimensional Head [Visual] | 0.28% |
x1 Transparent Dimensional Cheeks [Visual] | 0.28% |
x1 Transparent Dimensional Chin [Visual] | 0.28% |
x1 Transparent Dimensional Back [Visual] | 0.28% |
x1 Transparent Dimensional Wrist [Visual] | 0.28% |
x1 Transparent Dimensional Waist [Visual] | 0.28% |
x1 Transparent Dimensional Legs [Visual] | 0.28% |
x1 Transparent Dimensional Effect [Visual] | 0.28% |
x1 Transparent Dimensional Eye [Visual] | 0.28% |
x1 Transparent Dimensional Footprint [Visual] | 0.28% |
x1 Transparent Dimensional Full-body Piece [Visual] | 0.28% |
x1 Elite Status (3-Day) | 3.50% |
x1 Maid Service Voucher (7-Day) | 3.50% |
x1 Gardening Voucher (7-Day) | 3.50% |
x10 CMC <Rearrange> Ticket | 3.80% |
x1 Elite Status (7-Day) | 0.05% |
x1 Maid Service Voucher (30-Day) | 0.06% |
x1 Gardening Voucher (30-Day) | 0.06% |
x1 Gear Booster +17 Pouch | 0.0025% |
x1 Gear Booster +16 Pouch | 0.01% |
x1 Gear Booster +15 Pouch | 0.05% |
x20 Gear Booster Fuel I | 6.00% |
x2 Lucky Gear Boost I | 0.70% |
x2 Gear Booster Fortifier | 0.10% |
x1 Gear Booster Fortifier | 0.70% |
x1 SS Guaranteed D Component : Gear | 0.0040% |
x1 SS/S D Component : Gear | 0.01% |
x1 S Guaranteed D Component : Gear | 0.02% |
x1 Splendid D Component : Gear | 0.30% |
x3 Normal D Component : Gear | 5.00% |
x1 SS/S D Component : Costume | 0.01% |
x1 S Guaranteed D Component : Costume | 0.01% |
x1 S/A D Component : Costume | 0.05% |
x1 Splendid D Component : Costume | 0.30% |
x2 Normal D Component : Costume | 1.50% |
x6 Performance Fabric Treatment | 5.64% |
x3 Performance Fabric Relaxer | 5.64% |
x1 Shape Memory Device | 0.05% |
x1 Omega Equalizer | 2.12% |
x2 T2 Colored Chip Selectable Box | 4.00% |
x1 T3 Colored Chip Selectable Box | 0.10% |
x1 T1 Platinum Chip Selectable Box | 0.50% |
x1 T2 Platinum Chip Selectable Box | 0.10% |
x1 T3 Platinum Chip Selectable Box | 0.01% |
x5 Transcendental Elixir | 0.10% |
x2 Transcendental Elixir | 5.00% |
x1 UNION Name Tag | 3.00% |
x2 Perfect PNA Evolution Kit | 5.00% |
x10 Quality Assurance Seal | 6.60% |
x2 Slot Type Modification Tool | 6.31% |
x1 Real Platinum Driver | 3.00% |
x1 Costume Fusion Fiber | 1.00% |
x1 Unique Synchro Fiber Selectable Box | 0.60% |
x2 Signature Synchro Fiber Selectable Box | 5.61% |
▶ Only the costume for the character who performed the reset is available. Transfers are allowed regardless of the character.
▶ The table below shows an example of rates when using the [Yoon Ria] character.
Item | Rate |
---|---|
x1 Gear Booster +19 Pouch | 0.0004% |
x1 Unique Costume Full Set Selectable Box | 0.0008% |
x1 Gear Booster + 18 Pouch | 0.0015% |
x1 Unique Accessory Full Set Selectable Box | 0.0015% |
x1 SS Guaranteed D Component : Costume Pouch | 0.0015% |
x1 Wheel Of Trinity Weapon [Unique] | 0.01% |
x1 Wheel Of Trinity Hair [Unique] | 0.01% |
x1 Wheel Of Trinity Chest [Unique] | 0.01% |
x1 Wheel Of Trinity Legs [Unique] | 0.01% |
x1 Wheel Of Trinity Hands [Unique] | 0.01% |
x1 Wheel Of Trinity Feet [Unique] | 0.01% |
x1 Signature Costume Full Set Selectable Box | 0.0035% |
x1 Signature Accessory Full Set Selectable Box | 0.05% |
x1 Signature Accessory Selectable Box | 1.00% |
x1 Mini Fallen Night Authority [Signature] | 0.03% |
x1 Mini Zenith Authority [Signature] | 0.03% |
x1 Dragonian Left Wing [Signature] | 0.02% |
x1 Dragonian Right Wing [Signature] | 0.02% |
x1 Unique Accessory Selectable Box | 0.02% |
x1 Boss Phase Wings Selectable Box Ver.1.2 | 0.01% |
x1 Trembling Phantom Aura | 0.01% |
x1 Fly King's Low Grace Phase Wings | 0.01% |
x1 Fly King's High Grace Phase Wings | 0.01% |
x1 Whispering Syrphid Phase Wings | 0.01% |
x1 Flesh-Eating Dermatobia Phase Wings | 0.01% |
x1 Raging Musca Phase Wings | 0.01% |
x1 Glutton King Beelzebub Phase Wings | 0.01% |
x1 Ocean King's Chakram Phase Wings | 0.01% |
x1 Machine King's Doomsday Clock Phase Wings | 0.01% |
x1 Beast King's Dragon Fear Phase Wings | 0.01% |
x1 Yoon Ria Fallen Night Weapon | 0.10% |
x1 Yoon Ria Fallen Night Hair | 0.10% |
x1 Yoon Ria Fallen Night Chest | 0.10% |
x1 Yoon Ria Fallen Night Legs | 0.10% |
x1 Yoon Ria Fallen Night Feet | 0.10% |
x1 Yoon Ria Fallen Night Hands | 0.10% |
x1 Mini Syrphid Pet's Adult Container | 0.01% |
x1 Mini Lovely Yod Pet's Adult Container | 0.01% |
x1 Mini Flop Pet's Adult Container | 0.01% |
x1 Mini Lorelei Pet's Adult Container | 0.01% |
x1 Mini Asmodeus Pet's Adult Container | 0.01% |
x1 Mini Gina Pet's Adult Container | 0.01% |
x1 Mini Gomory Pet's Adult Container | 0.01% |
x1 Mini Omega Knight Pet's Adult Container | 0.01% |
x1 Mini Young Yi Pet's Adult Container | 0.01% |
x1 Mini Cutie Harpas Pet's Adult Container | 0.01% |
x1 Mini Astaroth Pet Adult Container | 0.01% |
x1 Mini Bastet Adult Container | 0.01% |
x1 Mini Another Lucifer Adult Container | 0.01% |
x1 Mini Lilim Adult Container | 0.01% |
x1 Mini Gildal Adult Container | 0.01% |
x1 Mini Adult Gremory Adult Container | 0.01% |
x1 Mini Flame's Daughter Adult Container | 0.01% |
x1 Mini Bihyung Pet Adult Container | 0.01% |
x1 Mini Astarte Pet Adult Container | 0.01% |
x1 Wanna Be Your Love Normal [A Type] Full Set Box | 0.01% |
x1 Wanna Be Your Love Normal [B Type] Full Set Box | 0.01% |
x1 Wanna Be Your Love Normal [C Type] Full Set Box | 0.01% |
x1 Yoon Ria Wanna Be Your Love Microphone [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hair [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Chest [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Legs [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Feet [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hands [A Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Microphone [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hair [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Chest [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Legs [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Feet [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hands [B Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Microphone [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hair [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Chest [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Legs [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Feet [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Hands [C Type] | 0.49% |
x1 Yoon Ria Wanna Be Your Love Another Hair | 0.49% |
x1 Wanna Be Your Love Phase Wings | 0.01% |
x1 Wanna Be Your Love Earphones | 0.05% |
x1 Transparent Dimensional Weapon [Visual] | 0.28% |
x1 Transparent Dimensional Hair [Visual] | 0.28% |
x1 Transparent Dimensional Chest [Visual] | 0.28% |
x1 Transparent Dimensional Legs [Visual] | 0.28% |
x1 Transparent Dimensional Feet [Visual] | 0.28% |
x1 Transparent Dimensional Hands [Visual] | 0.28% |
x1 Transparent Dimensional Hat [Visual] | 0.28% |
x1 Transparent Dimensional Head [Visual] | 0.28% |
x1 Transparent Dimensional Cheeks [Visual] | 0.28% |
x1 Transparent Dimensional Chin [Visual] | 0.28% |
x1 Transparent Dimensional Back [Visual] | 0.28% |
x1 Transparent Dimensional Wrist [Visual] | 0.28% |
x1 Transparent Dimensional Waist [Visual] | 0.28% |
x1 Transparent Dimensional Legs [Visual] | 0.28% |
x1 Transparent Dimensional Effect [Visual] | 0.28% |
x1 Transparent Dimensional Eye [Visual] | 0.28% |
x1 Transparent Dimensional Footprint [Visual] | 0.28% |
x1 Transparent Dimensional Full-body Piece [Visual] | 0.28% |
x1 Elite Status (3-Day) | 3.50% |
x1 Maid Service Voucher (7-Day) | 3.50% |
x1 Gardening Voucher (7-Day) | 3.50% |
x10 CMC <Rearrange> Ticket | 3.80% |
x1 Elite Status (7-Day) | 0.05% |
x1 Maid Service Voucher (30-Day) | 0.06% |
x1 Gardening Voucher (30-Day) | 0.06% |
x1 Gear Booster +17 Pouch | 0.0025% |
x1 Gear Booster +16 Pouch | 0.01% |
x1 Gear Booster +15 Pouch | 0.05% |
x20 Gear Booster Fuel I | 6.00% |
x2 Lucky Gear Boost I | 0.70% |
x2 Gear Booster Fortifier | 0.10% |
x1 Gear Booster Fortifier | 0.70% |
x1 SS Guaranteed D Component : Gear | 0.0040% |
x1 SS/S D Component : Gear | 0.01% |
x1 S Guaranteed D Component : Gear | 0.02% |
x1 Splendid D Component : Gear | 0.30% |
x3 Normal D Component : Gear | 5.00% |
x1 SS/S D Component : Costume | 0.01% |
x1 S Guaranteed D Component : Costume | 0.01% |
x1 S/A D Component : Costume | 0.05% |
x1 Splendid D Component : Costume | 0.30% |
x2 Normal D Component : Costume | 1.50% |
x6 Performance Fabric Treatment | 5.64% |
x3 Performance Fabric Relaxer | 5.64% |
x1 Shape Memory Device | 0.05% |
x1 Omega Equalizer | 2.12% |
x2 T2 Colored Chip Selectable Box | 4.00% |
x1 T3 Colored Chip Selectable Box | 0.10% |
x1 T1 Platinum Chip Selectable Box | 0.50% |
x1 T2 Platinum Chip Selectable Box | 0.10% |
x1 T3 Platinum Chip Selectable Box | 0.01% |
x5 Transcendental Elixir | 0.10% |
x2 Transcendental Elixir | 5.00% |
x1 UNION Name Tag | 3.00% |
x2 Perfect PNA Evolution Kit | 5.00% |
x10 Quality Assurance Seal | 6.60% |
x2 Slot Type Modification Tool | 6.31% |
x1 Real Platinum Driver | 3.00% |
x1 Costume Fusion Fiber | 1.00% |
x1 Unique Synchro Fiber Selectable Box | 0.60% |
x2 Signature Synchro Fiber Selectable Box | 5.61% |