Shop
Team Rattus Washing MachineN
2026-04-15 01:59
The squad leads the current costume showcase!
Sales Period
After maintenance on April 15, 2026 - Before maintenance on May 13, 2026 UTC
Sale Method
Character Washing Machine (Accumulative Purchase Reward is sharable)

Mirae | ||||
|---|---|---|---|---|
Wild Downtown | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
UNION Secret Service | Type A ![]() | Type B ![]() | Type C ![]() | - |
Cotton Candy Angel | Normal ![]() | Special ![]() | - | - |
White Rabbit on Picnic | Normal ![]() | Special ![]() | - | - |
Office Life | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Cheolsu Kim | ||||
|---|---|---|---|---|
Vow of Love | Normal ![]() | Special ![]() | - | - |
Dimension Runner | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Office Life | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Floral Picnic | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Bitter and Sweet | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Eunha | ||||
|---|---|---|---|---|
Dreaming Starlight | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
UNION Secret Service | Type A ![]() | Type B ![]() | Type C ![]() | - |
White Rabbit on Picnic | Normal ![]() | Special ![]() | - | - |
Office Life | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Melancholy Loveholic | Normal ![]() | Special ![]() | - | - |
Lucy | ||||
|---|---|---|---|---|
Lollipop Twist | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Cotton Candy Angel | Normal ![]() | Special ![]() | - | - |
White Rabbit on Picnic | Normal ![]() | Special ![]() | - | - |
Bitter and Sweet | Type A ![]() | Type B ![]() | Type C ![]() | Mixed ![]() |
Melancholy Loveholic | Normal ![]() | Special ![]() | - | - |
Aeri | ||||
|---|---|---|---|---|
UNION Secret Service | Type A ![]() | Type B ![]() | Type C ![]() | - |
Cotton Candy Angel | Normal ![]() | Special ![]() | - | - |
Domestic [Type C/D] | Type C ![]() | Type D ![]() | - | - |
White Rabbit on Picnic | Normal ![]() | Special ![]() | - | - |
Sky Fleet | Type A ![]() | Type B ![]() | Type C ![]() | - |
Purchase Count | Bonus Item | Specification |
|---|---|---|
10 | x2 Team Rattus Washing Machine Piece Selectable Box | Designed so that only costumes matching each character appear (Other Characters than Rattus can't open) *Including Another |
30 | x3 Team Rattus Washing Machine Piece Selectable Box | |
50 | x1 Team Rattus Washing Machine Accessory Selectable Box (Untradable) | Designed so that only accessories matching each character appear (Other Characters than Rattus can't open) |
100 | x1 Team Rattus Washing Machine Phase Wings Selectable Box (Untradable) | |
150 | x2 Team Rattus Washing Machine Accessory Selectable Box (Tradable) | Usable with characters in common (for all characters) |
200 | x1 Team Rattus Washing Machine Full Set Selectable Box |
Mirae | |
|---|---|
Component | Rate |
Cotton Candy Angel Phase Wings | 0.075% |
White Rabbit on Picnic Phase Wings | 0.075% |
UNION Secret Service Tactical Pouch [A Type] | 0.043% |
UNION Secret Service Tactical Pouch [B Type] | 0.043% |
UNION Secret Service Tactical Pouch [C Type] | 0.043% |
Wild Downtown Leg Choker [A Type] | 0.043% |
Wild Downtown Leg Choker [B Type] | 0.043% |
Wild Downtown Leg Choker [C Type] | 0.043% |
Cotton Candy Angel Garter Belt | 0.043% |
White Rabbit on Picnic Ribbon | 0.043% |
Office Life Employee Card [A Type] | 0.043% |
Office Life Employee Card [B Type] | 0.043% |
Office Life Employee Card [C Type] | 0.043% |
Mirae Wild Downtown Hair [A Type] | 0.244% |
Mirae Wild Downtown Chest [A Type] | 0.244% |
Mirae Wild Downtown Legs [A Type] | 0.244% |
Mirae Wild Downtown Feet [A Type] | 0.244% |
Mirae Wild Downtown Hands [A Type] | 0.244% |
Mirae Wild Downtown Hair [B Type] | 0.244% |
Mirae Wild Downtown Chest [B Type] | 0.244% |
Mirae Wild Downtown Legs [B Type] | 0.244% |
Mirae Wild Downtown Feet [B Type] | 0.244% |
Mirae Wild Downtown Hands [B Type] | 0.244% |
Mirae Wild Downtown Hair [C Type] | 0.244% |
Mirae Wild Downtown Chest [C Type] | 0.244% |
Mirae Wild Downtown Legs [C Type] | 0.244% |
Mirae Wild Downtown Feet [C Type] | 0.244% |
Mirae Wild Downtown Hands [C Type] | 0.244% |
Mirae UNION Secret Service Hair [A Type] | 0.244% |
Mirae UNION Secret Service Chest [A Type] | 0.244% |
Mirae UNION Secret Service Legs [A Type] | 0.244% |
Mirae UNION Secret Service Feet [A Type] | 0.244% |
Mirae UNION Secret Service Hands [A Type] | 0.244% |
Mirae UNION Secret Service Hair [B Type] | 0.244% |
Mirae UNION Secret Service Chest [B Type] | 0.244% |
Mirae UNION Secret Service Legs [B Type] | 0.244% |
Mirae UNION Secret Service Feet [B Type] | 0.244% |
Mirae UNION Secret Service Hands [B Type] | 0.244% |
Mirae UNION Secret Service Hair [C Type] | 0.244% |
Mirae UNION Secret Service Chest [C Type] | 0.244% |
Mirae UNION Secret Service Legs [C Type] | 0.244% |
Mirae UNION Secret Service Feet [C Type] | 0.244% |
Mirae UNION Secret Service Hands [C Type] | 0.244% |
Mirae Cotton Candy Angel Chest [A Type] | 0.244% |
Mirae Cotton Candy Angel Legs [A Type] | 0.244% |
Mirae Cotton Candy Angel Feet [A Type] | 0.244% |
Mirae Cotton Candy Angel Hands [A Type] | 0.244% |
Mirae Cotton Candy Angel Chest [B Type] | 0.244% |
Mirae Cotton Candy Angel Legs [B Type] | 0.244% |
Mirae Cotton Candy Angel Feet [B Type] | 0.244% |
Mirae Cotton Candy Angel Hands [B Type] | 0.244% |
Mirae Cotton Candy Angel Chest [C Type] | 0.244% |
Mirae Cotton Candy Angel Legs [C Type] | 0.244% |
Mirae Cotton Candy Angel Feet [C Type] | 0.244% |
Mirae Cotton Candy Angel Hands [C Type] | 0.244% |
Mirae Cotton Candy Angel Hair | 0.244% |
Mirae Cotton Candy Angel Another Chest [A Type] | 0.243% |
Mirae Cotton Candy Angel Another Chest [B Type] | 0.243% |
Mirae Cotton Candy Angel Another Chest [C Type] | 0.243% |
Mirae White Rabbit on Picnic Hair [A Type] | 0.244% |
Mirae White Rabbit on Picnic Chest [A Type] | 0.244% |
Mirae White Rabbit on Picnic Legs [A Type] | 0.244% |
Mirae White Rabbit on Picnic Feet [A Type] | 0.244% |
Mirae White Rabbit on Picnic Hands [A Type] | 0.244% |
Mirae White Rabbit on Picnic Hair [B Type] | 0.244% |
Mirae White Rabbit on Picnic Chest [B Type] | 0.244% |
Mirae White Rabbit on Picnic Legs [B Type] | 0.244% |
Mirae White Rabbit on Picnic Feet [B Type] | 0.244% |
Mirae White Rabbit on Picnic Hands [B Type] | 0.244% |
Mirae White Rabbit on Picnic Hair [C Type] | 0.244% |
Mirae White Rabbit on Picnic Chest [C Type] | 0.244% |
Mirae White Rabbit on Picnic Legs [C Type] | 0.244% |
Mirae White Rabbit on Picnic Feet [C Type] | 0.244% |
Mirae White Rabbit on Picnic Hands [C Type] | 0.244% |
Mirae Office Life Hair [A Type] | 0.244% |
Mirae Office Life Chest [A Type] | 0.244% |
Mirae Office Life Legs [A Type] | 0.244% |
Mirae Office Life Feet [A Type] | 0.244% |
Mirae Office Life Hands [A Type] | 0.244% |
Mirae Office Life Hair [B Type] | 0.244% |
Mirae Office Life Chest [B Type] | 0.244% |
Mirae Office Life Legs [B Type] | 0.244% |
Mirae Office Life Feet [B Type] | 0.244% |
Mirae Office Life Hands [B Type] | 0.244% |
Mirae Office Life Hair [C Type] | 0.244% |
Mirae Office Life Chest [C Type] | 0.244% |
Mirae Office Life Legs [C Type] | 0.244% |
Mirae Office Life Feet [C Type] | 0.244% |
Mirae Office Life Hands [C Type] | 0.244% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Gear Booster +20 Pouch | 0.001% |
Gear Booster +19 Pouch | 0.005% |
Gear Booster +18 Pouch | 0.010% |
EX Guaranteed D Component : Gear | 0.010% |
SS Guaranteed D Component : Gear | 0.100% |
SS Guaranteed D Component : Costume | 0.010% |
Signature Accessory Full Set Selectable Box | 0.100% |
Signature Accessory Selectable Box | 1.000% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.500% |
Dyeing Guaranteed Ampoule | 0.060% |
Gear Booster +17 Pouch | 0.250% |
Gear Booster +16 Pouch | 1.000% |
Gear Booster +15 Pouch | 3.000% |
S Guaranteed D Component : Gear | 0.600% |
Skill D Component : Gear | 0.500% |
Special D Component : Gear | 1.500% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Gear | 3.500% |
S Guaranteed D Component : Costume | 0.400% |
Skill D Component : Costume | 0.200% |
Splendid D Component : Costume | 2.000% |
Normal D Component : Costume | 3.500% |
Omega Equalizer (Lv.93~100) | 1.000% |
Performance Fabric Relaxer | 1.000% |
Gear Booster Fuel I | 7.500% |
Lucky Gear Boost I | 3.500% |
Costume Fusion Fiber | 2.000% |
Gear Booster Fortifier | 1.200% |
Transcendental Elixir | 3.400% |
UNION Gear Lubricant | 3.000% |
Quality Assurance Seal | 2.500% |
Platinum Driver | 1.000% |
Colored Driver | 1.800% |
All-in-One Talisman Box (Tradable) | 2.000% |
UNION Special PNA Stabilizer (Tradable) | 2.000% |
Perfect PNA Evolution Kit | 5.300% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.500% |
Signature Synchro Fiber Selectable Box | 3.500% |
Unique Synchro Fiber Selectable Box | 1.500% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.400% |
UNION Special Luck Stabilizer | 2.804% |
Network Interference Device | 2.800% |
Cheolsu | |
|---|---|
Component | Rate |
Vow of Love Phase Wings | 0.150% |
Office Life Employee Card [A Type] | 0.036% |
Office Life Employee Card [B Type] | 0.036% |
Office Life Employee Card [C Type] | 0.036% |
Dimension Runner Sunglasses [A Type] | 0.036% |
Dimension Runner Sunglasses [B Type] | 0.036% |
Dimension Runner Sunglasses [C Type] | 0.036% |
Floral Picnic Bag [A Type] | 0.036% |
Floral Picnic Bag [B Type] | 0.036% |
Floral Picnic Bag [C Type] | 0.036% |
Vow of Love Wedding Ring | 0.036% |
Bitter and Sweet Brooch [A Type] | 0.036% |
Bitter and Sweet Brooch [B Type] | 0.036% |
Bitter and Sweet Brooch [C Type] | 0.036% |
Cheolsu Kim Vow of Love Hair [A Type] | 0.247% |
Cheolsu Kim Vow of Love Chest [A Type] | 0.247% |
Cheolsu Kim Vow of Love Legs [A Type] | 0.247% |
Cheolsu Kim Vow of Love Feet [A Type] | 0.247% |
Cheolsu Kim Vow of Love Hands [A Type] | 0.247% |
Cheolsu Kim Vow of Love Hair [B Type] | 0.247% |
Cheolsu Kim Vow of Love Chest [B Type] | 0.247% |
Cheolsu Kim Vow of Love Legs [B Type] | 0.247% |
Cheolsu Kim Vow of Love Feet [B Type] | 0.247% |
Cheolsu Kim Vow of Love Hands [B Type] | 0.247% |
Cheolsu Kim Vow of Love Hair [C Type] | 0.247% |
Cheolsu Kim Vow of Love Chest [C Type] | 0.247% |
Cheolsu Kim Vow of Love Legs [C Type] | 0.247% |
Cheolsu Kim Vow of Love Feet [C Type] | 0.247% |
Cheolsu Kim Vow of Love Hands [C Type] | 0.247% |
Cheolsu Kim Dimension Runner Hair [A Type] | 0.247% |
Cheolsu Kim Dimension Runner Chest [A Type] | 0.247% |
Cheolsu Kim Dimension Runner Legs [A Type] | 0.247% |
Cheolsu Kim Dimension Runner Feet [A Type] | 0.247% |
Cheolsu Kim Dimension Runner Hands [A Type] | 0.247% |
Cheolsu Kim Dimension Runner Hair [B Type] | 0.247% |
Cheolsu Kim Dimension Runner Chest [B Type] | 0.247% |
Cheolsu Kim Dimension Runner Legs [B Type] | 0.247% |
Cheolsu Kim Dimension Runner Feet [B Type] | 0.247% |
Cheolsu Kim Dimension Runner Hands [B Type] | 0.247% |
Cheolsu Kim Dimension Runner Hair [C Type] | 0.247% |
Cheolsu Kim Dimension Runner Chest [C Type] | 0.247% |
Cheolsu Kim Dimension Runner Legs [C Type] | 0.247% |
Cheolsu Kim Dimension Runner Feet [C Type] | 0.247% |
Cheolsu Kim Dimension Runner Hands [C Type] | 0.247% |
Cheolsu Kim Office Life Hair [A Type] | 0.247% |
Cheolsu Kim Office Life Chest [A Type] | 0.247% |
Cheolsu Kim Office Life Legs [A Type] | 0.247% |
Cheolsu Kim Office Life Feet [A Type] | 0.247% |
Cheolsu Kim Office Life Hands [A Type] | 0.247% |
Cheolsu Kim Office Life Hair [B Type] | 0.247% |
Cheolsu Kim Office Life Chest [B Type] | 0.247% |
Cheolsu Kim Office Life Legs [B Type] | 0.247% |
Cheolsu Kim Office Life Feet [B Type] | 0.247% |
Cheolsu Kim Office Life Hands [B Type] | 0.247% |
Cheolsu Kim Office Life Hair [C Type] | 0.247% |
Cheolsu Kim Office Life Chest [C Type] | 0.247% |
Cheolsu Kim Office Life Legs [C Type] | 0.247% |
Cheolsu Kim Office Life Feet [C Type] | 0.247% |
Cheolsu Kim Office Life Hands [C Type] | 0.247% |
Cheolsu Kim Floral Picnic Hair [A Type] | 0.247% |
Cheolsu Kim Floral Picnic Chest [A Type] | 0.247% |
Cheolsu Kim Floral Picnic Legs [A Type] | 0.247% |
Cheolsu Kim Floral Picnic Feet [A Type] | 0.247% |
Cheolsu Kim Floral Picnic Hands [A Type] | 0.247% |
Cheolsu Kim Floral Picnic Hair [B Type] | 0.247% |
Cheolsu Kim Floral Picnic Chest [B Type] | 0.247% |
Cheolsu Kim Floral Picnic Legs [B Type] | 0.247% |
Cheolsu Kim Floral Picnic Feet [B Type] | 0.247% |
Cheolsu Kim Floral Picnic Hands [B Type] | 0.247% |
Cheolsu Kim Floral Picnic Hair [C Type] | 0.247% |
Cheolsu Kim Floral Picnic Chest [C Type] | 0.247% |
Cheolsu Kim Floral Picnic Legs [C Type] | 0.247% |
Cheolsu Kim Floral Picnic Feet [C Type] | 0.247% |
Cheolsu Kim Floral Picnic Hands [C Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hair [A Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Chest [A Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Legs [A Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Feet [A Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hands [A Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hair [B Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Chest [B Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Legs [B Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Feet [B Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hands [B Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hair [C Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Chest [C Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Legs [C Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Feet [C Type] | 0.247% |
Cheolsu Kim Bitter and Sweet Hands [C Type] | 0.247% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Gear Booster +20 Pouch | 0.001% |
Gear Booster +19 Pouch | 0.005% |
Gear Booster +18 Pouch | 0.010% |
EX Guaranteed D Component : Gear | 0.010% |
SS Guaranteed D Component : Gear | 0.100% |
SS Guaranteed D Component : Costume | 0.010% |
Signature Accessory Full Set Selectable Box | 0.100% |
Signature Accessory Selectable Box | 1.000% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.500% |
Dyeing Guaranteed Ampoule | 0.060% |
Gear Booster +17 Pouch | 0.250% |
Gear Booster +16 Pouch | 1.000% |
Gear Booster +15 Pouch | 3.000% |
S Guaranteed D Component : Gear | 0.600% |
Skill D Component : Gear | 0.500% |
Special D Component : Gear | 1.500% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Gear | 3.500% |
S Guaranteed D Component : Costume | 0.400% |
Skill D Component : Costume | 0.200% |
Splendid D Component : Costume | 2.000% |
Normal D Component : Costume | 3.500% |
Omega Equalizer (Lv.93~100) | 1.000% |
Performance Fabric Relaxer | 1.000% |
Gear Booster Fuel I | 7.500% |
Lucky Gear Boost I | 3.500% |
Costume Fusion Fiber | 2.000% |
Gear Booster Fortifier | 1.200% |
Transcendental Elixir | 3.400% |
UNION Gear Lubricant | 3.000% |
Quality Assurance Seal | 2.500% |
Platinum Driver | 1.000% |
Colored Driver | 1.800% |
All-in-One Talisman Box (Tradable) | 2.000% |
UNION Special PNA Stabilizer (Tradable) | 2.000% |
Perfect PNA Evolution Kit | 5.300% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.500% |
Signature Synchro Fiber Selectable Box | 3.500% |
Unique Synchro Fiber Selectable Box | 1.500% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.400% |
UNION Special Luck Stabilizer | 2.804% |
Network Interference Device | 2.800% |
Eunha | |
|---|---|
Component | Rate |
White Rabbit on Picnic Phase Wings | 0.075% |
Melancholy Loveholic Phase Wings | 0.075% |
Dreaming Starlight Brooch [A Type] | 0.043% |
Dreaming Starlight Brooch [B Type] | 0.043% |
Dreaming Starlight Brooch [C Type] | 0.043% |
UNION Secret Service Tactical Pouch [A Type] | 0.043% |
UNION Secret Service Tactical Pouch [B Type] | 0.043% |
UNION Secret Service Tactical Pouch [C Type] | 0.043% |
White Rabbit on Picnic Ribbon | 0.043% |
Office Life Employee Card [A Type] | 0.043% |
Office Life Employee Card [B Type] | 0.043% |
Office Life Employee Card [C Type] | 0.043% |
Melancholy Loveholic Eye Shadow | 0.043% |
Eunha Dreaming Starlight Hair [A Type] | 0.244% |
Eunha Dreaming Starlight Chest [A Type] | 0.244% |
Eunha Dreaming Starlight Legs [A Type] | 0.244% |
Eunha Dreaming Starlight Feet [A Type] | 0.244% |
Eunha Dreaming Starlight Hands [A Type] | 0.244% |
Eunha Dreaming Starlight Hair [B Type] | 0.244% |
Eunha Dreaming Starlight Chest [B Type] | 0.244% |
Eunha Dreaming Starlight Legs [B Type] | 0.244% |
Eunha Dreaming Starlight Feet [B Type] | 0.244% |
Eunha Dreaming Starlight Hands [B Type] | 0.244% |
Eunha Dreaming Starlight Hair [C Type] | 0.244% |
Eunha Dreaming Starlight Chest [C Type] | 0.244% |
Eunha Dreaming Starlight Legs [C Type] | 0.244% |
Eunha Dreaming Starlight Feet [C Type] | 0.244% |
Eunha Dreaming Starlight Hands [C Type] | 0.244% |
Eunha Dreaming Starlight Another Hair [A Type] | 0.243% |
Eunha Dreaming Starlight Another Hair [B Type] | 0.243% |
Eunha Dreaming Starlight Another Hair [C Type] | 0.243% |
Eunha UNION Secret Service Hair [A Type] | 0.244% |
Eunha UNION Secret Service Chest [A Type] | 0.244% |
Eunha UNION Secret Service Legs [A Type] | 0.244% |
Eunha UNION Secret Service Feet [A Type] | 0.244% |
Eunha UNION Secret Service Hands [A Type] | 0.244% |
Eunha UNION Secret Service Hair [B Type] | 0.244% |
Eunha UNION Secret Service Chest [B Type] | 0.244% |
Eunha UNION Secret Service Legs [B Type] | 0.244% |
Eunha UNION Secret Service Feet [B Type] | 0.244% |
Eunha UNION Secret Service Hands [B Type] | 0.244% |
Eunha UNION Secret Service Hair [C Type] | 0.244% |
Eunha UNION Secret Service Chest [C Type] | 0.244% |
Eunha UNION Secret Service Legs [C Type] | 0.244% |
Eunha UNION Secret Service Feet [C Type] | 0.244% |
Eunha UNION Secret Service Hands [C Type] | 0.244% |
Eunha White Rabbit on Picnic Hair [A Type] | 0.244% |
Eunha White Rabbit on Picnic Chest [A Type] | 0.244% |
Eunha White Rabbit on Picnic Legs [A Type] | 0.244% |
Eunha White Rabbit on Picnic Feet [A Type] | 0.244% |
Eunha White Rabbit on Picnic Hands [A Type] | 0.244% |
Eunha White Rabbit on Picnic Hair [B Type] | 0.244% |
Eunha White Rabbit on Picnic Chest [B Type] | 0.244% |
Eunha White Rabbit on Picnic Legs [B Type] | 0.244% |
Eunha White Rabbit on Picnic Feet [B Type] | 0.244% |
Eunha White Rabbit on Picnic Hands [B Type] | 0.244% |
Eunha White Rabbit on Picnic Hair [C Type] | 0.244% |
Eunha White Rabbit on Picnic Chest [C Type] | 0.244% |
Eunha White Rabbit on Picnic Legs [C Type] | 0.244% |
Eunha White Rabbit on Picnic Feet [C Type] | 0.244% |
Eunha White Rabbit on Picnic Hands [C Type] | 0.244% |
Eunha Office Life Hair [A Type] | 0.244% |
Eunha Office Life Chest [A Type] | 0.244% |
Eunha Office Life Legs [A Type] | 0.244% |
Eunha Office Life Feet [A Type] | 0.244% |
Eunha Office Life Hands [A Type] | 0.244% |
Eunha Office Life Hair [B Type] | 0.244% |
Eunha Office Life Chest [B Type] | 0.244% |
Eunha Office Life Legs [B Type] | 0.244% |
Eunha Office Life Feet [B Type] | 0.244% |
Eunha Office Life Hands [B Type] | 0.244% |
Eunha Office Life Hair [C Type] | 0.244% |
Eunha Office Life Chest [C Type] | 0.244% |
Eunha Office Life Legs [C Type] | 0.244% |
Eunha Office Life Feet [C Type] | 0.244% |
Eunha Office Life Hands [C Type] | 0.244% |
Eunha Melancholy Loveholic Hair | 0.244% |
Eunha Melancholy Loveholic Chest [A Type] | 0.244% |
Eunha Melancholy Loveholic Legs [A Type] | 0.244% |
Eunha Melancholy Loveholic Feet [A Type] | 0.244% |
Eunha Melancholy Loveholic Hands [A Type] | 0.244% |
Eunha Melancholy Loveholic Chest [B Type] | 0.244% |
Eunha Melancholy Loveholic Legs [B Type] | 0.244% |
Eunha Melancholy Loveholic Feet [B Type] | 0.244% |
Eunha Melancholy Loveholic Hands [B Type] | 0.244% |
Eunha Melancholy Loveholic Chest [C Type] | 0.244% |
Eunha Melancholy Loveholic Legs [C Type] | 0.244% |
Eunha Melancholy Loveholic Feet [C Type] | 0.244% |
Eunha Melancholy Loveholic Hands [C Type] | 0.244% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Gear Booster +20 Pouch | 0.001% |
Gear Booster +19 Pouch | 0.005% |
Gear Booster +18 Pouch | 0.010% |
EX Guaranteed D Component : Gear | 0.010% |
SS Guaranteed D Component : Gear | 0.100% |
SS Guaranteed D Component : Costume | 0.010% |
Signature Accessory Full Set Selectable Box | 0.100% |
Signature Accessory Selectable Box | 1.000% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.500% |
Dyeing Guaranteed Ampoule | 0.060% |
Gear Booster +17 Pouch | 0.250% |
Gear Booster +16 Pouch | 1.000% |
Gear Booster +15 Pouch | 3.000% |
S Guaranteed D Component : Gear | 0.600% |
Skill D Component : Gear | 0.500% |
Special D Component : Gear | 1.500% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Gear | 3.500% |
S Guaranteed D Component : Costume | 0.400% |
Skill D Component : Costume | 0.200% |
Splendid D Component : Costume | 2.000% |
Normal D Component : Costume | 3.500% |
Omega Equalizer (Lv.93~100) | 1.000% |
Performance Fabric Relaxer | 1.000% |
Gear Booster Fuel I | 7.500% |
Lucky Gear Boost I | 3.500% |
Costume Fusion Fiber | 2.000% |
Gear Booster Fortifier | 1.200% |
Transcendental Elixir | 3.400% |
UNION Gear Lubricant | 3.000% |
Quality Assurance Seal | 2.500% |
Platinum Driver | 1.000% |
Colored Driver | 1.800% |
All-in-One Talisman Box (Tradable) | 2.000% |
UNION Special PNA Stabilizer (Tradable) | 2.000% |
Perfect PNA Evolution Kit | 5.300% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.500% |
Signature Synchro Fiber Selectable Box | 3.500% |
Unique Synchro Fiber Selectable Box | 1.500% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.400% |
UNION Special Luck Stabilizer | 2.804% |
Network Interference Device | 2.800% |
Lucy | |
|---|---|
Component | Rate |
Cotton Candy Angel Phase Wings | 0.050% |
White Rabbit on Picnic Phase Wings | 0.050% |
Melancholy Loveholic Phase Wings | 0.050% |
Lollipop Twist Choker [A Type] | 0.052% |
Lollipop Twist Choker [B Type] | 0.052% |
Lollipop Twist Choker [C Type] | 0.052% |
Cotton Candy Angel garter belt | 0.052% |
White Rabbit on Picnic Ribbon | 0.052% |
Bitter and Sweet Brooch [A Type] | 0.052% |
Bitter and Sweet Brooch [B Type] | 0.052% |
Bitter and Sweet Brooch [C Type] | 0.052% |
Melancholy Loveholic Eye Shadow | 0.052% |
Lucy Lollipop Twist Hair [A Type] | 0.241% |
Lucy Lollipop Twist Chest [A Type] | 0.241% |
Lucy Lollipop Twist Legs [A Type] | 0.241% |
Lucy Lollipop Twist Feet [A Type] | 0.241% |
Lucy Lollipop Twist Hands [A Type] | 0.241% |
Lucy Lollipop Twist Hair [B Type] | 0.241% |
Lucy Lollipop Twist Chest [B Type] | 0.241% |
Lucy Lollipop Twist Legs [B Type] | 0.241% |
Lucy Lollipop Twist Feet [B Type] | 0.241% |
Lucy Lollipop Twist Hands [B Type] | 0.241% |
Lucy Lollipop Twist Hair [C Type] | 0.241% |
Lucy Lollipop Twist Chest [C Type] | 0.241% |
Lucy Lollipop Twist Legs [C Type] | 0.241% |
Lucy Lollipop Twist Feet [C Type] | 0.241% |
Lucy Lollipop Twist Hands [C Type] | 0.241% |
Lucy Cotton Candy Angel Chest [A Type] | 0.241% |
Lucy Cotton Candy Angel Legs [A Type] | 0.241% |
Lucy Cotton Candy Angel Feet [A Type] | 0.241% |
Lucy Cotton Candy Angel Hands [A Type] | 0.241% |
Lucy Cotton Candy Angel Chest [B Type] | 0.241% |
Lucy Cotton Candy Angel Legs [B Type] | 0.241% |
Lucy Cotton Candy Angel Feet [B Type] | 0.241% |
Lucy Cotton Candy Angel Hands [B Type] | 0.241% |
Lucy Cotton Candy Angel Chest [C Type] | 0.241% |
Lucy Cotton Candy Angel Legs [C Type] | 0.241% |
Lucy Cotton Candy Angel Feet [C Type] | 0.241% |
Lucy Cotton Candy Angel Hands [C Type] | 0.241% |
Lucy Cotton Candy Angel Hair (2-star) | 0.241% |
Lucy White Rabbit on Picnic Hair [A Type] | 0.241% |
Lucy White Rabbit on Picnic Chest [A Type] | 0.241% |
Lucy White Rabbit on Picnic Legs [A Type] | 0.241% |
Lucy White Rabbit on Picnic Feet [A Type] | 0.241% |
Lucy White Rabbit on Picnic Hands [A Type] | 0.241% |
Lucy White Rabbit on Picnic Hair [B Type] | 0.241% |
Lucy White Rabbit on Picnic Chest [B Type] | 0.241% |
Lucy White Rabbit on Picnic Legs [B Type] | 0.241% |
Lucy White Rabbit on Picnic Feet [B Type] | 0.241% |
Lucy White Rabbit on Picnic Hands [B Type] | 0.241% |
Lucy White Rabbit on Picnic Hair [C Type] | 0.241% |
Lucy White Rabbit on Picnic Chest [C Type] | 0.241% |
Lucy White Rabbit on Picnic Legs [C Type] | 0.241% |
Lucy White Rabbit on Picnic Feet [C Type] | 0.241% |
Lucy White Rabbit on Picnic Hands [C Type] | 0.241% |
Lucy Bitter and Sweet Hair [A Type] | 0.241% |
Lucy Bitter and Sweet Chest [A Type] | 0.241% |
Lucy Bitter and Sweet Legs [A Type] | 0.241% |
Lucy Bitter and Sweet Feet [A Type] | 0.241% |
Lucy Bitter and Sweet Hands [A Type] | 0.241% |
Lucy Bitter and Sweet Hair [B Type] | 0.241% |
Lucy Bitter and Sweet Chest [B Type] | 0.241% |
Lucy Bitter and Sweet Legs [B Type] | 0.241% |
Lucy Bitter and Sweet Feet [B Type] | 0.241% |
Lucy Bitter and Sweet Hands [B Type] | 0.241% |
Lucy Bitter and Sweet Hair [C Type] | 0.241% |
Lucy Bitter and Sweet Chest [C Type] | 0.241% |
