Shop
Signature & Unique Costume ChestN
2025-06-10 09:00
Unleash high-grade power from the chest!
Sales Period
After maintenance on June 11, 2025 - Before maintenance on July 9, 2025 UTC
Sale Price |
---|
249 N-coins |
Amount | Bonus Item |
---|---|
30 | x1 Boss Illust Armband Selectable Box |
50 | x2 Unique Costume My character Piece Selectable Box |
70 | x1 Unique Accessory Selectable Box |
100 | x1 Unique Accessory Selectable Box |
150 | x1 Unique Accessory Selectable Box |
170 | x1 Unique Costume Clothes Full Set Selectable Box |
200 | x1 Unique Costume Full Set Selectable Box |
Boss Illust Armband Selectable Box |
---|
x1 Tindalos Image Armband |
x1 Lovely Yod Illust Armband |
x1 Nitocris Image Armband |
x1 Flying Vitus Image Armband |
x1 Pretty Beelzebub Image Armband |
x1 Plop Image Armband |
x1 Davy Jone Image Armband |
x1 Lorelei Illust Armband |
x1 Asmodeus Illust Armband |
x1 Belphegor Image Armband |
x1 Annabelle Image Armband |
x1 Gomory Illust Armband |
x1 Lovecraft Image Armband |
x1 Searing Wind Dust Image Armband |
x1 Bastet Illust Armband |
x1 Behemoth Illust Armband |
x1 Yateveo Illust Armband |
x1 Mantic Illust Armband |
x1 Prometheuses Image Armband |
x1 Gildal Image Armband |
x1 Bihyung Image Armband |
x1 Kang Lim Image Armband |
x1 Tiamat Of The Beginning Image Armband |
x1 Astarte Image Armband |
x1 Hecatoncheir Image Armband |
x1 Assassin of the Pole Illustration Ticket |
x1 Triss Wrathful Radiance Illustration Ticket |
Signature Costume Selectable Box corresponds All Signature Costumes (Yoon Ria can get only Zenith and Fallen Night)
Signature Unique Chest | ||
---|---|---|
Item Name | Min. Amount | Rate |
Wheel Of Trinity Clothes Full Set Box | 1 | 0.08% |
Solomon Outfit Clothes Full Set Box | 1 | 0.08% |
Shining Star Clothes Full Set Box | 1 | 0.08% |
Herald of Netherworld Clothes Full Set Box | 1 | 0.08% |
Unique Accessory Full Set Selectable Box | 1 | 0.05% |
Unique Accessory Selectable Box | 1 | 1.20% |
Unique Costume My character Piece Selectable Box | 1 | 1.80% |
Signature Costume Full Set Selectable Box | 1 | 0.40% |
Signature Costume Clothes Full Set Selectable Box | 1 | 0.90% |
Signature Accessory Full Set Selectable Box | 1 | 0.40% |
Signature Accessory Selectable Box | 1 | 2.50% |
Mini Zenith Authority | 1 | 0.75% |
Mini Fallen Night Authority | 1 | 0.75% |
Dragonian Left Wing | 1 | 0.75% |
Dragonian Right Wing | 1 | 0.75% |
Fly King's High Grace Phase Wings | 1 | 0.10% |
Fly King's Low Grace Phase Wings | 1 | 0.10% |
Ocean King's Chakram Phase Wings | 1 | 0.10% |
Machine King Doomsday Clock Phase Wings | 1 | 0.10% |
Beast King's Dragon Fear Phase Wings | 1 | 0.10% |
Engraved Flame Brand Phase Wings | 1 | 0.10% |
Dr. Gremory arcade coin Phase wings | 1 | 0.10% |
Boss Illust Armband Selectable Box | 1 | 0.30% |
Guaranteed Dyeing Ampoule | 1 | 0.15% |
Gear Booster +20 | 1 | 0.0005% |
Gear Booster +19 Pouch | 1 | 0.001% |
Gear Booster +18 Pouch | 1 | 0.01% |
Gear Booster +17 Pouch | 1 | 0.02% |
Gear Booster +16 Pouch | 1 | 0.50% |
Gear Booster +15 Pouch | 1 | 2.00% |
SS Guaranteed D Component : Costume | 1 | 0.10% |
SS Guaranteed D Component : Gear | 1 | 0.25% |
S Guaranteed D Component : Costume | 1 | 0.30% |
S Guaranteed D Component : Gear | 1 | 0.40% |
Skill D Component : Gear | 1 | 0.40% |
Skill D Component : Costume | 1 | 0.20% |
T4 Platinum Chip Selectable Box | 1 | 0.05% |
T3 Platinum Chip Selectable Box | 1 | 0.50% |
T3 Colored Chip Selectable Box | 1 | 2.00% |
T2 Platinum Chip Selectable Box | 1 | 3.00% |
Dream Diver Accessory Full Set Box | 1 | 0.15% |
Dream Diver Accessory Selectable Box | 1 | 0.50% |
Dream Diver Tech Wear Box | 1 | 0.10% |
3-star Boss Phase Wings Selectable Box ver1.2 | 1 | 2.00% |
Elite Pickup Pet Adult Container Selectable Box ver.2.5 | 1 | 0.35% |
Splendid D Component : Gear | 2 | 5.50% |
Splendid D Component : Costume | 1 | 3.00% |
Special D Component : Gear | 2 | 1.10% |
Splendid Tuning Component | 25 | 6.50% |
Omega Equalizer | 1 | 2.50% |
Costume Fusion Fiber | 1 | 4.00% |
Transcendental Elixir | 3 | 5.80% |
Shape Memory Device | 1 | 1.00% |
Lucky Gear Boost I | 3 | 5.00% |
Gear Booster Fuel I | 25 | 6.50% |
Gear Booster Fortifier | 1 | 4.00% |
Chip Protector | 5 | 4.88% |
Slot Type Modification Tool | 3 | 5.80% |
Perfect PNA Evolution Kit | 5 | 5.00% |
Quality Assurance Seal | 10 | 6.00% |
Signature Synchro Fiber Selectable Box | 5 | 4.88% |
Unique Synchro Fiber Selectable Box | 1 | 4.00% |
Dream Diver Accessory |
---|
Dream diver tech visor (3-star) |
Dream diver tech arm pocket (3-star) |
Dream diver tech blade (3-star) |
Signature Synchro Fiber Selectable Box |
---|
Dark Synchro Fiber |
Cybernetics Synchro Fiber |
Zenith Synchro Fiber |
Fallen Synchro Fiber |
Dragonian Synchro Fiber |
Unique Synchro Fiber Selectable Box |
---|
Shining Synchro Fiber |
Solomon Synchro Fiber |
Trinity Synchro Fiber |
Netherworld Synchro Fiber |