Shop
Oriental Deadman Washing Machine A/B (Aeri Additional!)N
2025-05-13 08:57
A and B styles available via Washing Machine, now including Aeri!
Sales Period
After maintenance on May 14, 2025 UTC - Before maintenance on June 25, 2025 UTC
Sale Method
All Character (Aeri Additional) / Except for Yoon Ria
A/B Type: By Team Washing Machine
C Type: 2-star Premium Package
★ Multiple Chance during Sale Period (Higher probability applied for Aeri) ★
2★ Costume Piece |
Oriental Deadman Hair A/B |
2★ Accessory Piece |
Oriental Deadman Hat A/B |
2-star Full Set Box Component |
---|
Oriental Deadman Hair A/B |
Unique/Signature Accessory |
---|
Herald of Netherworld added to Unique Accessory Selectable Box |
Purchase Count | Bonus Item |
---|---|
25 | x2 Oriental Deadman [A/B Type] My character Piece Selectable Box (Accessory not included) |
50 | x2 Oriental Deadman [A/B Type] My character Piece Selectable Box (Accessory not included) |
75 | x3 Oriental Deadman [A/B Type] My character Piece Selectable Box (Accessory not included) |
100 | x1 Oriental Deadman [A/B Type] Accessory Selectable Box |
130 | x1 Oriental Deadman [A/B Type] Full Set Selectable Box |
160 | x5 Oriental Deadman [A/B Type] My character Piece Selectable Box |
200 | x1 Oriental Deadman [A/B Type] Full Set Selectable Box |
230 | x1 Unique Accessory Selectable Box |
Bonus Activated Effects |
---|
No Set Effect |
Based on Team Black Lambs (except for Team Rattus)
Item Name | Probability |
---|---|
Oriental Deadman [A Type] Full Set Box | 0.04% |
Oriental Deadman [B Type] Full Set Box | 0.04% |
Oriental Deadman Hat [A Type] | 0.25% |
Oriental Deadman Hat [B Type] | 0.25% |
Seha Oriental Deadman Hair [A Type] | 0.37% |
Seha Oriental Deadman Chest [A Type] | 0.37% |
Seha Oriental Deadman Legs [A Type] | 0.37% |
Seha Oriental Deadman Feet [A Type] | 0.37% |
Seha Oriental Deadman Hands [A Type] | 0.37% |
Sylvi Oriental Deadman Hair [A Type] | 0.37% |
Sylvi Oriental Deadman Chest [A Type] | 0.37% |
Sylvi Oriental Deadman Legs [A Type] | 0.37% |
Sylvi Oriental Deadman Feet [A Type] | 0.37% |
Sylvi Oriental Deadman Hands [A Type] | 0.37% |
Yuri Oriental Deadman Hair [A Type] | 0.37% |
Yuri Oriental Deadman Chest [A Type] | 0.37% |
Yuri Oriental Deadman Legs [A Type] | 0.37% |
Yuri Oriental Deadman Feet [A Type] | 0.37% |
Yuri Oriental Deadman Hands [A Type] | 0.37% |
J Oriental Deadman Hair [A Type] | 0.37% |
J Oriental Deadman Chest [A Type] | 0.37% |
J Oriental Deadman Legs [A Type] | 0.37% |
J Oriental Deadman Feet [A Type] | 0.37% |
J Oriental Deadman Hands [A Type] | 0.37% |
Misteltein Oriental Deadman Hair [A Type] | 0.37% |
Misteltein Oriental Deadman Chest [A Type] | 0.37% |
Misteltein Oriental Deadman Legs [A Type] | 0.37% |
Misteltein Oriental Deadman Feet [A Type] | 0.37% |
Misteltein Oriental Deadman Hands [A Type] | 0.37% |
Seha Oriental Deadman Hair [B Type] | 0.37% |
Seha Oriental Deadman Chest [B Type] | 0.37% |
Seha Oriental Deadman Legs [B Type] | 0.37% |
Seha Oriental Deadman Feet [B Type] | 0.37% |
Seha Oriental Deadman Hands [B Type] | 0.37% |
Sylvi Oriental Deadman Hair [B Type] | 0.37% |
Sylvi Oriental Deadman Chest [B Type] | 0.37% |
Sylvi Oriental Deadman Legs [B Type] | 0.37% |
Sylvi Oriental Deadman Feet [B Type] | 0.37% |
Sylvi Oriental Deadman Hands [B Type] | 0.37% |
Yuri Oriental Deadman Hair [B Type] | 0.37% |
Yuri Oriental Deadman Chest [B Type] | 0.37% |
Yuri Oriental Deadman Legs [B Type] | 0.37% |
Yuri Oriental Deadman Feet [B Type] | 0.37% |
Yuri Oriental Deadman Hands [B Type] | 0.37% |
J Oriental Deadman Hair [B Type] | 0.37% |
J Oriental Deadman Chest [B Type] | 0.37% |
J Oriental Deadman Legs [B Type] | 0.37% |
J Oriental Deadman Feet [B Type] | 0.37% |
J Oriental Deadman Hands [B Type] | 0.37% |
Misteltein Oriental Deadman Hair [B Type] | 0.37% |
Misteltein Oriental Deadman Chest [B Type] | 0.37% |
Misteltein Oriental Deadman Legs [B Type] | 0.37% |
Misteltein Oriental Deadman Feet [B Type] | 0.37% |
Misteltein Oriental Deadman Hands [B Type] | 0.37% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory Selectable Box | 1.00% |
Signature Accessory Full Set Selectable Box | 0.10% |
Dyeing Guaranteed Ampoule | 0.06% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.50% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.001% |
Gear Booster +17 Pouch | 0.01% |
Gear Booster +16 Pouch | 0.05% |
Gear Booster +15 Pouch | 1.00% |
Gear Booster +14 Pouch | 3.50% |
SS Guaranteed D Component : Gear | 0.05% |
SS Guaranteed D Component : Costume | 0.03% |
SS/S D Component : Gear | 0.12% |
SS/S D Component : Costume | 0.10% |
S Guaranteed D Component : Costume | 0.20% |
S Guaranteed D Component : Gear | 0.30% |
Skill D Component : Costume | 0.10% |
Skill D Component : Gear | 0.40% |
Splendid D Component : Costume | 2.00% |
Splendid D Component : Gear | 3.50% |
Normal D Component : Costume | 3.50% |
Normal D Component : Gear | 5.50% |
All-in-One Talisman Box (1-day) | 3.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Omega Equalizer (Lv.93~100) | 0.50% |
Transcendental Elixir | 4.00% |
Gear Booster Fortifier | 1.20% |
Lucky Gear Boost I | 3.50% |
Gear Booster Fuel I | 7.50% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 1.00% |
Perfect PNA Evolution Kit | 6.00% |
Performance Fabric Relaxer | 2.50% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.50% |
Signature Synchro Fiber Selectable Box | 3.50% |
Unique Synchro Fiber Selectable Box | 1.50% |
Costume Fusion Fiber | 1.00% |
Network Interference Device | 2.00% |
UNION Gear Lubricant | 3.67% |
Quality Assurance Seal | 2.00% |
UNION Special Luck Stabilizer | 3.00% |
Based on Team Rattus
Item Name | Probability |
---|---|
Oriental Deadman [A Type] Full Set Box | 0.04% |
Oriental Deadman [B Type] Full Set Box | 0.04% |
Oriental Deadman Hat [A Type] | 0.25% |
Oriental Deadman Hat [B Type] | 0.25% |
Cheolsu Kim Oriental Deadman Hair [A Type] | 0.31% |
Cheolsu Kim Oriental Deadman Chest [A Type] | 0.31% |
Cheolsu Kim Oriental Deadman Legs [A Type] | 0.31% |
Cheolsu Kim Oriental Deadman Feet [A Type] | 0.31% |
Cheolsu Kim Oriental Deadman Hands [A Type] | 0.31% |
Mirae Oriental Deadman Hair [A Type] | 0.31% |
Mirae Oriental Deadman Chest [A Type] | 0.31% |
Mirae Oriental Deadman Legs [A Type] | 0.31% |
Mirae Oriental Deadman Feet [A Type] | 0.31% |
Mirae Oriental Deadman Hands [A Type] | 0.31% |
Eunha Oriental Deadman Hair [A Type] | 0.31% |
Eunha Oriental Deadman Chest [A Type] | 0.31% |
Eunha Oriental Deadman Legs [A Type] | 0.31% |
Eunha Oriental Deadman Feet [A Type] | 0.31% |
Eunha Oriental Deadman Hands [A Type] | 0.31% |
Lucy Oriental Deadman Hair [A Type] | 0.31% |
Lucy Oriental Deadman Chest [A Type] | 0.31% |
Lucy Oriental Deadman Legs [A Type] | 0.31% |
Lucy Oriental Deadman Feet [A Type] | 0.31% |
Lucy Oriental Deadman Hands [A Type] | 0.31% |
Aeri Oriental Deadman Hair [A Type] | 0.62% |
Aeri Oriental Deadman Chest [A Type] | 0.62% |
Aeri Oriental Deadman Legs [A Type] | 0.62% |
Aeri Oriental Deadman Feet [A Type] | 0.62% |
Aeri Oriental Deadman Hands [A Type] | 0.62% |
Cheolsu Kim Oriental Deadman Hair [B Type] | 0.31% |
Cheolsu Kim Oriental Deadman Chest [B Type] | 0.31% |
Cheolsu Kim Oriental Deadman Legs [B Type] | 0.31% |
Cheolsu Kim Oriental Deadman Feet [B Type] | 0.31% |
Cheolsu Kim Oriental Deadman Hands [B Type] | 0.31% |
Mirae Oriental Deadman Hair [B Type] | 0.31% |
Mirae Oriental Deadman Chest [B Type] | 0.31% |
Mirae Oriental Deadman Legs [B Type] | 0.31% |
Mirae Oriental Deadman Feet [B Type] | 0.31% |
Mirae Oriental Deadman Hands [B Type] | 0.31% |
Eunha Oriental Deadman Hair [B Type] | 0.31% |
Eunha Oriental Deadman Chest [B Type] | 0.31% |
Eunha Oriental Deadman Legs [B Type] | 0.31% |
Eunha Oriental Deadman Feet [B Type] | 0.31% |
Eunha Oriental Deadman Hands [B Type] | 0.31% |
Lucy Oriental Deadman Hair [B Type] | 0.31% |
Lucy Oriental Deadman Chest [B Type] | 0.31% |
Lucy Oriental Deadman Legs [B Type] | 0.31% |
Lucy Oriental Deadman Feet [B Type] | 0.31% |
Lucy Oriental Deadman Hands [B Type] | 0.31% |
Aeri Oriental Deadman Hair [B Type] | 0.62% |
Aeri Oriental Deadman Chest [B Type] | 0.62% |
Aeri Oriental Deadman Legs [B Type] | 0.62% |
Aeri Oriental Deadman Feet [B Type] | 0.62% |
Aeri Oriental Deadman Hands [B Type] | 0.62% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory Selectable Box | 1.00% |
Signature Accessory Full Set Selectable Box | 0.10% |
Dyeing Guaranteed Ampoule | 0.06% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.50% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.001% |
Gear Booster +17 Pouch | 0.01% |
Gear Booster +16 Pouch | 0.05% |
Gear Booster +15 Pouch | 1.00% |
Gear Booster +14 Pouch | 3.50% |
SS Guaranteed D Component : Gear | 0.05% |
SS Guaranteed D Component : Costume | 0.03% |
SS/S D Component : Gear | 0.12% |
SS/S D Component : Costume | 0.10% |
S Guaranteed D Component : Costume | 0.20% |
S Guaranteed D Component : Gear | 0.30% |
Skill D Component : Costume | 0.10% |
Skill D Component : Gear | 0.40% |
Splendid D Component : Costume | 2.00% |
Splendid D Component : Gear | 3.50% |
Normal D Component : Costume | 3.50% |
Normal D Component : Gear | 5.50% |
All-in-One Talisman Box (1-day) | 3.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Omega Equalizer (Lv.93~100) | 0.50% |
Transcendental Elixir | 4.00% |
Gear Booster Fortifier | 1.20% |
Lucky Gear Boost I | 3.50% |
Gear Booster Fuel I | 7.50% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 1.00% |
Perfect PNA Evolution Kit | 6.00% |
Performance Fabric Relaxer | 2.50% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.50% |
Signature Synchro Fiber Selectable Box | 3.50% |
Unique Synchro Fiber Selectable Box | 1.50% |
Costume Fusion Fiber | 1.00% |
Network Interference Device | 2.00% |
UNION Gear Lubricant | 3.67% |
Quality Assurance Seal | 2.00% |
UNION Special Luck Stabilizer | 3.00% |
Disclaimer