Shop
[New!] Outrage Noir Costume + Noir Package
2024-06-19 00:00
Elevate your style with Outrage Noir!
Normal | Special |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Costume Specification | |
---|---|
Piece | 5 Pieces - Hair, Chest, Legs, Hands, Feet |
Color Type | Chest, Legs, Hands, Feet - A/B/C Type |
Additional Piece/s | Accessory 1 Piece - Outrage Noir Luxurious Watch, Phase Wings |
Character | All Characters |
Remarks | *Activate Normal Skill cut scene when equipping/having 6 pieces including Accessory in the closet |
Sale Method
Washing Machine
Sales Period
June 19, 2024 - August 7, 2024
Washing Machine |
[Available Costume]
2-star Costume Piece |
Outrage Noir Hair (Single Type) |
2-star Accessory Piece |
Outrage Noir Luxurious Watch |
3-star Phase Wings Piece |
Outrage Noir Phase Wings |
[Available Unique/Signature Accessory]
Integrate into All Signature and Unique Selectable Box
[Full Set Specification]
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
Outrage Noir Hair | Outrage Noir Hair |
Outrage Noir Chest | Outrage Noir Chest |
Outrage Noir Legs | Outrage Noir Legs |
Outrage Noir Feet | Outrage Noir Feet |
Outrage Noir Hands | Outrage Noir Hands |
Outrage Noir Luxurious Watch | Outrage Noir Luxurious Watch |
| Outrage Noir Phase Wings |
| Outrage Noir Another Chest |
[Washing Machine Accumulative Purchase Reward]
Purchase Count | Bonus Item |
---|---|
40 | x2 Outrage Noir My Character Piece Selectable Box *Accessory, Another, and Phase Wings are not included |
70 | x2 Outrage Noir My Character Piece Selectable Box *Accessory, Another, and Phase Wings are not included |
100 | x3 Outrage Noir My Character Piece Selectable Box *Accessory, Another, and Phase Wings are not included |
130 | x1 S Guaranteed D Component : Costume |
160 | x1 Outrage Noir Luxurious Watch |
220 | x1 Outrage Noir Normal Full Set Selectable Box |
300 | x1 Outrage Noir Luxurious Watch |
400 | x1 Unique Accessory Selectable Box |
450 | x1 Outrage Noir Another Piece Selectable Box |
500 | x1 Outrage Noir Phase Wings |
550 | x1 Outrage Noir Special Full Set Selectable Box |
650 | x1 SS Guaranteed D Component : Gear Pouch |
750 | x1 SS Guaranteed D Component : Costume |
[Washing Machine Probability Table]
Item Name | Rate |
---|---|
Outrage Noir Normal [A Type] Full Set Box | 0.0233% |
Outrage Noir Normal [B Type] Full Set Box | 0.0233% |
Outrage Noir Normal [C Type] Full Set Box | 0.0233% |
Outrage Noir Luxurious Watch | 0.5000% |
Outrage Noir Phase Wings | 0.1500% |
Seha Outrage Noir Costume Chest [A Type] | 0.0637% |
Seha Outrage Noir Costume Legs [A Type] | 0.0637% |
Seha Outrage Noir Costume Feet [A Type] | 0.0637% |
Seha Outrage Noir Costume Hands [A Type] | 0.0637% |
Seha Outrage Noir Costume Chest [B Type] | 0.0637% |
Seha Outrage Noir Costume Legs [B Type] | 0.0637% |
Seha Outrage Noir Costume Feet [B Type] | 0.0637% |
Seha Outrage Noir Costume Hands [B Type] | 0.0637% |
Seha Outrage Noir Costume Chest [C Type] | 0.0637% |
Seha Outrage Noir Costume Legs [C Type] | 0.0637% |
Seha Outrage Noir Costume Feet [C Type] | 0.0637% |
Seha Outrage Noir Costume Hands [C Type] | 0.0637% |
Sylvi Outrage Noir Costume Chest [A Type] | 0.0637% |
Sylvi Outrage Noir Costume Legs [A Type] | 0.0637% |
Sylvi Outrage Noir Costume Feet [A Type] | 0.0637% |
Sylvi Outrage Noir Costume Hands [A Type] | 0.0637% |
Sylvi Outrage Noir Costume Chest [B Type] | 0.0637% |
Sylvi Outrage Noir Costume Legs [B Type] | 0.0637% |
Sylvi Outrage Noir Costume Feet [B Type] | 0.0637% |
Sylvi Outrage Noir Costume Hands [B Type] | 0.0637% |
Sylvi Outrage Noir Costume Chest [C Type] | 0.0637% |
Sylvi Outrage Noir Costume Legs [C Type] | 0.0637% |
Sylvi Outrage Noir Costume Feet [C Type] | 0.0637% |
Sylvi Outrage Noir Costume Hands [C Type] | 0.0637% |
Yuri Outrage Noir Costume Chest [A Type] | 0.0637% |
Yuri Outrage Noir Costume Legs [A Type] | 0.0637% |
Yuri Outrage Noir Costume Feet [A Type] | 0.0637% |
Yuri Outrage Noir Costume Hands [A Type] | 0.0637% |
Yuri Outrage Noir Costume Chest [B Type] | 0.0637% |
Yuri Outrage Noir Costume Legs [B Type] | 0.0637% |
Yuri Outrage Noir Costume Feet [B Type] | 0.0637% |
Yuri Outrage Noir Costume Hands [B Type] | 0.0637% |
Yuri Outrage Noir Costume Chest [C Type] | 0.0637% |
Yuri Outrage Noir Costume Legs [C Type] | 0.0637% |
Yuri Outrage Noir Costume Feet [C Type] | 0.0637% |
Yuri Outrage Noir Costume Hands [C Type] | 0.0637% |
J Outrage Noir Costume Chest [A Type] | 0.0637% |
J Outrage Noir Costume Legs [A Type] | 0.0637% |
J Outrage Noir Costume Feet [A Type] | 0.0637% |
J Outrage Noir Costume Hands [A Type] | 0.0637% |
J Outrage Noir Costume Chest [B Type] | 0.0637% |
J Outrage Noir Costume Legs [B Type] | 0.0637% |
J Outrage Noir Costume Feet [B Type] | 0.0637% |
J Outrage Noir Costume Hands [B Type] | 0.0637% |
J Outrage Noir Costume Chest [C Type] | 0.0637% |
J Outrage Noir Costume Legs [C Type] | 0.0637% |
J Outrage Noir Costume Feet [C Type] | 0.0637% |
J Outrage Noir Costume Hands [C Type] | 0.0637% |
Misteltein Outrage Noir Costume Chest [A Type] | 0.0637% |
Misteltein Outrage Noir Costume Legs [A Type] | 0.0637% |
Misteltein Outrage Noir Costume Feet [A Type] | 0.0637% |
Misteltein Outrage Noir Costume Hands [A Type] | 0.0637% |
Misteltein Outrage Noir Costume Chest [B Type] | 0.0637% |
Misteltein Outrage Noir Costume Legs [B Type] | 0.0637% |
Misteltein Outrage Noir Costume Feet [B Type] | 0.0637% |
Misteltein Outrage Noir Costume Hands [B Type] | 0.0637% |
Misteltein Outrage Noir Costume Chest [C Type] | 0.0637% |
Misteltein Outrage Noir Costume Legs [C Type] | 0.0637% |
Misteltein Outrage Noir Costume Feet [C Type] | 0.0637% |
Misteltein Outrage Noir Costume Hands [C Type] | 0.0637% |
Nata Outrage Noir Costume Chest [A Type] | 0.0637% |
Nata Outrage Noir Costume Legs [A Type] | 0.0637% |
Nata Outrage Noir Costume Feet [A Type] | 0.0637% |
Nata Outrage Noir Costume Hands [A Type] | 0.0637% |
Nata Outrage Noir Costume Chest [B Type] | 0.0637% |
Nata Outrage Noir Costume Legs [B Type] | 0.0637% |
Nata Outrage Noir Costume Feet [B Type] | 0.0637% |
Nata Outrage Noir Costume Hands [B Type] | 0.0637% |
Nata Outrage Noir Costume Chest [C Type] | 0.0637% |
Nata Outrage Noir Costume Legs [C Type] | 0.0637% |
Nata Outrage Noir Costume Feet [C Type] | 0.0637% |
Nata Outrage Noir Costume Hands [C Type] | 0.0637% |
Levia Outrage Noir Costume Chest [A Type] | 0.0637% |
Levia Outrage Noir Costume Legs [A Type] | 0.0637% |
Levia Outrage Noir Costume Feet [A Type] | 0.0637% |
Levia Outrage Noir Costume Hands [A Type] | 0.0637% |
Levia Outrage Noir Costume Chest [B Type] | 0.0637% |
Levia Outrage Noir Costume Legs [B Type] | 0.0637% |
Levia Outrage Noir Costume Feet [B Type] | 0.0637% |
Levia Outrage Noir Costume Hands [B Type] | 0.0637% |
Levia Outrage Noir Costume Chest [C Type] | 0.0637% |
Levia Outrage Noir Costume Legs [C Type] | 0.0637% |
Levia Outrage Noir Costume Feet [C Type] | 0.0637% |
Levia Outrage Noir Costume Hands [C Type] | 0.0637% |
Harpy Outrage Noir Costume Chest [A Type] | 0.0637% |
Harpy Outrage Noir Costume Legs [A Type] | 0.0637% |
Harpy Outrage Noir Costume Feet [A Type] | 0.0637% |
Harpy Outrage Noir Costume Hands [A Type] | 0.0637% |
Harpy Outrage Noir Costume Chest [B Type] | 0.0637% |
Harpy Outrage Noir Costume Legs [B Type] | 0.0637% |
Harpy Outrage Noir Costume Feet [B Type] | 0.0637% |
Harpy Outrage Noir Costume Hands [B Type] | 0.0637% |
Harpy Outrage Noir Costume Chest [C Type] | 0.0637% |
Harpy Outrage Noir Costume Legs [C Type] | 0.0637% |
Harpy Outrage Noir Costume Feet [C Type] | 0.0637% |
Harpy Outrage Noir Costume Hands [C Type] | 0.0637% |
Tina Outrage Noir Costume Chest [A Type] | 0.0637% |
Tina Outrage Noir Costume Legs [A Type] | 0.0637% |
Tina Outrage Noir Costume Feet [A Type] | 0.0637% |
Tina Outrage Noir Costume Hands [A Type] | 0.0637% |
Tina Outrage Noir Costume Chest [B Type] | 0.0637% |
Tina Outrage Noir Costume Legs [B Type] | 0.0637% |
Tina Outrage Noir Costume Feet [B Type] | 0.0637% |
Tina Outrage Noir Costume Hands [B Type] | 0.0637% |
Tina Outrage Noir Costume Chest [C Type] | 0.0637% |
Tina Outrage Noir Costume Legs [C Type] | 0.0637% |
Tina Outrage Noir Costume Feet [C Type] | 0.0637% |
Tina Outrage Noir Costume Hands [C Type] | 0.0637% |
Violet Outrage Noir Costume Chest [A Type] | 0.0637% |
Violet Outrage Noir Costume Legs [A Type] | 0.0637% |
Violet Outrage Noir Costume Feet [A Type] | 0.0637% |
Violet Outrage Noir Costume Hands [A Type] | 0.0637% |
Violet Outrage Noir Costume Chest [B Type] | 0.0637% |
Violet Outrage Noir Costume Legs [B Type] | 0.0637% |
Violet Outrage Noir Costume Feet [B Type] | 0.0637% |
Violet Outrage Noir Costume Hands [B Type] | 0.0637% |
Violet Outrage Noir Costume Chest [C Type] | 0.0637% |
Violet Outrage Noir Costume Legs [C Type] | 0.0637% |
Violet Outrage Noir Costume Feet [C Type] | 0.0637% |
Violet Outrage Noir Costume Hands [C Type] | 0.0637% |
Wolfgang Outrage Noir Costume Chest [A Type] | 0.0637% |
Wolfgang Outrage Noir Costume Legs [A Type] | 0.0637% |
Wolfgang Outrage Noir Costume Feet [A Type] | 0.0637% |
Wolfgang Outrage Noir Costume Hands [A Type] | 0.0637% |
Wolfgang Outrage Noir Costume Chest [B Type] | 0.0637% |
Wolfgang Outrage Noir Costume Legs [B Type] | 0.0637% |
Wolfgang Outrage Noir Costume Feet [B Type] | 0.0637% |
Wolfgang Outrage Noir Costume Hands [B Type] | 0.0637% |
Wolfgang Outrage Noir Costume Chest [C Type] | 0.0637% |
Wolfgang Outrage Noir Costume Legs [C Type] | 0.0637% |
Wolfgang Outrage Noir Costume Feet [C Type] | 0.0637% |
Wolfgang Outrage Noir Costume Hands [C Type] | 0.0637% |
Luna Outrage Noir Costume Chest [A Type] | 0.0637% |
Luna Outrage Noir Costume Legs [A Type] | 0.0637% |
Luna Outrage Noir Costume Feet [A Type] | 0.0637% |
Luna Outrage Noir Costume Hands [A Type] | 0.0637% |
Luna Outrage Noir Costume Chest [B Type] | 0.0637% |
Luna Outrage Noir Costume Legs [B Type] | 0.0637% |
Luna Outrage Noir Costume Feet [B Type] | 0.0637% |
Luna Outrage Noir Costume Hands [B Type] | 0.0637% |
Luna Outrage Noir Costume Chest [C Type] | 0.0637% |
Luna Outrage Noir Costume Legs [C Type] | 0.0637% |
Luna Outrage Noir Costume Feet [C Type] | 0.0637% |
Luna Outrage Noir Costume Hands [C Type] | 0.0637% |
Soma Outrage Noir Costume Chest [A Type] | 0.0637% |
Soma Outrage Noir Costume Legs [A Type] | 0.0637% |
Soma Outrage Noir Costume Feet [A Type] | 0.0637% |
Soma Outrage Noir Costume Hands [A Type] | 0.0637% |
Soma Outrage Noir Costume Chest [B Type] | 0.0637% |
Soma Outrage Noir Costume Legs [B Type] | 0.0637% |
Soma Outrage Noir Costume Feet [B Type] | 0.0637% |
Soma Outrage Noir Costume Hands [B Type] | 0.0637% |
Soma Outrage Noir Costume Chest [C Type] | 0.0637% |
Soma Outrage Noir Costume Legs [C Type] | 0.0637% |
Soma Outrage Noir Costume Feet [C Type] | 0.0637% |
Soma Outrage Noir Costume Hands [C Type] | 0.0637% |
Bai Outrage Noir Costume Chest [A Type] | 0.0637% |
Bai Outrage Noir Costume Legs [A Type] | 0.0637% |
Bai Outrage Noir Costume Feet [A Type] | 0.0637% |
Bai Outrage Noir Costume Hands [A Type] | 0.0637% |
Bai Outrage Noir Costume Chest [B Type] | 0.0637% |
Bai Outrage Noir Costume Legs [B Type] | 0.0637% |
Bai Outrage Noir Costume Feet [B Type] | 0.0637% |
Bai Outrage Noir Costume Hands [B Type] | 0.0637% |
Bai Outrage Noir Costume Chest [C Type] | 0.0637% |
Bai Outrage Noir Costume Legs [C Type] | 0.0637% |
Bai Outrage Noir Costume Feet [C Type] | 0.0637% |
Bai Outrage Noir Costume Hands [C Type] | 0.0637% |
Seth Outrage Noir Costume Chest [A Type] | 0.0637% |
Seth Outrage Noir Costume Legs [A Type] | 0.0637% |
Seth Outrage Noir Costume Feet [A Type] | 0.0637% |
Seth Outrage Noir Costume Hands [A Type] | 0.0637% |
Seth Outrage Noir Costume Chest [B Type] | 0.0637% |
Seth Outrage Noir Costume Legs [B Type] | 0.0637% |
Seth Outrage Noir Costume Feet [B Type] | 0.0637% |
Seth Outrage Noir Costume Hands [B Type] | 0.0637% |
Seth Outrage Noir Costume Chest [C Type] | 0.0637% |
Seth Outrage Noir Costume Legs [C Type] | 0.0637% |
Seth Outrage Noir Costume Feet [C Type] | 0.0637% |
Seth Outrage Noir Costume Hands [C Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Chest [A Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Legs [A Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Feet [A Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Hands [A Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Chest [B Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Legs [B Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Feet [B Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Hands [B Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Chest [C Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Legs [C Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Feet [C Type] | 0.0637% |
Cheolsu Kim Outrage Noir Costume Hands [C Type] | 0.0637% |
Mirae Outrage Noir Costume Chest [A Type] | 0.0637% |
Mirae Outrage Noir Costume Legs [A Type] | 0.0637% |
Mirae Outrage Noir Costume Feet [A Type] | 0.0637% |
Mirae Outrage Noir Costume Hands [A Type] | 0.0637% |
Mirae Outrage Noir Costume Chest [B Type] | 0.0637% |
Mirae Outrage Noir Costume Legs [B Type] | 0.0637% |
Mirae Outrage Noir Costume Feet [B Type] | 0.0637% |
Mirae Outrage Noir Costume Hands [B Type] | 0.0637% |
Mirae Outrage Noir Costume Chest [C Type] | 0.0637% |
Mirae Outrage Noir Costume Legs [C Type] | 0.0637% |
Mirae Outrage Noir Costume Feet [C Type] | 0.0637% |
Mirae Outrage Noir Costume Hands [C Type] | 0.0637% |
Eunha Outrage Noir Costume Chest [A Type] | 0.0637% |
Eunha Outrage Noir Costume Legs [A Type] | 0.0637% |
Eunha Outrage Noir Costume Feet [A Type] | 0.0637% |
Eunha Outrage Noir Costume Hands [A Type] | 0.0637% |
Eunha Outrage Noir Costume Chest [B Type] | 0.0637% |
Eunha Outrage Noir Costume Legs [B Type] | 0.0637% |
Eunha Outrage Noir Costume Feet [B Type] | 0.0637% |
Eunha Outrage Noir Costume Hands [B Type] | 0.0637% |
Eunha Outrage Noir Costume Chest [C Type] | 0.0637% |
Eunha Outrage Noir Costume Legs [C Type] | 0.0637% |
Eunha Outrage Noir Costume Feet [C Type] | 0.0637% |
Eunha Outrage Noir Costume Hands [C Type] | 0.0637% |
Lucy Outrage Noir Costume Chest [A Type] | 0.0637% |
Lucy Outrage Noir Costume Legs [A Type] | 0.0637% |
Lucy Outrage Noir Costume Feet [A Type] | 0.0637% |
Lucy Outrage Noir Costume Hands [A Type] | 0.0637% |
Lucy Outrage Noir Costume Chest [B Type] | 0.0637% |
Lucy Outrage Noir Costume Legs [B Type] | 0.0637% |
Lucy Outrage Noir Costume Feet [B Type] | 0.0637% |
Lucy Outrage Noir Costume Hands [B Type] | 0.0637% |
Lucy Outrage Noir Costume Chest [C Type] | 0.0637% |
Lucy Outrage Noir Costume Legs [C Type] | 0.0637% |
Lucy Outrage Noir Costume Feet [C Type] | 0.0637% |
Lucy Outrage Noir Costume Hands [C Type] | 0.0637% |
Aeri Outrage Noir Costume Chest [A Type] | 0.0637% |
Aeri Outrage Noir Costume Legs [A Type] | 0.0637% |
Aeri Outrage Noir Costume Feet [A Type] | 0.0637% |
Aeri Outrage Noir Costume Hands [A Type] | 0.0637% |
Aeri Outrage Noir Costume Chest [B Type] | 0.0637% |
Aeri Outrage Noir Costume Legs [B Type] | 0.0637% |
Aeri Outrage Noir Costume Feet [B Type] | 0.0637% |
Aeri Outrage Noir Costume Hands [B Type] | 0.0637% |
Aeri Outrage Noir Costume Chest [C Type] | 0.0637% |
Aeri Outrage Noir Costume Legs [C Type] | 0.0637% |
Aeri Outrage Noir Costume Feet [C Type] | 0.0637% |
Aeri Outrage Noir Costume Hands [C Type] | 0.0637% |
Seha Outrage Noir Costume Hair | 0.0637% |
Sylvi Outrage Noir Costume Hair | 0.0637% |
Yuri Outrage Noir Costume Hair | 0.0637% |
J Outrage Noir Costume Hair | 0.0637% |
Misteltein Outrage Noir Costume Hair | 0.0637% |
Nata Outrage Noir Costume Hair | 0.0637% |
Levia Outrage Noir Costume Hair | 0.0637% |
Harpy Outrage Noir Costume Hair | 0.0637% |
Tina Outrage Noir Costume Hair | 0.0637% |
Violet Outrage Noir Costume Hair | 0.0637% |
Wolfgang Outrage Noir Costume Hair | 0.0637% |
Luna Outrage Noir Costume Hair | 0.0637% |
Soma Outrage Noir Costume Hair | 0.0637% |
Bai Outrage Noir Costume Hair | 0.0637% |
Seth Outrage Noir Costume Hair | 0.0637% |
Cheolsu Kim Outrage Noir Costume Hair | 0.0637% |
Mirae Outrage Noir Costume Hair | 0.0637% |
Eunha Outrage Noir Costume Hair | 0.0637% |
Lucy Outrage Noir Costume Hair | 0.0637% |
Aeri Outrage Noir Costume Hair | 0.0637% |
Seha Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Seha Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Seha Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Sylvi Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Sylvi Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Sylvi Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Yuri Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Yuri Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Yuri Outrage Noir Costume Another Chest [C Type] | 0.0318% |
J Outrage Noir Costume Another Chest [A Type] | 0.0318% |
J Outrage Noir Costume Another Chest [B Type] | 0.0318% |
J Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Misteltein Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Misteltein Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Misteltein Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Nata Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Nata Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Nata Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Levia Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Levia Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Levia Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Harpy Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Harpy Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Harpy Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Tina Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Tina Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Tina Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Violet Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Violet Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Violet Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Wolfgang Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Wolfgang Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Wolfgang Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Luna Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Luna Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Luna Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Soma Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Soma Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Soma Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Bai Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Bai Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Bai Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Seth Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Seth Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Seth Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Cheolsu Kim Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Cheolsu Kim Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Cheolsu Kim Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Mirae Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Mirae Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Mirae Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Eunha Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Eunha Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Eunha Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Lucy Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Lucy Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Lucy Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Aeri Outrage Noir Costume Another Chest [A Type] | 0.0318% |
Aeri Outrage Noir Costume Another Chest [B Type] | 0.0318% |
Aeri Outrage Noir Costume Another Chest [C Type] | 0.0318% |
Unique Accessory Selectable Box | 0.4000% |
Unique Accessory Full Set Selectable Box | 0.0050% |
Signature Accessory Selectable Box | 1.0000% |
Signature Accessory Full Set Selectable Box | 0.1000% |
Guaranteed Dyeing Ampoule | 0.0599% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.5000% |
Gear Booster +18 | 0.0005% |
Gear Booster +17 Pouch | 0.0010% |
Gear Booster +16 Pouch | 0.0050% |
Gear Booster +15 Pouch | 0.3000% |
Gear Booster +14 Pouch | 2.0000% |
+13 Gear Booster Pouch | 3.5000% |
SS Guaranteed D Component : Gear | 0.0100% |
SS Guaranteed D Component : Costume | 0.0050% |
SS/S D Component : Gear | 0.0900% |
SS/S D Component : Costume | 0.0700% |
S Guaranteed D Component : Costume | 0.1000% |
S Guaranteed D Component : Gear | 0.2000% |
Skill D Component : Costume | 0.1000% |
Skill D Component : Gear | 0.2000% |
Splendid D Component : Costume | 1.5000% |
Splendid D Component : Gear | 3.5000% |
Normal D Component : Costume | 3.5000% |
Normal D Component : Gear | 4.5000% |
All-in-One Talisman Box (1-day) | 2.0000% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.0000% |
Alpha Equalizer(Lv.81~92) | 0.5000% |
Transcendental Elixir | 3.0000% |
Gear Booster Fortifier | 1.0000% |
Lucky Gear Boost I | 2.0000% |
Gear Booster Fuel I | 5.0000% |
Slot Type Modification Tool | 3.0000% |
Chip Protector | 1.0000% |
Perfect PNA Evolution Kit | 5.1000% |
Performance Fabric Relaxer | 2.5000% |
Common Phase Fiber | 4.0000% |
Splendid Phase Fiber | 2.0000% |
Signature Synchro Fiber Selectable Box_BM | 2.0000% |
Unique Synchro Fiber Selectable Box | 0.5000% |
Costume Fusion Fiber | 0.5000% |
Network Interference Device | 2.0000% |
UNION Gear Lubricant | 4.0000% |
Quality Assurance Seal | 2.0000% |
UNION Name Tag | 0.1000% |
Closer Name Tag | 0.0500% |
Pet Food | 5.0000% |
Resurrection Capsule *11 | 4.4076% |
Fast Dual Recovery Capsule | 4.5061% |
Exclusive offers for you!
Sales Period
June 19, 2024 - July 10, 2024
[Noir] All-in-One Package |
---|
x1 SS Guaranteed D Component : Gear |
Package Value: Now for only 9,990 N-coins! 60% Discount Purchase Restriction: Twice per account |
[Noir] Upgrade Package |
---|
x65 Transcendental Elixir |
Package Value: Now for only 3,990 N-coins! 40% Discount Purchase Restriction: Once per account |
[Noir] Gear Tuning Package |
---|
x1 S Guaranteed D Component : Gear |
Package Value: Now for only 1,290 N-coins! 72% Discount Purchase Restriction: Once per account |