Shop
New Costumes
2023-12-13 00:00
Let's start with the first question, shall we?
Type A/B/C |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Costume Specification | |
---|---|
Piece | 5 Piece - Hair, Chest, Legs, Feet, Hands |
Color Type | A/B/C Type |
Additional Piece/s | Accessory 1 part: Official Interview Pin Mic (Single Type, Chin) |
Character | All Characters |
Remarks | *Activate 2 types of Exclusive Illust cut-in when having/equipping 6 Pieces in the closet |
Sale Method
Washing Machine
Sales Period
December 13, 2023 - January 24, 2024
Washing Machine |
[Available Costume]
2-star Costume Piece |
Official Interview Hair |
2-star Accessory Piece |
Official Interview Pin Mic (Single Type) |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
As a celebration for the Costume Full Set Box tradable, the full set acquisition rate will be doubled during the Sale Period
Full Set Box Component |
---|
Official Interview Hair |
Official Interview Chest |
Official Interview Legs |
Official Interview Feet |
Official Interview Hands |
Official Interview Pin Mic |
[Washing Machine Accumulative Purchase Reward]
Amount | Bonus Item |
---|---|
40 | x2 Official interview Costume My character Piece Selectable Box |
70 | x2 Official interview Costume My character Piece Selectable Box |
100 | x3 Official interview Costume My character Piece Selectable Box |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 3-star Boss Phase Wings Selectable Box ver.1.1 |
220 | x1 Official interview pin mic |
300 | x1 Official interview Normal Full Set Random Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Official interview My character Piece Selectable Box |
500 | x1 Official interview Full Set Selectable Box |
550 | x1 Official interview Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
[Washing Machine Probability Table]
Item Name | Rate |
---|---|
Official Interview [A Type] Full Set Box | 0.05% |
Official Interview [B Type] Full Set Box | 0.05% |
Official Interview [C Type] Full Set Box | 0.05% |
Official Interview pin mic | 1.00% |
Seha Official Interview Chest [A Type] | 0.07% |
Seha Official Interview Legs [A Type] | 0.07% |
Seha Official Interview Feet [A Type] | 0.07% |
Seha Official Interview Hands [A Type] | 0.07% |
Seha Official Interview Chest [B Type] | 0.07% |
Seha Official Interview Legs [B Type] | 0.07% |
Seha Official Interview Feet [B Type] | 0.07% |
Seha Official Interview Hands [B Type] | 0.07% |
Seha Official Interview Chest [C Type] | 0.07% |
Seha Official Interview Legs [C Type] | 0.07% |
Seha Official Interview Feet [C Type] | 0.07% |
Seha Official Interview Hands [C Type] | 0.07% |
Sylvi Official Interview Chest [A Type] | 0.07% |
Sylvi Official Interview Legs [A Type] | 0.07% |
Sylvi Official Interview Feet [A Type] | 0.07% |
Sylvi Official Interview Hands [A Type] | 0.07% |
Sylvi Official Interview Chest [B Type] | 0.07% |
Sylvi Official Interview Legs [B Type] | 0.07% |
Sylvi Official Interview Feet [B Type] | 0.07% |
Sylvi Official Interview Hands [B Type] | 0.07% |
Sylvi Official Interview Chest [C Type] | 0.07% |
Sylvi Official Interview Legs [C Type] | 0.07% |
Sylvi Official Interview Feet [C Type] | 0.07% |
Sylvi Official Interview Hands [C Type] | 0.07% |
Yuri Official Interview Chest [A Type] | 0.07% |
Yuri Official Interview Legs [A Type] | 0.07% |
Yuri Official Interview Feet [A Type] | 0.07% |
Yuri Official Interview Hands [A Type] | 0.07% |
Yuri Official Interview Chest [B Type] | 0.07% |
Yuri Official Interview Legs [B Type] | 0.07% |
Yuri Official Interview Feet [B Type] | 0.07% |
Yuri Official Interview Hands [B Type] | 0.07% |
Yuri Official Interview Chest [C Type] | 0.07% |
Yuri Official Interview Legs [C Type] | 0.07% |
Yuri Official Interview Feet [C Type] | 0.07% |
Yuri Official Interview Hands [C Type] | 0.07% |
J Official Interview Chest [A Type] | 0.07% |
J Official Interview Legs [A Type] | 0.07% |
J Official Interview Feet [A Type] | 0.07% |
J Official Interview Hands [A Type] | 0.07% |
J Official Interview Chest [B Type] | 0.07% |
J Official Interview Legs [B Type] | 0.07% |
J Official Interview Feet [B Type] | 0.07% |
J Official Interview Hands [B Type] | 0.07% |
J Official Interview Chest [C Type] | 0.07% |
J Official Interview Legs [C Type] | 0.07% |
J Official Interview Feet [C Type] | 0.07% |
J Official Interview Hands [C Type] | 0.07% |
Misteltein Official Interview Chest [A Type] | 0.07% |
Misteltein Official Interview Legs [A Type] | 0.07% |
Misteltein Official Interview Feet [A Type] | 0.07% |
Misteltein Official Interview Hands [A Type] | 0.07% |
Misteltein Official Interview Chest [B Type] | 0.07% |
Misteltein Official Interview Legs [B Type] | 0.07% |
Misteltein Official Interview Feet [B Type] | 0.07% |
Misteltein Official Interview Hands [B Type] | 0.07% |
Misteltein Official Interview Chest [C Type] | 0.07% |
Misteltein Official Interview Legs [C Type] | 0.07% |
Misteltein Official Interview Feet [C Type] | 0.07% |
Misteltein Official Interview Hands [C Type] | 0.07% |
Nata Official Interview Chest [A Type] | 0.07% |
Nata Official Interview Legs [A Type] | 0.07% |
Nata Official Interview Feet [A Type] | 0.07% |
Nata Official Interview Hands [A Type] | 0.07% |
Nata Official Interview Chest [B Type] | 0.07% |
Nata Official Interview Legs [B Type] | 0.07% |
Nata Official Interview Feet [B Type] | 0.07% |
Nata Official Interview Hands [B Type] | 0.07% |
Nata Official Interview Chest [C Type] | 0.07% |
Nata Official Interview Legs [C Type] | 0.07% |
Nata Official Interview Feet [C Type] | 0.07% |
Nata Official Interview Hands [C Type] | 0.07% |
Levia Official Interview Chest [A Type] | 0.07% |
Levia Official Interview Legs [A Type] | 0.07% |
Levia Official Interview Feet [A Type] | 0.07% |
Levia Official Interview Hands [A Type] | 0.07% |
Levia Official Interview Chest [B Type] | 0.07% |
Levia Official Interview Legs [B Type] | 0.07% |
Levia Official Interview Feet [B Type] | 0.07% |
Levia Official Interview Hands [B Type] | 0.07% |
Levia Official Interview Chest [C Type] | 0.07% |
Levia Official Interview Legs [C Type] | 0.07% |
Levia Official Interview Feet [C Type] | 0.07% |
Levia Official Interview Hands [C Type] | 0.07% |
Harpy Official Interview Chest [A Type] | 0.07% |
Harpy Official Interview Legs [A Type] | 0.07% |
Harpy Official Interview Feet [A Type] | 0.07% |
Harpy Official Interview Hands [A Type] | 0.07% |
Harpy Official Interview Chest [B Type] | 0.07% |
Harpy Official Interview Legs [B Type] | 0.07% |
Harpy Official Interview Feet [B Type] | 0.07% |
Harpy Official Interview Hands [B Type] | 0.07% |
Harpy Official Interview Chest [C Type] | 0.07% |
Harpy Official Interview Legs [C Type] | 0.07% |
Harpy Official Interview Feet [C Type] | 0.07% |
Harpy Official Interview Hands [C Type] | 0.07% |
Tina Official Interview Chest [A Type] | 0.07% |
Tina Official Interview Legs [A Type] | 0.07% |
Tina Official Interview Feet [A Type] | 0.07% |
Tina Official Interview Hands [A Type] | 0.07% |
Tina Official Interview Chest [B Type] | 0.07% |
Tina Official Interview Legs [B Type] | 0.07% |
Tina Official Interview Feet [B Type] | 0.07% |
Tina Official Interview Hands [B Type] | 0.07% |
Tina Official Interview Chest [C Type] | 0.07% |
Tina Official Interview Legs [C Type] | 0.07% |
Tina Official Interview Feet [C Type] | 0.07% |
Tina Official Interview Hands [C Type] | 0.07% |
Violet Official Interview Chest [A Type] | 0.07% |
Violet Official Interview Legs [A Type] | 0.07% |
Violet Official Interview Feet [A Type] | 0.07% |
Violet Official Interview Hands [A Type] | 0.07% |
Violet Official Interview Chest [B Type] | 0.07% |
Violet Official Interview Legs [B Type] | 0.07% |
Violet Official Interview Feet [B Type] | 0.07% |
Violet Official Interview Hands [B Type] | 0.07% |
Violet Official Interview Chest [C Type] | 0.07% |
Violet Official Interview Legs [C Type] | 0.07% |
Violet Official Interview Feet [C Type] | 0.07% |
Violet Official Interview Hands [C Type] | 0.07% |
Wolfgang Official Interview Chest [A Type] | 0.07% |
Wolfgang Official Interview Legs [A Type] | 0.07% |
Wolfgang Official Interview Feet [A Type] | 0.07% |
Wolfgang Official Interview Hands [A Type] | 0.07% |
Wolfgang Official Interview Chest [B Type] | 0.07% |
Wolfgang Official Interview Legs [B Type] | 0.07% |
Wolfgang Official Interview Feet [B Type] | 0.07% |
Wolfgang Official Interview Hands [B Type] | 0.07% |
Wolfgang Official Interview Chest [C Type] | 0.07% |
Wolfgang Official Interview Legs [C Type] | 0.07% |
Wolfgang Official Interview Feet [C Type] | 0.07% |
Wolfgang Official Interview Hands [C Type] | 0.07% |
Luna Official Interview Chest [A Type] | 0.07% |
Luna Official Interview Legs [A Type] | 0.07% |
Luna Official Interview Feet [A Type] | 0.07% |
Luna Official Interview Hands [A Type] | 0.07% |
Luna Official Interview Chest [B Type] | 0.07% |
Luna Official Interview Legs [B Type] | 0.07% |
Luna Official Interview Feet [B Type] | 0.07% |
Luna Official Interview Hands [B Type] | 0.07% |
Luna Official Interview Chest [C Type] | 0.07% |
Luna Official Interview Legs [C Type] | 0.07% |
Luna Official Interview Feet [C Type] | 0.07% |
Luna Official Interview Hands [C Type] | 0.07% |
Soma Official Interview Chest [A Type] | 0.07% |
Soma Official Interview Legs [A Type] | 0.07% |
Soma Official Interview Feet [A Type] | 0.07% |
Soma Official Interview Hands [A Type] | 0.07% |
Soma Official Interview Chest [B Type] | 0.07% |
Soma Official Interview Legs [B Type] | 0.07% |
Soma Official Interview Feet [B Type] | 0.07% |
Soma Official Interview Hands [B Type] | 0.07% |
Soma Official Interview Chest [C Type] | 0.07% |
Soma Official Interview Legs [C Type] | 0.07% |
Soma Official Interview Feet [C Type] | 0.07% |
Soma Official Interview Hands [C Type] | 0.07% |
Bai Official Interview Chest [A Type] | 0.07% |
Bai Official Interview Legs [A Type] | 0.07% |
Bai Official Interview Feet [A Type] | 0.07% |
Bai Official Interview Hands [A Type] | 0.07% |
Bai Official Interview Chest [B Type] | 0.07% |
Bai Official Interview Legs [B Type] | 0.07% |
Bai Official Interview Feet [B Type] | 0.07% |
Bai Official Interview Hands [B Type] | 0.07% |
Bai Official Interview Chest [C Type] | 0.07% |
Bai Official Interview Legs [C Type] | 0.07% |
Bai Official Interview Feet [C Type] | 0.07% |
Bai Official Interview Hands [C Type] | 0.07% |
Seth Official Interview Chest [A Type] | 0.07% |
Seth Official Interview Legs [A Type] | 0.07% |
Seth Official Interview Feet [A Type] | 0.07% |
Seth Official Interview Hands [A Type] | 0.07% |
Seth Official Interview Chest [B Type] | 0.07% |
Seth Official Interview Legs [B Type] | 0.07% |
Seth Official Interview Feet [B Type] | 0.07% |
Seth Official Interview Hands [B Type] | 0.07% |
Seth Official Interview Chest [C Type] | 0.07% |
Seth Official Interview Legs [C Type] | 0.07% |
Seth Official Interview Feet [C Type] | 0.07% |
Seth Official Interview Hands [C Type] | 0.07% |
Cheolsu Kim Official Interview Chest [A Type] | 0.07% |
Cheolsu Kim Official Interview Legs [A Type] | 0.07% |
Cheolsu Kim Official Interview Feet [A Type] | 0.07% |
Cheolsu Kim Official Interview Hands [A Type] | 0.07% |
Cheolsu Kim Official Interview Chest [B Type] | 0.07% |
Cheolsu Kim Official Interview Legs [B Type] | 0.07% |
Cheolsu Kim Official Interview Feet [B Type] | 0.07% |
Cheolsu Kim Official Interview Hands [B Type] | 0.07% |
Cheolsu Kim Official Interview Chest [C Type] | 0.07% |
Cheolsu Kim Official Interview Legs [C Type] | 0.07% |
Cheolsu Kim Official Interview Feet [C Type] | 0.07% |
Cheolsu Kim Official Interview Hands [C Type] | 0.07% |
Mirae Official Interview Chest [A Type] | 0.07% |
Mirae Official Interview Legs [A Type] | 0.07% |
Mirae Official Interview Feet [A Type] | 0.07% |
Mirae Official Interview Hands [A Type] | 0.07% |
Mirae Official Interview Chest [B Type] | 0.07% |
Mirae Official Interview Legs [B Type] | 0.07% |
Mirae Official Interview Feet [B Type] | 0.07% |
Mirae Official Interview Hands [B Type] | 0.07% |
Mirae Official Interview Chest [C Type] | 0.07% |
Mirae Official Interview Legs [C Type] | 0.07% |
Mirae Official Interview Feet [C Type] | 0.07% |
Mirae Official Interview Hands [C Type] | 0.07% |
Eunha Official Interview Chest [A Type] | 0.07% |
Eunha Official Interview Legs [A Type] | 0.07% |
Eunha Official Interview Feet [A Type] | 0.07% |
Eunha Official Interview Hands [A Type] | 0.07% |
Eunha Official Interview Chest [B Type] | 0.07% |
Eunha Official Interview Legs [B Type] | 0.07% |
Eunha Official Interview Feet [B Type] | 0.07% |
Eunha Official Interview Hands [B Type] | 0.07% |
Eunha Official Interview Chest [C Type] | 0.07% |
Eunha Official Interview Legs [C Type] | 0.07% |
Eunha Official Interview Feet [C Type] | 0.07% |
Eunha Official Interview Hands [C Type] | 0.07% |
Lucy Official Interview Chest [A Type] | 0.07% |
Lucy Official Interview Legs [A Type] | 0.07% |
Lucy Official Interview Feet [A Type] | 0.07% |
Lucy Official Interview Hands [A Type] | 0.07% |
Lucy Official Interview Chest [B Type] | 0.07% |
Lucy Official Interview Legs [B Type] | 0.07% |
Lucy Official Interview Feet [B Type] | 0.07% |
Lucy Official Interview Hands [B Type] | 0.07% |
Lucy Official Interview Chest [C Type] | 0.07% |
Lucy Official Interview Legs [C Type] | 0.07% |
Lucy Official Interview Feet [C Type] | 0.07% |
Lucy Official Interview Hands [C Type] | 0.07% |
Aeri Official Interview Chest [A Type] | 0.07% |
Aeri Official Interview Legs [A Type] | 0.07% |
Aeri Official Interview Feet [A Type] | 0.07% |
Aeri Official Interview Hands [A Type] | 0.07% |
Aeri Official Interview Chest [B Type] | 0.07% |
Aeri Official Interview Legs [B Type] | 0.07% |
Aeri Official Interview Feet [B Type] | 0.07% |
Aeri Official Interview Hands [B Type] | 0.07% |
Aeri Official Interview Chest [C Type] | 0.07% |
Aeri Official Interview Legs [C Type] | 0.07% |
Aeri Official Interview Feet [C Type] | 0.07% |
Aeri Official Interview Hands [C Type] | 0.07% |
Seha Official Interview Hair | 0.07% |
Sylvi Official Interview Hair | 0.07% |
Yuri Official Interview Hair | 0.07% |
J Official Interview Hair | 0.07% |
Misteltein Official Interview Hair | 0.07% |
Nata Official Interview Hair | 0.07% |
Levia Official Interview Hair | 0.07% |
Harpy Official Interview Hair | 0.07% |
Tina Official Interview Hair | 0.07% |
Violet Official Interview Hair | 0.07% |
Wolfgang Official Interview Hair | 0.07% |
Luna Official Interview Hair | 0.07% |
Soma Official Interview Hair | 0.07% |
Bai Official Interview Hair | 0.07% |
Seth Official Interview Hair | 0.07% |
Cheolsu Kim Official Interview Hair | 0.07% |
Mirae Official Interview Hair | 0.07% |
Eunha Official Interview Hair | 0.07% |
Lucy Official Interview Hair | 0.07% |
Aeri Official Interview Hair | 0.07% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component: Gear | 0.01% |
SS Guaranteed D Component: Costume | 0.01% |
SS/S D Component: Gear | 0.10% |
SS/S D Component: Costume | 0.05% |
S Guaranteed D Component: Costume | 0.10% |
S Guaranteed D Component: Gear | 0.20% |
Skill D Component: Costume | 0.10% |
Skill D Component: Gear | 0.20% |
Splendid D Component: Costume | 1.00% |
Splendid D Component: Gear | 2.30% |
Normal D Component: Costume | 3.50% |
Normal D Component: Gear | 4.00% |
All-in-One Talisman Box (1-day) | 2.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.00% |
Signature Synchro Fiber Selectable Box | 2.00% |
Costume Fusion Fiber | 0.50% |
Network Interference Device | 3.00% |
UNION Gear Lubricant | 4.00% |
Quality Assurance Seal | 2.00% |
UNION Name Tag | 0.10% |
Closer Name Tag | 0.05% |
Strength Drink | 2.00% |
Pet Food | 4.58% |
Resurrection Capsule *11 | 4.00% |
Fast Dual Recovery Capsule | 4.06% |
Let's go, let's fight, let's win!
A Type | B Type | C Type | Mixed |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Costume Specification | |
---|---|
Piece | 5 Pieces - Hair, Chest, Legs, Feet, Hands |
Color Type | A/B/C Type |
Additional Piece/s | Accessory 1 part: Cheer Up Boys Band-Aid (A/B/C Type, Legs) |
Character | All Characters (Aeri Added) |
Remarks | Activate Exclusive Illust cut scene by type (A/B/C) when equipping 6 pieces of the same type, including accessory or having it in the costume closet. |
Sale Method
Team Washing Machine
Sales Period
December 13, 2023 - January 24, 2024
Washing Machine |
★ Multiple Chance during the Sales Period
[Available Costume]
2-star Costume Piece |
Cheer Up Boys Hair A/B/C |
2-star Accessory Piece |
Cheer Up Boys Band-Aid A/B/C |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
As a celebration for the Costume Full Set Box tradable, the full set acquisition rate will be doubled during the Sale Period
Full Set Box Component |
---|
Cheer Up Boys Hair |
Cheer Up Boys Chest |
Cheer Up Boys Legs |
Cheer Up Boys Feet |
Cheer Up Boys Hands |
Cheer Up Boys Band-Aid |
[Washing Machine Accumulative Purchase Reward]
Amount | Bonus Item |
---|---|
40 | x2 Cheer Up Boys Costume My character Piece Selectable Box *Accessory not included |
70 | x2 Cheer Up Boys Costume My character Piece Selectable Box *Accessory not included |
100 | x3 Cheer Up Boys Costume My character Piece Selectable Box *Accessory not included |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 3-star Boss Phase Wings Selectable Box ver.1.1 |
220 | x1 Cheer Up Boys Accessory Selectable Box |
300 | x1 Cheer Up Boys Full Set Selectable Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Cheer Up Boys My character Piece Selectable Box *Accessory not included |
500 | x1 Cheer Up Boys Full Set Selectable Box |
550 | x1 Cheer Up Boys Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
[Washing Machine Probability Table]
Item Name | Rate |
---|---|
Cheer Up Boys [A Type] Full Set Box | 0.05% |
Cheer Up Boys [B Type] Full Set Box | 0.05% |
Cheer Up Boys [C Type] Full Set Box | 0.05% |
Cheer Up Boys Band-Aid [A Type] | 0.17% |
Cheer Up Boys Band-Aid [B Type] | 0.17% |
Cheer Up Boys Band-Aid [C Type] | 0.17% |
Cheer Up Boys Hair [A Type] | 0.25% |
Cheer Up Boys Chest [A Type] | 0.25% |
Cheer Up Boys Legs [A Type] | 0.25% |
Cheer Up Boys Feet [A Type] | 0.25% |
Cheer Up Boys Hands [A Type] | 0.25% |
Cheer Up Boys Hair [B Type] | 0.25% |
Cheer Up Boys Chest [B Type] | 0.25% |
Cheer Up Boys Legs [B Type] | 0.25% |
Cheer Up Boys Feet [B Type] | 0.25% |
Cheer Up Boys Hands [B Type] | 0.25% |
Cheer Up Boys Hair [C Type] | 0.25% |
Cheer Up Boys Chest [C Type] | 0.25% |
Cheer Up Boys Legs [C Type] | 0.25% |
Cheer Up Boys Feet [C Type] | 0.25% |
Cheer Up Boys Hands [C Type] | 0.25% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component: Gear | 0.01% |
SS Guaranteed D Component: Costume | 0.01% |
SS/S D Component: Gear | 0.10% |
SS/S D Component: Costume | 0.05% |
S Guaranteed D Component: Costume | 0.10% |
S Guaranteed D Component: Gear | 0.20% |
Skill D Component: Costume | 0.10% |
Skill D Component: Gear | 0.20% |
Splendid D Component: Costume | 1.00% |
Splendid D Component: Gear | 2.30% |
Normal D Component: Costume | 3.50% |
Normal D Component: Gear | 4.00% |
All-in-One Talisman Box (1-day) | 2.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.00% |
Signature Synchro Fiber Selectable Box | 2.00% |
Costume Fusion Fiber | 0.50% |
Network Interference Device | 3.00% |
UNION Gear Lubricant | 4.00% |
Quality Assurance Seal | 2.00% |
UNION Name Tag | 0.10% |
Closer Name Tag | 0.05% |
Strength Drink | 2.00% |
Pet Food | 4.58% |
Resurrection Capsule *11 | 4.00% |
Fast Dual Recovery Capsule | 4.56% |