Shop
New Costumes
2023-12-27 00:00
Romance is in the air
Normal | Special |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Costume Specification | |
---|---|
Piece | 5 Piece - Hair, Chest, Legs, Feet, Hands |
Color Type | A/B/C Type |
Additional Piece/s | Accessory 1 part: Blooming Romance Piercing (Single Type), Phase Wings 1 part |
Character | All Characters |
Remarks | *Activate Normal Illust cut-in when equipping 6 Pieces or having it in the closet |
Sale Method
Washing Machine
Sales Period
December 27, 2023 - February 28, 2024
Washing Machine |
[Available Costume]
2-star Costume Piece |
Blooming Romance Hair |
2-star Accessory Piece |
Blooming Romance Piercing (Single Type) |
3-star Phase Wings Piece |
Blooming romance Phase Wings |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
Blooming Romance Hair | Blooming Romance Hair |
Blooming Romance Chest | Blooming Romance Chest |
Blooming Romance Legs | Blooming Romance Legs |
Blooming Romance Feet | Blooming Romance Feet |
Blooming Romance Hands | Blooming Romance Hands |
Blooming Romance Piercing | Blooming Romance Piercing |
Blooming Romance Phase Wings |
[Washing Machine Accumulative Purchase Reward]
Purchase Count | Bonus Item |
---|---|
40 | x2 Blooming Romance Costume My character Piece Selectable Box *Accessory and Phase Wings not included |
70 | x2 Blooming Romance Costume My character Piece Selectable Box *Accessory and Phase Wings not included |
100 | x3 Blooming Romance Costume My character Piece Selectable Box *Accessory and Phase Wings not included |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 3-star Boss Phase Wings Selectable Box ver.1.2 |
220 | x1 Blooming Romance Piercing |
300 | x1 Blooming Romance Normal Full Set Selectable Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Blooming Romance My Character Piece Selectable Box *Accessory and Phase Wings not included |
500 | x1 Blooming Romance Phase Wings |
550 | x1 Blooming Romance Special Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
[Washing Machine Accumulative Probability Table]
Item Name | Rate |
---|---|
Blooming Romance Normal [A Type] Full Set Box | 0.02% |
Blooming Romance Normal [B Type] Full Set Box | 0.02% |
Blooming Romance Normal [C Type] Full Set Box | 0.02% |
Blooming Romance Phase Wings | 0.15% |
Blooming Romance piercing | 0.40% |
Seha Blooming Romance Chest [A Type] | 0.07% |
Seha Blooming Romance Legs [A Type] | 0.07% |
Seha Blooming Romance Feet [A Type] | 0.07% |
Seha Blooming Romance Hands [A Type] | 0.07% |
Seha Blooming Romance Chest [B Type] | 0.07% |
Seha Blooming Romance Legs [B Type] | 0.07% |
Seha Blooming Romance Feet [B Type] | 0.07% |
Seha Blooming Romance Hands [B Type] | 0.07% |
Seha Blooming Romance Chest [C Type] | 0.07% |
Seha Blooming Romance Legs [C Type] | 0.07% |
Seha Blooming Romance Feet [C Type] | 0.07% |
Seha Blooming Romance Hands [C Type] | 0.07% |
Sylvi Blooming Romance Chest [A Type] | 0.07% |
Sylvi Blooming Romance Legs [A Type] | 0.07% |
Sylvi Blooming Romance Feet [A Type] | 0.07% |
Sylvi Blooming Romance Hands [A Type] | 0.07% |
Sylvi Blooming Romance Chest [B Type] | 0.07% |
Sylvi Blooming Romance Legs [B Type] | 0.07% |
Sylvi Blooming Romance Feet [B Type] | 0.07% |
Sylvi Blooming Romance Hands [B Type] | 0.07% |
Sylvi Blooming Romance Chest [C Type] | 0.07% |
Sylvi Blooming Romance Legs [C Type] | 0.07% |
Sylvi Blooming Romance Feet [C Type] | 0.07% |
Sylvi Blooming Romance Hands [C Type] | 0.07% |
Yuri Blooming Romance Chest [A Type] | 0.07% |
Yuri Blooming Romance Legs [A Type] | 0.07% |
Yuri Blooming Romance Feet [A Type] | 0.07% |
Yuri Blooming Romance Hands [A Type] | 0.07% |
Yuri Blooming Romance Chest [B Type] | 0.07% |
Yuri Blooming Romance Legs [B Type] | 0.07% |
Yuri Blooming Romance Feet [B Type] | 0.07% |
Yuri Blooming Romance Hands [B Type] | 0.07% |
Yuri Blooming Romance Chest [C Type] | 0.07% |
Yuri Blooming Romance Legs [C Type] | 0.07% |
Yuri Blooming Romance Feet [C Type] | 0.07% |
Yuri Blooming Romance Hands [C Type] | 0.07% |
J Blooming Romance Chest [A Type] | 0.07% |
J Blooming Romance Legs [A Type] | 0.07% |
J Blooming Romance Feet [A Type] | 0.07% |
J Blooming Romance Hands [A Type] | 0.07% |
J Blooming Romance Chest [B Type] | 0.07% |
J Blooming Romance Legs [B Type] | 0.07% |
J Blooming Romance Feet [B Type] | 0.07% |
J Blooming Romance Hands [B Type] | 0.07% |
J Blooming Romance Chest [C Type] | 0.07% |
J Blooming Romance Legs [C Type] | 0.07% |
J Blooming Romance Feet [C Type] | 0.07% |
J Blooming Romance Hands [C Type] | 0.07% |
Misteltein Blooming Romance Chest [A Type] | 0.07% |
Misteltein Blooming Romance Legs [A Type] | 0.07% |
Misteltein Blooming Romance Feet [A Type] | 0.07% |
Misteltein Blooming Romance Hands [A Type] | 0.07% |
Misteltein Blooming Romance Chest [B Type] | 0.07% |
Misteltein Blooming Romance Legs [B Type] | 0.07% |
Misteltein Blooming Romance Feet [B Type] | 0.07% |
Misteltein Blooming Romance Hands [B Type] | 0.07% |
Misteltein Blooming Romance Chest [C Type] | 0.07% |
Misteltein Blooming Romance Legs [C Type] | 0.07% |
Misteltein Blooming Romance Feet [C Type] | 0.07% |
Misteltein Blooming Romance Hands [C Type] | 0.07% |
Nata Blooming Romance Chest [A Type] | 0.07% |
Nata Blooming Romance Legs [A Type] | 0.07% |
Nata Blooming Romance Feet [A Type] | 0.07% |
Nata Blooming Romance Hands [A Type] | 0.07% |
Nata Blooming Romance Chest [B Type] | 0.07% |
Nata Blooming Romance Legs [B Type] | 0.07% |
Nata Blooming Romance Feet [B Type] | 0.07% |
Nata Blooming Romance Hands [B Type] | 0.07% |
Nata Blooming Romance Chest [C Type] | 0.07% |
Nata Blooming Romance Legs [C Type] | 0.07% |
Nata Blooming Romance Feet [C Type] | 0.07% |
Nata Blooming Romance Hands [C Type] | 0.07% |
Levia Blooming Romance Chest [A Type] | 0.07% |
Levia Blooming Romance Legs [A Type] | 0.07% |
Levia Blooming Romance Feet [A Type] | 0.07% |
Levia Blooming Romance Hands [A Type] | 0.07% |
Levia Blooming Romance Chest [B Type] | 0.07% |
Levia Blooming Romance Legs [B Type] | 0.07% |
Levia Blooming Romance Feet [B Type] | 0.07% |
Levia Blooming Romance Hands [B Type] | 0.07% |
Levia Blooming Romance Chest [C Type] | 0.07% |
Levia Blooming Romance Legs [C Type] | 0.07% |
Levia Blooming Romance Feet [C Type] | 0.07% |
Levia Blooming Romance Hands [C Type] | 0.07% |
Harpy Blooming Romance Chest [A Type] | 0.07% |
Harpy Blooming Romance Legs [A Type] | 0.07% |
Harpy Blooming Romance Feet [A Type] | 0.07% |
Harpy Blooming Romance Hands [A Type] | 0.07% |
Harpy Blooming Romance Chest [B Type] | 0.07% |
Harpy Blooming Romance Legs [B Type] | 0.07% |
Harpy Blooming Romance Feet [B Type] | 0.07% |
Harpy Blooming Romance Hands [B Type] | 0.07% |
Harpy Blooming Romance Chest [C Type] | 0.07% |
Harpy Blooming Romance Legs [C Type] | 0.07% |
Harpy Blooming Romance Feet [C Type] | 0.07% |
Harpy Blooming Romance Hands [C Type] | 0.07% |
Tina Blooming Romance Chest [A Type] | 0.07% |
Tina Blooming Romance Legs [A Type] | 0.07% |
Tina Blooming Romance Feet [A Type] | 0.07% |
Tina Blooming Romance Hands [A Type] | 0.07% |
Tina Blooming Romance Chest [B Type] | 0.07% |
Tina Blooming Romance Legs [B Type] | 0.07% |
Tina Blooming Romance Feet [B Type] | 0.07% |
Tina Blooming Romance Hands [B Type] | 0.07% |
Tina Blooming Romance Chest [C Type] | 0.07% |
Tina Blooming Romance Legs [C Type] | 0.07% |
Tina Blooming Romance Feet [C Type] | 0.07% |
Tina Blooming Romance Hands [C Type] | 0.07% |
Violet Blooming Romance Chest [A Type] | 0.07% |
Violet Blooming Romance Legs [A Type] | 0.07% |
Violet Blooming Romance Feet [A Type] | 0.07% |
Violet Blooming Romance Hands [A Type] | 0.07% |
Violet Blooming Romance Chest [B Type] | 0.07% |
Violet Blooming Romance Legs [B Type] | 0.07% |
Violet Blooming Romance Feet [B Type] | 0.07% |
Violet Blooming Romance Hands [B Type] | 0.07% |
Violet Blooming Romance Chest [C Type] | 0.07% |
Violet Blooming Romance Legs [C Type] | 0.07% |
Violet Blooming Romance Feet [C Type] | 0.07% |
Violet Blooming Romance Hands [C Type] | 0.07% |
Wolfgang Blooming Romance Chest [A Type] | 0.07% |
Wolfgang Blooming Romance Legs [A Type] | 0.07% |
Wolfgang Blooming Romance Feet [A Type] | 0.07% |
Wolfgang Blooming Romance Hands [A Type] | 0.07% |
Wolfgang Blooming Romance Chest [B Type] | 0.07% |
Wolfgang Blooming Romance Legs [B Type] | 0.07% |
Wolfgang Blooming Romance Feet [B Type] | 0.07% |
Wolfgang Blooming Romance Hands [B Type] | 0.07% |
Wolfgang Blooming Romance Chest [C Type] | 0.07% |
Wolfgang Blooming Romance Legs [C Type] | 0.07% |
Wolfgang Blooming Romance Feet [C Type] | 0.07% |
Wolfgang Blooming Romance Hands [C Type] | 0.07% |
Luna Blooming Romance Chest [A Type] | 0.07% |
Luna Blooming Romance Legs [A Type] | 0.07% |
Luna Blooming Romance Feet [A Type] | 0.07% |
Luna Blooming Romance Hands [A Type] | 0.07% |
Luna Blooming Romance Chest [B Type] | 0.07% |
Luna Blooming Romance Legs [B Type] | 0.07% |
Luna Blooming Romance Feet [B Type] | 0.07% |
Luna Blooming Romance Hands [B Type] | 0.07% |
Luna Blooming Romance Chest [C Type] | 0.07% |
Luna Blooming Romance Legs [C Type] | 0.07% |
Luna Blooming Romance Feet [C Type] | 0.07% |
Luna Blooming Romance Hands [C Type] | 0.07% |
Soma Blooming Romance Chest [A Type] | 0.07% |
Soma Blooming Romance Legs [A Type] | 0.07% |
Soma Blooming Romance Feet [A Type] | 0.07% |
Soma Blooming Romance Hands [A Type] | 0.07% |
Soma Blooming Romance Chest [B Type] | 0.07% |
Soma Blooming Romance Legs [B Type] | 0.07% |
Soma Blooming Romance Feet [B Type] | 0.07% |
Soma Blooming Romance Hands [B Type] | 0.07% |
Soma Blooming Romance Chest [C Type] | 0.07% |
Soma Blooming Romance Legs [C Type] | 0.07% |
Soma Blooming Romance Feet [C Type] | 0.07% |
Soma Blooming Romance Hands [C Type] | 0.07% |
Bai Blooming Romance Chest [A Type] | 0.07% |
Bai Blooming Romance Legs [A Type] | 0.07% |
Bai Blooming Romance Feet [A Type] | 0.07% |
Bai Blooming Romance Hands [A Type] | 0.07% |
Bai Blooming Romance Chest [B Type] | 0.07% |
Bai Blooming Romance Legs [B Type] | 0.07% |
Bai Blooming Romance Feet [B Type] | 0.07% |
Bai Blooming Romance Hands [B Type] | 0.07% |
Bai Blooming Romance Chest [C Type] | 0.07% |
Bai Blooming Romance Legs [C Type] | 0.07% |
Bai Blooming Romance Feet [C Type] | 0.07% |
Bai Blooming Romance Hands [C Type] | 0.07% |
Seth Blooming Romance Chest [A Type] | 0.07% |
Seth Blooming Romance Legs [A Type] | 0.07% |
Seth Blooming Romance Feet [A Type] | 0.07% |
Seth Blooming Romance Hands [A Type] | 0.07% |
Seth Blooming Romance Chest [B Type] | 0.07% |
Seth Blooming Romance Legs [B Type] | 0.07% |
Seth Blooming Romance Feet [B Type] | 0.07% |
Seth Blooming Romance Hands [B Type] | 0.07% |
Seth Blooming Romance Chest [C Type] | 0.07% |
Seth Blooming Romance Legs [C Type] | 0.07% |
Seth Blooming Romance Feet [C Type] | 0.07% |
Seth Blooming Romance Hands [C Type] | 0.07% |
Cheolsu Kim Blooming Romance Chest [A Type] | 0.07% |
Cheolsu Kim Blooming Romance Legs [A Type] | 0.07% |
Cheolsu Kim Blooming Romance Feet [A Type] | 0.07% |
Cheolsu Kim Blooming Romance Hands [A Type] | 0.07% |
Cheolsu Kim Blooming Romance Chest [B Type] | 0.07% |
Cheolsu Kim Blooming Romance Legs [B Type] | 0.07% |
Cheolsu Kim Blooming Romance Feet [B Type] | 0.07% |
Cheolsu Kim Blooming Romance Hands [B Type] | 0.07% |
Cheolsu Kim Blooming Romance Chest [C Type] | 0.07% |
Cheolsu Kim Blooming Romance Legs [C Type] | 0.07% |
Cheolsu Kim Blooming Romance Feet [C Type] | 0.07% |
Cheolsu Kim Blooming Romance Hands [C Type] | 0.07% |
Mirae Blooming Romance Chest [A Type] | 0.07% |
Mirae Blooming Romance Legs [A Type] | 0.07% |
Mirae Blooming Romance Feet [A Type] | 0.07% |
Mirae Blooming Romance Hands [A Type] | 0.07% |
Mirae Blooming Romance Chest [B Type] | 0.07% |
Mirae Blooming Romance Legs [B Type] | 0.07% |
Mirae Blooming Romance Feet [B Type] | 0.07% |
Mirae Blooming Romance Hands [B Type] | 0.07% |
Mirae Blooming Romance Chest [C Type] | 0.07% |
Mirae Blooming Romance Legs [C Type] | 0.07% |
Mirae Blooming Romance Feet [C Type] | 0.07% |
Mirae Blooming Romance Hands [C Type] | 0.07% |
Eunha Blooming Romance Chest [A Type] | 0.07% |
Eunha Blooming Romance Legs [A Type] | 0.07% |
Eunha Blooming Romance Feet [A Type] | 0.07% |
Eunha Blooming Romance Hands [A Type] | 0.07% |
Eunha Blooming Romance Chest [B Type] | 0.07% |
Eunha Blooming Romance Legs [B Type] | 0.07% |
Eunha Blooming Romance Feet [B Type] | 0.07% |
Eunha Blooming Romance Hands [B Type] | 0.07% |
Eunha Blooming Romance Chest [C Type] | 0.07% |
Eunha Blooming Romance Legs [C Type] | 0.07% |
Eunha Blooming Romance Feet [C Type] | 0.07% |
Eunha Blooming Romance Hands [C Type] | 0.07% |
Lucy Blooming Romance Chest [A Type] | 0.07% |
Lucy Blooming Romance Legs [A Type] | 0.07% |
Lucy Blooming Romance Feet [A Type] | 0.07% |
Lucy Blooming Romance Hands [A Type] | 0.07% |
Lucy Blooming Romance Chest [B Type] | 0.07% |
Lucy Blooming Romance Legs [B Type] | 0.07% |
Lucy Blooming Romance Feet [B Type] | 0.07% |
Lucy Blooming Romance Hands [B Type] | 0.07% |
Lucy Blooming Romance Chest [C Type] | 0.07% |
Lucy Blooming Romance Legs [C Type] | 0.07% |
Lucy Blooming Romance Feet [C Type] | 0.07% |
Lucy Blooming Romance Hands [C Type] | 0.07% |
Aeri Blooming Romance Chest [A Type] | 0.07% |
Aeri Blooming Romance Legs [A Type] | 0.07% |
Aeri Blooming Romance Feet [A Type] | 0.07% |
Aeri Blooming Romance Hands [A Type] | 0.07% |
Aeri Blooming Romance Chest [B Type] | 0.07% |
Aeri Blooming Romance Legs [B Type] | 0.07% |
Aeri Blooming Romance Feet [B Type] | 0.07% |
Aeri Blooming Romance Hands [B Type] | 0.07% |
Aeri Blooming Romance Chest [C Type] | 0.07% |
Aeri Blooming Romance Legs [C Type] | 0.07% |
Aeri Blooming Romance Feet [C Type] | 0.07% |
Aeri Blooming Romance Hands [C Type] | 0.07% |
Seha Blooming Romance Hair | 0.07% |
Sylvi Blooming Romance Hair | 0.07% |
Yuri Blooming Romance Hair | 0.07% |
J Blooming Romance Hair | 0.07% |
Misteltein Blooming Romance Hair | 0.07% |
Nata Blooming Romance Hair | 0.07% |
Levia Blooming Romance Hair | 0.07% |
Harpy Blooming Romance Hair | 0.07% |
Tina Blooming Romance Hair | 0.07% |
Violet Blooming Romance Hair | 0.07% |
Wolfgang Blooming Romance Hair | 0.07% |
Luna Blooming Romance Hair | 0.07% |
Soma Blooming Romance Hair | 0.07% |
Bai Blooming Romance Hair | 0.07% |
Seth Blooming Romance Hair | 0.07% |
Cheolsu Kim Blooming Romance Hair | 0.07% |
Mirae Blooming Romance Hair | 0.07% |
Eunha Blooming Romance Hair | 0.07% |
Lucy Blooming Romance Hair | 0.07% |
Aeri Blooming Romance Hair | 0.07% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component : Gear | 0.01% |
SS Guaranteed D Component : Costume | 0.01% |
SS/S D Component : Gear | 0.10% |
SS/S D Component : Costume | 0.05% |
S Guaranteed D Component : Costume | 0.10% |
S Guaranteed D Component : Gear | 0.20% |
Skill D Component : Costume | 0.10% |
Skill D Component : Gear | 0.20% |
Splendid D Component : Costume | 1.00% |
Splendid D Component : Gear | 2.30% |
Normal D Component : Costume | 3.50% |
Normal D Component : Gear | 4.00% |
All-in-One Talisman Box (1day) | 2.00% |
3.00% | |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.00% |
Signature Synchro Fiber Selectable Box_BM | 2.00% |
Costume Fusion Fiber | 0.50% |
Network Interference Device | 3.00% |
UNION Gear Lubricant | 4.00% |
Quality Assurance Seal | 2.00% |
UNION Name Tag | 0.10% |
Closer Name Tag | 0.05% |
Strength Drink | 2.00% |
Pet Food | 4.58% |
Resurrection Capsule *11 | 4.00% |
Fast Dual Recovery Capsule | 4.58% |
Start the year with a steamy hot spring bath!
Hot Spring |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Costume Specification | |
---|---|
Piece | 4 Piece - Hair, Chest, Legs, Feet |
Color Type | Single |
Additional Piece/s | Accessory 2 parts: Hot Spring Blush, Hot Spring Quick Eye (Eye), Hot Spring Steam Clouds (Effect) |
Character | All Characters (Aeri Added) |
Remarks | Activate Emotion when equipping 6 Pieces |
Sale Method
Washing Machine
Sales Period
December 27, 2023 - February 28, 2024
Washing Machine |
★ Multiple Chance during the Sales Period
[Available Costume]
2-star Costume Piece |
Hot Spring Hair |
2-star Accessory Piece |
Hot Spring Blush |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
Hot Spring Hair | Hot Spring Hair |
Hot Spring Chest | Hot Spring Chest |
Hot Spring Legs | Hot Spring Legs |
Hot Spring Feet | Hot Spring Feet |
Hot Spring Blush | Hot Spring Blush |
Hot Spring Eye | Hot Spring Eye |
Hot Spring Steam Clouds [Visual] |
[Washing Machine Accumulative Purchase Reward]
Purchase Count | Bonus Item |
---|---|
40 | x2 Hot Spring Costume My Character Piece Selectable Box *Accessory and Clouds not included |
70 | x2 Hot Spring Costume My Character Piece Selectable Box *Accessory and Clouds not included |
100 | x3 Hot Spring Costume My Character Piece Selectable Box *Accessory and Clouds not included |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 Hot Spring Accessory Selectable Box *Selectable among Blush and Eye |
220 | x1 Hot Spring Normal Full Set Box |
300 | x1 Hot Spring Normal Full Set Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Hot Spring My Character Piece Selectable Box *Accessory and Clouds not included |
500 | x1 Hot Spring Special Full Set Box |
550 | x1 Hot Spring Special Full Set Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
[Washing Machine Accumulative Probability Table]
Item Name | Rate |
---|---|
Hot Spring Normal Full Set Box | 0.07% |
Hot Spring Blush | 0.50% |
Hot Spring Quick Eye | 0.50% |
Hot Spring Steam Clouds [Visual] | 0.15% |
Hot Spring Hair | 0.93% |
Hot Spring Chest | 0.93% |
Hot Spring Legs | 0.93% |
Hot Spring Feet | 0.93% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component : Gear | 0.01% |
SS Guaranteed D Component : Costume | 0.01% |
SS/S D Component : Gear | 0.10% |
SS/S D Component : Costume | 0.05% |
S Guaranteed D Component : Costume | 0.10% |
S Guaranteed D Component : Gear | 0.20% |
Skill D Component : Costume | 0.10% |
Skill D Component : Gear | 0.20% |
Splendid D Component : Costume | 1.00% |
Splendid D Component : Gear | 2.30% |
Normal D Component : Costume | 3.50% |
Normal D Component : Gear | 4.00% |
All-in-One Talisman Box (1day) | 2.00% |
3.00% | |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.00% |
Signature Synchro Fiber Selectable Box_BM | 2.00% |
Costume Fusion Fiber | 0.50% |
Network Interference Device | 3.00% |
UNION Gear Lubricant | 4.00% |
Quality Assurance Seal | 2.00% |
UNION Name Tag | 0.10% |
Closer Name Tag | 0.05% |
Strength Drink | 2.00% |
Pet Food | 4.58% |
Resurrection Capsule *11 | 4.00% |
Fast Dual Recovery Capsule | 3.97% |
Everything you need!
Sales Period
December 27, 2023 - March 13, 2024
Restriction
Once per account
[Chain Discount 1st Tab] | |
Chain | Product |
1st Discount Package Value: Now for only 990 N-coins! | [Necessary] Essential Package |
2nd Discount Package Value: Now for only 1,990 N-coins!
| [Necessary] Upgrade Package |
3rd Discount Package Value: Now for only 2,490 N-coins! | [Necessary] Gear Tuning Package |
4th Discount | Tracks of the Gift of Starlight |
5th Discount Package Value: Now for only 3,490 N-coins! | [Necessary] Chip Package |
6th Discount Package Value: Now for only 3,990 N-coins! | [Necessary] Costume Conversion Tuning Package |
7th Discount Package Value: Now for only 4,590 N-coins! | [Necessary] +15 Guaranteed Package x1 Gear Booster +15 Pouch |
8th Discount | SS Guaranteed D Component: Gear |
9th Discount | Gear Booster +16 Pouch |
[Chain Discount 2nd Tab] | ||||||
Chain | Product | |||||
1st Discount Package Value: Now for only 4,990 N-coins! | [Exceptional] Gear Booster Fortifier Package | |||||
2nd Discount Package Value: Now for only 5,390 N-coins!
| [Exceptional] Transcendental Elixir Package | |||||
3rd Discount Package Value: Now for only 6,490 N-coins! | [Exceptional] Double +15 Guaranteed Package | |||||
4th Discount | Gear Booster +17 Pouch | |||||
5th Discount Package Value: Now for only 6,990 N-coins! | [Exceptional] Costume Tuning / PNA Growth Package | |||||
6th Discount Package Value: Now for only 7,490 N-coins! | [Exceptional] Enhancement + Tuning Package | |||||
7th Discount | Flame King's Accessory Selectable Box
| |||||
8th Discount Package Value: Now for only 7,490 N-coins! | [Exceptional] Finishing Package x1 SS Guaranteed D Component: Gear | |||||
9th Discount | Gear Booster +18 |
[Chain Discount 3rd Tab] | |
Chain | Product |
1st Discount Package Value: Now for only 7,990 N-coins! | [Super Special] Enhancement + Colored Chip Package |
2nd Discount Package Value: Now for only 7,990 N-coins!
| [Super Special] Total Gear Spec-Up Package |
3rd Discount For 8,490 N-coins! | [Super Special] Special Phase Wings + Costume Growth Package |
4th Discount | Gear Booster +18 |
5th Discount Package Value: Now for only 9,490 N-coins! | [Super Special] Enhancement + PNA Growth Package |
6th Discount Package Value: Now for only 9,990 N-coins! | [Super Special] Special Finishing Package |
7th Discount Package Value: Now for only 9,990 N-coins! | [Super Special] Enhancement 100 times Challenge Package x1 Enhancement Buff Voucher |
8th Discount | Gear Booster +19 |
Fused Phase Wings Tuning Option |
---|
Total Physical Attack Power +5% / Total Psi Attack Power +5% / Total Physical Attack Power +5% *Physical / Psi / Hybrid |
Physical Crit. Damage +25% / Psi Crit. Damage +25% / Total Psi Attack Power +5% *Physical / Psi / Hybrid |
Crit. Damage when Air Strike +12.5% (Exception: Tina - Chase, Nata, Aeri - Back Attack) |
Celebrate the season with exclusive packages!
Sale Period
December 27, 2023 - January 10, 2024
[Holidays] All-in-One Package |
---|
x1 SS Guaranteed D Component: Gear x1 UMP + 10000 |
Package Value: Now for only 9,990 N-coins! 80% Discount Purchase Restriction: Once per account per week |
[Holidays] Buff Special Package |
---|
x1 Elite Status (30-Day) |
Package Value: Now for only 990 N-coins! 71% Discount Purchase Restriction: Once per account |
Mini Adult Gremory has arrived!
Sales Period
December 27, 2023 - March 13, 2024
Price | 490 |
---|
*All Pets can be obtained by <Adult Container>
[Accumulative Purchase Reward]
Accumulative Purchase Amount | Reward Item Name |
---|---|
10 | x50 Pet Core |
30 | x1 Advanced Pet Random Box v1.1 |
50 | x1 16th Special Pet Random Box |
100 | x1 Mini Adult Gremory Pet Adult Container |
150 | x1 16th Special Pet Random Box |
200 | x1 Mini Adult Gremory Pet Adult Container |
250 | x1 16th Special Pet Selectable Box |
300 | x1 Elite Pickup Pet Adult Container Selectable Box ver.2.2 |
Elite Pickup Pet Adult Container Selectable Box ver.2.2 |
---|
x1 Syrphid Pet Adult Container |
x1 Lovely Yod Pet Adult Container |
x1 Mini Plop Pet Adult Container |
x1 Mini Lorelei Pet Adult Container |
x1 Mini Asmodeus Pet Adult Container |
x1 Mini Jina Pet Adult Container |
x1 Mini Gomory Pet Adult Container |
x1 Mini Omega Knight Pet Adult Container |
x1 Mini Young Yi Pet Adult Container |
x1 Mini Cutie Harpas Pet Adult Container |
x1 Mini Astaroth Pet Adult Container |
x1 Mini Bastet Adult Container |
x1 Mini Another Lucifer Adult Container |
x1 Mini Lilim Adult Container |
x1 Mini Gildal Adult Container |
x1 Mini Adult Gremory Adult Container |
[16th Pet Transmitter - Mini Adult Gremory Pickup Rate Table]
Grade | Pet Name | All Rate |
---|---|---|
Advanced | Commander Song | 2.00% |
Advanced | Special Unit | 2.00% |
Advanced | Alraune | 2.00% |
Advanced | Demon King Bitna Lee | 2.00% |
Advanced | Seha | 2.00% |
Advanced | Sylvi | 2.00% |
Advanced | Yuri | 2.00% |
Advanced | J | 2.00% |
Advanced | Misteltein | 2.00% |
Advanced | Nata | 2.00% |
Advanced | Levia | 2.00% |
Advanced | Harpy | 2.00% |
Advanced | Tina | 2.00% |
Advanced | Violet | 2.00% |
Advanced | Wolfgang | 2.00% |
Advanced | Luna | 2.00% |
