Event
New Closer School - Divine Battle & Event!
2024-10-21 00:00
Choose your faction!
Event Period
|
|
|
1. Town Entrance
The Divine Battle, which previously took place at Dream Theater, will now take place at [New Closer School: Study].
2. Pop Up Window
For each character that meets the following condition, move to Closer Town and proceed.
Condition | Team |
---|---|
Character Lv. 92 | Black Lambs 1 Squad |
Wolfdog | |
Wildhuter 1 Squad | |
Wildhuter 2 Squad | |
Rattus 1 Squad | |
Rattus 2 Squad | |
Rattus 3 Squad | |
Black Lambs 2 Squad |
3. New Closer School Dungeons
Running Time (Regular Class) & Finale (Exam Period) Dungeons | |
Team Gayoung | Team Nayoung |
Teacher Gayoung's Hack and Slash Entrance Level: 92 Recommended TCP: 30,000,000 Entrance Restriction: Once a day per Character Recommended number of players: 1 player Difficulty: Single Phase Gear Level: 210 Time limit: 90 secs | |
Teacher Nayoung's Bosh Rush Entrance Level: 92 Recommended TCP: 50,000,000 Entrance Restriction: Once a day per Character Recommended number of players: 1 player Difficulty: Single Phase Gear Level: 210 Time limit: 90 secs Monster PNA Type: WILD | |
Teacher Young Yi's Trinity Zero Entrance Level: 92 Recommended TCP: 30,000,000 Entrance Restriction: Once a day per Character Recommended number of players: 1 player Difficulty: Single Phase Gear Level: 210 Time limit: 180 secs |
Points | Reward and Amount | ||||
500 | x1 Gear Booster Fuel I | x3 Chromatic Phase Essence | x5 Sticky Residue | x2 Quality Assurance Seal | x50 Pet Core |
1,000 | x1 Gear Booster Fuel I | x3 Sticky Residue | x5 Chromatic Phase Essence | x10 Normal D Component : Gear | x1 Baton per camp |
2,000 | x1 Gear Booster Fuel I | x3 Chromatic Phase Essence | x10 New Seoul Disaster Analysis Report | x10 D Coin | x1 Visual Frame Ticket (7 days) |
3,000 | x1 Gear Booster Fuel I | x3 Sticky Residue | x15 New Seoul Damage Analysis Report | x10 Splendid Phase Fiber | x100 Pet Core |
4,000 | x1 Gear Booster Fuel I | x3 Chromatic Phase Essence | x15 Clown's Bug Lump | x3 Quality Assurance Seal | x3 Dogra/Magra's Scissors Selectable Box |
6,000 | x1 Gear Booster Fuel I | x3 Sticky Residue | x15 One-Eyed Bug Lump | x10 Normal D Component : Costume | x1 Baton per camp |
8,000 | x1 Gear Booster Fuel I | x3 Chromatic Phase Essence | x2 Elite Dragon Armor Fragments | x10 Splendid Phase Fiber | x200 Pet Core |
10,000 | x2 Gear Booster Fuel I | x3 Sticky Residue | x2 Shining Dragon Core Piece | x20 D Coin | x3 Dogra/Magra's Scissors Selectable Box |
13,000 | x2 Gear Booster Fuel I | x3 Chromatic Phase Essence | x10 New Seoul Disaster Analysis Report | x1 Perfect PNA Evolution Kit | x1 T2 Platinum Chip Selectable Box |
16,000 | x2 Gear Booster Fuel I | x3 Sticky Residue | x15 New Seoul Damage Analysis Report | x20 Normal D Component : Gear | x2 Baton per camp |
19,000 | x2 Gear Booster Fuel I | x3 Chromatic Phase Essence | x15 Clown's Bug Lump | x4 Quality Assurance Seal | x4 Dogra/Magra's Scissors Selectable Box |
22,000 | x2 Gear Booster Fuel I | x3 Sticky Residue | x15 One-Eyed Bug Lump | x10 Splendid Phase Fiber | x300 Pet Core |
25,000 | x2 Gear Booster Fuel I | x3 Chromatic Phase Essence | x4 Elite Dragon Armor Fragments | x20 Normal D Component : Costume | x1 Omega Equalizer(Lv.93~100) |
30,000 | x2 Gear Booster Fuel I | x3 Sticky Residue | x4 Shining Dragon Core Piece | x40 D Coin | x3 Baton per camp |
35000 | x2 Gear Booster Fuel I | x3 Chromatic Phase Essence | x10 New Seoul Disaster Analysis Report | x3 Splendid D Component : Gear | x1 Slot Type Modification Tool |
40,000 | x2 Gear Booster Fuel I | x3 Sticky Residue | x15 New Seoul Damage Analysis Report | x3 Splendid D Component : Costume | x5 Dogra/Magra's Scissors Selectable Box |
45,000 | x2 Gear Booster Fuel I | x3 Chromatic Phase Essence | x15 Clown's Bug Lump | x5 Quality Assurance Seal | x4 Baton per camp |
50,000 | x3 Gear Booster Fuel I | x3 Sticky Residue | x15 One-Eyed Bug Lump | x10 Splendid Phase Fiber | x5 Quality Assurance Seal |
55,000 | x3 Gear Booster Fuel I | x3 Chromatic Phase Essence | x6 Elite Dragon Armor Fragments | x60 D Coin | x1 T3 Colored Chip Selectable Box |
65,000 | x3 Gear Booster Fuel I | x3 Sticky Residue | x6 Shining Dragon Core Piece | x2 Perfect PNA Evolution Kit | x10 Dogra/Magra's Scissors Selectable Box |
70,000 | x3 Gear Booster Fuel I | x3 Chromatic Phase Essence | x10 New Seoul Disaster Analysis Report | x3 Splendid D Component : Costume | x5 Baton per camp |
75,000 | x3 Gear Booster Fuel I | x5 Sticky Residue | x15 New Seoul Damage Analysis Report | x80 D Coin | x1 T2 Platinum Chip Selectable Box |
80,000 | x3 Gear Booster Fuel I | x5 Chromatic Phase Essence | x15 Clown's Bug Lump | x6 Quality Assurance Seal | x1 Omega Equalizer(Lv.93~100) |
100,000 | x4 Gear Booster Fuel I | x5 Sticky Residue | x15 One-Eyed Bug Lump | x10 Splendid Phase Fiber | x5 Baton per camp |
120,000 | x4 Gear Booster Fuel I | x5 Chromatic Phase Essence | x8 Elite Dragon Armor Fragments | x3 Splendid D Component : Gear | x5 Quality Assurance Seal |
140,000 | x4 Gear Booster Fuel I | x5 Sticky Residue | x8 Shining Dragon Core Piece | x3 Perfect PNA Evolution Kit | x15 Dogra/Magra's Scissors Selectable Box |
160,000 | x4 Gear Booster Fuel I | x5 Chromatic Phase Essence | x10 New Seoul Disaster Analysis Report | x4 Splendid D Component : Costume | x6 Baton per camp |
180,000 | x4 Gear Booster Fuel I | x5 Sticky Residue | x15 New Seoul Damage Analysis Report | x90 D Coin | x2 Slot Type Modification Tool |
200,000 | x5 Gear Booster Fuel I | x5 Chromatic Phase Essence | x15 Clown's Bug Lump | x4 Splendid D Component : Gear | x10 Lucky Gear Boost I |
240,000 | x5 Gear Booster Fuel I | x5 Sticky Residue | x15 One-Eyed Bug Lump | x100 D Coin | x20 Dogra/Magra's Scissors Selectable Box |
280,000 | x5 Gear Booster Fuel I | x5 Chromatic Phase Essence | x10 Elite Dragon Armor Fragments | x4 Perfect PNA Evolution Kit | x2 Omega Equalizer (Lv.93~100) |
300,000 | x5 Gear Booster Fuel I | x5 Sticky Residue | x10 Shining Dragon Core Piece | x1 SS Guaranteed D Component : Gear | x6 Baton per camp |
● The T3 Colored Chip Selectable Box & T2 Platinum Chip Selectable Box along with the chips acquired from these boxes, will expire on December 31, 2024.
Visual Frame Ticket | |
Team Gayoung | Team Nayoung |
Battle Royal Study Frame Ticket : After-School Chevalier (7-Days)
|
Battle Royal Study Frame Ticket : After-School Gunslinger (7days)
|
Baton per camp | |
Team Gayoung | Team Nayoung |
Gayoung's Baton
|
Nayoung's Baton
|
● Craftable items using Baton include Visual Frame, Armband, Emote Ticket, and Costume parts (Hair, Chest, Legs, Feet, Hands).
Dogra/Magra's Scissors Selectable Box |
Dogra’s Scissors Magra’s Scissors |
Range | Gayoung Team | Nayoung Team |
2024 Divine Battle Team Win Rewards [1st~5th] | x1 Battle Royal Study Winning Material Box (1st~5th) | x1 Battle Royal Study Winning Material Box (1st~5th) |
x1 Visual Frame: Honor Students of Victory (7 day) | x1 Visual Frame: Model Students of Victory (7 day) | |
x10 Gayoung's Baton | x10 Nayoung's Baton | |
x1 After-School Chevalier TOP 5 Title Ticket | x1 After-School Gunslinger TOP 5 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Win Rewards [6th~30th] | x1 Battle Royal Study Winning Material Box (6th~30th) | x1 Battle Royal Study Winning Material Box (6th~30th) |
x1 Visual Frame: Honor Students of Victory (7 day) | x1 Visual Frame: Model Students of Victory (7 day) | |
x9 Gayoung's Baton | x9 Nayoung's Baton | |
x1 After-School Chevalier TOP 30 Title Ticket | x1 After-School Gunslinger TOP 30 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Win Rewards [31st~50th] | x1 Battle Royal Study Winning Material Box (31st~50th) | x1 Battle Royal Study Winning Material Box (31st~50th) |
x1 Visual Frame: Honor Students of Victory (7 day) | x1 Visual Frame: Model Students of Victory (7 day) | |
x8 Gayoung's Baton | x8 Nayoung's Baton | |
x1 After-School Chevalier TOP 50 Title Ticket | x1 After-School Gunslinger TOP 50 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Win Rewards [51st~100th] | x1 Battle Royal Study Winning Material Box (51st~100th) | x1 Battle Royal Study Winning Material Box (51st~100th) |
x1 Visual Frame: Honor Students of Victory (7 day) | x1 Visual Frame: Model Students of Victory (7 day) | |
x7 Gayoung's Baton | x7 Nayoung's Baton | |
x1 After-School Chevalier TOP 100 Title Ticket | x1 After-School Gunslinger TOP 100 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Win Rewards [Participation] | x1 Battle Royal Study Winning Material Box (Participation) | x1 Battle Royal Study Winning Material Box (Participation) |
x1 Visual Frame: Honor Students of Victory (7 day) | x1 Visual Frame: Model Students of Victory (7 day) | |
x6 Gayoung's Baton | x6 Nayoung's Baton | |
x10 D Coin | x10 D Coin | |
x1 Costume Fusion Fiber | x1 Costume Fusion Fiber | |
2024 Divine Battle Team Lose Rewards [1st~5th] | x1 Battle Royal Study Lose Material Box (1st~5th) | x1 Battle Royal Study Lose Material Box (1st~5th) |
x10 Gayoung's Baton | x10 Nayoung's Baton | |
x1 After-School Chevalier TOP5 Title Ticket | x1 After-School Gunslinger TOP 5 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Lose Rewards [6th~30th] | x1 Battle Royal Study Lose Material Box (6th~30th) | x1 Battle Royal Study Lose Material Box (6th~30th) |
x9 Gayoung's Baton | x9 Nayoung's Baton | |
x1 After-School Chevalier TOP30 Title Ticket | x1 After-School Gunslinger TOP 30 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Lose Rewards [31st~50th] | x1 Battle Royal Study Lose Material Box (31st~50th) | x1 Battle Royal Study Lose Material Box (31st~50th) |
x8 Gayoung's Baton | x8 Nayoung's Baton | |
x1 After-School Chevalier TOP50 Title Ticket | x1 After-School Gunslinger TOP 50 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Lose Rewards [51st~100th] | x1 Battle Royal Study Lose Material Box (51st~100th) | x1 Battle Royal Study Lose Material Box (51st~100th) |
x7 Gayoung's Baton | x7 Nayoung's Baton | |
x1 After-School Chevalier TOP100 Title Ticket | x1 After-School Gunslinger TOP 100 Title Ticket | |
x2 Costume Fusion Fiber | x2 Costume Fusion Fiber | |
2024 Divine Battle Team Lose Rewards [Participation] | x1 Contribution Medal | x1 Contribution Medal |
x6 Gayoung's Baton | x6 Nayoung's Baton | |
x1 Costume Fusion Fiber | x1 Costume Fusion Fiber |
● Costume Fusion Fiber and items from the Material Box cannot be sold, traded, or sold in the Black Market. However, it can be destroyed and stored in Account Storage.
Battle Royal Study Material Box Contents | ||
Rank | Winning | Lose |
1st~5th | x20 Contribution Medal (500) | x10 Contribution Medal (500) |
6th~30th | x10 Contribution Medal (500) | x5 Contribution Medal (500) |
31st~50th | x5 Contribution Medal (500) | x3 Contribution Medal (500) |
51st~100th | x3 Contribution Medal (500) | x1 Contribution Medal (500) |
Participation | x1 Contribution Medal (500) |
● The Battle Royal Study Winning/Lose Material Box cannot be destroyed, sold, traded, or sold in the Black Market. However, it can be stored in Account Storage.
Report to class daily and earn rewards!
Event Period
October 23, 2024 maintenance - November 6, 2024 maintenance
Common Items Removal Date
December 31, 2024 at 9:00 AM UTC
Day | Reward |
1 | x1 Lucky Gear Boost I |
2 | x1 Transcendental Elixir |
3 | x5 Lucky Firecracker |
4 | x2 Splendid D Component : Gear |
5 | x2 Splendid D Component : Costume |
6 | x5 Lucky Firecracker |
7 | x1 T3 Colored Chip Selectable Box |
8 | x1 Omega Equalizer |
9 | x1 3-star Boss Phase Wings Selectable Box ver.1.2 |
10 | x1 Gear Booster +15 |
● Lucky Firecracker removal date is on November 6, 2024 at 7:00 AM UTC.