Event
Misery of Nightmare
2022-09-19 05:00
Misery of Nightmare – Drop Increase Event!
Here’s a boost that will speed up the process of accumulating more Abyssal Sands!
The amount of drops you get during the event period will be doubled!
Event Period
November 23, 2022 maintenance – December 21, 2022 maintenance
Original | During Burning Event |
x5 Abyssal Sands | x10 Abyssal Sands |
Misery of Nightmare
Don’t let the engulfing flame catch you on fire. Challenge your way out of the new dungeon’s misery!
Dungeon + Shop
Collect Abyssal Sands then exchange them with cool items!
Event Period
September 21, 2022 – December 21, 2022 UTC
Dungeon entry is found in Planar Gate Subjugation Entry
Category | Nightmare of Beginning | Altar of Punishment | The Way to Ruin | Nightmarish Throne |
Entrance Level | 89 | 89 | 89 | 89 |
Entrance member | Single | Single | Single | 4-member squad recommended |
Recommended TCP | 10,000,000 | 10,000,000 | 10,000,000 | 12,000,000 |
Entrance restriction | None | None | None | Once per character per day |
Drop | ~ | ~ | ~ | Abyssal Sand X5 |
Remarks | Quest Dungeon | Quest Dungeon | Quest Dungeon | Boss Dungeon |
Exchange your ‘Abyssal Sand’ for these items!
Item Name | Craft Restriction | Required Credit | Abyssal Sand Amount Needed |
x1 Seha’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Seha’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Seha’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Seha’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Seha’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Sylvi’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Sylvi’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Sylvi’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Sylvi’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Sylvi’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Yuri’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 Yuri’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Yuri’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 Yuri’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Yuri’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 J’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 J’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 J’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 J’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 J’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 Mistel’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Mistel’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 Mistel’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Mistel’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 Mistel’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Nata’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Nata’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Nata’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Nata’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Nata’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Levia’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Levia’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Levia’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Levia’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Levia’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Harpy’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Harpy’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Harpy’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Harpy’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Harpy’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Tina’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 Tina’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Tina’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 Tina’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Tina’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 Violet’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 Violet’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 Violet’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 Violet’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 Violet’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 Wolfgang’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Wolfgang’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 Wolfgang’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Wolfgang’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 Wolfgang’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Luna’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Luna’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Luna’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Luna’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Luna’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Soma’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Soma’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Soma’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Soma’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Soma’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Bai’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Bai’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Bai’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Bai’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Bai’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Seth’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 Seth’s Miserable Abyss Top | Once per character | 5,000,000 | 50 |
x1 Seth’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 Seth’s Miserable Abyss Shoes | Once per character | 5,000,000 | 40 |
x1 Seth’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 Cheolsu’s Miserable Abyss Hair | Once per character | 5,000,000 | 30 |
x1 Cheolsu’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 Cheolsu’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 50 |
x1 Cheolsu’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 Cheolsu’s Miserable Abyss Gloves | Once per character | 5,000,000 | 40 |
x1 Mirae’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Mirae’s Miserable Abyss Top | Once per character | 5,000,000 | 30 |
x1 Mirae’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Mirae’s Miserable Abyss Shoes | Once per character | 5,000,000 | 50 |
x1 Mirae’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Eunha’s Miserable Abyss Hair | Once per character | 5,000,000 | 40 |
x1 Eunha’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Eunha’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 30 |
x1 Eunha’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Eunha’s Miserable Abyss Gloves | Once per character | 5,000,000 | 50 |
x1 Lucy’s Miserable Abyss Hair | Once per character | 5,000,000 | 50 |
x1 Lucy’s Miserable Abyss Top | Once per character | 5,000,000 | 40 |
x1 Lucy’s Miserable Abyss Bottoms | Once per character | 5,000,000 | 40 |
x1 Lucy’s Miserable Abyss Shoes | Once per character | 5,000,000 | 30 |
x1 Lucy’s Miserable Abyss Gloves | Once per character | 5,000,000 | 30 |
x1 Seha’s Miserable Abyss Another Top | Once per character | 5,000,000 | 50 |
x1 Sylvi’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Yuri’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 40 |
x1 J’s Miserable Abyss Another Top | Once per character | 5,000,000 | 40 |
x1 Mistel’s Miserable Abyss Another Top | Once per character | 5,000,000 | 30 |
x1 Nata’s Miserable Abyss Another Top | Once per character | 5,000,000 | 30 |
x1 Levia’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Harpy’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Tina’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 40 |
x1 Violet’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 40 |
x1 Wolfgang’s Miserable Abyss Another Top | Once per character | 5,000,000 | 30 |
x1 Luna’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 30 |
x1 Soma’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Bai’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Seth’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 40 |
x1 Cheolsu’s Miserable Abyss Another Top | Once per character | 5,000,000 | 40 |
x1 Mirae’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 30 |
x1 Eunha’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 30 |
x1 Lucy’s Miserable Abyss Another Bottoms | Once per character | 5,000,000 | 50 |
x1 Miserable Abyss Glasses | Once per character | 5,000,000 | 40 |
x1 Miserable Abyss Horns | Once per character | 5,000,000 | 40 |
x1 Visual Frame Ticket: Miserable | Once per character | 3,000,000 | 40 |
x1 S Guaranteed Component: Costume | Twice per account | 5,000,000 | 30 |
x1 Costume Fusion Fiber | 5 times per account | 5,000,000 | 20 |
x2 Splendid D Component: Costume | Once per character | 3,000,000 | 20 |
x4 Normal D Component: Costume | Once per character | 1,000,000 | 20 |
x10 Performance Fabric Treatment | Once per character | 500,000 | 10 |
x5 Performance Fabric Relaxer | Once per character | 500,000 | 10 |
x2 Common Phase Fiber | ~ | 10,000 | 1 |
All Items Remarks: Does not have reset, Level Restriction: 89
All Miserable Abyss (Normal & Another) cannot be repackaged.
Miserable Abyss (Normal & Another) Character Restriction: Corresponding Character
December 31, 2022 at 9:00 UTC Expiration |
S Guaranteed Component: Costume Costume Fusion Fiber Splendid D Component: Costume Normal D Component: Costume Performance Fabric Treatment Performance Fabric Relaxer |
Miserable Abyss |
Normal & Another |
|
Misery of Nightmare – Events
Attendance Event
Log in for 15 days to get awesome rewards!
Event Period
September 21, 2022 – October 12, 2022 UTC
Day | Item Name |
1 | x5 Abyssal Sand |
2 | x2 Slot Type Modification Tool |
3 | x10 Quality Assurance Seal |
4 | x2 Normal D Component: Gear |
5 | x10 CMC <Reset> Ticket |
6 | x10 Gear Booster Fuel I |
7 | x1 Platinum Driver |
8 | x3 Normal D Component: Gear |
9 | x30 Pet Core |
10 | x10 CMC <Reset> Ticket |
11 | x2 Splendid D Component: Gear |
12 | x1 Hair Dyeing Ampoule |
13 | x1 Gear Booster Fortifier |
14 | x10 UNION Gear Lubricant |
15 | x1 S Guaranteed D Component: Gear |
Dungeon Clear Event
Clear Nightmare of Beginning, Altar of Punishment, The Way to Ruin, or Nightmarish Throne Dungeon and
receive 3-star Boss Eye Costume!
Clear Count | Item Rewards |
1 | x2 Stabilizer Selectable Box |
3 | x1 All-in-One Talisman Box |
5 | x1 Skill Cube Random Box |
7 | x10 Gear Booster Fuel I |
10 | x1 3-star Boss Eye Random Box |