Event
Lust King Asmodeus
2021-10-18 07:00
Lust King Asmodeus Update and Event
Let’s welcome the Lust King update with these fun events!
Event Period
EVENT 1. Accumulative Login Event
The longer you stay logged-in, the better the rewards you’ll get! Receive these item rewards once per account during the event period.
Login Hour | Item Name | Amount |
Login | Zenith Full Set Box (7-Day) | 1 |
5hrs | Perfect PNA Evolution Kit | 2 |
10hrs | Gear Booster Fuel I | 10 |
20hrs | Slot Type Modification Tool | 2 |
30hrs | Transcendental Elixir | 1 |
40hrs | Gear Booster Fortifier | 1 |
50hrs | +13 Gear Booster/+14 Random Box | 1 |
EVENT 2. Dungeon Clear Event
Clear event dungeons and receive item rewards once per accounts!
Clear Count | Item Name | Item Amount |
5 | Fast Dual Recovery Capsule | 5 |
10 | Resurrection Capsule x5 | 1 |
20 | Maid Service Voucher (7-Day) | 1 |
30 | Gardening Voucher (7-Day) | 1 |
40 | Elite Status (3-Day) | 1 |
50 | Tiamat – Early Platinum Chip Selection Box | 5 |
60 | Growth Support Material Selection Box* | 1 |
70 | Performance Fabric Treatment | 2 |
80 | T1 Colored Chip Random Box | 3 |
90 | Gear Booster Fuel I | 3 |
100 | Yod’s Sea Devastation Trinket Selectable Box | 1 |
120 | Sector Pass Selection Box ver.1.2* | 2 |
140 | Costume Fusion Fiber | 1 |
160 | Slot Type Modification Tool | 2 |
180 | Transcendental Elixir | 2 |
200 | Splendid D Component: Gear | 2 |
220 | Splendid D Component: Costume | 1 |
240 | Alpha Equalizer | 1 |
280 | Contamination Hell Full-body Costume Selection Box (1-star) | 1 |
350 | SS Guaranteed D Component: Gear | 1 |
Growth Support Material Selection Box |
x4 Scorpion Core Chip |
x3 Fly King Fragment |
x3 Holy Grail: Fly King Investigation Report |
x2 Glutton King’s Chain |
x3 Essence of the sea breeze |
x2 Dark Matter |
x1 Apocalypse Essence |
x3 Muscular Bug Lump |
x3 Devotion Bug Lump |
x10 Multi-dimensional Reactive Substance |
Sector Pass Selection Box ver.1.2 * Can only select one, not tradable, can be moved to Account Storage | Amount |
Sector Pass – Yod’s Sea | 2 |
Sector Pass – Yod’s Headwaters | 4 |
Sector Pass – Battle Program: Misook (Original) | 2 |
Sector Pass – Battle Program: Untouchable | 4 |
Sector Pass – Battle Program: Untouchable – Single | 2 |
Sector Pass – Training Program: From Dusk till Dawn | 2 |
Sector Pass – Battle Program: Misook | 4 |
Sector Pass – Battle Program: Misook – Single | 2 |
Sector Pass – Training Program: Busan in Chaos | 2 |
Sector Pass – Fly King’s Body | 5 |
Sector Pass – Spirited Fly King’s Body | 2 |
Sector Pass – IF-TYPE.A | 5 |
Sector Pass – IF-TYPE.B | 5 |
Sector Pass – Bear Land | 2 |
Sector Pass – Training Program: Product of Madness | 2 |
Sector Pass – Training Program: Laboratory Survey | 2 |
Sector Pass – Battle Program: Hoffman | 4 |
Sector Pass – Battle Program: Wolfgang | 4 |
Sector Pass – Overflowed (Surface/Reverse) | 2 |
Sector Pass – Contamination Hell | 2 |
Sector Pass – Mirror Grabber Nitocris | 5 |
Sector Pass – Yod Yod | 5 |
Sector Pass – Monster Bird Harpas | 5 |
Sector Pass – Warden Tindalos | 5 |
Sector Pass – Advanced Central Laboratory | 2 |
Sector Pass – Central Laboratory | 5 |
Sector Pass – Ancient Dragon’s Nightmare | 10 |
Sector Pass – Deadly Poison Sandstorms | 2 |
Sector Pass -Coercion Sandstorms | 2 |
Sector Pass – Ancient Dragon’s Nightmare: Heart | 1 |
Sector Pass – Ancient Dragon’s Prison Castle | 1 |
Sector Pass – Nightmare – Ancient Dragon’s Nightmare: Heart | 1 |
Sector Pass – Nightmare – Ancient Dragon’s Prison Castle | 1 |
Dungeon Clear Event Target List
Category | Dungeon | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | Once per character per day | |
Gremory’s Science Facility | 3 times per character per week | |
Gremory’s Science Facility: Mild | 3 times per character per week | |
Ancient Dragon | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare – V.HARD | Twice per character per day | |
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | Twice per character per week | |
Ancient Dragon | Nightmare – Deadly Poison Sandstorms | Twice per character per day |
Nightmare – Coercion Sandstorms | Twice per character per day | |
Nightmare – Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Nightmare – Ancient Dragon’s Prison Castle | Twice per character per week | |
Fly King | Fly King’s Body | 3 times per character per day |
Fly King’s Body V.HARD | 3 times per character per day | |
Spirited Fly King’s Body | Once per character per day | |
IF – No One’s World NORMAL | 3 times per character per day | |
IF – Separated Yesterday From Today NORMAL | 3 times per character per day | |
Ocean King | IF- Flooded World | 3 times per character per day |
IF- Misty Life | 3 times per character per day | |
The Holy Place of Ocean King HARD | 3 times per character per day | |
The Holy Place of Ocean King V.HARD | 3 times per character per day | |
Floundering Holy Place of Ocean King | None | |
Mutation: Floundering Holy Place of Ocean King | None | |
Busan | Battle Program:Misook | Twice per character per day |
Battle Program: Misook – Single | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable – Single | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day |