Event
Jina's Unspeakable Secrets
2023-11-07 00:00
Sometimes, it's better not to know certain things…
Don't miss the chance to farm it.
Event Period
November 8, 2023 - December 13, 2023
During the event period, the drop amount of "Statue of Hope" will be doubled.
The rewards are not so secret.
Sale Period
November 8, 2023 - December 13, 2023
[MISSION]
Jina Memorial UNION Pass | |
---|---|
Premium Price | 990 |
Special Price | 2,990 |
ALL Reward Price | 3,980 |
Description | Increase the acquired points by 50% with the Special Purchase and above |
Sale Start | November 8, 2023 |
Sale End | December 13, 2023 |
Jina Memorial UNION Pass | ||||
---|---|---|---|---|
Reset | Mission | Count | Free pt | Special Additional PT (50%) |
Daily | Dungeon Clear | 1 | 5 | 3 |
Daily | Dungeon Clear | 2 | 5 | 3 |
Daily | Dungeon Clear | 3 | 5 | 3 |
Daily | Dungeon Clear | 5 | 5 | 3 |
Daily | Dungeon Clear | 9 | 5 | 3 |
Daily | Dungeon Clear | 15 | 10 | 5 |
Daily | Monster Defeat | 80 | 5 | 3 |
Daily | Monster Defeat | 100 | 10 | 5 |
Daily | Monster Defeat | 150 | 15 | 7 |
Daily | Monster Defeat | 180 | 18 | 9 |
Daily | Monster Defeat | 200 | 20 | 10 |
Daily | Item Salvage | 2 | 10 | 5 |
Daily | MyRoom Farm Harvest | 2 | 15 | 8 |
Daily | MyRoom Exploration Complete | 2 | 15 | 8 |
Season | Contribution acquire | 1000 | 80 | 40 |
Season | Contribution acquire | 2000 | 160 | 80 |
Season | Contribution acquire | 3000 | 320 | 160 |
Season | Jina Grace Memorial Quest Clear | 1 | 200 | 100 |
Season | Jina Grace Memorial Dungeon [All Difficulties] | 2 | 30 | 15 |
Season | Jina Grace Memorial Dungeon [All Difficulties] | 3 | 50 | 25 |
Season | Jina Grace Memorial Dungeon [All Difficulties] | 3 | 80 | 40 |
Season | Jina Grace Memorial Dungeon [All Difficulties] | 4 | 100 | 50 |
Season | Jina Grace Memorial Dungeon [All Difficulties] | 4 | 150 | 75 |
Season | Trigger Fuel Charge | 3000 | 50 | 25 |
Season | Night Maze Clear | 3 | 80 | 40 |
Season | Operation: Gate Wave (4 players) Clear | 5 | 80 | 40 |
Season | Operation: Gate Wave (4 players) Clear | 8 | 160 | 80 |
Season | Flame King 1player Dungeon Clear | 1 | 120 | 60 |
Season | Flame King 1player Dungeon Clear | 2 | 240 | 120 |
Season | Item Craft by craft machine | 5 | 48 | 24 |
Season | Item Craft by craft machine | 10 | 80 | 40 |
Season | Costume Conversion Try (All Costumes) | 5 | 160 | 80 |
Season | Item Tuning Try (All Items) | 10 | 160 | 80 |
Season | Item Enhancement Try (All Items) | 3 | 160 | 80 |
[REWARD]
UNION Pass Booster | |
---|---|
UNION Pass Booster | 50 |
x10 UNION Pass Booster | 450 |
x50 UNION Pass Booster | 1,990 |
x100 UNION Pass Booster | 2,990 |
Free Reward | Premium Reward | Premium Reward | ||
---|---|---|---|---|
Required pt | Item Name | Removal Date | Item Name | Item Name |
100 | x20 UNION Luck Stabilizer | No removal date | x10 Gear Booster Fuel I | x1 Lucky Gear Boost I |
200 | x1 VIP 1day | No removal date | x10 Gear Booster Fuel I | x1 Gear Booster Fortifier |
300 | x1 Maid Service Voucher (5-Day) | No removal date | x1 Perfect PNA Evolution Kit | x2 Perfect PNA Evolution Kit |
400 | x1 Gardening Voucher (3-Day) | No removal date | x1 Transcendental Elixir | x2 Transcendental Elixir |
550 | x3 Awakended Capsule | 12/31/24 9:00 | x25 UNION Luck Stabilizer | x1 Lucky Gear Boost I |
700 | x4 Statue of Hope | No removal date | x8 Statue of Hope | x20 Statue of Hope |
850 | x1 Normal D Component: Gear | 12/31/24 9:00 | x2 Splendid D Component: Gear | x3 Splendid D Component: Gear |
1000 | x1 Normal D Component: Costume | 12/31/24 9:00 | x1 Splendid D Component: Costume | x2 Splendid D Component: Costume |
1200 | x5 Gear Booster Fuel I | 12/31/24 9:00 | x10 Gear Booster Fuel I | x1 Lucky Gear Boost I |
1400 | x5 Statue of Hope | No removal date | x10 Statue of Hope | x30 Statue of Hope |
1600 | x10 PNA Growth Activator | 12/31/24 9:00 | x1 Costume Fusion Fiber | x2 Costume Fusion Fiber |
1800 | x5 Origin Chip ×1 Box | 12/31/24 9:00 | x1 slot Type Modification Tool | x1 T2 Platinum Chip Selectable Box |
2000 | x1 Transcendental Elixir | 12/31/24 9:00 | x1 Transcendental Elixir | x3 Transcendental Elixir |
2250 | x5 Gear Booster Fuel I | 12/31/24 9:00 | x10 Gear Booster Fuel I | x2 Lucky Gear Boost I |
2500 | x6 Statue of Hope | No removal date | x12 Statue of Hope | x50 Statue of Hope |
2750 | x1 Normal D Component: Gear | 12/31/24 9:00 | x2 Splendid D Component: Gear | x1 Alpha Equalizer (Lv.81~92) |
3000 | x1 Normal D Component: Costume | 12/31/24 9:00 | x1 Splendid D Component: Costume | x1 Statue in a Dream |
3300 | x5 Origin Chip ×1 Box | 12/31/24 9:00 | x1 T1 Platinum Chip Selectable Box | x1 S Guaranteed D Component: Costume |
3600 | x10 Gear Booster Fuel I | 12/31/24 9:00 | x1 Gear Booster Fortifier | x1 Bishop's Phase Wings leaving Afterimages |
4000 | x1 S Guaranteed D Component: Gear | 12/31/24 9:00 | x1 S Guaranteed D Component: Gear | x1 Dream Amor/ Dream Gladius Selectable Box |
Details of Dream Amor/ Dream Gladius Selectable Box:
Dream Amor/ Dream Gladius Selectable Box | |
---|---|
Dream Amor Full Set Box | |
Dream Amor Hair | Available for all female characters |
Dream Amor Chest | |
Dream Amor Legs | |
Dream Amor Feet | |
Dream Amor Hands | |
Dream Gladius Full Set Box | |
Dream Gladius Hair | Available for: Seha, J, Misteltein, Nata, Wolfgang, and Cheolsu Kim |
Dream Gladius Chest | |
Dream Gladius Legs | |
Dream Gladius Feet | |
Dream Gladius Hands |
Even with a secret agenda she deserves her own attendance event.
Event Period
November 8, 2023 - November 22, 2023
Common Removal Date
December 31, 2023 9:00 AM
Day | Item |
---|---|
1 | x1 Dream Amor / Dream Gladius Selectable Box (3 days) |
2 | x20 Common Phase Fiber |
3 | x20 Common Phase Fiber |
4 | x1 Dyeing Ampoule |
5 | x20 Common Phase Fiber |
6 | x20 Common Phase Fiber |
7 | x1 Dyeing Ampoule |
8 | x30 Common Phase Fiber |
9 | x2 Signature Synchro Fiber Selectable Box |
10 | x1 S Guaranteed D Component: Costume |