Shop
Hip-hop Street Crew & New Costumes
2023-10-25 01:50
Unleash your inner rhythm
Hip-hop Street Crew Type A/B/C |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Costume Specification | |
---|---|
Piece | 5 Piece: Hair, Chest, Legs, Feet, Hands |
Color Type | A/B/C (Hair Single Type) |
Additional Piece | Accessory 1 Part: Hip-hop Street Crew Chain Necklace (Single Type) |
Character | All Characters |
Remarks | All Pieces are available for Dyeing |
Costume Dye |
---|
![]() |
Sale Method
Washing Machine
Sales Period
October 25, 2023 - December 13, 2023
Washing Machine |
[Available Costume]
2-star Costume Piece |
Hip-hop Street Crew Hair (Single Type) Hip-hop Street Crew Chest A/B/C Hip-hop Street Crew Legs A/B/C Hip-hop Street Crew Feet A/B/C Hip-hop Street Crew Hands A/B/C |
2-star Accessory Piece |
Hip-hop Street Crew Chain Necklace (Single Type) |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
Full Set Box Component |
---|
Hip-hop Street Crew Hair |
Hip-hop Street Crew Chest |
Hip-hop Street Crew Legs |
Hip-hop Street Crew Feet |
Hip-hop Street Crew Hands |
Hip-hop Street Crew Chain Necklace |
[Washing Machine Accumulative Purchase Reward]
Amount | Bonus Item |
---|---|
40 | x2 Hip-hop Street Crew Costume My character Piece Selectable Box |
70 | x2 Hip-hop Street Crew Costume My character Piece Selectable Box |
100 | x3 Hip-hop Street Crew Costume My character Piece Selectable Box |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 Hip-hop Street Crew Chain Necklace |
220 | x1 Guaranteed Dyeing Ampoule |
300 | x1 Hip-hop Street Crew Full Set Selectable Box |
400 | x1 Unique Accessory Selectable Box |
450 | x1 Signature Accessory Full Set Selectable Box |
500 | x1 Hip-hop Street Crew Full Set Selectable Box |
550 | x1 Hip-hop Street Crew Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
Item Name | |
---|---|
Hip-hop street crew [A Type] Full Set Box | 0.02% |
Hip-hop street crew [B Type] Full Set Box | 0.02% |
Hip-hop street crew [C Type] Full Set Box | 0.02% |
Hip-hop street crew chain necklace | 1.00% |
Seha Hip-hop street crew Hair | 0.07% |
Seha Hip-hop street crew Chest [A Type] | 0.07% |
Seha Hip-hop street crew Legs [A Type] | 0.07% |
Seha Hip-hop street crew Feet [A Type] | 0.07% |
Seha Hip-hop street crew Hands [A Type] | 0.07% |
Seha Hip-hop street crew Chest [B Type] | 0.07% |
Seha Hip-hop street crew Legs [B Type] | 0.07% |
Seha Hip-hop street crew Feet [B Type] | 0.07% |
Seha Hip-hop street crew Hands [B Type] | 0.07% |
Seha Hip-hop street crew Chest [C Type] | 0.07% |
Seha Hip-hop street crew Legs [C Type] | 0.07% |
Seha Hip-hop street crew Feet [C Type] | 0.07% |
Seha Hip-hop street crew Hands [C Type] | 0.07% |
Sylvi Hip-hop street crew Hair | 0.07% |
Sylvi Hip-hop street crew Chest [A Type] | 0.07% |
Sylvi Hip-hop street crew Legs [A Type] | 0.07% |
Sylvi Hip-hop street crew Feet [A Type] | 0.07% |
Sylvi Hip-hop street crew Hands [A Type] | 0.07% |
Sylvi Hip-hop street crew Chest [B Type] | 0.07% |
Sylvi Hip-hop street crew Legs [B Type] | 0.07% |
Sylvi Hip-hop street crew Feet [B Type] | 0.07% |
Sylvi Hip-hop street crew Hands [B Type] | 0.07% |
Sylvi Hip-hop street crew Chest [C Type] | 0.07% |
Sylvi Hip-hop street crew Legs [C Type] | 0.07% |
Sylvi Hip-hop street crew Feet [C Type] | 0.07% |
Sylvi Hip-hop street crew Hands [C Type] | 0.07% |
Yuri Hip-hop street crew Hair | 0.07% |
Yuri Hip-hop street crew Chest [A Type] | 0.07% |
Yuri Hip-hop street crew Legs [A Type] | 0.07% |
Yuri Hip-hop street crew Feet [A Type] | 0.07% |
Yuri Hip-hop street crew Hands [A Type] | 0.07% |
Yuri Hip-hop street crew Chest [B Type] | 0.07% |
Yuri Hip-hop street crew Legs [B Type] | 0.07% |
Yuri Hip-hop street crew Feet [B Type] | 0.07% |
Yuri Hip-hop street crew Hands [B Type] | 0.07% |
Yuri Hip-hop street crew Chest [C Type] | 0.07% |
Yuri Hip-hop street crew Legs [C Type] | 0.07% |
Yuri Hip-hop street crew Feet [C Type] | 0.07% |
Yuri Hip-hop street crew Hands [C Type] | 0.07% |
J Hip-hop street crew Hair | 0.07% |
J Hip-hop street crew Chest [A Type] | 0.07% |
J Hip-hop street crew Legs [A Type] | 0.07% |
J Hip-hop street crew Feet [A Type] | 0.07% |
J Hip-hop street crew Hands [A Type] | 0.07% |
J Hip-hop street crew Chest [B Type] | 0.07% |
J Hip-hop street crew Legs [B Type] | 0.07% |
J Hip-hop street crew Feet [B Type] | 0.07% |
J Hip-hop street crew Hands [B Type] | 0.07% |
J Hip-hop street crew Chest [C Type] | 0.07% |
J Hip-hop street crew Legs [C Type] | 0.07% |
J Hip-hop street crew Feet [C Type] | 0.07% |
J Hip-hop street crew Hands [C Type] | 0.07% |
Misteltein Hip-hop street crew Hair | 0.07% |
Misteltein Hip-hop street crew Chest [A Type] | 0.07% |
Misteltein Hip-hop street crew Legs [A Type] | 0.07% |
Misteltein Hip-hop street crew Feet [A Type] | 0.07% |
Misteltein Hip-hop street crew Hands [A Type] | 0.07% |
Misteltein Hip-hop street crew Chest [B Type] | 0.07% |
Misteltein Hip-hop street crew Legs [B Type] | 0.07% |
Misteltein Hip-hop street crew Feet [B Type] | 0.07% |
Misteltein Hip-hop street crew Hands [B Type] | 0.07% |
Misteltein Hip-hop street crew Chest [C Type] | 0.07% |
Misteltein Hip-hop street crew Legs [C Type] | 0.07% |
Misteltein Hip-hop street crew Feet [C Type] | 0.07% |
Misteltein Hip-hop street crew Hands [C Type] | 0.07% |
Nata Hip-hop street crew Hair | 0.07% |
Nata Hip-hop street crew Chest [A Type] | 0.07% |
Nata Hip-hop street crew Legs [A Type] | 0.07% |
Nata Hip-hop street crew Feet [A Type] | 0.07% |
Nata Hip-hop street crew Hands [A Type] | 0.07% |
Nata Hip-hop street crew Chest [B Type] | 0.07% |
Nata Hip-hop street crew Legs [B Type] | 0.07% |
Nata Hip-hop street crew Feet [B Type] | 0.07% |
Nata Hip-hop street crew Hands [B Type] | 0.07% |
Nata Hip-hop street crew Chest [C Type] | 0.07% |
Nata Hip-hop street crew Legs [C Type] | 0.07% |
Nata Hip-hop street crew Feet [C Type] | 0.07% |
Nata Hip-hop street crew Hands [C Type] | 0.07% |
Levia Hip-hop street crew Hair | 0.07% |
Levia Hip-hop street crew Chest [A Type] | 0.07% |
Levia Hip-hop street crew Legs [A Type] | 0.07% |
Levia Hip-hop street crew Feet [A Type] | 0.07% |
Levia Hip-hop street crew Hands [A Type] | 0.07% |
Levia Hip-hop street crew Chest [B Type] | 0.07% |
Levia Hip-hop street crew Legs [B Type] | 0.07% |
Levia Hip-hop street crew Feet [B Type] | 0.07% |
Levia Hip-hop street crew Hands [B Type] | 0.07% |
Levia Hip-hop street crew Chest [C Type] | 0.07% |
Levia Hip-hop street crew Legs [C Type] | 0.07% |
Levia Hip-hop street crew Feet [C Type] | 0.07% |
Levia Hip-hop street crew Hands [C Type] | 0.07% |
Harpy Hip-hop street crew Hair | 0.07% |
Harpy Hip-hop street crew Chest [A Type] | 0.07% |
Harpy Hip-hop street crew Legs [A Type] | 0.07% |
Harpy Hip-hop street crew Feet [A Type] | 0.07% |
Harpy Hip-hop street crew Hands [A Type] | 0.07% |
Harpy Hip-hop street crew Chest [B Type] | 0.07% |
Harpy Hip-hop street crew Legs [B Type] | 0.07% |
Harpy Hip-hop street crew Feet [B Type] | 0.07% |
Harpy Hip-hop street crew Hands [B Type] | 0.07% |
Harpy Hip-hop street crew Chest [C Type] | 0.07% |
Harpy Hip-hop street crew Legs [C Type] | 0.07% |
Harpy Hip-hop street crew Feet [C Type] | 0.07% |
Harpy Hip-hop street crew Hands [C Type] | 0.07% |
Tina Hip-hop street crew Hair | 0.07% |
Tina Hip-hop street crew Chest [A Type] | 0.07% |
Tina Hip-hop street crew Legs [A Type] | 0.07% |
Tina Hip-hop street crew Feet [A Type] | 0.07% |
Tina Hip-hop street crew Hands [A Type] | 0.07% |
Tina Hip-hop street crew Chest [B Type] | 0.07% |
Tina Hip-hop street crew Legs [B Type] | 0.07% |
Tina Hip-hop street crew Feet [B Type] | 0.07% |
Tina Hip-hop street crew Hands [B Type] | 0.07% |
Tina Hip-hop street crew Chest [C Type] | 0.07% |
Tina Hip-hop street crew Legs [C Type] | 0.07% |
Tina Hip-hop street crew Feet [C Type] | 0.07% |
Tina Hip-hop street crew Hands [C Type] | 0.07% |
Violet Hip-hop street crew Hair | 0.07% |
Violet Hip-hop street crew Chest [A Type] | 0.07% |
Violet Hip-hop street crew Legs [A Type] | 0.07% |
Violet Hip-hop street crew Feet [A Type] | 0.07% |
Violet Hip-hop street crew Hands [A Type] | 0.07% |
Violet Hip-hop street crew Chest [B Type] | 0.07% |
Violet Hip-hop street crew Legs [B Type] | 0.07% |
Violet Hip-hop street crew Feet [B Type] | 0.07% |
Violet Hip-hop street crew Hands [B Type] | 0.07% |
Violet Hip-hop street crew Chest [C Type] | 0.07% |
Violet Hip-hop street crew Legs [C Type] | 0.07% |
Violet Hip-hop street crew Feet [C Type] | 0.07% |
Violet Hip-hop street crew Hands [C Type] | 0.07% |
Wolfgang Hip-hop street crew Hair | 0.07% |
Wolfgang Hip-hop street crew Chest [A Type] | 0.07% |
Wolfgang Hip-hop street crew Legs [A Type] | 0.07% |
Wolfgang Hip-hop street crew Feet [A Type] | 0.07% |
Wolfgang Hip-hop street crew Hands [A Type] | 0.07% |
Wolfgang Hip-hop street crew Chest [B Type] | 0.07% |
Wolfgang Hip-hop street crew Legs [B Type] | 0.07% |
Wolfgang Hip-hop street crew Feet [B Type] | 0.07% |
Wolfgang Hip-hop street crew Hands [B Type] | 0.07% |
Wolfgang Hip-hop street crew Chest [C Type] | 0.07% |
Wolfgang Hip-hop street crew Legs [C Type] | 0.07% |
Wolfgang Hip-hop street crew Feet [C Type] | 0.07% |
Wolfgang Hip-hop street crew Hands [C Type] | 0.07% |
Luna Hip-hop street crew Hair | 0.07% |
Luna Hip-hop street crew Chest [A Type] | 0.07% |
Luna Hip-hop street crew Legs [A Type] | 0.07% |
Luna Hip-hop street crew Feet [A Type] | 0.07% |
Luna Hip-hop street crew Hands [A Type] | 0.07% |
Luna Hip-hop street crew Chest [B Type] | 0.07% |
Luna Hip-hop street crew Legs [B Type] | 0.07% |
Luna Hip-hop street crew Feet [B Type] | 0.07% |
Luna Hip-hop street crew Hands [B Type] | 0.07% |
Luna Hip-hop street crew Chest [C Type] | 0.07% |
Luna Hip-hop street crew Legs [C Type] | 0.07% |
Luna Hip-hop street crew Feet [C Type] | 0.07% |
Luna Hip-hop street crew Hands [C Type] | 0.07% |
Soma Hip-hop street crew Hair | 0.07% |
Soma Hip-hop street crew Chest [A Type] | 0.07% |
Soma Hip-hop street crew Legs [A Type] | 0.07% |
Soma Hip-hop street crew Feet [A Type] | 0.07% |
Soma Hip-hop street crew Hands [A Type] | 0.07% |
Soma Hip-hop street crew Chest [B Type] | 0.07% |
Soma Hip-hop street crew Legs [B Type] | 0.07% |
Soma Hip-hop street crew Feet [B Type] | 0.07% |
Soma Hip-hop street crew Hands [B Type] | 0.07% |
Soma Hip-hop street crew Chest [C Type] | 0.07% |
Soma Hip-hop street crew Legs [C Type] | 0.07% |
Soma Hip-hop street crew Feet [C Type] | 0.07% |
Soma Hip-hop street crew Hands [C Type] | 0.07% |
Bai Hip-hop street crew Hair | 0.07% |
Bai Hip-hop street crew Chest [A Type] | 0.07% |
Bai Hip-hop street crew Legs [A Type] | 0.07% |
Bai Hip-hop street crew Feet [A Type] | 0.07% |
Bai Hip-hop street crew Hands [A Type] | 0.07% |
Bai Hip-hop street crew Chest [B Type] | 0.07% |
Bai Hip-hop street crew Legs [B Type] | 0.07% |
Bai Hip-hop street crew Feet [B Type] | 0.07% |
Bai Hip-hop street crew Hands [B Type] | 0.07% |
Bai Hip-hop street crew Chest [C Type] | 0.07% |
Bai Hip-hop street crew Legs [C Type] | 0.07% |
Bai Hip-hop street crew Feet [C Type] | 0.07% |
Bai Hip-hop street crew Hands [C Type] | 0.07% |
Seth Hip-hop street crew Hair | 0.07% |
Seth Hip-hop street crew Chest [A Type] | 0.07% |
Seth Hip-hop street crew Legs [A Type] | 0.07% |
Seth Hip-hop street crew Feet [A Type] | 0.07% |
Seth Hip-hop street crew Hands [A Type] | 0.07% |
Seth Hip-hop street crew Chest [B Type] | 0.07% |
Seth Hip-hop street crew Legs [B Type] | 0.07% |
Seth Hip-hop street crew Feet [B Type] | 0.07% |
Seth Hip-hop street crew Hands [B Type] | 0.07% |
Seth Hip-hop street crew Chest [C Type] | 0.07% |
Seth Hip-hop street crew Legs [C Type] | 0.07% |
Seth Hip-hop street crew Feet [C Type] | 0.07% |
Seth Hip-hop street crew Hands [C Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Hair | 0.07% |
Cheolsu Kim Hip-hop street crew Chest [A Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Legs [A Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Feet [A Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Hands [A Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Chest [B Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Legs [B Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Feet [B Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Hands [B Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Chest [C Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Legs [C Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Feet [C Type] | 0.07% |
Cheolsu Kim Hip-hop street crew Hands [C Type] | 0.07% |
Mirae Hip-hop street crew Hair | 0.07% |
Mirae Hip-hop street crew Chest [A Type] | 0.07% |
Mirae Hip-hop street crew Legs [A Type] | 0.07% |
Mirae Hip-hop street crew Feet [A Type] | 0.07% |
Mirae Hip-hop street crew Hands [A Type] | 0.07% |
Mirae Hip-hop street crew Chest [B Type] | 0.07% |
Mirae Hip-hop street crew Legs [B Type] | 0.07% |
Mirae Hip-hop street crew Feet [B Type] | 0.07% |
Mirae Hip-hop street crew Hands [B Type] | 0.07% |
Mirae Hip-hop street crew Chest [C Type] | 0.07% |
Mirae Hip-hop street crew Legs [C Type] | 0.07% |
Mirae Hip-hop street crew Feet [C Type] | 0.07% |
Mirae Hip-hop street crew Hands [C Type] | 0.07% |
Eunha Hip-hop street crew Hair | 0.07% |
Eunha Hip-hop street crew Chest [A Type] | 0.07% |
Eunha Hip-hop street crew Legs [A Type] | 0.07% |
Eunha Hip-hop street crew Feet [A Type] | 0.07% |
Eunha Hip-hop street crew Hands [A Type] | 0.07% |
Eunha Hip-hop street crew Chest [B Type] | 0.07% |
Eunha Hip-hop street crew Legs [B Type] | 0.07% |
Eunha Hip-hop street crew Feet [B Type] | 0.07% |
Eunha Hip-hop street crew Hands [B Type] | 0.07% |
Eunha Hip-hop street crew Chest [C Type] | 0.07% |
Eunha Hip-hop street crew Legs [C Type] | 0.07% |
Eunha Hip-hop street crew Feet [C Type] | 0.07% |
Eunha Hip-hop street crew Hands [C Type] | 0.07% |
Lucy Hip-hop street crew Hair | 0.07% |
Lucy Hip-hop street crew Chest [A Type] | 0.07% |
Lucy Hip-hop street crew Legs [A Type] | 0.07% |
Lucy Hip-hop street crew Feet [A Type] | 0.07% |
Lucy Hip-hop street crew Hands [A Type] | 0.07% |
Lucy Hip-hop street crew Chest [B Type] | 0.07% |
Lucy Hip-hop street crew Legs [B Type] | 0.07% |
Lucy Hip-hop street crew Feet [B Type] | 0.07% |
Lucy Hip-hop street crew Hands [B Type] | 0.07% |
Lucy Hip-hop street crew Chest [C Type] | 0.07% |
Lucy Hip-hop street crew Legs [C Type] | 0.07% |
Lucy Hip-hop street crew Feet [C Type] | 0.07% |
Lucy Hip-hop street crew Hands [C Type] | 0.07% |
Aeri Hip-hop street crew Hair | 0.07% |
Aeri Hip-hop street crew Chest [A Type] | 0.07% |
Aeri Hip-hop street crew Legs [A Type] | 0.07% |
Aeri Hip-hop street crew Feet [A Type] | 0.07% |
Aeri Hip-hop street crew Hands [A Type] | 0.07% |
Aeri Hip-hop street crew Chest [B Type] | 0.07% |
Aeri Hip-hop street crew Legs [B Type] | 0.07% |
Aeri Hip-hop street crew Feet [B Type] | 0.07% |
Aeri Hip-hop street crew Hands [B Type] | 0.07% |
Aeri Hip-hop street crew Chest [C Type] | 0.07% |
Aeri Hip-hop street crew Legs [C Type] | 0.07% |
Aeri Hip-hop street crew Feet [C Type] | 0.07% |
Aeri Hip-hop street crew Hands [C Type] | 0.07% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component: Gear | 0.01% |
SS Guaranteed D Component: Costume | 0.01% |
SS/S D Component: Gear | 0.10% |
SS/S D Component: Costume | 0.05% |
S Guaranteed D Component: Costume | 0.10% |
S Guaranteed D Component: Gear | 0.20% |
Skill D Component: Costume | 0.10% |
Skill D Component: Gear | 0.20% |
Splendid D Component: Costume | 1.00% |
Splendid D Component: Gear | 2.30% |
Normal D Component: Costume | 3.50% |
Normal D Component: Gear | 4.00% |
All-in-One Talisman Box (1 day) | 2.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
Splendid Phase Fiber | 2.00% |
Signature Synchro Fiber Selectable Box | 2.00% |
Costume Fusion Fiber | 0.50% |
Network Interference Device | 3.00% |
UNION Gear Lubricant | 4.00% |
Quality Assurance Seal | 2.00% |
UNION Name Tag | 0.10% |
Closer Name Tag | 0.05% |
Strength Drink | 2.00% |
Pet Food | 4.58% |
Resurrection Capsule *11 | 4.00% |
Fast Dual Recovery Capsule | 4.13% |
Organic and futuristic vibes
Type A | Type B | Type C | Mixed |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Costume Specification | |
---|---|
Piece | 5 Piece: Hair, Chest, Legs, Feet, Hands |
Color Type | A/B/C Type |
Additional Piece | Accessory 1 Part: Urban Fighter Blade (A/B/C) |
Character | All Characters (Aeri Added) |
Remarks | *Activate Exclusive Illust cut-in by Type (A/B/C) when having/equipping 6 pieces of the same type, including accessory |
Sale Method
Washing Machine by team
Sales Period
October 25, 2023 - December 13, 2023
Washing Machine |
★ Multiple Chance during the Sales Period
[Available Costume]
2-star Costume Piece |
Urban Fighter Hair A/B/C Urban Fighter Chest A/B/C Urban Fighter Legs A/B/C Urban Fighter Feet A/B/C Urban Fighter Hands A/B/C |
2-star Accessory Piece |
Urban Fighter Blade A/B/C |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
Full Set Box Component |
---|
Urban Fighter Hair |
Urban Fighter Chest |
Urban Fighter Legs |
Urban Fighter Feet |
Urban Fighter Hands |
Urban Fighter Blade |
[Washing Machine Accumulative Purchase Reward]
Amount | Bonus Item |
---|---|
40 | x2 Urban Fighter My character Piece Selectable Box *Accessory not included |
70 | x2 Urban Fighter My character Piece Selectable Box *Accessory not included |
100 | x3 Urban Fighter My character Piece Selectable Box *Accessory not included |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 3-star Boss Phase Wings Selectable Box ver.1.1 |
220 | x1 Urban Fighter Accessory Selectable Box |
300 | x1 Urban Fighter Full Set Random Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Urban Fighter My character Piece Selectable Box |
500 | x1 Urban Fighter Full Set Selectable Box |
550 | x1 Urban Fighter Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
Item Name | |
---|---|
Urban Fighter [A Type] Full Set Box | 0.02% |
Urban Fighter [B Type] Full Set Box | 0.02% |
Urban Fighter [C Type] Full Set Box | 0.02% |
Urban Fighter Blade [A Type] | 0.17% |
Urban Fighter Blade [B Type] | 0.17% |
Urban Fighter Blade [C Type] | 0.17% |
Seha Urban Fighter Hair [A Type] | 0.25% |
Seha Urban Fighter Chest [A Type] | 0.25% |
Seha Urban Fighter Legs [A Type] | 0.25% |
Seha Urban Fighter Feet [A Type] | 0.25% |
Seha Urban Fighter Hands [A Type] | 0.25% |
Seha Urban Fighter Hair [B Type] | 0.25% |
Seha Urban Fighter Chest [B Type] | 0.25% |
Seha Urban Fighter Legs [B Type] | 0.25% |
Seha Urban Fighter Feet [B Type] | 0.25% |
Seha Urban Fighter Hands [B Type] | 0.25% |
Seha Urban Fighter Hair [C Type] | 0.25% |
Seha Urban Fighter Chest [C Type] | 0.25% |
Seha Urban Fighter Legs [C Type] | 0.25% |
Seha Urban Fighter Feet [C Type] | 0.25% |
Seha Urban Fighter Hands [C Type] | 0.25% |
Sylvi Urban Fighter Hair [A Type] | 0.25% |
Sylvi Urban Fighter Chest [A Type] | 0.25% |
Sylvi Urban Fighter Legs [A Type] | 0.25% |
Sylvi Urban Fighter Feet [A Type] | 0.25% |
Sylvi Urban Fighter Hands [A Type] | 0.25% |
Sylvi Urban Fighter Hair [B Type] | 0.25% |
Sylvi Urban Fighter Chest [B Type] | 0.25% |
Sylvi Urban Fighter Legs [B Type] | 0.25% |
Sylvi Urban Fighter Feet [B Type] | 0.25% |
Sylvi Urban Fighter Hands [B Type] | 0.25% |
Sylvi Urban Fighter Hair [C Type] | 0.25% |
Sylvi Urban Fighter Chest [C Type] | 0.25% |
Sylvi Urban Fighter Legs [C Type] | 0.25% |
Sylvi Urban Fighter Feet [C Type] | 0.25% |
Sylvi Urban Fighter Hands [C Type] | 0.25% |
Yuri Urban Fighter Hair [A Type] | 0.25% |
Yuri Urban Fighter Chest [A Type] | 0.25% |
Yuri Urban Fighter Legs [A Type] | 0.25% |
Yuri Urban Fighter Feet [A Type] | 0.25% |
Yuri Urban Fighter Hands [A Type] | 0.25% |
Yuri Urban Fighter Hair [B Type] | 0.25% |
Yuri Urban Fighter Chest [B Type] | 0.25% |
Yuri Urban Fighter Legs [B Type] | 0.25% |
Yuri Urban Fighter Feet [B Type] | 0.25% |
Yuri Urban Fighter Hands [B Type] | 0.25% |
Yuri Urban Fighter Hair [C Type] | 0.25% |
Yuri Urban Fighter Chest [C Type] | 0.25% |
Yuri Urban Fighter Legs [C Type] | 0.25% |
Yuri Urban Fighter Feet [C Type] | 0.25% |
Yuri Urban Fighter Hands [C Type] | 0.25% |
J Urban Fighter Hair [A Type] | 0.25% |
J Urban Fighter Chest [A Type] | 0.25% |
J Urban Fighter Legs [A Type] | 0.25% |
J Urban Fighter Feet [A Type] | 0.25% |
J Urban Fighter Hands [A Type] | 0.25% |
J Urban Fighter Hair [B Type] | 0.25% |
J Urban Fighter Chest [B Type] | 0.25% |
J Urban Fighter Legs [B Type] | 0.25% |
J Urban Fighter Feet [B Type] | 0.25% |
J Urban Fighter Hands [B Type] | 0.25% |
J Urban Fighter Hair [C Type] | 0.25% |
J Urban Fighter Chest [C Type] | 0.25% |
J Urban Fighter Legs [C Type] | 0.25% |
J Urban Fighter Feet [C Type] | 0.25% |
J Urban Fighter Hands [C Type] | 0.25% |
Misteltein Urban Fighter Hair [A Type] | 0.25% |
Misteltein Urban Fighter Chest [A Type] | 0.25% |
Misteltein Urban Fighter Legs [A Type] | 0.25% |
Misteltein Urban Fighter Feet [A Type] | 0.25% |
Misteltein Urban Fighter Hands [A Type] | 0.25% |
Misteltein Urban Fighter Hair [B Type] | 0.25% |
Misteltein Urban Fighter Chest [B Type] | 0.25% |
Misteltein Urban Fighter Legs [B Type] | 0.25% |
Misteltein Urban Fighter Feet [B Type] | 0.25% |
Misteltein Urban Fighter Hands [B Type] | 0.25% |
Misteltein Urban Fighter Hair [C Type] | 0.25% |
Misteltein Urban Fighter Chest [C Type] | 0.25% |
Misteltein Urban Fighter Legs [C Type] | 0.25% |
Misteltein Urban Fighter Feet [C Type] | 0.25% |
Misteltein Urban Fighter Hands [C Type] | 0.25% |
Unique Accessory Selectable Box | 0.40% |
Unique Accessory Full Set Selectable Box | 0.01% |
Signature Accessory RandomBox | 0.50% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
3-star Boss Phase Wings Random Box ver1.1 | 0.20% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.01% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.50% |
+13 Gear Booster Pouch | 3.50% |
SS Guaranteed D Component: Gear | 0.01% |
SS Guaranteed D Component: Costume | 0.01% |
SS/S D Component: Gear | 0.10% |
SS/S D Component: Costume | 0.05% |
S Guaranteed D Component: Costume | 0.10% |
S Guaranteed D Component: Gear | 0.20% |
Skill D Component: Costume | 0.10% |
Skill D Component: Gear | 0.20% |
Splendid D Component: Costume | 1.00% |
Splendid D Component: Gear | 2.30% |
Normal D Component: Costume | 3.50% |
Normal D Component: Gear | 4.00% |
All-in-One Talisman Box (1 day) | 2.00% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.00% |
Alpha Equalizer(Lv.81~90) | 0.30% |
Transcendental Elixir | 3.00% |
Gear Booster Fortifier | 1.00% |
Lucky Gear Boost I | 2.00% |
Gear Booster Fuel I | 5.00% |
Enhancement Buff Voucher | 0.05% |
Slot Type Modification Tool | 3.00% |
Chip Protector | 0.50% |
Perfect PNA Evolution Kit | 4.00% |
Performance Fabric Relaxer | 2.50% |
Performance Fabric Treatment | 3.70% |
Common Phase Fiber | 4.00% |
