Event
Golden Harvest UNION PassN
2025-10-15 01:59
Advance through the season and reap your bounty!
Event Period
After maintenance on October 15, 2025 - Before maintenance on November 26, 2025 UTC
Golden Harvest UNION Pass Missions | |||||
---|---|---|---|---|---|
Reset | Mission | Count | Free pt. | Premium | Special Additional pt. (50%) |
Daily | Dungeon Clear | 1 | 5 | None | 3 |
Daily | Dungeon Clear | 2 | 5 | 3 | |
Daily | Dungeon Clear | 3 | 5 | 3 | |
Daily | Dungeon Clear | 5 | 5 | 3 | |
Daily | Dungeon Clear | 5 | 5 | 3 | |
Daily | Dungeon Clear | 7 | 5 | 3 | |
Daily | Monster Defeat | 50 | 5 | 3 | |
Daily | Monster Defeat | 75 | 5 | 3 | |
Daily | Monster Defeat | 100 | 10 | 5 | |
Daily | Monster Defeat | 130 | 10 | 5 | |
Daily | Monster Defeat | 150 | 20 | 10 | |
Daily | Monster Defeat | 200 | 25 | 13 | |
Daily | Myroom Farm Harvest | 2 | 15 | 8 | |
Daily | Myroom Exploration Complete | 2 | 15 | 8 | |
Season | Contribution acquire | 1,000 | 80 | 40 | |
Season | Contribution acquire | 2,000 | 160 | 80 | |
Season | Contribution acquire | 3,000 | 320 | 160 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Break Challenge : Ocean King Clear (Regardless of type) | 3 | 80 | 40 | |
Season | Dogra's Comedy / Magra's Tragedy Clear | 15 | 50 | 25 | |
Season | Dogra's Comedy / Magra's Tragedy Clear | 15 | 50 | 25 | |
Season | Dogra's Comedy / Magra's Tragedy Clear | 15 | 50 | 25 | |
Season | Stage of the Dreaming God Clear (Regardless of Difficulty) | 2 | 80 | 40 | |
Season | Stage of the Dreaming God Clear (Regardless of Difficulty) | 2 | 80 | 40 | |
Season | Martyr Dungeon 3 kinds Clear (Regardless of Difficulty/Type) | 15 | 80 | 40 | |
Season | Martyr Dungeon 3 kinds Clear (Regardless of Difficulty/Type) | 15 | 80 | 40 | |
Season | Martyr Dungeon 3 kinds Clear (Regardless of Difficulty/Type) | 15 | 80 | 40 | |
Season | Event Dungeon Clear | 4 | 100 | 50 | |
Season | Event Dungeon Clear | 4 | 100 | 50 | |
Season | Event Dungeon Clear | 4 | 100 | 50 | |
Season | Event Dungeon Clear | 4 | 100 | 50 | |
Season | Item Craft at Craft Machine | 5 | 48 | 24 | |
Season | Item Craft at Craft Machine | 10 | 80 | 40 | |
Season | Costume Conversion Try (All Costume) | 5 | 160 | 80 | |
Season | Item Tuning Try (All Item) | 10 | 160 | 80 | |
Season | Item Enhancement Try (All Item) | 3 | 160 | 80 |
Golden Harvest UNION Pass | N-coins |
---|---|
Premium | 990 |
Special | 2,990 |
ALL Reward Purchase | 3,980 |
UNION Pass Booster Price | |
---|---|
UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
Golden Harvest UNION Pass Rewards | |||||||
---|---|---|---|---|---|---|---|
Required pt | Free Reward | Amount | Remove Date | Premium Reward | Amount | Special Reward | Amount |
50 | Luck Stabilizer | 20 | - | Panda Footprint | 1 | S Guaranteed D Component : Costume | 1 |
100 | Elite Status (3-Days) | 1 | - | Gear Booster Fuel I | 5 | Gear Booster Fortifier | 1 |
150 | Maid Service Voucher (5-Day) | 1 | - | Splendid D Component : Gear | 1 | Splendid Fabric Relaxer | 1 |
250 | Gardening Voucher (5-Day) | 1 | - | Gear Booster Fuel I | 5 | Lucky Gear Boost I | 10 |
350 | All-in-One Talisman Box | 1 | - | Splendid Tuning Component | 10 | Transcendental Elixir | 5 |
450 | Common Phase Fiber | 50 | - | Splendid Phase Fiber | 50 | 3-star Boss Phase Wings Selectable Box ver 1.2 | 1 |
550 | Gear Booster Fuel I | 10 | 12/31/2025 9:00 | Gear Booster Fuel I | 10 | Gear Booster +17 | 1 |
650 | Normal D Component : Gear | 3 | 12/31/2025 9:00 | Splendid D Component : Gear | 2 | Special D Component : Gear | 10 |
750 | Normal D Component : Costume | 2 | 12/31/2025 9:00 | Splendid D Component : Costume | 1 | Omega Equalizer | 2 |
850 | Gear Booster Fuel I | 10 | 12/31/2025 9:00 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
1000 | PNA Growth Activator | 20 | 12/31/2025 9:00 | Perfect PNA Evolution Kit | 2 | Perfect PNA Evolution Kit | 5 |
1200 | Slot Type Modification Tool | 1 | 12/31/2025 9:00 | Slot Type Modification Tool | 1 | Slot Type Modification Tool | 5 |
1400 | Gear Booster Fuel I | 10 | 12/31/2025 9:00 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
1600 | Normal D Component : Gear | 3 | 12/31/2025 9:00 | Splendid D Component : Gear | 3 | Special D Component : Gear | 20 |
1800 | Normal D Component : Costume | 2 | 12/31/2025 9:00 | Splendid D Component : Costume | 1 | Transcendental Elixir | 5 |
2200 | Gear Booster Fuel I | 10 | 12/31/2025 9:00 | Gear Booster Fuel I | 10 | Lucky Gear Boost I | 10 |
2600 | T3 Colored Chip Selectable Box | 2 | 12/31/2025 9:00 | Slot Type Modification Tool | 2 | Real Colored Driver | 1 |
3000 | T2 Platinum Chip Selectable Box | 1 | 12/31/2025 9:00 | T3 Platinum Chip Selectable Box | 1 | Real Platinum Driver | 1 |
3500 | Gear Booster Fortifier | 1 | 12/31/2025 9:00 | Gear Booster Fortifier | 1 | Gear Booster Fortifier | 2 |
4000 | Aurora Fairy Wings [Event] | 1 | - | S Guaranteed Component : Gear | 1 | SS Guaranteed D Component : Gear | 1 |
Panda Footprint | Aurora Fairy Wings [Event] |
---|---|
![]() | ![]() |
Disclaimer