Shop
Fluffy SnowFox
2023-08-15 00:00
An early winter arrives to Closers with our latest addition, Fluffy SnowFox Costume!
Sale Method
Washing Machine
Sales Period
August 16, 2023 – October 4, 2023
Fluffy SnowFox | |
---|---|
Available for all characters | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Available Costume - All Characters! |
---|
2-star Costume Piece Fluffy Snow Fox Hair (Single Type)
2-star Accessory Piece(0.4%) Fluffy Snow Fox Tail (Single Type)
3-star Phase Wings(0.15%) Fluffy Snow Fox Phase Wings (Single Type)
|
Available Unique Accessory – Selectable Box |
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
Fluffy Snow Fox Hair (Single Type) | Fluffy Snow Fox Hair (Single Type) |
Fluffy Snow Fox Chest | Fluffy Snow Fox Chest |
Fluffy Snow Fox Legs | Fluffy Snow Fox Legs |
Fluffy Snow Fox Feet | Fluffy Snow Fox Feet |
Fluffy Snow Fox Hands | Fluffy Snow Fox Hands |
Fluffy Snow Fox Tail | Fluffy Snow Fox Tail |
| Fluffy Snow Fox Phase Wings |
Washing Machine Accumulative Purchase Reward
Amount | Bonus Item |
---|---|
40 | x2 Fluffy Snow Fox My character Piece Selectable Box (Accessory and Phase Wings not included) |
70 | x2 Fluffy Snow Fox My character Piece Selectable Box (Accessory and Phase Wings not included) |
100 | x3 Fluffy Snow Fox My character Piece Selectable Box (Accessory and Phase Wings not included) |
130 | x1 S Guaranteed D Component: Costume |
160 | x1 Tracks of the Tricycle Rage |
220 | x1 Fluffy Snow Fox Tail |
300 | x1 Fluffy Snow Fox Normal Full Set Selectable Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Fluffy Snow Fox My character Piece Selectable Box (Accessory and Phase Wings not included) |
500 | x1 Fluffy Snow Fox Phase Wings |
550 | x1 Fluffy Snow Fox Special Full Set Selectable Box |
650 | x1 SS Guaranteed D Component: Gear Pouch |
750 | x1 SS Guaranteed D Component: Costume |
Probability Table
Item Name | Probability |
---|---|
Fluffy Snow Fox [A Type] Normal Full Set Box | 0.02% |
Fluffy Snow Fox [B Type] Normal Full Set Box | 0.02% |
Fluffy Snow Fox [C Type] Normal Full Set Box | 0.02% |
Fluffy Snow Fox Phase Wings | 0.15% |
Fluffy Snow Fox Tail | 0.4% |
Unique Accessory Selectable Box | 0.4% |
Unique Accessory Full Set Selectable Box | 0.005% |
Signature Accessory Random Box | 0.5% |
Signature Accessory Full Set Selectable Box | 0.05% |
Dyeing Guaranteed Ampoule | 0.05% |
Boss Phase Wings Random Box ver.1.1 | 0.2% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.005% |
Gear Booster +15 Pouch | 0.25% |
Gear Booster +14 Pouch | 1.5% |
+13 Gear Booster Pouch | 3.5% |
SS Guaranteed D Component : Gear | 0.01% |
SS Guaranteed D Component : Costume | 0.005% |
SS/S D Component : Gear | 0.1% |
SS/S D Component : Costume | 0.05% |
S Guaranteed D Component : Costume | 0.1% |
S Guaranteed D Component : Gear | 0.2% |
Skill D Component : Costume | 0.1% |
Skill D Component : Gear | 0.2% |
Splendid D Component : Costume | 1% |
Splendid D Component : Gear | 2.3% |
Normal D Component : Costume | 3.5% |
Normal D Component : Gear | 4% |
All-in-One Talisman Box | 2% |
UNION Special Stabilizer Selectable Box | 3% |
Alpha Equalizer | 0.3% |
Transcendental Elixir | 3% |
Gear Booster Fortifier | 1% |
Lucky Gear Boost I | 2% |
Gear Booster Fuel I | 5% |
Enhancement Buff Voucher | 0.05% |
slot Type Modification Tool | 3% |
Chip Protector | 0.5% |
Perfect PNA Evolution Kit | 4% |
Performance Fabric Relaxer | 2.5% |
Performance Fabric Treatment | 3.7% |
Common Phase Fiber | 4% |
Splendid Phase Fiber | 2% |
Signature Synchro Fiber Selectable Box | 2% |
Costume Fusion Fiber | 0.5% |
Network Interference Device | 3% |
UNION Gear Lubricant | 4% |
Quality Assurance Seal | 2% |
UNION Name Tag | 0.1% |
Closer Name Tag | 0.05% |
Strength Drink | 2% |
Pet Food | 4.5% |
Resurrection Capsule *11 | 4.06% |
Fast Dual Recovery Capsule | 4.52% |
The probability of Snow Fox Hair, Chest, Legs, Feet, Hands and Chest of ANY type of ANY character, are all 0.07% |
Event period
August 16, 2023 - December 27, 2023
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1~10 | x20 UNION Luck Stabilizer | x1 Elite Status (1day) | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Perfect PNA Evolution Kit | x1 Overclock Chip | x1 Unique Synchro Fiber Selectable Box |
11~20 | x1 All-in-One Talisman Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 slot Type Modification Tool | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x1 Lucky Gear Boost I | x1 T1 Platinum Chip Selectable Box |
21~30 | x1 Stabilizer Selectable Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Gear Booster Fortifier | x1 Alpha Equalizer | x1 Green Rising Force Phase Wings |
31~40 | x20 UNION Luck Stabilizer | x1 Elite Status (1day) | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Perfect PNA Evolution Kit | x1 Overclock Chip | x1 3-star Boss Phase Wings Selectable Box ver.1.1 |
41~50 | x1 All-in-One Talisman Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 slot Type Modification Tool | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x1 Lucky Gear Boost I | x1 S Guaranteed D Component : Gear |
51~60 | x1 Stabilizer Selectable Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Gear Booster Fortifier | x1 Visual Frame | x1 Visual Title |
61~70 | x20 UNION Luck Stabilizer | x1 Elite Status (1day) | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Perfect PNA Evolution Kit | x1 Overclock Chip | x1 Real Platinum Driver |
71~80 | x1 All-in-One Talisman Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 slot Type Modification Tool | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x1 Lucky Gear Boost I | x1 T2 Platinum Chip Selectable Box |
81~90 | x1 Stabilizer Selectable Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Gear Booster Fortifier | x1 Alpha Equalizer | x1 T2 Platinum Chip Selectable Box |
91~100 | x20 UNION Luck Stabilizer | x1 Elite Status (1day) | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Perfect PNA Evolution Kit | x1 Overclock Chip | x1 S Guaranteed D Component : Gear |
101~110 | x1 All-in-One Talisman Box | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 slot Type Modification Tool | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x1 Lucky Gear Boost I | x1 T3 Platinum Chip Selectable Box |
111~120 | x1 Stabilizer Selectable Box | x2 Standard Mutation Material Capsule | x5 Gear Booster Fuel I | x1 Transcendental Elixir | x5 Gear Booster Fuel I | x1 Gear Booster Fortifier | x5 Gear Booster Fuel I | x1 Shape Memory Device | x1 Gear Booster +15 | x1 SS Guaranteed D Component : Gear |
121~123 | x10 Gear Booster Fuel 1 | x2 Transcendental Elixir | x1 Gear Booster +16 |
Sales Period
August 16, 2023 – December 27, 2023
Item | Price |
---|---|
Attendance Booster | 150 |
Use an Attendance Booster to mark a date you missed as Attended (one booster for one day).
There is no limit to the number of Attendance Boosters that can be used but they can only be used for days missed, and not for future attendance.
All attendance Boosters are non-tradeable.
Event period
August 16, 2023 - December 30, 2023
Consumables Remove Date
December 31, 2023 at 09:00 UTC
Hour | Item Name |
---|---|
Login | x40 UNION Luck Stabilizer |
60 minutes | x2 Awakened Skill Cube Random Box |
120 minutes | x2 Awakened Skill Cube Random Box |
180 minutes | x2 Awakened Skill Cube Random Box |
*Remarks: Awakened Skill Cube Random Box can be moved to account storage
Event Period
August 16, 2023 - September 13, 2023
Craft Machine Period
August 16, 2023 - October 4, 2023
*Please note they do not have the same date! Craft Machine is available 2 weeks more.
Removal date is December 31, 2023.
When clearing certain dungeons (refer to List of Dungeons Excluded) with a certain character, you will acquire 1 coin of the character's belonging team.
Character | Item Name |
---|---|
Seha, Sylvi, Yuri, J, Misteltein | Black Lambs Coin |
Nata, Levia, Tina, Harpy, Violet | Wolfdog Coin |
Wolfgang, Luna, Soma, Bai, Seth | Wildhuter Coin |
Mirae, Cheolsu Kim, Eunha, Lucy, Aeri | Rattus Coin |
Remove date: October 4, 2023 at 07:00 UTC
Craft Machine | Craft Restriction | |||||||
---|---|---|---|---|---|---|---|---|
Item Name | Item Name | Black Lambs Coin | Wolfdog Coin | Wildhüter Coin | Rattus Coin | Credit | Criteria | Count |
Team Coin Selectable Box | x1 Team Coin Selectable Box | 2 |
|
|
|
|
| |
Team Coin Selectable Box | x1 Team Coin Selectable Box |
| 2 |
|
|
|
| |
Team Coin Selectable Box | x1 Team Coin Selectable Box |
|
| 2 |
|
|
| |
Team Coin Selectable Box | x1 Team Coin Selectable Box |
|
|
| 2 |
|
| |
Team Coin Selectable Box | x1 Team Coin Selectable Box |
|
|
|
| 500.000 (Craftable by credit) | Once a week per Account | 8 |
Unique Costume Full Set Selectable Box (7 days) | x1 Unique Costume Full Set Selectable Box (7 days) |
|
|
|
| 100.000 (Craftable by credit) | per Account | 1 |
Elite Status 3days | x1 Elite Status 3 days | 1 | 1 | 1 | 1 | per Account | 1 | |
S Guaranteed D Component : Gear | x1 S Guaranteed D Component : Gear | 15 | 15 | 15 | 15 | per Account | 1 | |
Unique Synchro Fiber Selectable Box | x1 Unique Synchro Fiber Selectable Box | 3 | 3 | 3 | 3 | per Account | 2 | |
Sector Pass Selectable Box ver2.1 | x1 Sector Pass Selectable Box ver2.1 | 1 | 1 | 1 | 1 | Once a week per Account | 1 | |
Transcendental Elixir | x1 Transcendental Elixir | 2 | 2 | 2 | 2 | per Account | 2 | |
Shape Memory Device | x1 Shape Memory Device | 13 | 13 | 13 | 13 | per Account | 1 | |
Gear Booster Fuel I | x10 Gear Booster Fuel I | 10 |
|
|
| per Account | 1 | |
Gear Booster Fuel I | x10 Gear Booster Fuel I |
| 10 |
|
| per Account | 1 | |
Gear Booster Fuel I | x10 Gear Booster Fuel I |
|
| 10 |
| per Account | 1 | |
Gear Booster Fuel I | x10 Gear Booster Fuel I |
|
|
| 10 | per Account | 1 | |
Gear Booster Fortifier | x1 Gear Booster Fortifier | 3 | 3 | 3 | 3 | per Account | 1 | |
Perfect PNA Evolution Kit | x1 Perfect PNA Evolution Kit | 2 | 2 | 2 | 2 | Once a week per Account | 1 | |
Unidentified Epic Option Cube (Random) | x1 Unidentified Epic Option Cube (Random) | 5 |
|
|
| per Account | 3 | |
Unidentified Epic Option Cube (Random) | x1 Unidentified Epic Option Cube (Random) |
| 5 |
|
| per Account | 3 | |
Unidentified Epic Option Cube (Random) | x1 Unidentified Epic Option Cube (Random) |
|
| 5 |
| per Account | 3 | |
Unidentified Epic Option Cube (Random) | x1 Unidentified Epic Option Cube (Random) |
|
|
| 5 | per Account | 3 | |
Splendid D Component : Costume | x1 Splendid D Component : Costume | 3 | 3 | 3 | 3 | Once a week per Account | 1 | |
Splendid D Component : Gear | x1 Splendid D Component : Gear | 2 | 2 | 2 | 2 | Once a week per Account | 1 | |
Normal D Component : Costume | x1 Normal D Component : Costume | 5 |
|
|
| per Account | 1 | |
Normal D Component : Costume | x1 Normal D Component : Costume |
| 5 |
|
| per Account | 1 | |
Normal D Component : Costume | x1 Normal D Component : Costume |
|
| 5 |
| per Account | 1 | |
Normal D Component : Costume | x1 Normal D Component : Costume |
|
|
| 5 | per Account | 1 | |
Normal D Component : Gear | x1 Normal D Component : Gear | 3 |
|
|
| per Account | 1 | |
Normal D Component : Gear | x1 Normal D Component : Gear |
| 3 |
|
| per Account | 1 | |
Normal D Component : Gear | x1 Normal D Component : Gear |
|
| 3 |
| per Account | 1 | |
Normal D Component : Gear | x1 Normal D Component : Gear |
|
|
| 3 | per Account | 1 | |
Resurrection Capsule | x1 Resurrection Capsule | 1 | 1 | 1 | 1 | per Account | 20 | |
Fast Dual Recovery Capsule | x2 Fast Dual Recovery Capsule | 1 | 1 | 1 | 1 | per Account | 20 |
Event Period
August 16, 2023 - Forever!
Mini Aeri Pet's Egg Package |
---|
x1 Mini Aeri Pet's Egg Container x1 Pet Rename Ticket |
Price: 890 |
Mini Aeri Pet's Adult Package |
---|
x1 Mini Aeri Pet's Adult Container |
Price: 1490 |