Shop
Danceable Moment + Spring Celebration Package
2024-03-13 00:01
Dance with me~
Danceable Moment (A/B/C Type) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Costume Specification | |
---|---|
Piece | 5 Pieces - Hair, Chest, Legs, Hands, Feet |
Color Type | A/B/C Type |
Additional Piece/s | Accessory 1 piece: Mask (Single Type) |
Character | All Characters |
Remarks | Activate Emotion skill when equipping 6 pieces including Accessory or having it in closet |
Sale Method
All Washing Machine
Sales Period
March 13, 2024 - April 24, 2024
Washing Machine |
[Available Costume]
2-star Costume Piece |
Danceable Moment Hair (Single Type) |
2-star Accessory Piece |
Danceable Moment Mask (Single Type) |
[Available Unique/Signature Accessory]
All Signature and Unique Selectable Box
[Full Set Specification]
2-star Full Set Box Component |
---|
Danceable Moment Hair (Single Type) |
Danceable Moment Chest A/B/C |
Danceable Moment Legs A/B/C |
Danceable Moment Feet A/B/C |
Danceable Moment Hands A/B/C |
Danceable Moment Mask (Single Type) |
[Washing Machine Accumulative Purchase Reward]
Purchase Count | Bonus Item |
---|---|
40 | x2 Danceable Moment Costume My character Piece Selectable Box *Accessory not included |
70 | x2 Danceable Moment Costume My character Piece Selectable Box *Accessory not included |
100 | x3 Danceable Moment Costume My character Piece Selectable Box *Accessory not included |
130 | x1 S Guaranteed D Component : Costume |
160 | x1 3-star Boss Phase Wings Selectable Box ver.1.2 |
220 | x1 Danceable Moment Mask |
300 | x1 Danceable Moment Full Set Selectable Box |
400 | x1 Unique Accessory Selectable Box |
450 | x5 Danceable Moment My character Piece Selectable Box *Accessory not included |
500 | x1 Danceable Moment Special Full Set Box |
550 | x1 Danceable Moment Special Full Set Box |
650 | x1 SS Guaranteed D Component : Gear Pouch |
750 | x1 SS Guaranteed D Component : Costume |
[Washing Machine Probability Table]
Item Name | Rate |
---|---|
Danceable Moment [A Type] Full Set Box | 0.023% |
Danceable Moment [B Type] Full Set Box | 0.023% |
Danceable Moment [C Type] Full Set Box | 0.023% |
Danceable Moment Mask | 0.500% |
Seha Danceable Moment Chest [A Type] | 0.071% |
Seha Danceable Moment Legs [A Type] | 0.071% |
Seha Danceable Moment Feet [A Type] | 0.071% |
Seha Danceable Moment Hands [A Type] | 0.071% |
Seha Danceable Moment Chest [B Type] | 0.071% |
Seha Danceable Moment Legs [B Type] | 0.071% |
Seha Danceable Moment Feet [B Type] | 0.071% |
Seha Danceable Moment Hands [B Type] | 0.071% |
Seha Danceable Moment Chest [C Type] | 0.071% |
Seha Danceable Moment Legs [C Type] | 0.071% |
Seha Danceable Moment Feet [C Type] | 0.071% |
Seha Danceable Moment Hands [C Type] | 0.071% |
Sylvi Danceable Moment Chest [A Type] | 0.071% |
Sylvi Danceable Moment Legs [A Type] | 0.071% |
Sylvi Danceable Moment Feet [A Type] | 0.071% |
Sylvi Danceable Moment Hands [A Type] | 0.071% |
Sylvi Danceable Moment Chest [B Type] | 0.071% |
Sylvi Danceable Moment Legs [B Type] | 0.071% |
Sylvi Danceable Moment Feet [B Type] | 0.071% |
Sylvi Danceable Moment Hands [B Type] | 0.071% |
Sylvi Danceable Moment Chest [C Type] | 0.071% |
Sylvi Danceable Moment Legs [C Type] | 0.071% |
Sylvi Danceable Moment Feet [C Type] | 0.071% |
Sylvi Danceable Moment Hands [C Type] | 0.071% |
Yuri Danceable Moment Chest [A Type] | 0.071% |
Yuri Danceable Moment Legs [A Type] | 0.071% |
Yuri Danceable Moment Feet [A Type] | 0.071% |
Yuri Danceable Moment Hands [A Type] | 0.071% |
Yuri Danceable Moment Chest [B Type] | 0.071% |
Yuri Danceable Moment Legs [B Type] | 0.071% |
Yuri Danceable Moment Feet [B Type] | 0.071% |
Yuri Danceable Moment Hands [B Type] | 0.071% |
Yuri Danceable Moment Chest [C Type] | 0.071% |
Yuri Danceable Moment Legs [C Type] | 0.071% |
Yuri Danceable Moment Feet [C Type] | 0.071% |
Yuri Danceable Moment Hands [C Type] | 0.071% |
J Danceable Moment Chest [A Type] | 0.071% |
J Danceable Moment Legs [A Type] | 0.071% |
J Danceable Moment Feet [A Type] | 0.071% |
J Danceable Moment Hands [A Type] | 0.071% |
J Danceable Moment Chest [B Type] | 0.071% |
J Danceable Moment Legs [B Type] | 0.071% |
J Danceable Moment Feet [B Type] | 0.071% |
J Danceable Moment Hands [B Type] | 0.071% |
J Danceable Moment Chest [C Type] | 0.071% |
J Danceable Moment Legs [C Type] | 0.071% |
J Danceable Moment Feet [C Type] | 0.071% |
J Danceable Moment Hands [C Type] | 0.071% |
Misteltein Danceable Moment Chest [A Type] | 0.071% |
Misteltein Danceable Moment Legs [A Type] | 0.071% |
Misteltein Danceable Moment Feet [A Type] | 0.071% |
Misteltein Danceable Moment Hands [A Type] | 0.071% |
Misteltein Danceable Moment Chest [B Type] | 0.071% |
Misteltein Danceable Moment Legs [B Type] | 0.071% |
Misteltein Danceable Moment Feet [B Type] | 0.071% |
Misteltein Danceable Moment Hands [B Type] | 0.071% |
Misteltein Danceable Moment Chest [C Type] | 0.071% |
Misteltein Danceable Moment Legs [C Type] | 0.071% |
Misteltein Danceable Moment Feet [C Type] | 0.071% |
Misteltein Danceable Moment Hands [C Type] | 0.071% |
Nata Danceable Moment Chest [A Type] | 0.071% |
Nata Danceable Moment Legs [A Type] | 0.071% |
Nata Danceable Moment Feet [A Type] | 0.071% |
Nata Danceable Moment Hands [A Type] | 0.071% |
Nata Danceable Moment Chest [B Type] | 0.071% |
Nata Danceable Moment Legs [B Type] | 0.071% |
Nata Danceable Moment Feet [B Type] | 0.071% |
Nata Danceable Moment Hands [B Type] | 0.071% |
Nata Danceable Moment Chest [C Type] | 0.071% |
Nata Danceable Moment Legs [C Type] | 0.071% |
Nata Danceable Moment Feet [C Type] | 0.071% |
Nata Danceable Moment Hands [C Type] | 0.071% |
Levia Danceable Moment Chest [A Type] | 0.071% |
Levia Danceable Moment Legs [A Type] | 0.071% |
Levia Danceable Moment Feet [A Type] | 0.071% |
Levia Danceable Moment Hands [A Type] | 0.071% |
Levia Danceable Moment Chest [B Type] | 0.071% |
Levia Danceable Moment Legs [B Type] | 0.071% |
Levia Danceable Moment Feet [B Type] | 0.071% |
Levia Danceable Moment Hands [B Type] | 0.071% |
Levia Danceable Moment Chest [C Type] | 0.071% |
Levia Danceable Moment Legs [C Type] | 0.071% |
Levia Danceable Moment Feet [C Type] | 0.071% |
Levia Danceable Moment Hands [C Type] | 0.071% |
Harpy Danceable Moment Chest [A Type] | 0.071% |
Harpy Danceable Moment Legs [A Type] | 0.071% |
Harpy Danceable Moment Feet [A Type] | 0.071% |
Harpy Danceable Moment Hands [A Type] | 0.071% |
Harpy Danceable Moment Chest [B Type] | 0.071% |
Harpy Danceable Moment Legs [B Type] | 0.071% |
Harpy Danceable Moment Feet [B Type] | 0.071% |
Harpy Danceable Moment Hands [B Type] | 0.071% |
Harpy Danceable Moment Chest [C Type] | 0.071% |
Harpy Danceable Moment Legs [C Type] | 0.071% |
Harpy Danceable Moment Feet [C Type] | 0.071% |
Harpy Danceable Moment Hands [C Type] | 0.071% |
Tina Danceable Moment Chest [A Type] | 0.071% |
Tina Danceable Moment Legs [A Type] | 0.071% |
Tina Danceable Moment Feet [A Type] | 0.071% |
Tina Danceable Moment Hands [A Type] | 0.071% |
Tina Danceable Moment Chest [B Type] | 0.071% |
Tina Danceable Moment Legs [B Type] | 0.071% |
Tina Danceable Moment Feet [B Type] | 0.071% |
Tina Danceable Moment Hands [B Type] | 0.071% |
Tina Danceable Moment Chest [C Type] | 0.071% |
Tina Danceable Moment Legs [C Type] | 0.071% |
Tina Danceable Moment Feet [C Type] | 0.071% |
Tina Danceable Moment Hands [C Type] | 0.071% |
Violet Danceable Moment Chest [A Type] | 0.071% |
Violet Danceable Moment Legs [A Type] | 0.071% |
Violet Danceable Moment Feet [A Type] | 0.071% |
Violet Danceable Moment Hands [A Type] | 0.071% |
Violet Danceable Moment Chest [B Type] | 0.071% |
Violet Danceable Moment Legs [B Type] | 0.071% |
Violet Danceable Moment Feet [B Type] | 0.071% |
Violet Danceable Moment Hands [B Type] | 0.071% |
Violet Danceable Moment Chest [C Type] | 0.071% |
Violet Danceable Moment Legs [C Type] | 0.071% |
Violet Danceable Moment Feet [C Type] | 0.071% |
Violet Danceable Moment Hands [C Type] | 0.071% |
Wolfgang Danceable Moment Chest [A Type] | 0.071% |
Wolfgang Danceable Moment Legs [A Type] | 0.071% |
Wolfgang Danceable Moment Feet [A Type] | 0.071% |
Wolfgang Danceable Moment Hands [A Type] | 0.071% |
Wolfgang Danceable Moment Chest [B Type] | 0.071% |
Wolfgang Danceable Moment Legs [B Type] | 0.071% |
Wolfgang Danceable Moment Feet [B Type] | 0.071% |
Wolfgang Danceable Moment Hands [B Type] | 0.071% |
Wolfgang Danceable Moment Chest [C Type] | 0.071% |
Wolfgang Danceable Moment Legs [C Type] | 0.071% |
Wolfgang Danceable Moment Feet [C Type] | 0.071% |
Wolfgang Danceable Moment Hands [C Type] | 0.071% |
Luna Danceable Moment Chest [A Type] | 0.071% |
Luna Danceable Moment Legs [A Type] | 0.071% |
Luna Danceable Moment Feet [A Type] | 0.071% |
Luna Danceable Moment Hands [A Type] | 0.071% |
Luna Danceable Moment Chest [B Type] | 0.071% |
Luna Danceable Moment Legs [B Type] | 0.071% |
Luna Danceable Moment Feet [B Type] | 0.071% |
Luna Danceable Moment Hands [B Type] | 0.071% |
Luna Danceable Moment Chest [C Type] | 0.071% |
Luna Danceable Moment Legs [C Type] | 0.071% |
Luna Danceable Moment Feet [C Type] | 0.071% |
Luna Danceable Moment Hands [C Type] | 0.071% |
Soma Danceable Moment Chest [A Type] | 0.071% |
Soma Danceable Moment Legs [A Type] | 0.071% |
Soma Danceable Moment Feet [A Type] | 0.071% |
Soma Danceable Moment Hands [A Type] | 0.071% |
Soma Danceable Moment Chest [B Type] | 0.071% |
Soma Danceable Moment Legs [B Type] | 0.071% |
Soma Danceable Moment Feet [B Type] | 0.071% |
Soma Danceable Moment Hands [B Type] | 0.071% |
Soma Danceable Moment Chest [C Type] | 0.071% |
Soma Danceable Moment Legs [C Type] | 0.071% |
Soma Danceable Moment Feet [C Type] | 0.071% |
Soma Danceable Moment Hands [C Type] | 0.071% |
Bai Danceable Moment Chest [A Type] | 0.071% |
Bai Danceable Moment Legs [A Type] | 0.071% |
Bai Danceable Moment Feet [A Type] | 0.071% |
Bai Danceable Moment Hands [A Type] | 0.071% |
Bai Danceable Moment Chest [B Type] | 0.071% |
Bai Danceable Moment Legs [B Type] | 0.071% |
Bai Danceable Moment Feet [B Type] | 0.071% |
Bai Danceable Moment Hands [B Type] | 0.071% |
Bai Danceable Moment Chest [C Type] | 0.071% |
Bai Danceable Moment Legs [C Type] | 0.071% |
Bai Danceable Moment Feet [C Type] | 0.071% |
Bai Danceable Moment Hands [C Type] | 0.071% |
Seth Danceable Moment Chest [A Type] | 0.071% |
Seth Danceable Moment Legs [A Type] | 0.071% |
Seth Danceable Moment Feet [A Type] | 0.071% |
Seth Danceable Moment Hands [A Type] | 0.071% |
Seth Danceable Moment Chest [B Type] | 0.071% |
Seth Danceable Moment Legs [B Type] | 0.071% |
Seth Danceable Moment Feet [B Type] | 0.071% |
Seth Danceable Moment Hands [B Type] | 0.071% |
Seth Danceable Moment Chest [C Type] | 0.071% |
Seth Danceable Moment Legs [C Type] | 0.071% |
Seth Danceable Moment Feet [C Type] | 0.071% |
Seth Danceable Moment Hands [C Type] | 0.071% |
Cheolsu Kim Danceable Moment Chest [A Type] | 0.071% |
Cheolsu Kim Danceable Moment Legs [A Type] | 0.071% |
Cheolsu Kim Danceable Moment Feet [A Type] | 0.071% |
Cheolsu Kim Danceable Moment Hands [A Type] | 0.071% |
Cheolsu Kim Danceable Moment Chest [B Type] | 0.071% |
Cheolsu Kim Danceable Moment Legs [B Type] | 0.071% |
Cheolsu Kim Danceable Moment Feet [B Type] | 0.071% |
Cheolsu Kim Danceable Moment Hands [B Type] | 0.071% |
Cheolsu Kim Danceable Moment Chest [C Type] | 0.071% |
Cheolsu Kim Danceable Moment Legs [C Type] | 0.071% |
Cheolsu Kim Danceable Moment Feet [C Type] | 0.071% |
Cheolsu Kim Danceable Moment Hands [C Type] | 0.071% |
Mirae Danceable Moment Chest [A Type] | 0.071% |
Mirae Danceable Moment Legs [A Type] | 0.071% |
Mirae Danceable Moment Feet [A Type] | 0.071% |
Mirae Danceable Moment Hands [A Type] | 0.071% |
Mirae Danceable Moment Chest [B Type] | 0.071% |
Mirae Danceable Moment Legs [B Type] | 0.071% |
Mirae Danceable Moment Feet [B Type] | 0.071% |
Mirae Danceable Moment Hands [B Type] | 0.071% |
Mirae Danceable Moment Chest [C Type] | 0.071% |
Mirae Danceable Moment Legs [C Type] | 0.071% |
Mirae Danceable Moment Feet [C Type] | 0.071% |
Mirae Danceable Moment Hands [C Type] | 0.071% |
Eunha Danceable Moment Chest [A Type] | 0.071% |
Eunha Danceable Moment Legs [A Type] | 0.071% |
Eunha Danceable Moment Feet [A Type] | 0.071% |
Eunha Danceable Moment Hands [A Type] | 0.071% |
Eunha Danceable Moment Chest [B Type] | 0.071% |
Eunha Danceable Moment Legs [B Type] | 0.071% |
Eunha Danceable Moment Feet [B Type] | 0.071% |
Eunha Danceable Moment Hands [B Type] | 0.071% |
Eunha Danceable Moment Chest [C Type] | 0.071% |
Eunha Danceable Moment Legs [C Type] | 0.071% |
Eunha Danceable Moment Feet [C Type] | 0.071% |
Eunha Danceable Moment Hands [C Type] | 0.071% |
Lucy Danceable Moment Chest [A Type] | 0.071% |
Lucy Danceable Moment Legs [A Type] | 0.071% |
Lucy Danceable Moment Feet [A Type] | 0.071% |
Lucy Danceable Moment Hands [A Type] | 0.071% |
Lucy Danceable Moment Chest [B Type] | 0.071% |
Lucy Danceable Moment Legs [B Type] | 0.071% |
Lucy Danceable Moment Feet [B Type] | 0.071% |
Lucy Danceable Moment Hands [B Type] | 0.071% |
Lucy Danceable Moment Chest [C Type] | 0.071% |
Lucy Danceable Moment Legs [C Type] | 0.071% |
Lucy Danceable Moment Feet [C Type] | 0.071% |
Lucy Danceable Moment Hands [C Type] | 0.071% |
Aeri Danceable Moment Chest [A Type] | 0.071% |
Aeri Danceable Moment Legs [A Type] | 0.071% |
Aeri Danceable Moment Feet [A Type] | 0.071% |
Aeri Danceable Moment Hands [A Type] | 0.071% |
Aeri Danceable Moment Chest [B Type] | 0.071% |
Aeri Danceable Moment Legs [B Type] | 0.071% |
Aeri Danceable Moment Feet [B Type] | 0.071% |
Aeri Danceable Moment Hands [B Type] | 0.071% |
Aeri Danceable Moment Chest [C Type] | 0.071% |
Aeri Danceable Moment Legs [C Type] | 0.071% |
Aeri Danceable Moment Feet [C Type] | 0.071% |
Aeri Danceable Moment Hands [C Type] | 0.071% |
Seha Danceable Moment Hair | 0.071% |
Sylvi Danceable Moment Hair | 0.071% |
Yuri Danceable Moment Hair | 0.071% |
J Danceable Moment Hair | 0.071% |
Misteltein Danceable Moment Hair | 0.071% |
Nata Danceable Moment Hair | 0.071% |
Levia Danceable Moment Hair | 0.071% |
Harpy Danceable Moment Hair | 0.071% |
Tina Danceable Moment Hair | 0.071% |
Violet Danceable Moment Hair | 0.071% |
Wolfgang Danceable Moment Hair | 0.071% |
Luna Danceable Moment Hair | 0.071% |
Soma Danceable Moment Hair | 0.071% |
Bai Danceable Moment Hair | 0.071% |
Seth Danceable Moment Hair | 0.071% |
Cheolsu Kim Danceable Moment Hair | 0.071% |
Mirae Danceable Moment Hair | 0.071% |
Eunha Danceable Moment Hair | 0.071% |
Lucy Danceable Moment Hair | 0.071% |
Aeri Danceable Moment Hair | 0.071% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Signature Accessory Selectable Box | 1.000% |
Signature Accessory Full Set Selectable Box | 0.100% |
Dyeing Guaranteed Ampoule | 0.050% |
3-star Boss Phase Wings Selectable Box ver.1.2 | 0.500% |
Gear Booster +18 (non-tradeable) | 0.001% |
Gear Booster +17 Pouch | 0.001% |
Gear Booster +16 Pouch | 0.005% |
Gear Booster +15 Pouch | 0.300% |
Gear Booster +14 Pouch | 2.000% |
+13 Gear Booster Pouch | 3.500% |
SS Guaranteed D Component : Gear | 0.010% |
SS Guaranteed D Component : Costume | 0.005% |
SS/S D Component : Gear | 0.100% |
SS/S D Component : Costume | 0.050% |
S Guaranteed D Component : Costume | 0.100% |
S Guaranteed D Component : Gear | 0.200% |
Skill D Component : Costume | 0.100% |
Skill D Component : Gear | 0.200% |
Splendid D Component : Costume | 1.500% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Costume | 3.500% |
Normal D Component : Gear | 4.500% |
All-in-One Talisman Box (1-day) | 2.000% |
UNION Special Stabilizer Selectable Box (Washing Machine Renewal) | 3.000% |
Alpha Equalizer(Lv.81~90) | 0.500% |
Transcendental Elixir | 3.000% |
Gear Booster Fortifier | 1.000% |
Lucky Gear Boost I | 2.000% |
Gear Booster Fuel I | 5.000% |
Enhancement Buff Voucher | 0.050% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.000% |
Perfect PNA Evolution Kit | 5.100% |
Performance Fabric Relaxer | 2.500% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.000% |
Signature Synchro Fiber Selectable Box_BM | 2.000% |
Unique Synchro Fiber Selectable Box | 0.500% |
Costume Fusion Fiber | 0.500% |
Network Interference Device | 2.000% |
UNION Gear Lubricant | 4.000% |
Quality Assurance Seal | 2.000% |
UNION Name Tag | 0.100% |
Closer Name Tag | 0.050% |
Pet Food | 5.000% |
Resurrection Capsule *11 | 4.284% |
Fast Dual Recovery Capsule | 4.734% |
Level up in every season!
Sales Period
March 13, 2024 - March 27, 2024
[Spring] All-in-One Package |
---|
x1 SS Guaranteed D Component : Gear |
Package Value: Now for only 9,990 N-coins! 55% Discount Purchase Restriction: 3 times per account |
[Spring] Gear Spec-Up Package |
---|
x1 S Guaranteed D Component : Gear |
Package Value: Now for only 4,990 N-coins! 52% Discount Purchase Restriction: Twice per account |
[Spring] Chip Package |
---|
x1 T3 Platinum Chip Selectable Box |
Package Value: Now for only 2,990 N-coins! 34% Discount Purchase Restriction: Once per account |