Event
Closers 5th Anniversary Fiesta!
2023-01-24 05:00
Happy 5th anniversary, Agents!
We’ve had so many wonderful memories together already. Here’s to many more!
Take advantage of the event’s huge N-coin bonus boost!
This promotion is only available for Naddic website charges; Steam N-coin purchases are not included. |
Promo Period
January 25, 2023 at 7:00 AM – February 8, 2023 at 7:00 AM UTC
Original N-coin | Bonus | N-Coin Bonus Promotion | Price |
1,000 N-coins | 5% | Get 1,050 N-coins! | $10 |
2,000 N-coins | 5% | Get 2,100 N-coins! | $20 |
3,000 N-coins | 5% | Get 3,150 N-coins! | $30 |
5,000 N-coins | 11% | Get 5,550 N-coins! | $50 |
10,000 N-coins | 15% | Get 11,500 N-coins! | $100 |
30,000 N-coins | 15% | Get 34,500 N-coins! | $300 |
50,000 N-coins | 15% | Get 57,500 N-coins! | $500 |
Boost your character’s level to 90 in celebration of this amazing anniversary event!
Event Period
January 25, 2023 at 7:00 AM – February 22, 2023 at 7:00 AM UTC
Steps to Create a Jump Character | |
Step 1 Go to the Character Lobby and Recruit a Member | Step 2 Once you have selected a Jump character, you can skip or proceed with the Tutorial. |
Jumping Character Overview | ||||
Available to all Characters (Can create 1 character for jumping during the event period) | Character Starting Level 90 PNA Level: 80 | TCP: Around 8M | Task Force Black Hands | Story starts at Centum City Area |
Grab yourself a 5th Anniversary Jumping Support Box to boost your character just by logging in!
Using the 5th Anniversary Jumping Support Box is not limited to any Jump characters, but it can be used for any of your characters, whether they were created recently or long ago. |
Event Period
January 25, 2023 at 7:00 AM – February 22, 2023 at 7:00 AM UTC
5th Anniversary Jumping Support Box | |
Gears | x1 +14 Lusty Infinite (Core) x1 +13 Lusty Infinite (Module 1,2) x1 +13 Transcendence Locust Hell (Module 3) x1 +13 Transcendence Locust Hell (Amplifier) x1 +13 Transcendence Locust Hell (Trinket 1) x1 +13 Lusty Infinite (Trinket 2) x1 Glutton King Trigger Full Set Selectable Box (Trigger) |
Consumables | x20 Stabilizer Selectable Box x10 Perfect PNA Evolution Kit x5 Resurrection Capsule X11 x10 All-in-One Talisman Box x100 Luck Stabilizer x1 Shape Memory Device x1 Renew Chip Support Box x3 T1 Platinum Chip Selectable Box x10 T2 Colored Chip Selectable Box x5 Sector Pass Selectable Box ver.2.1 x300 Fast Dual Recovery Capsule x1 Elite Status (7-Day) x10 Slot Type Modification Tool x5 Real Colored Driver x1 Real Platinum Driver x3 Costume Fusion Fiber x1 Inventory Expansion Ticket Full Set (Cannot be stored in the account storage) |
Costume | x1 Unique Costume Full Set (30-Day) Selectable Box x1 Contamination Hell Full-body (3-star, Unlimited) |
PNA | x1 Super Special PNA Ampoule (except for Special Strain) |
• 5th Anniversary Jumping Support Box will expire on December 31, 2023 at 9:00 AM UTC
These are the exclusive attendance event rewards for Level Jump characters that are created during this event period.
Event Period
January 25, 2023 at 7:00 AM – March 8, 2023 at 7:00 AM UTC
Day | Item Name |
1 | x1 1-Star Basic Costume Full Set for each character |
2 | x1 Unique Synchro Fiber Selectable Box |
3 | x1 +13 Gear Booster |
4 | x1 S Guaranteed D Component: Gear |
5 | x1 S Guaranteed D Component: Costume |
• Only the created Jump character will be able to see this event.
• Regular Agent/Regular Operative/Resolver Costume Full Set provide from UNION Pass
A way to get rewards based on how many mission points you have!
Sales Period
January 25, 2023 – February 22, 2023 UTC
How to participate? | ||||||||
|
|
|
5th Anniversary Jumping UNION Pass [Missions] | ||
Mission | Count | Free pt |
Use Regular Agent/Resolver Costume Box | 1 | 100 |
Centum City CH.1. First Quest Clear | 1 | 100 |
Centum City CH.1. Last Quest Clear | 1 | 100 |
Centum City CH.2. First Quest Clear | 1 | 100 |
Centum City CH.2. Last Quest Clear | 1 | 100 |
Fortress of White Night First Quest Clear | 1 | 100 |
Fortress of White Night Last Quest Clear | 1 | 100 |
[Planar Gate] Mindworks [Basic Course] Clear | 2 | 100 |
[Planar Gate] Mindworks [Intermediate Course] Clear | 2 | 100 |
[Planar Gate] Bodyworks [Basic Course] Clear | 2 | 100 |
[Planar Gate] Bodyworks [Intermediate Course] Clear | 2 | 100 |
[Planar Gate] Gremory Central Laboratory [Intermediate Course] Clear | 2 | 100 |
[Planar Gate] Advanced Central Laboratory Clear | 1 | 100 |
[Planar Gate] Bear Land Clear | 1 | 100 |
[Planar Gate] Gremory Science Facility: Mild Clear | 1 | 100 |
Ancient Dragon’s Nightmare Clear | 2 | 100 |
Ancient Dragon’s Nightmare [V.HARD] Clear | 2 | 100 |
Deadly Poison Sandstorms Clear | 2 | 100 |
Deadly Poison Sandstorms [V.HARD] Clear | 2 | 100 |
Coercion Sandstorms Clear | 2 | 100 |
Coercion Sandstorms [V.HARD] Clear | 2 | 100 |
Ancient Dragon’s Nightmare: Heart Clear | 2 | 100 |
Ancient Dragon’s Prison Castle Clear | 2 | 100 |
Dragon’s Execution Ground Clear | 1 | 100 |
[Nightmare] Deadly Poison Sandstorms Clear | 1 | 100 |
[Nightmare] Coercion Sandstorms Clear | 1 | 100 |
[Nightmare] Ancient Dragon’s Nightmare: Heart Clear | 1 | 100 |
[Nightmare] Ancient Dragon’s Prison Castle Clear | 1 | 100 |
Use T2 Color Chip Selectable Box | 1 | 100 |
[Fortress of White Night] Training Program: Tactical Advice of Wolf Clear | 1 | 100 |
[Fortress of White Night] Battle Program: Searing Wind Dust Clear | 1 | 100 |
[Fortress of White Night] Battle Program: Another Lucifer Clear | 1 | 100 |
[Planar Gate] Legion Program – INSECTAN Clear | 1 | 100 |
[Planar Gate] Legion Program – DEEPSEA Clear | 1 | 100 |
[Planar Gate ]Legion Program – MACHINERY Clear | 1 | 100 |
[Planar Gate] Gremory Science Facility Clear | 1 | 100 |
[Lust King] Lust King Dungeon Clear | 2 | 100 |
[Ocean King] Ocean King Dungeon Clear | 2 | 100 |
Item Enhancement | 2 | 100 |
Item Tuning | 2 | 100 |
[Investigation Group] Belphegor Confrontation Clear | 1 | 100 |
5th Anniversary Jumping Union Pass [Rewards] | |||
Required points | Free Reward | Premium Reward | Special Reward |
100 | x3 Resurrection Capsule X5 | x1 Maid Celine 7days | x3 Resurrection Capsule X11 |
200 | x1 Elite Status (3-Day) | x1 Gardening Voucher Alraune 7days | x1 Elite Status (7-Day) |
300 | x1 Regular Agent/Resolver Costume Box (3-star, Cannot Repackage) | x1 Visual Slot 18-Full Set | x1 Transparent Costume All-in-One Package |
500 | x1 +14 Lust Atropos Module Box | x2 Splendid D Component: Gear | x2 Splendid D Component: Gear |
700 | x1 +13 Speedster Module Box | x2 Splendid D Component: Gear | x2 Splendid D Component: Gear |
800 | x1 +14 Lust Atropos Core Box | x2 Splendid D Component: Gear | x2 Splendid D Component: Gear |
1,100 | x1 3-star Purifier Accessory Full Set Box | x2 Splendid D Component: Costume | x3 Splendid D Component: Costume |
1,500 | x1 +13 Blue Inferno Trinket Full Set Box | x2 Splendid D Component: Gear | x2 Splendid D Component: Gear |
1,600 | x10 UNION Special PNA Stabilizer | x20 UNION Special PNA Stabilizer | x30 UNION Special PNA Stabilizer |
1,700 | x1 Super Advanced Evolution Material Capsule | x3 Super Advanced Evolution Material Capsule | x5 Super Advanced Evolution Material Capsule |
1,800 | x3 Advanced Enhancement Material Capsule | x6 Advanced Enhancement Material Capsule | x10 Advanced Enhancement Material Capsule |
2,000 | x1 Lust King Trigger Full Set Selectable Box (Upgrade complete) | x1 Trigger Exclusive Combustion – Epic | x3 Trigger Exclusive Combustion – Epic |
2,400 | x1 +13 Betraying Dragon’s Rack Amplifier Box | x2 Splendid D Component: Gear | x2 Splendid D Component: Gear |
2,500 | x1 +5 Fused Phase Wings | x50 Splendid Phase Fiber | x1 3-star Boss Phase Wings Selectable Box ver1.1 |
2,900 | x3 T2 Color Chip Selectable Box | x5 T2 Colored Chip Selectable Box | x1 T1 Platinum Chip Selectable Box |
3,000 | x1 Gremory Dungeon Support Box | x2 Perfect PNA Evolution Kit | x5 Perfect PNA Evolution Kit |
3,100 | x1 Ancient Dragon Historic Site Dungeon Support Box | x3 Real Colored Driver | x1 Real Platinum Driver |
3,300 | x1 Fortress of White Night Dungeon Support Box | x2 Transcendental Elixir | x1 Shape Memory Device |
3,500 | x1 +13 Gear Booster | x1 Gear Booster Fortifier | x1 S Guaranteed D Component: Costume |
3,700 | x1 S Guaranteed D Component: Gear | x1 S Guaranteed D Component: Gear | x1 Fallen Night Costume Full Set Box (Untradable and cannot be moved to |
4,100 | x1 Polar Costume Selectable Box | x1 UMP 1,000 | x1 UMP 3,000 |
• Items under ‘Free Reward’ (except Elite Status (3-Day)) will expire on December 31, 2023 at 9:00 AM UTC
• Signature Costume Full Set each Piece 3-star, Cannot repackage
Polar Bear Pajamas Selectable Box | ||
![]() |
Gremory Dungeon Support Box |
x2 Sector Pass – Gremory Science Facility |
|
|
Unlock more rewards through Pass Boosters!
Sales Period
January 25, 2023 – February 22, 2023 UTC
UNION Pass Booster | |
x1 UNION Pass Booster | 50 N-coins |
x10 UNION Pass Booster | 450 N-coins |
x50 UNION Pass Booster | 1,990 N-coins |
x100 UNION Pass Booster | 2,990 N-coins |
UNION Pass | |||||
|
| ||||
All UNLOCK | |||||
3,980 N-coins Unlock both Premium and Special Reward Slots!
|
You’ll be “cheered” with these amazing items if you log in every day!
Event Period
January 25, 2023 at 7:00 AM – February 22, 2023 at 7:00AM UTC
Day | Item Name | ||||
1 | x50 Greater Phase Fiber | ||||
2 | x1 All-in-One Talisman Box | ||||
3 | x1 Transcendental Elixir | ||||
4 | x10 Gear Booster Fuel I | ||||
5 | x5 T1 Colored Chip Selectable Box | ||||
6 | x2 Normal D Component: Gear | ||||
7 | x1 Normal D Component: Costume | ||||
8 | x1 Perfect PNA Evolution Kit | ||||
9 | x1 Slot Type Modification Tool | ||||
10 | x1 Cheer Up Boys Costume Selectable Box (Selectable from A/B/C (except for accessory)) | ||||
11 | x2 Normal D Component: Gear | ||||
12 | x1 Normal D Component: Costume | ||||
13 | x3 T2 Colored Chip Selectable Box | ||||
14 | x1 Sector Pass Selectable Box ver.2.1 | ||||
15 | x1 Perfect PNA Evolution Kit | ||||
16 | x2 Sector Pass Selectable Box ver.2.1 | ||||
17 | x1 Cheer Up Boys Accessory Selectable Box (Selectable from A/B/C) | ||||
18 | x3 Splendid D Component: Gear | ||||
19 | x2 Splendid D Component: Costume | ||||
20 | x1 T2 Platinum Chip Selectable Box | ||||
21 | x1 Gear Booster Fortifier | ||||
22 | x10 Gear Booster Fuel I | ||||
23 | x1 Transcendental Elixir | ||||
24 | x1 Alpha Equalizer | ||||
25 | x1 SS Guaranteed D Component: Gear |
Cheer Up Boys Costume Selectable Box (Selectable from A/B/C) |
Cheer Up Boys Hair |
Selectable from A/B/C (except for accessory), 3-star, Cannot be repackaged |
Cheer Up Boys Accessory Selectable Box (Selectable from A/B/C) |
Cheer Up Boys Bandage |
3-star, Cannot be repackaged |
As you spend more time logged in, you can earn more rewards!
Event Period
February 5, 2023 at 7:00 AM – February 7, 2023 at 7:00AM UTC
Hour | Item Name | ||||
Login | x1 5th anniversary Celebration cake [Event] | ||||
50 mins | x10 Piece of Cake (7-days) | ||||
100 mins | x1 T3 Colored Chip Selectable Box | ||||
150 mins | x1 S Guaranteed D Component: Gear | ||||
200 mins | x1 3-star Boss Phase Wings Random Box Ver.1.1 |
• Consumable items will expire on December 31, 2023 at 9:00 AM UTC
Every one of our Agents can count on the number 5 this anniversary!
Event Period
January 25, 2023 at 7:00 – February 22, 2023 at 7:00 AM UTC
Item Name | Credit | Purchase Restriction | Maximum Acquire No. | Expiration (UTC) | |||
x1 Gear Booster Fuel I | 555,555 | 5 times per account per week | 30 | ~ | |||
x1 Normal GearBooster Box | 555,555 | Once per account per week | ~ | 2/22/2023 7:00 | |||
x1 Lucky GearBooster Box | 5,555,555 | Once per account | ~ | 2/22/2023 7:00 | |||
x5 Common Phase Fiber | 55,555 | 5 times per account per week | 150 | ~ | |||
x3 Greater Phase Fiber | 555,555 | 5 times per account per week | 90 | ~ | |||
x1 Greater Phase Fiber Box | 5,555,555 | Once per account per week | ~ | 2/22/2023 7:00 | |||
x1 Splendid Phase Fiber Box | 5,555,555 | Twice per account | ~ | 2/22/2023 7:00 | |||
x1 Pet Core | 555,555 | 3 times per account per day | 126 | ~ | |||
x1 Pet Core Box | 5,555,555 | Once per account | ~ | 2/22/2023 7:00 | |||
x1 3-star Boss Phase Wings Random Box | 5,555,555 | Once per account | ~ | ~ | |||
x1 Costume Fusion Fiber | 5,555,555 | 3 times per account | ~ | ~ | |||
x1 Signature Costume Synchro Fiber Selectable Box | 555,555 | Twice per account | ~ | 2/22/2023 7:00 | |||
x1 Unique Costume Synchro Fiber Selectable Box | 5,555,555 | Once per account | ~ | 2/22/2023 7:00 | |||
x1 Small UMP Box | 5 | Once per account | ~ | 2/22/2023 7:00 | |||
x1 Big UMP Box | 555 | Once per account | ~ | 2/22/2023 7:00 | |||
x10 Tesseract Gene | 555,555 | Once per account per week | 60 | ~ | |||
x15 Babel Coin | 5,555,555 | Once per account per week | 90 | ~ |
|
|
|
|
|
|
|
Let’s celebrate our Anniversary with these packages with huge discounts!
Sales Period
January 25, 2023 – February 8, 2023 UTC
|
|
|
|
Buy one after another to get huge discounts!
You can get 2 free items in each Chain Discount tab when you purchase series of products.
Sales Period
January 25, 2023 – February 22, 2023 UTC
Chain | Product Name |
1st Discount
| 5TH Essential Package |
2nd Discount
| 5TH Gear/Chip Package |
3rd Discount
| 5TH Costume Spec-Up Package |
4th Discount
| 5TH Transcendence Package |
5th Discount
| 5TH Enhancement Package |
6th Discount
| 5TH Finishing Package |
Chain Discount 1st Tab 🡲 | Chain Discount 2nd Tab 🡲 | Chain Discount 3rd Tab |
#7 Chain Discount: | #7 Chain Discount: | #7 Chain Discount: |
#8 Chain Discount: | #8 Chain Discount: | #8 Chain Discount: |
Purchase Restriction is Once per account.
The next tab purchase will be available when the first tab purchase is completed.
Boss Image Armband Selectable Box | |||||
|
A special event for this month where you could get item rewards and buffs!
Event Period
February 4, 2023 at 4:00 AM to February 5, 2023 at 4:00 AM UTC
Time | Amount and Item Name | Expiration | ||
Login |
| 24 hrs | ||
100 mins |
x1 CLO(5)ERS Phase Wings [Event]
| – |
Special buffs will be applied in Closers World server during the event period.
Closers Day Special Buffs | |||
Additional EXP 30%
|
Additional Item Found 30%
|
Additional Credit 30%
|
Additional Entrance +1
|
Get special products at special prices this Anniversary!
Sales Period
February 3, 2023 at 12:00 AM – February 8, 2023 at 7:00 AM UTC
|
|
|
|