Event
Christmas Event & Golden Box
2021-12-14 07:00
Christmas Event & Golden Box
Have a Merry Closer-mas to all and be jolly in the festive season!
Gifts from Santa shall arrive daily in Christmas Attendance, and you can hunt more presents in the Christmas Treasure Hunt.
It is also time to unwrap the Golden Box in the transmitter and why don’t you share your blessing through the Special Payback bonus event!
Christmas Attendance Event
Either you are naughty or nice, you can receive gifts from Santa by logging-in to Closers!
Event Period
December 15, 2021 at 9:00 AM UTC – January 12, 2022 at 9:00 AM UTC
Day | Item Name | Amount |
1 | +14 Gluttony Atropos Core/Module Box (15-Days) | 1 |
2 | Gear Booster Fuel I | 10 |
3 | Normal D Component: Gear | 3 |
4 | Normal D Component: Costume | 2 |
5 | Costume Fusion Fiber | 1 |
6 | Perfect PNA Evolution Kit | 2 |
7 | Gear Booster Fortifier | 1 |
8 | Gear Booster Fuel I | 10 |
9 | Transcendental Elixir | 1 |
10 | Gear Booster +14 | 1 |
Christmas Treasure Hunt Event
Get ready to hunt for the best presents out there!
Collect Christmas Rank Winning tickets that drops in event dungeons.
Lucky Agents who obtain the Christmas 1st Rank Winning Ticket shall be announced in the server notice!
Event Period
December 15, 2021 at 9:00 AM UTC – January 12, 2022 at 9:00 AM UTC
Ticket Number | Item Name |
1 | Christmas 1st Rank Winning Ticket |
2 | Christmas 2nd Rank Winning Ticket |
3 | Christmas 3rd Rank Winning Ticket |
4 | Christmas Ticket |
Tickets Needed to Redeem | Item Name | Purchase Restriction |
x1 Christmas 1st Rank Winning Ticket | x1 Gear Booster +15 | Once per account |
x1 SS Guaranteed D Component: Gear | Once per account | |
x1 Christmas 2nd Rank Winning Ticket | x1 S Guaranteed D Component: Costume | Once per account |
x1 S Guaranteed D Component: Gear | Once per account | |
x1 Skill D Component: Costume | Once per account | |
x1 Skill D Component: Gear | Once per account | |
x1 Christmas 3rd Rank Winning Ticket | x1 +13 Gear Booster | Once per account |
x1 Gear Booster Fortifier | Twice per account | |
x1 Alpha Equalizer | Twice per account | |
x1 Transcendental Elixir | 3 times per account |
Exchange Christmas Tickets for Christmas Costumes and more!
Christmas Tickets Required | Item Name | Purchase Restriction |
40 | x1 Shape Memory Device | Once per account |
30 | x1 Red Holiday Coat Full Set Box | Once per character |
20 | x1 Camilla’s Black Starry Night Booster [Event] | Once per account |
10 | x1 Christmas Tree Set (My room) | Once per account |
10 | x1 Sled Tub (My room) | Once per account |
10 | x1 Decorated Tree (Farm) | Once per account |
5 | x1 Snow Fall Effect [Event] | Once per character |
5 | x1 Happy Snowman Mask [Event] | Once per character |
5 | x1 Sleepy Snowman Mask [Event] | Once per character |
5 | x1 Reindeer Antlers [Event] | Once per character |
5 | x1 Reindeer Rudolph’s Shining Nose [Event] | Once per character |
5 | x1 White Mustache [Event] | Once per character |
5 | x1 Christmas Tree Hair Accessory [Event] | Once per character |
5 | x1 Christmas Earmuffs [Event] | Once per character |
5 | x1 Christmas Candy Cane [Event] | Once per character |
5 | x1 Christmas Gift Bundle [Event] | Once per character |
5 | x1 Christmas Bell Accessory [Event] | Once per character |
Collect tickets from these event dungeons!
Event Dungeons Category | Dungeon Name | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | Once per character per day | |
Gremory Science Facility: Mild | 3 times per character per week | |
Gremory Science Facility | ||
Ancient Dragon Historic Site | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare [V.HARD] | ||
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | Twice per character per week | |
Ancient Dragon Historic Site [Nightmare] | [Nightmare] Deadly Poison Sandstorms | Twice per character per day |
[Nightmare] Coercion Sandstorms | Twice per character per day | |
[Nightmare] Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
[Nightmare] Ancient Dragon’s Prison Castle | Twice per character per week | |
Fly King’s Body | Fly King’s Body HARD | 3 times per character per day |
Fly King’s Body V.HARD | ||
Spirited Fly King’s Body | Once per character per day | |
If – No One’s Present NORMAL | 3 times per character per day | |
If – No One’s Present HARD | ||
If – No One’s Present V.HARD | ||
IF- IF – Separated Yesterday From Today NORMAL | ||
IF- IF – Separated Yesterday From Today HARD | ||
IF- IF – Separated Yesterday From Today V.HARD | ||
The Holy Place of Ocean King | IF- Flooded World | |
IF- Misty Life | ||
The Holy Place of Ocean King HARD | 3 times per character per day | |
The Holy Place of Ocean King V.HARD | ||
Floundering Holy Place of Ocean King | None | |
Mutation: Floundering Holy Place of Ocean King | None | |
Busan | Battle Program: Misook | Twice per character per day |
Battle Program: Misook [Solo] | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable [Solo] | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day | |
Centum City | Battle Program: Jina Grace [Introduction] | Once per character per day |
Christmas Golden Transmitter
Time to unwrap dazzling presents from the transmitter!
Promo Period
December 15, 2021 – December 29, 2021 UTC
🎁 Special Payback Event 🎁 |
Players who have purchased at least one Golden Box will receive N-coin payback. This will be extracted on the amount of Golden Box that the top 1 Golden Box purchaser bought during the promo period. Payback N-coins will be distributed on January 12, 2022 UTC. |
Christmas Golden Transmitter Items | |
x1 Shining Star Pealing [Unique] | x1 S Guaranteed D Component: Gear |
|
|
|
|
Accumulative Purchase Rewards
Purchase Amount | Item Name |
10 | x1 Shape Memory Device |
20 | x1 S Guaranteed D Component: Costume |
30 | x1 Zenith Accessory Selection Box |
50 | x1 Unique Accessory Selection Box |
70 | x1 SS Guaranteed D Component: Gear |
100 | x1 Gear Booster +15 Pouch |