Event
Centum City Chapter 2
2022-01-10 07:00
Centum City Chapter 2
Hop on to a new adventure in Centum City Chapter 2 and face the Omega Knight!
Anticipate exciting battles in the dungeons, get stronger with the new items, and grab those marvelous prizes from the events!
Centum City 2 Dungeon Clear Event
Clear event dungeons and receive item rewards!
The more dungeon clears that you complete, the better the rewards that will be unlocked! Receive it once per account to any of your characters.
Event Period
January 12, 2022 9:00 – February 16, 2022 9:00 UTC
Clear Number | Reward Item | Amount |
10 | Elite Status (7-Day) | 1 |
20 | Phase Stabilizer | 20 |
30 | Gardening Voucher (7-Day) | 1 |
40 | Maid Service Voucher (7-Day) | 1 |
50 | Promptitude Bug Lump | 3 |
60 | Sector Pass – Battle Program: Omega Knight | 1 |
70 | Growth Material Selection Box ver 1.1 | 1 |
80 | Transcendence Elixir | 1 |
90 | UNION Gear Lubricant | 10 |
100 | Growth Material Selection Box ver 1.1 | 1 |
120 | Hellfire Bug Lump | 3 |
140 | Gear Booster +13/+14 Random Box | 1 |
160 | Splendid Phase Fiber | 10 |
180 | PetCore | 20 |
200 | Enhancement Fortifier | 1 |
220 | Growth Material Selection Box ver 1.1 | 1 |
240 | Sector Pass – Battle Program: Omega Knight | 2 |
260 | Quality Assurance Seal | 10 |
280 | Growth Material Selection Box ver 1.1* | 1 |
300 | 3-star Boss Phase Wings Random Box ver1.1 | 1 |
Growth Material Selection Box ver 1.1 | ||
|
Category | Dungeon | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | Once per character per day | |
Gremory Science Facility: Mild | 3 times per character per week | |
Gremory Science Facility | ||
Ancient Dragon Historic Site | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare – Very Hard | ||
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | Twice per character per week | |
Ancient Dragon Historic Site [Nightmare] | [Nightmare] Deadly Poison Sandstorms | Twice per character per day |
[Nightmare] Coercion Sandstorms | Twice per character per day | |
[Nightmare] Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
[Nightmare] Ancient Dragon’s Prison Castle | Twice per character per week | |
Fly King’s Body | Fly King’s Body HARD | 3 times per character per day |
Fly King’s Body V.HARD | ||
Spirited Fly King’s Body | Once per character per day | |
If – No One’s Present NORMAL | 3 times per character per day | |
If – No One’s Present HARD | ||
If – No One’s Present V.HARD | ||
IF- IF – Separated Yesterday From Today NORMAL | ||
IF- IF – Separated Yesterday From Today HARD | ||
IF- IF – Separated Yesterday From Today V.HARD | ||
The Holy Place of Ocean King | IF- Flooded World | |
IF- Misty Life | ||
The Holy Place of Ocean King HARD | 3 times per character per day | |
The Holy Place of Ocean King V.HARD | ||
Floundering Holy Place of Ocean King | None | |
Mutation: Floundering Holy Place of Ocean King | None | |
Busan | Battle Program: Misook | Twice per character per day |
Battle Program: Misook [Solo] | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable [Solo] | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day | |
Centum City | Battle Program: Jina Grace [Introduction] | Once per character per day |
Battle Program: Omega Knight | Once per character per day |
Level Up Event
Reach Level 90 and receive a Celebration Box! Obtain it once per account to any of your characters.
Level to reach | Reward Item | Amount | ||
90 |
| 1 |
Centum City Chapter 2
Union Pass
A new system that gives you rewards based on mission points!
How to participate? | ||||||||
|
|
|
Centum City CH. 2 UNION Pass [Missions]
Earn points by completing these tasks!
Centum City CH. 2 Celebration Pass – Points Chart | ||||
Reset | Mission | # of action | Free pt | Special Additional pt (50%) |
Daily | Dungeon Clear | 1 | 5 | 3 |
3 | 5 | 3 | ||
5 | 5 | 3 | ||
10 | 10 | 5 | ||
20 | 10 | 5 | ||
Monster Defeat | 50 | 5 | 3 | |
75 | 10 | 5 | ||
100 | 15 | 8 | ||
200 | 20 | 10 | ||
Item Salvage (All Item) | 2 | 10 | 5 | |
5 | 20 | 10 | ||
My Room Farm Harvest | 2 | 15 | 8 | |
Complete My Room Exploration | 2 | 15 | 8 | |
Season | Contribution acquire | 1,000 | 80 | 40 |
2,000 | 160 | 80 | ||
3,000 | 320 | 160 | ||
5,000 | 480 | 240 | ||
Quest Clear | 2 | 80 | 40 | |
3 | 160 | 80 | ||
5 | 240 | 120 | ||
7 | 320 | 160 | ||
9 | 400 | 200 | ||
Craft item through Crafting Machine | 10 | 48 | 24 | |
20 | 80 | 40 | ||
50 | 160 | 80 | ||
Costume Conversion Try (All Costume) | 5 | 160 | 80 | |
Item Tuning Try (All Item) | 20 | 160 | 80 | |
Item Enhancement Try (All Item) | 10 | 160 | 80 |
Centum City CH. 2 UNION Pass [Reward]
Required pt | Free Reward | Premium Reward | Special Reward |
50 | x2 Sector Pass – Training Program: Busan in Chaos | x20 Essence of the Sea Breeze | x1 Elite Status (15-Day) |
100 | x2 Sector Pass – Training Program: From Dusk till Dawn | x20 Essence of the Sea Breeze | x1 Gardening Voucher (15-Day) |
150 | x3 T1 Color Chip Random Box | x3 T1 Color Chip Random Box | x5 T1 Color Chip Random Box |
200 | x1 Seabreeze Tree Seed | x1 Seabreeze Tree Seed | x1 Maid Service Voucher (15-Day) |
300 | x5 Gear Booster Fuel I | x5 Gear Booster Fuel I | x1 Lucky Gear Boost I |
400 | x2 Normal D Component: Gear | x2 Normal D Component: Gear | x3 Splendid D Component: Gear |
500 | x2 Legion Commander’s Wishes | x2 Legion Commander’s Wishes | x10 Gear Booster Fuel I |
700 | x1 Yod’s Sea Devastation Trinket Selectable Box | x1 Normal D Component: Costume | x1 Splendid D Component: Costume |
800 | x5 UNION Gear Lubricant | x10 UNION Gear Lubricant | x20 UNION Gear Lubricant |
900 | x1 Sector Pass – Battle Program: Jina Grace | x3 Promptitude Bug Lump | x2 Transcendental Elixir |
1,000 | x5 Agate of Genesis | x5 Agate of Genesis | x2 T2 Color Chip Selection Box |
1,200 | x10 Holy Grail: Fly King Investigation Report | x10 Holy Grail: Fly King Investigation Report | x20 Quality Assurance Seal |
1,400 | x3 Sector Pass Selection Box ver.1.2 | x1 Training Material Selection Box ver 1.1 | x1 Training Material Selection Box ver 1.1 |
1,600 | x2 Cornerstone of Temple | x2 Cornerstone of Temple | x2 Cornerstone of Temple |
1,800 | x1 Stigma | x1 Stigma | x30 UNION Special PNA Stabilizer |
2,000 | x1 Sector Pass – Battle Program: Omega Knight | x3 Hellfire Bug Lump | x30 UNION Special Luck Stabilizer |
2,300 | x1 Transcendental Elixir | x1 Transcendental Elixir | x3 Transcendental Elixir |
2,600 | x2 Legion Commander’s Wishes | x2 Legion Commander’s Wishes | x20 Gear Booster Fuel I |
2,900 | x3 Normal D Component: Gear | x3 Normal D Component: Gear | x5 Splendid D Component: Gear |
3,200 | x10 Gear Booster Fuel I | x10 Gear Booster Fuel I | x1 Lucky Gear Boost I |
3,500 | x1 Yod’s Sea Devastation Trinket Selectable Box | x1 Normal D Component: Costume | x2 Splendid D Component: Costume |
3,700 | x3 Cornerstone of Temple | x10 Gear Booster Fuel I | x2 Gear Booster Fortifier |
3,900 | x1 Costume Fusion Fiber | x30 Splendid Phase Fiber | x1 Solomon Synchro Fiber |
4,200 | x1 Transcendental Elixir | x1 Transcendental Elixir | x1 Shape Memory Device |
4,500 | x1 S Guaranteed D Component: Gear | x1 S Guaranteed D Component: Gear | x1 Centum City Costume Box (Suyeon/Omega Knight)* |
Centum City Costume Selection Box (Suyeon/Omega Knight) | |
x1 Seha Centum City Costume Full Set Box x1 Sylvi Centum City Costume Full Set Box x1 Yuri Centum City Costume Full Set Box x1 J Centum City Costume Full Set Box x1 Misteltein Centum City Costume Full Set Box x1 Nata Centum City Costume Full Set Box x1 Levia Centum City Costume Full Set Box x1 Harpy Centum City Costume Full Set Box x1 Tina Centum City Costume Full Set Box x1 Violet Centum City Costume Full Set Box | x1 Wolfgang Centum City Costume Full Set Box
|
Centum City CH. 2 UNION Pass [Shop]
Unlock more rewards through Pass Boosters!
Sales Period
January 12, 2022 – February 16, 2022 UTC
UNION Pass Booster | |
UNION Pass Booster Amount | N-coins |
x1 | 50 |
x10 | 450 |
x50 | 1,990 |
x100 | 2,990 |
UNION Pass | |||||
|
| ||||
All UNLOCK 3,980 N-coins Unlock both Premium and Special Reward Slots! |