Shop
Bright Moon Blue Dragon - New for Yoon Ria!
2025-03-04 09:00
Majestic dragons soar toward the sky.
Sale Period
After maintenance on Mar 5, 2025 UTC – Before maintenance on Apr 16, 2025 UTC
Sale Method
Team Washing Machine
★ Multiple Chance during Sale Period ★
Normal | Special |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2★ Costume Piece |
Bright Moon Blue Dragon Weapon A/B/C |
2★ Accessory Piece |
Bright Moon Blue Dragon's Horn (Single Type) |
3★ Phase Wings Piece |
Bright Moon Blue Dragon Phase Wings (Single Type) |
Normal Full Set Box Component | Special Full Set Box Component |
---|---|
Bright Moon Blue Dragon Weapon | Bright Moon Blue Dragon Weapon |
Unique/Signature Accessory |
---|
Additional Herald of Netherworld Unique Accessory |
Purchase Count | Bonus Item | Amount |
---|---|---|
35 | Bright Moon Blue Dragon Costume My character Piece Selectable Box (Accessory, Phase Wings not included) | 2 |
70 | Bright Moon Blue Dragon Costume My character Piece Selectable Box (Accessory, Phase Wings not included) | 2 |
100 | Bright Moon Blue Dragon Costume My character Piece Selectable Box (Accessory, Phase Wings not included) | 3 |
150 | Bright Moon Blue Dragon Horn | 1 |
200 | Bright Moon Blue Dragon Normal Full Set Selectable Box | 1 |
250 | Unique Accessory Selectable Box (including Herald of Netherworld) | 1 |
300 | Bright Moon Blue Dragon Normal Full Set Selectable Box | 1 |
350 | Bright Moon Blue Dragon Phase Wings | 1 |
450 | Bright Moon Blue Dragon Special Full Set Selectable Box | 1 |
Bonus Activated Effects | |
---|---|
6-Piece Set: [Costume 5 Pieces + Accessory] In Closet / Equipped | Activate Normal Illustration Cut Scene |
7-Piece Set: [Costume 5 Pieces + Accessory + Phase Wings] In Closet / Equipped | Activate Special Illustration Cut Scene |
Based on Team Black Lambs
Item Name | Probability |
---|---|
Bright Moon Blue Dragon Normal [A Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Normal [B Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Normal [C Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Horn | 0.500% |
Bright Moon Blue Dragon Phase Wings | 0.150% |
Seha Bright Moon Blue Dragon Chest [A Type] | 0.193% |
Seha Bright Moon Blue Dragon Legs [A Type] | 0.193% |
Seha Bright Moon Blue Dragon Feet [A Type] | 0.193% |
Seha Bright Moon Blue Dragon Hands [A Type] | 0.193% |
Seha Bright Moon Blue Dragon Chest [B Type] | 0.193% |
Seha Bright Moon Blue Dragon Legs [B Type] | 0.193% |
Seha Bright Moon Blue Dragon Feet [B Type] | 0.193% |
Seha Bright Moon Blue Dragon Hands [B Type] | 0.193% |
Seha Bright Moon Blue Dragon Chest [C Type] | 0.193% |
Seha Bright Moon Blue Dragon Legs [C Type] | 0.193% |
Seha Bright Moon Blue Dragon Feet [C Type] | 0.193% |
Seha Bright Moon Blue Dragon Hands [C Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Chest [A Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Legs [A Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Feet [A Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Hands [A Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Chest [B Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Legs [B Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Feet [B Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Hands [B Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Chest [C Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Legs [C Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Feet [C Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Hands [C Type] | 0.193% |
Yuri Bright Moon Blue Dragon Chest [A Type] | 0.193% |
Yuri Bright Moon Blue Dragon Legs [A Type] | 0.193% |
Yuri Bright Moon Blue Dragon Feet [A Type] | 0.193% |
Yuri Bright Moon Blue Dragon Hands [A Type] | 0.193% |
Yuri Bright Moon Blue Dragon Chest [B Type] | 0.193% |
Yuri Bright Moon Blue Dragon Legs [B Type] | 0.193% |
Yuri Bright Moon Blue Dragon Feet [B Type] | 0.193% |
Yuri Bright Moon Blue Dragon Hands [B Type] | 0.193% |
Yuri Bright Moon Blue Dragon Chest [C Type] | 0.193% |
Yuri Bright Moon Blue Dragon Legs [C Type] | 0.193% |
Yuri Bright Moon Blue Dragon Feet [C Type] | 0.193% |
Yuri Bright Moon Blue Dragon Hands [C Type] | 0.193% |
J Bright Moon Blue Dragon Chest [A Type] | 0.193% |
J Bright Moon Blue Dragon Legs [A Type] | 0.193% |
J Bright Moon Blue Dragon Feet [A Type] | 0.193% |
J Bright Moon Blue Dragon Hands [A Type] | 0.193% |
J Bright Moon Blue Dragon Chest [B Type] | 0.193% |
J Bright Moon Blue Dragon Legs [B Type] | 0.193% |
J Bright Moon Blue Dragon Feet [B Type] | 0.193% |
J Bright Moon Blue Dragon Hands [B Type] | 0.193% |
J Bright Moon Blue Dragon Chest [C Type] | 0.193% |
J Bright Moon Blue Dragon Legs [C Type] | 0.193% |
J Bright Moon Blue Dragon Feet [C Type] | 0.193% |
J Bright Moon Blue Dragon Hands [C Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Chest [A Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Legs [A Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Feet [A Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Hands [A Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Chest [B Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Legs [B Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Feet [B Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Hands [B Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Chest [C Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Legs [C Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Feet [C Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Hands [C Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Chest [A Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Legs [A Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Feet [A Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Hands [A Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Chest [B Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Legs [B Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Feet [B Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Hands [B Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Chest [C Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Legs [C Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Feet [C Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Hands [C Type] | 0.193% |
Seha Bright Moon Blue Dragon Gunblade [A Type] | 0.193% |
Seha Bright Moon Blue Dragon Gunblade [B Type] | 0.193% |
Seha Bright Moon Blue Dragon Gunblade [C Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Fixed Knives [A Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Fixed Knives [B Type] | 0.193% |
Sylvi Bright Moon Blue Dragon Fixed Knives [C Type] | 0.193% |
Yuri Bright Moon Blue Dragon Gun & Katana [A Type] | 0.193% |
Yuri Bright Moon Blue Dragon Gun & Katana [B Type] | 0.193% |
Yuri Bright Moon Blue Dragon Gun & Katana [C Type] | 0.193% |
J Bright Moon Blue Dragon Knuckles [A Type] | 0.193% |
J Bright Moon Blue Dragon Knuckles [B Type] | 0.193% |
J Bright Moon Blue Dragon Knuckles [C Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Lance [A Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Lance [B Type] | 0.193% |
Misteltein Bright Moon Blue Dragon Lance [C Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Mic Stand [A Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Mic Stand [B Type] | 0.193% |
Yoon Ria Bright Moon Blue Dragon Mic Stand [C Type] | 0.193% |
Seha Bright Moon Blue Dragon Hair | 0.193% |
Sylvi Bright Moon Blue Dragon Hair | 0.193% |
Yuri Bright Moon Blue Dragon Hair | 0.193% |
J Bright Moon Blue Dragon Hair | 0.193% |
Misteltein Bright Moon Blue Dragon Hair | 0.193% |
Yoon Ria Bright Moon Blue Dragon Hair | 0.193% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Signature Accessory Selectable Box | 1.000% |
Signature Accessory Full Set Selectable Box | 0.100% |
Dyeing Guaranteed Ampoule | 0.060% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.500% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.001% |
Gear Booster +17 Pouch | 0.005% |
Gear Booster +16 Pouch | 0.050% |
Gear Booster +15 Pouch | 1.000% |
Gear Booster +14 Pouch | 3.500% |
SS Guaranteed D Component : Gear | 0.050% |
SS Guaranteed D Component : Costume | 0.025% |
SS/S D Component : Gear | 0.120% |
SS/S D Component : Costume | 0.100% |
S Guaranteed D Component : Costume | 0.200% |
S Guaranteed D Component : Gear | 0.300% |
Skill D Component : Costume | 0.100% |
Skill D Component : Gear | 0.400% |
Splendid D Component : Costume | 2.000% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Costume | 3.500% |
Normal D Component : Gear | 5.500% |
All-in-One Talisman Box (1day) | 3.000% |
UNION Special Stabilizer Selectable Box | 3.000% |
Omega Equalizer(Lv.93~100) | 0.500% |
Transcendental Elixir | 4.000% |
Gear Booster Fortifier | 1.200% |
Lucky Gear Boost I | 3.500% |
Gear Booster Fuel I | 7.500% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.000% |
Perfect PNA Evolution Kit | 6.000% |
Performance Fabric Relaxer | 2.500% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.500% |
Signature Synchro Fiber Selectable Box | 3.500% |
Unique Synchro Fiber Selectable Box | 1.500% |
Costume Fusion Fiber | 1.000% |
Network Interference Device | 2.000% |
UNION Gear Lubricant | 3.655% |
Quality Assurance Seal | 2.000% |
UNION Special Luck Stabilizer | 3.000% |
Based on other teams
Item Name | Probability |
---|---|
Bright Moon Blue Dragon Normal [A Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Normal [B Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Normal [C Type] Full Set Box | 0.023% |
Bright Moon Blue Dragon Horn | 0.500% |
Bright Moon Blue Dragon Phase Wings | 0.150% |
Nata Bright Moon Blue Dragon Chest [A Type] | 0.231% |
Nata Bright Moon Blue Dragon Legs [A Type] | 0.231% |
Nata Bright Moon Blue Dragon Feet [A Type] | 0.231% |
Nata Bright Moon Blue Dragon Hands [A Type] | 0.231% |
Nata Bright Moon Blue Dragon Chest [B Type] | 0.231% |
Nata Bright Moon Blue Dragon Legs [B Type] | 0.231% |
Nata Bright Moon Blue Dragon Feet [B Type] | 0.231% |
Nata Bright Moon Blue Dragon Hands [B Type] | 0.231% |
Nata Bright Moon Blue Dragon Chest [C Type] | 0.231% |
Nata Bright Moon Blue Dragon Legs [C Type] | 0.231% |
Nata Bright Moon Blue Dragon Feet [C Type] | 0.231% |
Nata Bright Moon Blue Dragon Hands [C Type] | 0.231% |
Levia Bright Moon Blue Dragon Chest [A Type] | 0.231% |
Levia Bright Moon Blue Dragon Legs [A Type] | 0.231% |
Levia Bright Moon Blue Dragon Feet [A Type] | 0.231% |
Levia Bright Moon Blue Dragon Hands [A Type] | 0.231% |
Levia Bright Moon Blue Dragon Chest [B Type] | 0.231% |
Levia Bright Moon Blue Dragon Legs [B Type] | 0.231% |
Levia Bright Moon Blue Dragon Feet [B Type] | 0.231% |
Levia Bright Moon Blue Dragon Hands [B Type] | 0.231% |
Levia Bright Moon Blue Dragon Chest [C Type] | 0.231% |
Levia Bright Moon Blue Dragon Legs [C Type] | 0.231% |
Levia Bright Moon Blue Dragon Feet [C Type] | 0.231% |
Levia Bright Moon Blue Dragon Hands [C Type] | 0.231% |
Harpy Bright Moon Blue Dragon Chest [A Type] | 0.231% |
Harpy Bright Moon Blue Dragon Legs [A Type] | 0.231% |
Harpy Bright Moon Blue Dragon Feet [A Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hands [A Type] | 0.231% |
Harpy Bright Moon Blue Dragon Chest [B Type] | 0.231% |
Harpy Bright Moon Blue Dragon Legs [B Type] | 0.231% |
Harpy Bright Moon Blue Dragon Feet [B Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hands [B Type] | 0.231% |
Harpy Bright Moon Blue Dragon Chest [C Type] | 0.231% |
Harpy Bright Moon Blue Dragon Legs [C Type] | 0.231% |
Harpy Bright Moon Blue Dragon Feet [C Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hands [C Type] | 0.231% |
Tina Bright Moon Blue Dragon Chest [A Type] | 0.231% |
Tina Bright Moon Blue Dragon Legs [A Type] | 0.231% |
Tina Bright Moon Blue Dragon Feet [A Type] | 0.231% |
Tina Bright Moon Blue Dragon Hands [A Type] | 0.231% |
Tina Bright Moon Blue Dragon Chest [B Type] | 0.231% |
Tina Bright Moon Blue Dragon Legs [B Type] | 0.231% |
Tina Bright Moon Blue Dragon Feet [B Type] | 0.231% |
Tina Bright Moon Blue Dragon Hands [B Type] | 0.231% |
Tina Bright Moon Blue Dragon Chest [C Type] | 0.231% |
Tina Bright Moon Blue Dragon Legs [C Type] | 0.231% |
Tina Bright Moon Blue Dragon Feet [C Type] | 0.231% |
Tina Bright Moon Blue Dragon Hands [C Type] | 0.231% |
Violet Bright Moon Blue Dragon Chest [A Type] | 0.231% |
Violet Bright Moon Blue Dragon Legs [A Type] | 0.231% |
Violet Bright Moon Blue Dragon Feet [A Type] | 0.231% |
Violet Bright Moon Blue Dragon Hands [A Type] | 0.231% |
Violet Bright Moon Blue Dragon Chest [B Type] | 0.231% |
Violet Bright Moon Blue Dragon Legs [B Type] | 0.231% |
Violet Bright Moon Blue Dragon Feet [B Type] | 0.231% |
Violet Bright Moon Blue Dragon Hands [B Type] | 0.231% |
Violet Bright Moon Blue Dragon Chest [C Type] | 0.231% |
Violet Bright Moon Blue Dragon Legs [C Type] | 0.231% |
Violet Bright Moon Blue Dragon Feet [C Type] | 0.231% |
Violet Bright Moon Blue Dragon Hands [C Type] | 0.231% |
Nata Bright Moon Blue Dragon Dual Kukris [A Type] | 0.231% |
Nata Bright Moon Blue Dragon Dual Kukris [B Type] | 0.231% |
Nata Bright Moon Blue Dragon Dual Kukris [C Type] | 0.231% |
Levia Bright Moon Blue Dragon Staff [A Type] | 0.231% |
Levia Bright Moon Blue Dragon Staff [B Type] | 0.231% |
Levia Bright Moon Blue Dragon Staff [C Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hermes Boots [A Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hermes Boots [B Type] | 0.231% |
Harpy Bright Moon Blue Dragon Hermes Boots [C Type] | 0.231% |
Tina Bright Moon Blue Dragon Rifle [A Type] | 0.231% |
Tina Bright Moon Blue Dragon Rifle [B Type] | 0.231% |
Tina Bright Moon Blue Dragon Rifle [C Type] | 0.231% |
Violet Bright Moon Blue Dragon Greatsword [A Type] | 0.231% |
Violet Bright Moon Blue Dragon Greatsword [B Type] | 0.231% |
Violet Bright Moon Blue Dragon Greatsword [C Type] | 0.231% |
Nata Bright Moon Blue Dragon Hair | 0.231% |
Levia Bright Moon Blue Dragon Hair | 0.231% |
Harpy Bright Moon Blue Dragon Hair | 0.231% |
Tina Bright Moon Blue Dragon Hair | 0.231% |
Violet Bright Moon Blue Dragon Hair | 0.231% |
Unique Accessory Selectable Box | 0.400% |
Unique Accessory Full Set Selectable Box | 0.005% |
Signature Accessory Selectable Box | 1.000% |
Signature Accessory Full Set Selectable Box | 0.100% |
Dyeing Guaranteed Ampoule | 0.060% |
3-star Boss Phase Wings Selectable Box ver1.2 | 0.500% |
Gear Booster +19 Pouch | 0.0003% |
Gear Booster +18 Pouch | 0.001% |
Gear Booster +17 Pouch | 0.005% |
Gear Booster +16 Pouch | 0.050% |
Gear Booster +15 Pouch | 1.000% |
Gear Booster +14 Pouch | 3.500% |
SS Guaranteed D Component : Gear | 0.050% |
SS Guaranteed D Component : Costume | 0.025% |
SS/S D Component : Gear | 0.120% |
SS/S D Component : Costume | 0.100% |
S Guaranteed D Component : Costume | 0.200% |
S Guaranteed D Component : Gear | 0.300% |
Skill D Component : Costume | 0.100% |
Skill D Component : Gear | 0.400% |
Splendid D Component : Costume | 2.000% |
Splendid D Component : Gear | 3.500% |
Normal D Component : Costume | 3.500% |
Normal D Component : Gear | 5.500% |
All-in-One Talisman Box (1day) | 3.000% |
UNION Special Stabilizer Selectable Box | 3.000% |
Omega Equalizer(Lv.93~100) | 0.500% |
Transcendental Elixir | 4.000% |
Gear Booster Fortifier | 1.200% |
Lucky Gear Boost I | 3.500% |
Gear Booster Fuel I | 7.500% |
Slot Type Modification Tool | 3.000% |
Chip Protector | 1.000% |
Perfect PNA Evolution Kit | 6.000% |
Performance Fabric Relaxer | 2.500% |
Common Phase Fiber | 4.000% |
Splendid Phase Fiber | 2.500% |
Signature Synchro Fiber Selectable Box | 3.500% |
Unique Synchro Fiber Selectable Box | 1.500% |
Costume Fusion Fiber | 1.000% |
Network Interference Device | 2.000% |
UNION Gear Lubricant | 3.660% |
Quality Assurance Seal | 2.000% |
UNION Special Luck Stabilizer | 3.000% |
Disclaimer