Updates
April 6th Update Patch Notes
2022-04-05 22:12
April 6th Update Patch Notes
Content & System
► Machine King Belphegor
Dungeon | Difficulty | Gear Level | Number of | Number of | Investigation Group |
Prototype Central Laboratory | Single | 162 | 4 | Unlimited | 1 |
Manufacturing Factory of Madness | Single | 162 | 4 | Unlimited | 1 |
The Command Ship of Annihilation | Single | 162 | 4 | Unlimited | 1 |
The Nucleus of the Machine | Single | 162 | 4 | Unlimited | 3 |
Item Name | Number of Use |
Spirit Ampoule | Unlimited |
Strength Drink | |
Stat Juice | |
Fast Dual Recovery Capsule | Maximum 5 times for each dungeon |
Dual Recovery Capsule (20%) | |
Fast HP Recovery Capsule | |
Fast MP Recovery Capsule | |
Dual Recovery Capsule M4 | Maximum 5 times for each dungeon |
Dual Recovery Capsule M3 | |
Mysterious Mist Elixir | 1 time available for each dungeon |
Dungeon | Difficulty | Number of Members | Number of Entering | Entrance Item |
Machine King’s Strategy Analysis Lab | Single | 4 | Unlimited | Strategy Analysis Key Card |
Rank | Reward Name | Reward Amount | Required Contribution Point |
SSS | Machine King’s Legacy | 16 | 15000 |
Machine King’s Locked Gear Box | 1 | ||
Gear Booster Fuel I | 2 | ||
Transcendence Dust | 80 | ||
Key Card Storage | 1 | ||
SS | Machine King’s Legacy | 16 | 12500 |
Machine King’s Locked Gear Box | 1 | ||
Gear Booster Fuel I | 2 | ||
Transcendence Dust | 40 | ||
Key Card Storage | 1 | ||
S | Machine King’s Legacy | 12 | 11000 |
Machine King’s Locked Gear Box | 1 | ||
Gear Booster Fuel I | 1 | ||
Transcendence Dust | 20 | ||
Key Card Storage | 1 | ||
A | Machine King’s Legacy | 8 | 9000 |
Machine King’s Locked Gear Box | 1 | ||
Transcendence Dust | 10 | ||
B | Machine King’s Legacy | 4 | 7000 |
Chromatic Phase Essence | 1 | ||
Sticky Residue | 1 | ||
C | Machine King’s Legacy | 3 | 5000 |
Chromatic Phase Essence | 1 | ||
D | Machine King’s Legacy | 2 | 3500 |
E | Machine King’s Legacy | 1 | 2500 |
F | Machine King’s Legacy | 1 | 100 |
Dungeon Name | Buff Name | Effect |
Prototype Central Laboratory | Chief Secretary’s Mind Control | Movement Speed + 10% |
Attack Speed + 10% | ||
Back Attack Crit Damage + 10% | ||
Manufacturing Factory of Madness | Factory Manager’s Madness Gloves | Maximum HP +5000 |
Super Armor 1Level | ||
Air Strike Crit Damage + 10% | ||
The Command Ship of Annihilation | The Keeper’s Optimized Massacre | Total Physical Power + 5% |
Total Psi Power + 5% | ||
Chase Crit Damage + 10% |
Sloth Atropos Core
Agile Core (Physical) | Mystic Core (Psi) | Sharp Core (Hybrid) |
Attack Speed 1.1 Physical Defense Penetration Rate 20% Physical Crit Damage + 80% For Air Strike, Damage + 15% Physical Crit Rate 45% Physical Crit Damage + 165% For Air Strike/Chase/Back Attack Damage + 50% Physical Power 1100 when hitting For Back Attack, Damage + 22%, For Air Strike/Chase Crit Damage + 12% | Attack Speed 1 Psi Crit Rate 12% Psi Crit Damage + 80% Air Strike Crit Damage + 35% Skill Cooldown -20% Psi Crit Rate 45% Psi Crit Damage + 165% For Air Strike/Chase/Back Attack Damage + 50% Psi Power 1100 when hitting For Back Attack, Damage + 22%, For Air Strike/Chase Crit Damage + 12% | Attack Speed 0.9 Physical/Psi Crit Damage + 80% Back Attack Damage + 15% Air Strike Crit Rate 35% For Air Strike Crit Damage + 163% For Air Strike/Chase/Back Attack Damage + 50% Physical/Psi Power 950 when hitting When Back Attack, Damage + 22%, For Air Strike/Chase Crit Damage + 20% |
Sloth Atropos Module
Sloth Infinite Trinket
Item | Type | Option | Set Effect(Physical/Psi) | Set Effect(Hybrid) | |
Sloth Infinite Alloy Gear | Physical/Psi | Physical or Psi Power 730 Total Physical or Psi Power 7% For Air Strike Crit Damage + 105% Back Attack Damage + 42% Damage Bonus during PF Release 20% | Hybrid | Physical/Psi Power 664 | |
Total Physical/Psi Power 6% | |||||
For Air Strike Crit Damage + 105% | |||||
Back Attack Damage + 42% | |||||
Damage Bonus during PF Release 20% | |||||
Sloth Infinite Brooch | Physical/Psi | Physical or Psi Power 730 | |||
Total Physical or Psi Power 7% | |||||
For Back Attack, Crit Damage + 105% | |||||
For Chase, Damage + 42% | |||||
Damage Bonus during PF Release 20% | |||||
Hybrid | Physical/Psi Power 664 | ||||
Total Physical/Psi Power 6% | |||||
For Back Attack, Crit Damage + 105% | |||||
For Chase, Damage + 42% | |||||
Damage Bonus during PF Release 20% | |||||
Sloth Infinite Symbol | Physical/Psi | Physical or Psi Power 730 | |||
Total Physical or Psi Power 7% | |||||
For Air Strike Damage + 42% | |||||
For Chase, Crit Damage + 105% | |||||
Damage Bonus during PF Release 20% | |||||
[Activate: March of the Legion] | |||||
Hybrid | Physical/Psi Power 664 | ||||
Total Physical/Psi Power 6% | |||||
For Air Strike Damage + 42% | |||||
For Chase, Crit Damage + 105% | |||||
Damage Bonus during PF Release 20% | |||||
[Activate: March of the Legion] |
Overflowing Lust’s Core
Physical | Psi | Hybrid | |||
Previous | New | Previous | New | Previous | New |
Physical Crit Damage + 65% | Physical Crit Damage + 90% | Psi Crit Damage + 65% | Psi Crit Damage + 90% | Physical/Psi Crit Damage 70% | Physical/Psi Crit Damage 95% |
Overflowing Lust Module
Changes on Overflowing Lust Module | ||||
Item | Previous | New | Previous | New |
Option | Set Effect | Option | Set Effect | |
Overflowing Lust Booster | Physical Power 665 Physical Crit Damage + 65% | Physical Power 900 [Chain Buff] | Physical Power 692 Physical Crit Damage + 70% | Physical Power 950 [Chain Buff] |
Overflowing Lust Engine | Physical Power 545 Physical Crit Damage + 75% | Physical Power 567 Physical Crit Damage + 80% | ||
Overflowing Lust Regulator | Physical Power 665 Physical Crit Damage + 65% | Psi Power 900 [Chain Buff] | Psi Power 692 Psi Crit Damage + 70% | Psi Power 950 [Chain Buff] |
Overflowing Lust Impulser | Physical Power 545 Physical Crit Damage + 75% | Psi Power 567 Psi Crit Damage + 80% | ||
Overflowing Lust Booster | Physical Power 665 Physical Crit Damage + 65% | Physical/Psi Power 765 [Chain Buff] | Physical/Psi Power 587 Physical/Psi Crit Damage + 60% | Physical/Psi Power 850 [Chain Buff] |
Overflowing Lust Engine | Physical Power 545 Physical Crit Damage + 75% | Physical/Psi Power 468 Physical/Psi Crit Damage + 72% |
Precise Sloth Core
Agile Core(Physical) | Mystic Core(Psi) | Sharp Core(Hybrid) |
Attack Speed 1.1 | Attack Speed 1 | Attack Speed 0.9 |
Precise Sloth Module
MON | TUE | WED | THU | FRI | SAT | SUN |
Legion Commander Meeting | Legion Commander Audience | Legion Commander Meeting | Legion Commander Audience | Legion Commander Meeting | Legion Commander Audience | Legion Commander Meeting |
Lust King Asmodeus | Ocean King Asmodeus | Lust King Asmodeus | Ocean King Asmodeus | Lust King Asmodeus | Ocean King Asmodeus | Lust King Asmodeus |
– | – | – | Legion Commander Confrontation | – | Legion Commander Confrontation | Legion Commander Confrontation |
Machine King Belphegor | Machine King Belphegor | Machine King Belphegor | ||||
Yod’s Sea |
► Server’s First Achievement System
► Skill Cube Renewals
► Chip System Improvement
► Enhancement System Renewal
► Improvements on Dungeon
Upper Dungeon Name | Dungeon | Number of | Entrance Ticket | Required Amount |
[Legion Commander Audience: Fly King Beelzebub] | Investigation: Fly King’s Back | 4 | Legion Commander’s Wishes | 2 |
Investigation: Fly King’s Hand | 4 | Legion Commander’s Wishes | 2 | |
Investigation: Fly King’s Veins | 4 | Legion Commander’s Wishes | 2 | |
Investigation: Fly King’s Core | 4 | Legion Commander’s Wishes | 2 | |
[Legion Commander Meeting: Glutton King Beelzebub] | Erosion: Glutton King’s Back | 4 | Legion Commander’s Wishes | 2 |
Erosion: Glutton King’s Hand | 4 | Legion Commander’s Wishes | 2 | |
Erosion: Glutton King’s Veins | 4 | Legion Commander’s Wishes | 2 | |
Erosion: Glutton King’s Core | 4 | Legion Commander’s Wishes | 2 |
► Improvements on Investigation Group
► Improvements on Gears
Sloth Singularity Core
Item | Previous | New |
Sloth Singularity Agile Core (Physical) | Basic Power 3156 | Basic Power 3396 |
Sloth Singularity Mystic Core (Psi) | Basic Power 3015 | Basic Power 3245 |
Sloth Singularity Sharp Core (Hybrid) | Basic Power 3114 | Basic Power 3351 |
Sloth Atropos Core
Sloth Atropos Module
Item | Previous | New |
Sloth Atropos Booster | Basic Power 1324 | Basic Power 1385 |
Sloth Atropos Engine | Basic Power 1324 | Basic Power 1385 |
Sloth Atropos Regulator | Basic Power 1324 | Basic Power 1385 |
Sloth Atropos Impulser | Basic Power 1324 | Basic Power 1385 |
Sloth Atropos Condenser | Basic Power 1128 | Basic Power 1190 |
Sloth Atropos Fuse | Basic Power 1128 | Basic Power 1190 |
► Improvements on Skills
Character | Awakened Skill | Changes |
Seha | Focus Fire – Meteor Shower | – ‘Comet’s Judgment’s power increases. |
– ‘Comet’s Judgment’s attack range increases. | ||
– Skill casting speed is adjusted. | ||
Sylvi | Psychic Satellite – Lightning | – ‘Satellite Explosion’s power increases. |
– ‘Satellite Explosion’ attack has Guaranteed Back Attack. | ||
Yuri | Lightning Fast – Eternity | – When using skill, Phase Force is earned by 15%. |
– Target’s Crit Damage Resistance decreases by 20% → 30%. | ||
Misteltein | Magic Lance Fenrir – Lightning Wolf | – Power increases. |
– Attack Range increases. | ||
Nata | Lunatic Explosion – Ghost Call | – When using skill, Cooldown Decrease for Special Moves now includes Task Force Skill. |
– The size of effect increases. | ||
– ‘Ghost Screaming’s attack range increases. | ||
Levia | Hell’s Trap – Sphere of Terror | – Attack Speed is applied to Skill motion. |
– ‘Sphere of Terror’ explodes more early. | ||
– ‘Sphere of Terror’s power is changed when it explodes. | ||
– Psi Crit Damage + Buff increases: 30% → 35% | ||
Harpy | Four Cards – Tricky Spread | – Attack Speed is applied to Skill motion. |
– ‘More Definite Strategy’s power increases. | ||
– ‘More Definite Strategy – Card’s Power increases. | ||
– Target’s Crit Damage Resistance decreases by 20% on hit. | ||
[Draw Card] Skill’s Crit Damge Resistance Decrease can be applied together. | ||
(Four Cards / Four Cards – Royal Straight Flush Skills cannot be applied together with Draw Card Skill) | ||
Tina | Cool Your Head – Snowfight | – ‘Ice Bullet in Lake’s power increases. |
– ‘Ice Bullet in Lake’ / ‘Icy Road Making’s attack range increase. | ||
– ‘Icy Road Making’ drags attacked monsters. | ||
Violet | Hyde! – Hurricane Uppercut!! | – Power increases. |
– Crit Damage + Buff increase: 15% → 25% | ||
– Camellia Drop / EX Burst Blade’s Cube effect can be applied. | ||
Wolfgang | Exsanguinate- Starving Fangs | – Power increases. |
– Attack range increases. | ||
– ‘Shub Summoning Attack’s triggering time is adjusted. | ||
Luna | Meteor Jump – Wedged Shield | – ‘Drive Wedge’s power increases. |
Soma | Lion’s Roar – Roar That Opens Up the Way | – Power increases. |
– Attack range increases. | ||
– Crit Damage + Buff increase: 15% → 30% | ||
Bai | Frost Dragon – Frozen Land Dragon | – ‘Dragon is Sealed’s power increases. |
– Special Move Skill’s cooldown increases: 3 secs → 4 secs | ||
Seth | Bastet’s Mercy – Thornbush | – Wild Nature Release’s cooldown increases: 1 sec → 1.5 sec. |
– Crit Damage + Buff increase: 10% → 20% | ||
Mirae | Azure Wail – Night Butterflies Release | – ‘Catch Night Butterfly’s power increases. |
– Crit Damage + Buff increases: 25% → 35% | ||
– Damage of Buff increases: 10% → 15% | ||
– Missed interactive script is added to Skill Description. | ||
Cheolsu Kim | [Mercy] Desperado – Golotha | – ‘Golotha’s Hill’s Power increases. |
– ‘Golotha’s Hill’ / ‘Golotha’s Field’ harve larger attack range. | ||
– The time that acquires Friction stack is adjusted. | ||
Eunha | Cranky Walk – Area Occupation | – ‘Ready to Receive’s power increases. |
– ‘Ready to Receive’ / ‘Collect Street Tax’ have larger attack range. | ||
– ‘Collect Street Tax’ attack now draft monsters. | ||
– Crit Damage + Buff increase. ( For Lv.15, 20% → 30% ) | ||
Lucy | Cheering Ishtar – Divine Drumstick | – Skill motion gets faster. |
– Cheering Crowd’s power increases. | ||
– Missed interactive script is added to Skill Description. |
► Improvements on Convenience
Dungeon | Previous Reward | Renewed Reward |
3 Dungeons | Pure Anti-Dimensional Pressure Matter | Transcendence Dust |
Condensed Dimensional Essence | Reanimator | |
4 Dungeons | Amplified Dimensional Essence | Trigger Combustion – Boost |
5 Dungeons | Trigger Combustion | Muscular Bug Lump |
Trigger Combustion – Boost | Devotion Bug Lump | |
6 Dungeons | Contamination Purifier Capsule | Essence of the sea breeze |
Multi-dimensional Reactive Substance | Ocean King’s Foam | |
Contaminated Dimensional Crystal | Cornerstone of Temple |
EVENTS
► Machine King Release Celebration Events
The events below will be removed after the maintenance:
SALES
UNION STORE
► [Machine King] Enhancement Packages
► [Machine King] Spec-Up Packages
► [Machine King Chain Discount]
► Rattus Caregiver + Madman Costume Packages
► Chip Transmitter Price Decreased
| ➔ |
|
The events below will be removed after the maintenance:
WASHING MACHINE / TRANSMITTER
► Nightmare Washing Machine
ETC.
BUG FIXES
► Contribution Shop
Item | Weekly Purchase Limit | Previous | New | ||
Contribution | Credit | Contribution | Credit | ||
Real Color Driver | 1 | 20,000 | 20,000,000 | 7,500 | 6,700,000 |
Real Platinum Driver | 1 | 30,000 | 50,000,000 | 15,000 | 50,000,000 |