Event
Amazing Renewals
2022-04-04 07:05
Celebrate the update with more rewards while you hunt along with the marked down of Chip Transmitter!
Hunt, hunt, hunt! The more you hunt, the bigger the chances you will get greater rewards!
Event Period
April 6, 2022 7:00 ~ May 11, 2022 7:00 UTC
Get a chance to receive 1st, 2nd, and 3rd Exchange Ticket from monster drops on selected Dungeons.
When you got an Update Celebration 1st Ticket, a server notice will be announced!
Exchange one Update Celebration 1st, 2nd, or 3rd Ticket for these amazing items!
Update Celebration 1st Ticket | Update Celebration 2nd Ticket | Update Celebration 3rd Ticket |
x1 Gear Booster +15 x1 T3 Platinum Chip Selection Box | x1 S Guaranteed D Component: Costume x1 S Guaranteed D Component: Gear x1 Skill D Component: Costume x1 Skill D Component: Gear | x1 +13 Gear Booster x1 Gear Booster Fortifier x1 Alpha Equalizer x1 Transcendental Elixir |
[Update Celebration Ticket Exchange List]
Required Amount | Item Name | Purchase Restriction |
100 | x1 T2 Platinum Chip Selection Box | Once per account |
70 | x1 Real Platinum Driver | Once per account |
10 | x1 Origin Chip X10 Box | Twice per account |
3 | x1 Skill Cube Random Box | 10 times per account |
3 | x10 Tesseract Gene | 10 times per account |
3 | x1 Slot Type Modification Tool | 10 times per account |
1 | x1 Sector Pass – Legion Program | Twice per account |
1 | x1 Resurrection Capsule X1 | Once per character per day |
1 | x3 Fast Dual Recovery Capsule | Once per character per day |
Farm from these dungeons!
Category | Dungeon | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | Once per character per day | |
Gremory Science Facility: Mild | 3 times per character per week | |
Gremory Science Facility | ||
Ancient Dragon Historic Site | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare [V.HARD] | ||
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | Twice per character per week | |
Ancient Dragon Historic Site [Nightmare] | [Nightmare] Deadly Poison Sandstorms | Twice per character per day |
[Nightmare] Coercion Sandstorms | Twice per character per day | |
[Nightmare] Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
[Nightmare] Ancient Dragon’s Prison Castle | Twice per character per week | |
Fly King’s Body | Fly King’s Body HARD | 3 times per character per day |
Fly King’s Body V.HARD | ||
Spirited Fly King’s Body | Once per character per day | |
IF- No One’s World NORMAL | 3 times per character per day | |
IF- No One’s World HARD | ||
IF- No One’s World V.HARD | ||
IF- Separated Yesterday From Today NORMAL | ||
IF- Separated Yesterday From Today HARD | ||
IF- Separated Yesterday From Today V.HARD | ||
The Holy Place of Ocean King | IF- Flooded World | |
IF- Misty Life | ||
The Holy Place of Ocean King HARD | 3 times per character per day | |
The Holy Place of Ocean King V.HARD | ||
Floundering The Holy Place of Ocean King | None | |
Mutation: Floundering The Holy Place of Ocean King | None | |
Busan | Battle Program: Misook | Twice per character per day |
Battle Program: Misook [Single] | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable [Single] | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day | |
Centum City | Battle Program: Jina Grace [Introduction] | Once per character per day |
Battle Program: Omega Knight | Once per character per day |
Enjoy a permanent price decrease on Chip Transmitter!
Sales Period
April 06, 2022 ~ Always
| ➔ |
|