Event
4th Anniversary Jumping + Events + Package
2022-02-12 09:16
4th Anniversary Jumping + Events + Package
Let’s continue the Closers 4th Anniversary celebration with the return of Jumping Event!
Level 88 Jumping Event
Don’t miss another month of Jumping Event, you can now level up to 88 right away!
Event Period
February 16, 2022 7:00 AM – March 16, 2022 7:00 AM UTC
Steps to Create a Jump Character | |
Step 1 Go to the Character Lobby and Recruit a Member | Step 2 Once you have selected a Jump character, you can skip or proceed with the Tutorial. |
Jumping Character Overview | |||||
Available to Characters excluding Lucy | Character Starting Level 88 | TCP: 3.5 M (w/ costumes and gears eqquiped) | Special Agent/ Special Operative/ Hireling Promotions | Story starts at Hunter’s Night Area | Main Gears: Glutton Infinite Core/Module |
You will jump for joy for these items that you’ll obtain in the support box!
Jumping Support Box | |||||||||||
| |||||||||||
|
|
Common Items will expire on December 31, 2022 9:00 AM UTC
4th Anniversary N-coin Event
Get a chance to win N-coins!
400 N-coins Reward | 40,000 N-coins Reward |
100 Players | 1 Player |
All agents who created a jump character during the event period are qualified for the 400 N-coin raffle! | All agents who created a jump character and have charged N-coin in any amount at least once during the event period are qualified for the 40,000 N-coin raffle. |
Raffle and N-coin rewarding will happen on April 6, 2022 UTC.
Jumping Character Exclusive Attendance Event
To celebrate a month of Jumping Event, characters created during this period will receive these awesome rewards!
Event Period
February 16, 2022 at 7:00 AM – April 6, 2022 at 7:00 AM UTC
Day | Item Name |
1 | x1 +3 Fused Phase Wings Box [SSS Tuning] (Permanent) |
2 | x1 Unique Synchro Fiber Selection Box |
3 | x1 +13 Gear Booster |
4 | x1 SGuaranteed D Component: Gear |
5 | x1 S Guaranteed D Component: Costume |
Items will expire on December 31, 2022 9:00 AM UTC
Dungeon Clear Event
Time to clear dungeons and receive tons of rewards!
The more dungeon clears that you complete, the better the rewards that will be unlocked! Receive it once per account to any of your characters.
Event Period
February 16, 2022 at 7:00 AM – March 16, 2022 at 7:00 AM UTC
Clear Count | Item Rewards and Amount |
10 | x1 Elite Status (7-Day) |
20 | x2 Sector Pass Selection Box ver.1.2 |
30 | x10 UNION Gear Lubricant |
40 | x1 Growth Material Selection Box ver 1.1 |
50 | x1 Transcendental Elixir |
60 | x10 Gear Booster Fuel I |
70 | x1 Gardening Voucher (7-Day) |
80 | x1 Maid Service Voucher (7-Day) |
90 | x10 Quality Assurance Seal |
100 | x1 Growth Material Selection Box ver 1.1 |
120 | x30 Greater Phase Fiber |
140 | x2 Sector Pass Selection Box ver.1.2 |
160 | x1 Gear Booster Fortifier |
180 | x1 Growth Material Selection Box ver 1.1 |
200 | x1 +13/+14 Gear Booster Random Box |
220 | x1 Costume Fusion Fiber |
240 | x1 Transcendental Elixir |
260 | x1 Alpha Equalizer |
280 | x1 Small Eletronic Circuit Footprint |
300 | x1 T2 Platinum Chip Selection Box |
Category | Dungeon | Entrance Restriction |
Gremory | Advanced Central Laboratory | Once per character per day |
Bear Land | ||
Gremory Science Facility: Mild | 3 times per character per week | |
Gremory Science Facility | ||
Ancient Dragon Historic Site | Ancient Dragon’s Nightmare | Twice per character per day |
Ancient Dragon’s Nightmare [V.HARD] | ||
Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
Ancient Dragon’s Prison Castle | ||
Ancient Dragon Historic Site [Nightmare] | [Nightmare] Deadly Poison Sandstorms | Twice per character per day |
[Nightmare] Coercion Sandstorms | ||
[Nightmare] Ancient Dragon’s Nightmare: Heart | Twice per character per week | |
[Nightmare] Ancient Dragon’s Prison Castle | ||
Fly King’s Body | Fly King’s Body HARD | 3 times per character per day |
Fly King’s Body V.HARD | ||
Spirited Fly King’s Body | Once per character per day | |
IF- No One’s World NORMAL | 3 times per character per day | |
IF- No One’s World HARD | ||
IF- No One’s World V.HARD | ||
IF- Separated Yesterday From Today NORMAL | ||
IF- Separated Yesterday From Today HARD | ||
IF- Separated Yesterday From Today V.HARD | ||
The Holy Place of Ocean King | IF- Flooded World | |
IF- Misty Life | ||
The Holy Place of Ocean King HARD | ||
The Holy Place of Ocean King V.HARD | ||
Floundering The Holy Place of Ocean King | None | |
Mutation: Floundering The Holy Place of Ocean King | ||
Busan | Battle Program: Misook | Twice per character per day |
Battle Program: Misook [Single] | Once per character per day | |
Training Program: Busan in Chaos | Once per account per day | |
Battle Program: Untouchable | Twice per character per day | |
Battle Program: Untouchable [Single] | Once per character per day | |
Training Program: From Dusk till Dawn | Once per account per day | |
Centum City | Battle Program: Jina Grace [Introduction] | Once per character per day |
Battle Program: Omega Knight |
4th Anniversary Jumping Package
Time to grab these packages with huge discounts!
Get a Visual Slot 18 piece Full Set with Footprint slot included!
Sales Period
January 16, 2022 – March 16, 2022 UTC
|
|